Bachelor's Degree Programme in Information and Communications Technology: Full-time and part-time studies
Code: TTV2024SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2024
- Teaching language
- Finnish
This curriculum includes following specialisations:
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 
|---|---|---|
| Total | 240 | 
Structure of the studies (Bachelor's degree)
Compulsory studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2024-2030
| Code | Name | Credits (cr) | 
|---|---|---|
| TTV2024SS-1026 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 8 | 
| ZZ00CB57 | Me as a Student in Higher Education | 2 | 
| ZZ00CB58 | Information Seeking and Reporting | 1 | 
| ZZ00CB59 | Career Planning and Working Life Skills | 2 | 
| ZZ00CB60 | ICT Skills | 3 | 
| TTV2024SS-1027 | 
                                    LANGUAGE AND COMMUNICATION
                                 (Choose all ) | 11 | 
| ZZ00CD02 | Working Life Communication | 3 | 
| ZZ00CD00 | English for Working Life | 4 | 
| ZZ00CD01 | Swedish for Working Life | 4 | 
| TTV2024SS-1028 | 
                                    JAMK FUTURE FACTORY
                                 (Choose all ) | 15 | 
| ZZ00CD13 | Basics of Sustainable Development | 1 | 
| ZZ00CK91 | InnoFlash | 2 | 
| ZZ00CK90 | Entrepreneurship | 3 | 
| ZZ00CD11 | Working Life Project | 9 | 
| TTV2024SS-1001 | 
                                    SUPPORT STUDIES
                                 (Choose 31 ) | 0 - 31 | 
| TT00CD55 | Preparatory Mathematics | 3 | 
| TT00CD56 | Math1 Support | 1 | 
| TT00CD57 | Math2 Functions Support | 1 | 
| TT00CD58 | Math3 Derivative and Integral Support | 1 | 
| TT00CD61 | Git version control and GitLab project management environment | 2 | 
| TT00CJ28 | Development of Expertise - Developer | 1 - 5 | 
| TT00CJ29 | Development of Expertise - Operations | 1 - 5 | 
| TT00CJ30 | Development of Expertise - Security | 1 - 5 | 
| TT00CJ31 | Development of Expertise - Artificial Intelligence and Data-analytics | 1 - 5 | 
| TT00CE18 | Capture the Flag Challenge | 5 | 
| TT00CE13 | Cyber Security Exercise | 5 | 
| TT00CL50 | Developing into an IT expert | 5 | 
| TT00CQ78 | Basics of Cyber Security | 1 | 
| TT00CQ79 | Basics of Information Security | 1 | 
| TT00CQ80 | Cyber Security for Engineers | 3 | 
| TT00CQ81 | New technologies and the future of work | 5 | 
| TTV2024SS-1002 | 
                                    BASIC ENGINEERING MATHEMATICS AND PHYSICS
                                 (Choose all ) | 23 | 
| TZLM1300 | Math1 Equations | 3 | 
| TZLM2300 | Math2 Functions | 3 | 
| TZLM3300 | Math3 Derivative and Integral | 3 | 
| TT00CD65 | Math4 Discrete Mathematics | 3 | 
| TZLF1300 | Phys1 Force and Motion | 3 | 
| TZLF2300 | Phys2 Energy | 3 | 
| TT00CD68 | Phys3 Electromagnetism and Applications | 3 | 
| TZLF8020 | Physics 4 - Laboratory work | 2 | 
| TTV2024SS-1003 | 
                                    TTV - OPERATIONS
                                 (Choose all ) | 26 | 
| TT00CD70 | Data Networks | 5 | 
| TT00CD71 | Linux Basics | 4 | 
| TT00CD72 | Servers and containers | 5 | 
| TT00CD73 | Digital Technology | 2 | 
| TT00CD74 | Information Systems and Architecture | 3 | 
| TT00CD75 | Windows Basics | 4 | 
| TT00CD76 | Scripting and Automatization | 3 | 
| TTV2024SS-1004 | 
                                    TTV - DEVELOPER
                                 (Choose all ) | 37 | 
| TT00CD77 | Basics of Programming | 5 | 
| TT00CD78 | Frontend Programming | 5 | 
| TT00CD79 | Basics of Web Development | 4 | 
| TT00CD80 | JavaScript Programming | 3 | 
| TT00CD81 | Databases | 3 | 
| TT00CD82 | Project Management and Quality Assurance | 5 | 
| TT00CD83 | Data Structures and Algorithms | 3 | 
| TT00CD84 | Data analytics and artificial intelligence | 4 | 
| TT00CD85 | Backend Programming | 5 | 
| TTV2024SS-1005 | 
                                    TTV - SECURITY
                                 (Choose all ) | 15 | 
| TT00CD86 | Cyber Security | 5 | 
| TT00CD87 | Information Security Technologies | 5 | 
| TT00CE17 | Web Application Security Testing | 5 | 
| 
                                    PROFESSIONAL STUDIES
                                 (Choose 45 ) | 45 | |
| TTV2024SS-1006 | 
                                    PROFESSIONAL STUDIES - DEVELOPER
                                 (Choose 15 ) | 0 - 15 | 
| TT00CD89 | Software Testing | 4 | 
| TT00CD90 | Software Design | 4 | 
| TT00CD91 | Object-oriented Programming | 5 | 
| TT00CK80 | Mathematical basics of graphics programming | 2 | 
| TTV2024SS-1007 | 
                                    ADVANCED PROFESSIONAL STUDIES - MOBILE APPLICATION DEVELOPMENT
                                 (Choose 15 ) | 0 - 15 | 
| TT00CD93 | Android Application Development | 5 | 
| TT00CD94 | Mobile Application Development | 5 | 
| TT00CD92 | Mobile Project | 5 | 
| TTV2024SS-1008 | 
                                    ADVANCED PROFESSIONAL STUDIES - ADVANCED PROGRAMMING
                                 (Choose 15 ) | 0 - 15 | 
| TT00CD95 | Functional Programming | 5 | 
| TT00CD96 | Graphics Programming | 5 | 
| TT00CD97 | Concurrent Programming | 5 | 
| TTV2024SS-1009 | 
                                    PROFESSIONAL STUDIES - DATA ANALYTICS
                                 (Choose 15 ) | 0 - 15 | 
| TT00CD98 | Mathematical Foundations of Machine Learning | 5 | 
| TT00CD99 | Data Sources and Data Preprocessing | 5 | 
| TT00CE00 | Data Analysis and Visualization | 5 | 
| TTV2024SS-1010 | 
                                    ADVANCED PROFESSIONAL STUDIES - MACHINE LEARNING METHODS
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE01 | Machine Learning: Classification Methods | 5 | 
| TT00CE02 | Machine Learning: Regression Methods | 5 | 
| TT00CE03 | Deep Learning | 5 | 
| TTV2024SS-1011 | 
                                    ADVANCED PROFESSIONAL STUDIES - DATA-BASED ARTIFICIAL INTELLIGENCE PROJECTS
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE04 | Time Series Analysis and Forecasting | 5 | 
| TT00CE05 | Data Analytics Project | 5 | 
| TT00CE06 | Machine Learning Project | 5 | 
| TTV2024SS-1012 | 
                                    PROFESSIONAL STUDIES - CYBER SECURITY
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE07 | Cyber Security management | 4 | 
| TT00CE08 | Basics of Cyber Security Exercises | 3 | 
| TT00CE09 | Auditing and Penetration Testing | 5 | 
| TT00CE10 | Mathematical Foundations of Encryption Methods | 3 | 
| TTV2024SS-1013 | 
                                    ADVANCED PROFESSIONAL STUDIES - DEFENSIVE CYBER SECURITY
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE11 | Data Security Controls | 5 | 
| TT00CE12 | Security Operations Center | 5 | 
| TT00CD88 | Hardening | 5 | 
| TTV2024SS-1014 | 
                                    ADVANCED PROFESSIONAL STUDIES - FORENSICS AND ANALYSIS
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE14 | Malware Analysis | 4 | 
| TT00CE15 | Digital forensics | 6 | 
| TT00CE16 | Reverse Engineering | 5 | 
| TTV2024SS-1021 | 
                                    PROFESSIONAL STUDIES - SYSTEMS MAINTENANCE
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE25 | Windows Infrastructure | 4 | 
| TT00CE21 | Cloud architectures and platforms | 4 | 
| TT00CE22 | Automation of networks and services | 4 | 
| TT00CE23 | Network models and optimization | 3 | 
| TTV2024SS-1022 | 
                                    ADVANCED PROFESSIONAL STUDIES - DATA CENTERS
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE24 | Data center technologies | 5 | 
| TT00CE29 | Data Center Networks | 5 | 
| TT00CE26 | Management and control of services | 5 | 
| TTV2024SS-1023 | 
                                    ADVANCED PROFESSIONAL STUDIES - DATA NETWORKS
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE20 | Local Area Networks | 5 | 
| TT00CE28 | Core Networks | 5 | 
| TT00CE27 | Data Network Project | 5 | 
| TTV2024SS-1024 | 
                                    ADVANCED PROFESSIONAL STUDIES - CAPSTONE
                                 (Choose 15 ) | 0 - 15 | 
| TT00CE30 | Capstone Project | 0 - 15 | 
| TTV2024SS-1031 | 
                                    OTHER PROFESSIONAL STUDIES
                                 (Choose 30 ) | 0 - 30 | 
| TT00CO57 | Special work | 0 - 15 | 
| TTV2024SS-1030 | 
                                    DEVELOPMENT ACTIVITIES AND THESIS
                                 (Choose all ) | 20 | 
| ZZ00CK89 | Research and Development | 5 | 
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | 
| TTV2024SS-1025 | 
                                    PRACTICAL TRAINING
                                 (Choose 60 ) | 30 - 60 | 
| TT00CL03 | Practical training | 30 | 
| TT00CL04 | Supplementary Training | 0 - 10 | 
| TT00CL05 | Advancement Professional Training | 0 - 20 | 
| TTV2024SS-1029 | 
                                    ELECTIVE STUDIES
                                 (Choose 10 ) | 10 | 
| ZZHYVIN | 
                                    Student wellbeing in studies and at work (For Bachelor's Student)
                                 | 0 - 57 | 
| SZZZ1910 | Student´s wellbeing and life skills | 2 | 
| ZS00CJ12 | Life Balance | 5 | 
| BI00BB51 | Writing for studies | 2 | 
| BI00BB52 | Study techniques | 2 | 
| BI00BB50 | Refreshing language skills | 1 | 
| ZZAJ0100 | Active in Student Associations | 5 - 15 | 
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | 
| YHTYRI | 
                                    Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
                                 | 0 - 23 | 
| ZZ00BC02 | Idea to Business | 5 | 
| ZZ00BC03 | Business Coaching | 8 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | 
| ZZ00CQ17 | Valmiina yrittämään | 3 | 
| ZZ00CQ18 | JA Company Program | 1 - 5 | 
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | 
| TTV2024SS-1032 | 
                                    CROSS-INSTITUTIONAL STUDIES
                                 (Choose 0 ) | 0 | 
| TTV2024SS-1033 | 
                                    EUDRES
                                 (Choose 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
