Master's Degree Programme in Health Care and Social Services Development and Management: Master's Degree
Code: YSK2014SYA
- Degree title
- Master of Health Care
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | Autumn 2014 | Spring 2015 | Autumn 2015 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YSKJ0Z-1021 | 
                           MANAGEMENT AND LEADERSHIP IN A DYNAMIC SOCIAL- AND HEALTH CARE ENVIRONMENT
                         (Choose all ) | 35 | ||||||||||||
| YSZY0210 | Professional Ethics | 5 | ||||||||||||
| YSZY0810 | Development of Expertise | 5 | ||||||||||||
| YSKJ0100 | Management Theory and Practice | 5 | ||||||||||||
| YSKJ0600 | Human resource and knowledge management | 5 | ||||||||||||
| YSKJ0400 | Financial Management in Managerial Work | 5 | ||||||||||||
| YSKJ0500 | Resource Management, Development and Assessment | 5 | ||||||||||||
| YSKJ0700 | Innovation management | 5 | ||||||||||||
| YZZT0Z-1174 | 
                           RESEARCH AND DEVELOPMENT
                         (Choose all ) | 15 | ||||||||||||
| YZZT0100 | Applied Research Methods | 5 | ||||||||||||
| YZZT0300 | Project Management | 5 | ||||||||||||
| YZZT0600 | Development methods in working life | 5 | ||||||||||||
| YZZZVZ-1048 | 
                           ELECTIVE INTERNATIONALIZATION STUDIES
                         (Choose all ) | 5 | ||||||||||||
| YSZZV200 | Optional studies | 5 | ||||||||||||
| YZZZKZ-1040 | 
                           ELECTIVE ENTREPRENEURSHIP AND MANAGEMENT STUDIES
                         (Choose 10 ) | 5 - 10 | ||||||||||||
| YSZZV300 | Optional Studies | 5 | ||||||||||||
| YZZT0400 | Innovations and development | 5 | ||||||||||||
| YTTJ8100 | Management of Product Development | 5 | ||||||||||||
| YTTJ8200 | Production Management | 5 | ||||||||||||
| YTLO1100 | Purchasing and Customer Relationship Management | 5 | ||||||||||||
| YHIYH110 | Globalization and Strategy | 5 | ||||||||||||
| YWSTK040 | Health Promotion Management | 5 | ||||||||||||
| YSZY1Z-1102 | 
                           MASTER´S THESIS
                         (Choose all ) | 30 | ||||||||||||
| YSZZZ100 | Master's Thesis | 30 | ||||||||||||
| YSK2014SYA-1001 | 
                           ELECTIVE STUDIES
                         (Choose 0 ) | 0 | ||||||||||||
| Total | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| YSKJ0Z-1021 | 
                                    MANAGEMENT AND LEADERSHIP IN A DYNAMIC SOCIAL- AND HEALTH CARE ENVIRONMENT
                                 (Choose all ) | 35 | 
| YSZY0210 | Professional Ethics | 5 | 
| YSZY0810 | Development of Expertise | 5 | 
| YSKJ0100 | Management Theory and Practice | 5 | 
| YSKJ0600 | Human resource and knowledge management | 5 | 
| YSKJ0400 | Financial Management in Managerial Work | 5 | 
| YSKJ0500 | Resource Management, Development and Assessment | 5 | 
| YSKJ0700 | Innovation management | 5 | 
| YZZT0Z-1174 | 
                                    RESEARCH AND DEVELOPMENT
                                 (Choose all ) | 15 | 
| YZZT0100 | Applied Research Methods | 5 | 
| YZZT0300 | Project Management | 5 | 
| YZZT0600 | Development methods in working life | 5 | 
| YZZZVZ-1048 | 
                                    ELECTIVE INTERNATIONALIZATION STUDIES
                                 (Choose all ) | 5 | 
| YSZZV200 | Optional studies | 5 | 
| YZZZKZ-1040 | 
                                    ELECTIVE ENTREPRENEURSHIP AND MANAGEMENT STUDIES
                                 (Choose 10 ) | 5 - 10 | 
| YSZZV300 | Optional Studies | 5 | 
| YZZT0400 | Innovations and development | 5 | 
| YTTJ8100 | Management of Product Development | 5 | 
| YTTJ8200 | Production Management | 5 | 
| YTLO1100 | Purchasing and Customer Relationship Management | 5 | 
| YHIYH110 | Globalization and Strategy | 5 | 
| YWSTK040 | Health Promotion Management | 5 | 
| YSZY1Z-1102 | 
                                    MASTER´S THESIS
                                 (Choose all ) | 30 | 
| YSZZZ100 | Master's Thesis | 30 | 
| YSK2014SYA-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
