Bachelor's Degree Programme in Agricultural and Rural Industries: LMS2016SPT
Code: LMS2016SPT
- Degree title
- Bachelor of Natural Resources
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1285 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
LMSE0Z-1021 |
DOMESTIC ANIMAL PRODUCTION
(Choose all ) |
26 | ||||||||||||||||||||||||||||||
LMSE0100 | Practical Work on a Domestic Animal Farm | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||
LMSE0200 | Production Animal Care and Welfare | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||
LMSE0300 | Domestic Animal Production Planning | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||
LMSK0Z-1021 |
PLANT PRODUCTION
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
LMSK0200 | Basics of Plant Production | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
LMSK0100 | Economy of Plant Production | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
LMSK0300 | Plant Production Planning | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
LMSM0Z-1021 |
FORESTRY
(Choose all ) |
16 | ||||||||||||||||||||||||||||||
LMSM0100 | Forest Regeneration | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LMSM0200 | Stand Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LMSM0300 | Economy and Planning of Private Forests | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
LMSN0Z-1026 |
EKOLOGY and NATURAL SCIENCIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
LMSN0100 | Ecology | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||
LMSN0200 | Natural Sciences | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
LMSN0300 | GIS as a Tool in the Field of Natural Resources | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
LMWB0Z-1021 |
BASICS of BIOECONOMY
(Choose all ) |
16 | ||||||||||||||||||||||||||||||
LMWB0100 | Innovations in Bioeconomy | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
LMWB0200 | Bioenergy Use in the Rural Areas | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LMWB0300 | Natural resources | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LMSY0Z-1021 |
RURAL ENTREPRENEURSHIP
(Choose all ) |
23 | ||||||||||||||||||||||||||||||
LMSY0100 | Occupational health and safety on farms | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
LMSY0200 | Expertise of the Business Environment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LMSY0300 | Personnel as a Resource | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LMSY0500 | Bookkeeping and Taxation in Agriculture and Forestry | 7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||||||||||||
LMSY0400 | Business Competence | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
LMVY0Z-1021 |
RURAL ENTREPRENEUR
(Choose all ) |
30 | 30 | 30 | 30 | |||||||||||||||||||||||||||
LMVY1100 | Business Management and Leadership | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
LMVY1200 | Production Prosesses for Evolving Farms | 8 | 8 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
LMVY1300 | Domestic Animal Production Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
LMVY1400 | New Technologies of the Future Agriculture | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||||
LMVY3Z-1021 |
BIOECONOMY RESEARCH and BUSINESS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
LMVB0100 | Bioeconomy Development Trends | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
LMVB0200 | Bioeconomy, people and environment | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
LMVB0300 | Productisation of bioeconomy products and services | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||
LMVB0400 | Bioeconomy guiding methods | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
LMVB0500 | Bioeconomy entrepreneurship | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
LVAE0Z-1021 |
ECONOMICS IN DOMESTIC ANIMAL PRODUCTION
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
LVAE0100 | Basics of Production Animal Anatomy, Physiology and Ethology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LVAE0200 | Production Animal Feeding | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
LVAE0300 | Production Animal Breeding | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
LVAB0Z-1021 |
BIOENERGY
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
LVAB0100 | Production of Solid Biofuels | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LVAB0200 | Refined Biofuels | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
LVAB0300 | Entrepreneurship in Energy Production | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
LVAN0Z-1021 |
ENVIRONMENTAL MANAGEMENT
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
LVAN0200 | Rural environmental indicators | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
LVAN0100 | Environmental management in agriculture and rural industries | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||
LVAN0300 | Environment use guiding methods | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||
ZZG01Z-1310 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | 3.6 | 1.4 | 1.4 | 2.1 | 1.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | 8 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
LMW01Z-1021 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
LMH0W010 | Farm training | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||||||
LMH0W020 | Specialized practical training | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||||||
LMS0ZZ-1021 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LMS0Z100 | Bachelor's Thesis, Part 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LMS0Z200 | Bachelor's Thesis, Part 2 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
LMS0Z300 | Maturity Test | 0 | ||||||||||||||||||||||||||||||
YZZZYZ-1077 |
ELECTIVE STUDIES
(Choose all ) |
43 | ||||||||||||||||||||||||||||||
ZZCAE115 | Remedial English | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
ZZCAR115 | Remedial Swedish | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
ZZEZ0210 | Fluent Study Techniques, Techniques for reading and memorizing | 2 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
ZZEZ0220 | Fluent Study Techniques, Communicating Professionally | 2 | 1.3 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||
ZZEZ0230 | Fluent Study Techniques, Revision of Language Planning | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ZZTZ0200 | Computing Skills | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LZV0300 | Rural Area as a Communication and Counselling Environment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
LZYC3700 | Professional English for the Field of Natural Resources | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | 8 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||||||
LZVY0200 | Theme Studies in the Field of Agriculture and Rural Industries | 5 | ||||||||||||||||||||||||||||||
Total | 240 | 71.8 | 69.9 | 89.2 | 125.2 | 32.5 | 39.3 | 29.9 | 39.9 | 41.4 | 47.8 | 54.7 | 70.5 | 16.3 | 16.3 | 14.5 | 16.5 | 8.5 | 17.5 | 12.5 | 12.2 | 16 | 11.7 | 23.7 | 17.7 | 19.5 | 20.8 | 7.5 | 54.7 | 67.9 | 2.7 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's Degree: Common competences at JAMK 2015-2016
Bachelor's degree: Agricultural and Rural Industries 2015-2016
Structure of the studies (Bachelor's degree)