Professional Teacher Education: Part time studies
Code: AJA2020SAO
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJA2020SAO-1001 |
The Basics of Educational Sciences
(Choose all ) |
16 | ||||||||||||||||||
AJ00BA19 | Education and Society | 8 | 8 | 4 | 4 | 4 | 4 | |||||||||||||
AJ00BA18 | Understanding Adult Learning | 8 | 8 | 4 | 4 | 4 | 4 | |||||||||||||
AJA2020SAO-1002 |
Studies in Vocational Pedagogy
(Choose all ) |
23 - 38 | ||||||||||||||||||
AJ00BC10 | Teacher´s Work Environment | 8 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
AJ00BC11 | Developing Pedagogical Skills and Competences 1 | 5 | 5 | 5 | 5 | |||||||||||||||
AJ00BC12 | Developing Pedagogical Skills and Competences 2 | 5 | 5 | 5 | 5 | |||||||||||||||
AJ00BC13 | Developing Pedagogical Skills and Competences 3 | 5 | 5 | 5 | 5 | |||||||||||||||
AJA2020VAL |
Developing Pedagogical Skills and Competences 1-3 (0-15 cr)
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||
AJ00BA22 | Video as a Pedagogic Tool | 5 | ||||||||||||||||||
AJ00BA20 | Incorporating the Internet into Teaching | 5 | ||||||||||||||||||
AJ00BA21 | Versatile Online Learning Assignments | 5 | ||||||||||||||||||
AJ00BA23 | Entrepreneurship Education as a Teacher Competence | 5 | ||||||||||||||||||
AJ00BD02 | Multicultural Guidance | 5 | ||||||||||||||||||
AJ00BD03 | Uraohjausvalmiudet opettajan työssä | 5 | ||||||||||||||||||
AJ00BD04 | Counselling in Learning Process | 5 | ||||||||||||||||||
AJ00BD07 | Sosiaalinen media pedagogisissa ratkaisuissa | 5 | ||||||||||||||||||
AJ00BD08 | Global Vocational Education and Training | 5 | ||||||||||||||||||
AJ00BD10 | Pedagogical LAB | 5 | ||||||||||||||||||
AJ00BD11 | Erityinen tuki ammatillisessa koulutuksessa ja opettajan osaamisena | 5 | ||||||||||||||||||
AJ00BD12 | Toimintaa ja kohtaamisia: Ihmisoikeusperustaisuus ja osallisuuden tukeminen | 5 | ||||||||||||||||||
AJ00BD13 | Project Work ABC | 5 | ||||||||||||||||||
AJ00BD14 | Importance of Encounter and Interaction in Leadership | 5 | ||||||||||||||||||
AJ00BD16 | Designing a learning process in the digital environment | 5 | ||||||||||||||||||
AJ00BC56 | Circular Economy for Teachers | 5 | ||||||||||||||||||
AJ00BN63 | Hyvinvoinnin edistäminen | 5 | ||||||||||||||||||
AJ00BN78 | Equality and Equity in Teaching and Guidance | 5 | ||||||||||||||||||
AJA2020SAO-1003 |
Teaching Practice
(Choose all ) |
14 | ||||||||||||||||||
AJ00BC14 | Facilitating Learning | 14 | 4 | 8 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | |||||
AJA2020SAO-1004 |
Other Studies
(Choose all ) |
7 | ||||||||||||||||||
AJ00BC15 | Personal Development as a Professional Facilitator of Learning | 7 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Total | 60 | 31 | 19 | 10 | 13 | 18 | 7 | 12 | 3 | 7 | 13 | 18 | 0 | 7 | 12 | 0 | 3 | 7 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.