Study Counsellor Education: AJO2021SAO
Code: AJO2021SAO
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJO2021SAO-1001 |
Multi-channel lifelong guidance
(Choose all ) |
17 | ||||||||||||||||||
AO00BO58 | Guidance and counselling processes and methods | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||
AO00BO59 | Theoretical approaches in guidance and counselling | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
AO00BO60 | Dialogical relationship and interaction in guidance and counselling | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0.5 | 0.5 | ||||||
AJO2021SAO-1002 |
Systemic development
(Choose all ) |
23 | ||||||||||||||||||
AO00BO61 | Guidance and counselling services and multidisciplinary networks | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
AO00BO62 | Guidance and counselling practice | 8 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
AO00BO63 | Guidance and counselling in the changing society and in different work environments | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
AO00BO64 | Future-orientation and developing guidance and counselling | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
AJO2021SAO-1003 |
Continuos development of professional competence
(Choose all ) |
20 | ||||||||||||||||||
AO00BO65 | Philosophical and ethical principles in guidance and counselling | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
AO00BO66 | Professional development and research-oriented working practices | 5 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
AO00BO67 | Thematic studies | 10 | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 1.5 | 1.5 | 3 | 0.5 | 0.5 | ||||||
Total | 60 | 41 | 18 | 0 | 21 | 20 | 13 | 5 | 0 | 0 | 21 | 10 | 10 | 13 | 2.5 | 2.5 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
AJO2021SAO-1001 |
Multi-channel lifelong guidance
(Choose all) |
17 |
AO00BO58 | Guidance and counselling processes and methods | 6 |
AO00BO59 | Theoretical approaches in guidance and counselling | 5 |
AO00BO60 | Dialogical relationship and interaction in guidance and counselling | 6 |
AJO2021SAO-1002 |
Systemic development
(Choose all) |
23 |
AO00BO61 | Guidance and counselling services and multidisciplinary networks | 5 |
AO00BO62 | Guidance and counselling practice | 8 |
AO00BO63 | Guidance and counselling in the changing society and in different work environments | 5 |
AO00BO64 | Future-orientation and developing guidance and counselling | 5 |
AJO2021SAO-1003 |
Continuos development of professional competence
(Choose all) |
20 |
AO00BO65 | Philosophical and ethical principles in guidance and counselling | 5 |
AO00BO66 | Professional development and research-oriented working practices | 5 |
AO00BO67 | Thematic studies | 10 |