Bachelor's Degree Programme in Construction Management: Full-time Studies
Code: TRM2024KMM
- Degree title
- Bachelor of Construction Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2024
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRM2024KMM-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||
| ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRM2024KMM-1002 |
FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||
| ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||
| ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
| TRM2024KMM-1003 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
12 | ||||||||||||||||||||||
| TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TZLM8300 | Business Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRM2024KMM-1004 |
BASIC STUDIES IN CIVIL ENGINEERING
(Choose all ) |
36 | ||||||||||||||||||||||
| ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
| ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRRP0001 | Basics of Building Technology | 6 | 6 | 6 | 6 | |||||||||||||||||||
| TR00BU41 | CAD - Basics of Modelling | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TR00BU42 | Building Design | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TRPB0001 | Geotechnics | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TR00BU43 | Yhdyskuntarakentamisen perusteet | 2 | 2 | 2 | 2 | |||||||||||||||||||
| HL00CB05 | Supervisory Work and Team Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TRRF0001 | Structural Fire Safety | 2 | 2 | 2 | 2 | |||||||||||||||||||
| TR00BU45 | Betoniaineoppi | 2 | 2 | 2 | 2 | |||||||||||||||||||
| TRM2024KMM-1005 |
BASICS OF STRUCTURAL ENGINEERING
(Choose all ) |
15 | ||||||||||||||||||||||
| TR00BU52 | Statiikka | 4 | 4 | 4 | 4 | |||||||||||||||||||
| TR00BU53 | Lujuusoppi | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TR00BU54 | Building frame structures and loads | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRRP0004 | Construction Surveying | 2 | 2 | 2 | 2 | |||||||||||||||||||
| TR00BU55 | Building Physics | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRM2024KMM-1006 |
PROFESSIONAL STUDIES IN CIVIL ENGINEERING
(Choose all ) |
19 | ||||||||||||||||||||||
| TR00BU56 | Elementtirakentaminen | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TR00BU57 | Pohjarakentaminen | 4 | 4 | 4 | 4 | |||||||||||||||||||
| TR00BU58 | Teräsbetonirakenteet | 4 | 4 | 4 | 4 | |||||||||||||||||||
| TR00BU59 | Teräsrakenteet | 4 | 4 | 4 | 4 | |||||||||||||||||||
| TR00BU60 | Puurakenteet | 4 | 4 | 4 | 4 | |||||||||||||||||||
| TRM2024KMM-1007 |
BASICS OF CONSTRUCTION PRODUCTION
(Choose all ) |
27 | ||||||||||||||||||||||
| TR00BU61 | Concrete works | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRRTP002 | Construction Economy | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TRRTP003 | Project Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TR00CP73 | Määrä- ja kustannuslaskenta, aikataulut | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TR00BU62 | Tietomallinnuksen perusteet | 2 | 2 | 2 | 2 | |||||||||||||||||||
| TR00BU63 | Rakennuskoneet | 2 | 2 | 2 | 2 | |||||||||||||||||||
| TLLY2500 | Basics of Purchasing | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TRM2024KMM-1008 |
ADVANCED STUDIES IN BUILDING CONSTRUCTION PRODUCTION
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| TR00BU64 | Tietomallien hyödyntäminen | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRRTS003 | HVAC and Electrical Engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRRTS004 | Site Technologies and Safety at Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TR00CP74 | Työmaan tuotannonhallinta | 4 | 4 | 4 | 4 | |||||||||||||||||||
| TRM2024KMM-1009 |
ADVANCED STUDIES IN INFRASTRUCTURE CONSTRUCTION
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| TR00BV02 | Earthwork engineering, transport routes and water supply | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TR00BV03 | Infrastructures, production management | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TR00BV04 | Infrastructures, quantities and costs | 5 | 5 | 5 | 5 | |||||||||||||||||||
| TRM2024KMM-1010 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||
| TRHA0001 | Practical Training 1 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
| TRHA0002 | Practical Training 2 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||
| TRHA0003 | Practical Training 3 | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||
| TRM2024KMM-1011 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||
| ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||
| TRM2024KMM-1012 |
ELECTIVE STUDIES
(Choose 10 ) |
10 | ||||||||||||||||||||||
| TLHH1500 | Purchasing Management | 5 | ||||||||||||||||||||||
| TRM2024KMM-1013 |
MATHEMATICS SUPPORT
(Choose 3 ) |
0 - 3 | ||||||||||||||||||||||
| TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||
| TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||
| ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57 ) |
0 - 57 | ||||||||||||||||||||||
| SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||
| ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||
| BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||
| BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||
| BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||
| ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23 ) |
0 - 23 | ||||||||||||||||||||||
| ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||
| ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||
| ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||
| ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||
| TRM2024KMM-1014 |
CAMPUSONLINE
(Choose 0 ) |
0 | ||||||||||||||||||||||
| TRM2024KMM-1015 |
EDUFUTURA STUDIES
(Choose 0 ) |
0 | ||||||||||||||||||||||
| TRM2024KMM-1016 |
EUDRES STUDIES
(Choose 0 ) |
0 | ||||||||||||||||||||||
| Total | 210 | 35 | 63 | 71 | 51 | 35 | 27 | 36 | 26 | 45 | 36 | 15 | 32 | 3 | 27 | 31.5 | 4.5 | 26 | 32.5 | 12.5 | 36 | 15 | 0 |
Structure of the studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2030
|
Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
| English for Working Life |
| Swedish for Working Life |
| Communication Skills (for Finnish degree programmes) |
| Development as an Expert |
| ICT Skills |
| Supervisory Work and Team Leadership |
| Research and Development |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Maturity Test, Bachelor's Degree |
|
Proactive development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
| English for Working Life |
| Swedish for Working Life |
| Communication Skills (for Finnish degree programmes) |
| JAMK InnoFlash |
| Future Factory Project |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Implementation |
| Maturity Test, Bachelor's Degree |
|
Internationality and multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
| English for Working Life |
| Swedish for Working Life |
| Communication Skills (for Finnish degree programmes) |
| Development as an Expert |
| ICT Skills |
| Supervisory Work and Team Leadership |
| Project Management |
| Basics of Purchasing |
|
Sustainable development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
| Future Factory Project |
| Building Design |
| Betoniaineoppi |
| Building frame structures and loads |
| Building Physics |
| Basics of Purchasing |
| Infrastructures, production management |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
|
Learning to learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
| English for Working Life |
| Swedish for Working Life |
| Communication Skills (for Finnish degree programmes) |
| JAMK InnoFlash |
| Future Factory Project |
| Development as an Expert |
| ICT Skills |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Maturity Test, Bachelor's Degree |
|
Operating in a workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
| English for Working Life |
| Swedish for Working Life |
| Communication Skills (for Finnish degree programmes) |
| JAMK InnoFlash |
| Entrepreneurship |
| Future Factory Project |
| Development as an Expert |
| ICT Skills |
| Basics of Building Technology |
| CAD - Basics of Modelling |
| Building Design |
| Geotechnics |
| Yhdyskuntarakentamisen perusteet |
| Supervisory Work and Team Leadership |
| Betoniaineoppi |
| Statiikka |
| Lujuusoppi |
| Building frame structures and loads |
| Construction Surveying |
| Building Physics |
| Elementtirakentaminen |
| Pohjarakentaminen |
| Teräsbetonirakenteet |
| Teräsrakenteet |
| Puurakenteet |
| Concrete works |
| Construction Economy |
| Project Management |
| Määrä- ja kustannuslaskenta, aikataulut |
| Tietomallinnuksen perusteet |
| Rakennuskoneet |
| Basics of Purchasing |
| Tietomallien hyödyntäminen |
| HVAC and Electrical Engineering |
| Site Technologies and Safety at Work |
| Työmaan tuotannonhallinta |
| Earthwork engineering, transport routes and water supply |
| Infrastructures, production management |
| Infrastructures, quantities and costs |
| Practical Training 1 |
| Practical Training 2 |
| Practical Training 3 |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Not grouped |
| Math1 Equations |
| Math2 Functions |
| Phys1 Force and Motion |
| Business Mathematics |
| Structural Fire Safety |
| Purchasing Management |
| Preparatory Mathematics |
| Math1 Support |
| Math2 Support |
Bachelor's Degree: Construction Management 2023-2029
| Code | Name | Credits (cr) |
|---|---|---|
| TRM2024KMM-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 |
| ZZPC0220 | English for Working Life | 4 |
| ZZPC0320 | Swedish for Working Life | 4 |
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
| TRM2024KMM-1002 |
FUTURE FACTORY
(Choose all ) |
15 |
| ZZPP0740 | JAMK InnoFlash | 2 |
| ZZPP0750 | Entrepreneurship | 3 |
| ZZPP0920 | Future Factory Project | 10 |
| TRM2024KMM-1003 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
12 |
| TZLM1300 | Math1 Equations | 3 |
| TZLM2300 | Math2 Functions | 3 |
| TZLF1300 | Phys1 Force and Motion | 3 |
| TZLM8300 | Business Mathematics | 3 |
| TRM2024KMM-1004 |
BASIC STUDIES IN CIVIL ENGINEERING
(Choose all ) |
36 |
| ZZPP0520 | Development as an Expert | 5 |
| ZZPP0420 | ICT Skills | 3 |
| TRRP0001 | Basics of Building Technology | 6 |
| TR00BU41 | CAD - Basics of Modelling | 3 |
| TR00BU42 | Building Design | 5 |
| TRPB0001 | Geotechnics | 3 |
| TR00BU43 | Yhdyskuntarakentamisen perusteet | 2 |
| HL00CB05 | Supervisory Work and Team Leadership | 5 |
| TRRF0001 | Structural Fire Safety | 2 |
| TR00BU45 | Betoniaineoppi | 2 |
| TRM2024KMM-1005 |
BASICS OF STRUCTURAL ENGINEERING
(Choose all ) |
15 |
| TR00BU52 | Statiikka | 4 |
| TR00BU53 | Lujuusoppi | 3 |
| TR00BU54 | Building frame structures and loads | 3 |
| TRRP0004 | Construction Surveying | 2 |
| TR00BU55 | Building Physics | 3 |
| TRM2024KMM-1006 |
PROFESSIONAL STUDIES IN CIVIL ENGINEERING
(Choose all ) |
19 |
| TR00BU56 | Elementtirakentaminen | 3 |
| TR00BU57 | Pohjarakentaminen | 4 |
| TR00BU58 | Teräsbetonirakenteet | 4 |
| TR00BU59 | Teräsrakenteet | 4 |
| TR00BU60 | Puurakenteet | 4 |
| TRM2024KMM-1007 |
BASICS OF CONSTRUCTION PRODUCTION
(Choose all ) |
27 |
| TR00BU61 | Concrete works | 3 |
| TRRTP002 | Construction Economy | 5 |
| TRRTP003 | Project Management | 5 |
| TR00CP73 | Määrä- ja kustannuslaskenta, aikataulut | 5 |
| TR00BU62 | Tietomallinnuksen perusteet | 2 |
| TR00BU63 | Rakennuskoneet | 2 |
| TLLY2500 | Basics of Purchasing | 5 |
| TRM2024KMM-1008 |
ADVANCED STUDIES IN BUILDING CONSTRUCTION PRODUCTION
(Choose 15 ) |
0 - 15 |
| TR00BU64 | Tietomallien hyödyntäminen | 3 |
| TRRTS003 | HVAC and Electrical Engineering | 3 |
| TRRTS004 | Site Technologies and Safety at Work | 5 |
| TR00CP74 | Työmaan tuotannonhallinta | 4 |
| TRM2024KMM-1009 |
ADVANCED STUDIES IN INFRASTRUCTURE CONSTRUCTION
(Choose 15 ) |
0 - 15 |
| TR00BV02 | Earthwork engineering, transport routes and water supply | 5 |
| TR00BV03 | Infrastructures, production management | 5 |
| TR00BV04 | Infrastructures, quantities and costs | 5 |
| TRM2024KMM-1010 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| TRHA0001 | Practical Training 1 | 6 |
| TRHA0002 | Practical Training 2 | 9 |
| TRHA0003 | Practical Training 3 | 15 |
| TRM2024KMM-1011 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 |
| ZZPP0620 | Research and Development | 5 |
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
| TRM2024KMM-1012 |
ELECTIVE STUDIES
(Choose 10 ) |
10 |
| TLHH1500 | Purchasing Management | 5 |
| TRM2024KMM-1013 |
MATHEMATICS SUPPORT
(Choose 3 ) |
0 - 3 |
| TZMV0300 | Preparatory Mathematics | 3 |
| TZMV1100 | Math1 Support | 1 |
| TZMV2100 | Math2 Support | 1 |
| ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
| SZZZ1910 | Student´s wellbeing and life skills | 2 |
| ZS00CJ12 | Life Balance | 5 |
| BI00BB51 | Writing for studies | 2 |
| BI00BB52 | Study techniques | 2 |
| BI00BB50 | Refreshing language skills | 1 |
| ZZAJ0100 | Active in Student Associations | 5 - 15 |
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
| ZZ00BC02 | Idea to Business | 5 |
| ZZ00BC03 | Business Coaching | 8 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZZ00CQ16 | Narratives of entrepreneurship | 2 |
| ZZ00CQ17 | Valmiina yrittämään | 3 |
| ZZ00CQ18 | JA Company Program | 1 - 5 |
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
| TRM2024KMM-1014 |
CAMPUSONLINE
(Choose 0 ) |
0 |
| TRM2024KMM-1015 |
EDUFUTURA STUDIES
(Choose 0 ) |
0 |
| TRM2024KMM-1016 |
EUDRES STUDIES
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.