Bachelor's Degree Programme in Construction Management: Full-time Studies
Code: TRM2025KMM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRM2025KMM-1017 |
TRANSFERABLE SKILLS
(Choose all ) |
8 | ||||||||||||||||||||||
ZZ00CB57 | Me as a Student in Higher Education | 2 | 2 | 2 | 2 | |||||||||||||||||||
ZZ00CB58 | Information Seeking and Reporting | 1 | 1 | 1 | 1 | |||||||||||||||||||
ZZ00CB59 | Career Planning and Working Life Skills | 2 | 2 | 2 | 2 | |||||||||||||||||||
ZZ00CB60 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||
TRM2025KMM-1018 |
LANGUAGE AND COMMUNICATION
(Choose all ) |
11 | ||||||||||||||||||||||
ZZ00CD02 | Working Life Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZ00CD00 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZ00CD01 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
TRM2025KMM-1019 |
JAMK FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||
ZZ00CD13 | Basics of Sustainable Development | 1 | 1 | 1 | 1 | |||||||||||||||||||
ZZ00CK91 | InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||
ZZ00CK90 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZ00CD11 | Working Life Project | 9 | 9 | 9 | 9 | |||||||||||||||||||
TRM2025KMM-1003 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
12 | ||||||||||||||||||||||
TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||
TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||
TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||
TZLM8300 | Business Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||
TRM2025KMM-1004 |
BASIC STUDIES IN CIVIL ENGINEERING
(Choose all ) |
29 | ||||||||||||||||||||||
TRRP0001 | Basics of Building Technology | 6 | 6 | 6 | 6 | |||||||||||||||||||
TR00BU41 | CAD - Basics of Modelling | 3 | 3 | 3 | 3 | |||||||||||||||||||
TR00BU42 | Building Design | 5 | 5 | 5 | 5 | |||||||||||||||||||
TRPB0001 | Geotechnics | 3 | 3 | 3 | 3 | |||||||||||||||||||
TR00BU43 | Yhdyskuntarakentamisen perusteet | 2 | 2 | 2 | 2 | |||||||||||||||||||
HL00CB05 | Supervisory Work and Team Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||
TRRF0001 | Structural Fire Safety | 2 | 2 | 2 | 2 | |||||||||||||||||||
TR00CF78 | Concrete materials | 3 | 3 | 3 | 3 | |||||||||||||||||||
TRM2025KMM-1005 |
BASICS OF STRUCTURAL ENGINEERING
(Choose all ) |
15 | ||||||||||||||||||||||
TR00BU52 | Statiikka | 4 | 4 | 4 | 4 | |||||||||||||||||||
TR00BU53 | Lujuusoppi | 3 | 3 | 3 | 3 | |||||||||||||||||||
TR00BU54 | Building frame structures and loads | 3 | 3 | 3 | 3 | |||||||||||||||||||
TRRP0004 | Construction Surveying | 2 | 2 | 2 | 2 | |||||||||||||||||||
TR00BU55 | Building Physics | 3 | 3 | 3 | 3 | |||||||||||||||||||
TRM2025KMM-1006 |
PROFESSIONAL STUDIES IN CIVIL ENGINEERING
(Choose all ) |
22 | ||||||||||||||||||||||
TR00BU56 | Elementtirakentaminen | 3 | 3 | 3 | 3 | |||||||||||||||||||
TR00BU57 | Pohjarakentaminen | 4 | 4 | 4 | 4 | |||||||||||||||||||
TR00BU58 | Teräsbetonirakenteet | 4 | 4 | 4 | 4 | |||||||||||||||||||
TR00BU59 | Teräsrakenteet | 4 | 4 | 4 | 4 | |||||||||||||||||||
TR00BU60 | Puurakenteet | 4 | 4 | 4 | 4 | |||||||||||||||||||
TR00CQ73 | Building Renovation | 3 | 3 | 3 | 3 | |||||||||||||||||||
TRM2025KMM-1007 |
BASICS OF CONSTRUCTION PRODUCTION
(Choose all ) |
23 | ||||||||||||||||||||||
TR00CQ74 | In-situ concrete works | 3 | 3 | 3 | 3 | |||||||||||||||||||
TRRTP002 | Construction Economy | 5 | 5 | 5 | 5 | |||||||||||||||||||
TR00CQ75 | Tietomallinnus tuotannossa | 5 | 5 | 5 | 5 | |||||||||||||||||||
TLLY2500 | Basics of Purchasing | 5 | 5 | 5 | 5 | |||||||||||||||||||
TR00CF85 | HVAC, electrical and automation engineering (HVISA) | 5 | 5 | 5 | 5 | |||||||||||||||||||
OPTIONAL PROFESSIONAL STUDIES
(Choose 15) |
15 | |||||||||||||||||||||||
TRM2025KMM-1008 |
ADVANCED STUDIES IN BUILDING CONSTRUCTION PRODUCTION
(Choose 15) |
0 - 15 | ||||||||||||||||||||||
TR00CP73 | Määrä- ja kustannuslaskenta, aikataulut | 5 | 5 | 5 | 5 | |||||||||||||||||||
TRRTS004 | Site Technologies and Safety at Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
TR00CF95 | Building production management | 5 | 5 | 5 | 5 | |||||||||||||||||||
TRM2025KMM-1009 |
ADVANCED STUDIES IN INFRASTRUCTURE CONSTRUCTION
(Choose 15) |
0 - 15 | ||||||||||||||||||||||
TR00BV02 | Earthwork engineering, transport routes and water supply | 5 | 5 | 5 | 5 | |||||||||||||||||||
TR00BV03 | Infrastructures, production management | 5 | 5 | 5 | 5 | |||||||||||||||||||
TR00BV04 | Infrastructures, quantities and costs | 5 | 5 | 5 | 5 | |||||||||||||||||||
TRM2025KMM-1010 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||
TR00CQ76 | Harjoittelu toimialalla | 15 | 15 | 15 | 15 | |||||||||||||||||||
TR00CQ77 | Harjoittelu esihenkilötehtävissä | 15 | 15 | 15 | 15 | |||||||||||||||||||
TRM2025KMM-1020 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all ) |
20 | ||||||||||||||||||||||
ZZ00CK89 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||
TRM2025KMM-1012 |
ELECTIVE STUDIES
(Choose 10) |
10 | ||||||||||||||||||||||
TLHH1500 | Purchasing Management | 5 | ||||||||||||||||||||||
TRM2025KMM-1013 |
MATHEMATICS SUPPORT
(Choose 3) |
0 - 3 | ||||||||||||||||||||||
TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||
TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||
TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57) |
0 - 57 | ||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | ||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | ||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | ||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | ||||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | ||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | ||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||
TRM2025KMM-1015 |
EDUFUTURA STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||
TRM2025KMM-1016 |
EUDRES STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||
Total | 210 | 30 | 68 | 77 | 45 | 30 | 27 | 41 | 29 | 48 | 33 | 12 | 30 | 0 | 27 | 26 | 15 | 29 | 33 | 15 | 33 | 12 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2028
Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
Me as a Student in Higher Education |
Information Seeking and Reporting |
Career Planning and Working Life Skills |
ICT Skills |
Working Life Communication |
English for Working Life |
Swedish for Working Life |
Basics of Sustainable Development |
Working Life Project |
Supervisory Work and Team Leadership |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Maturity Test, Bachelor's Degree |
Proactive development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
Basics of Sustainable Development |
InnoFlash |
Entrepreneurship |
Working Life Project |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Internationality and multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
Me as a Student in Higher Education |
Career Planning and Working Life Skills |
Working Life Communication |
English for Working Life |
Swedish for Working Life |
Basics of Purchasing |
Research and Development |
Sustainable development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
Basics of Sustainable Development |
Building Design |
Building frame structures and loads |
Building Physics |
Basics of Purchasing |
Infrastructures, production management |
Learning to learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
Me as a Student in Higher Education |
Information Seeking and Reporting |
Career Planning and Working Life Skills |
ICT Skills |
Working Life Communication |
English for Working Life |
Swedish for Working Life |
InnoFlash |
Entrepreneurship |
Supervisory Work and Team Leadership |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Operating in a workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
Career Planning and Working Life Skills |
ICT Skills |
Working Life Communication |
English for Working Life |
Swedish for Working Life |
InnoFlash |
Entrepreneurship |
Working Life Project |
Basics of Building Technology |
CAD - Basics of Modelling |
Building Design |
Geotechnics |
Yhdyskuntarakentamisen perusteet |
Supervisory Work and Team Leadership |
Statiikka |
Lujuusoppi |
Building frame structures and loads |
Construction Surveying |
Building Physics |
Elementtirakentaminen |
Pohjarakentaminen |
Teräsbetonirakenteet |
Teräsrakenteet |
Puurakenteet |
Construction Economy |
Basics of Purchasing |
Site Technologies and Safety at Work |
Earthwork engineering, transport routes and water supply |
Infrastructures, production management |
Infrastructures, quantities and costs |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Maturity Test, Bachelor's Degree |
Not grouped |
Math1 Equations |
Math2 Functions |
Phys1 Force and Motion |
Business Mathematics |
Structural Fire Safety |
Concrete materials |
Building Renovation |
In-situ concrete works |
Tietomallinnus tuotannossa |
HVAC, electrical and automation engineering (HVISA) |
Määrä- ja kustannuslaskenta, aikataulut |
Building production management |
Harjoittelu toimialalla |
Harjoittelu esihenkilötehtävissä |
Purchasing Management |
Preparatory Mathematics |
Math1 Support |
Math2 Support |
Bachelor's Degree: Construction Management 2023-2025
Code | Name | Credits (cr) |
---|---|---|
TRM2025KMM-1017 |
TRANSFERABLE SKILLS
(Choose all) |
8 |
ZZ00CB57 | Me as a Student in Higher Education | 2 |
ZZ00CB58 | Information Seeking and Reporting | 1 |
ZZ00CB59 | Career Planning and Working Life Skills | 2 |
ZZ00CB60 | ICT Skills | 3 |
TRM2025KMM-1018 |
LANGUAGE AND COMMUNICATION
(Choose all) |
11 |
ZZ00CD02 | Working Life Communication | 3 |
ZZ00CD00 | English for Working Life | 4 |
ZZ00CD01 | Swedish for Working Life | 4 |
TRM2025KMM-1019 |
JAMK FUTURE FACTORY
(Choose all) |
15 |
ZZ00CD13 | Basics of Sustainable Development | 1 |
ZZ00CK91 | InnoFlash | 2 |
ZZ00CK90 | Entrepreneurship | 3 |
ZZ00CD11 | Working Life Project | 9 |
TRM2025KMM-1003 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all) |
12 |
TZLM1300 | Math1 Equations | 3 |
TZLM2300 | Math2 Functions | 3 |
TZLF1300 | Phys1 Force and Motion | 3 |
TZLM8300 | Business Mathematics | 3 |
TRM2025KMM-1004 |
BASIC STUDIES IN CIVIL ENGINEERING
(Choose all) |
29 |
TRRP0001 | Basics of Building Technology | 6 |
TR00BU41 | CAD - Basics of Modelling | 3 |
TR00BU42 | Building Design | 5 |
TRPB0001 | Geotechnics | 3 |
TR00BU43 | Yhdyskuntarakentamisen perusteet | 2 |
HL00CB05 | Supervisory Work and Team Leadership | 5 |
TRRF0001 | Structural Fire Safety | 2 |
TR00CF78 | Concrete materials | 3 |
TRM2025KMM-1005 |
BASICS OF STRUCTURAL ENGINEERING
(Choose all) |
15 |
TR00BU52 | Statiikka | 4 |
TR00BU53 | Lujuusoppi | 3 |
TR00BU54 | Building frame structures and loads | 3 |
TRRP0004 | Construction Surveying | 2 |
TR00BU55 | Building Physics | 3 |
TRM2025KMM-1006 |
PROFESSIONAL STUDIES IN CIVIL ENGINEERING
(Choose all) |
22 |
TR00BU56 | Elementtirakentaminen | 3 |
TR00BU57 | Pohjarakentaminen | 4 |
TR00BU58 | Teräsbetonirakenteet | 4 |
TR00BU59 | Teräsrakenteet | 4 |
TR00BU60 | Puurakenteet | 4 |
TR00CQ73 | Building Renovation | 3 |
TRM2025KMM-1007 |
BASICS OF CONSTRUCTION PRODUCTION
(Choose all) |
23 |
TR00CQ74 | In-situ concrete works | 3 |
TRRTP002 | Construction Economy | 5 |
TR00CQ75 | Tietomallinnus tuotannossa | 5 |
TLLY2500 | Basics of Purchasing | 5 |
TR00CF85 | HVAC, electrical and automation engineering (HVISA) | 5 |
OPTIONAL PROFESSIONAL STUDIES
(Choose 15) |
15 | |
TRM2025KMM-1008 |
ADVANCED STUDIES IN BUILDING CONSTRUCTION PRODUCTION
(Choose 15) |
0 - 15 |
TR00CP73 | Määrä- ja kustannuslaskenta, aikataulut | 5 |
TRRTS004 | Site Technologies and Safety at Work | 5 |
TR00CF95 | Building production management | 5 |
TRM2025KMM-1009 |
ADVANCED STUDIES IN INFRASTRUCTURE CONSTRUCTION
(Choose 15) |
0 - 15 |
TR00BV02 | Earthwork engineering, transport routes and water supply | 5 |
TR00BV03 | Infrastructures, production management | 5 |
TR00BV04 | Infrastructures, quantities and costs | 5 |
TRM2025KMM-1010 |
PRACTICAL TRAINING
(Choose all) |
30 |
TR00CQ76 | Harjoittelu toimialalla | 15 |
TR00CQ77 | Harjoittelu esihenkilötehtävissä | 15 |
TRM2025KMM-1020 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all) |
20 |
ZZ00CK89 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
TRM2025KMM-1012 |
ELECTIVE STUDIES
(Choose 10) |
10 |
TLHH1500 | Purchasing Management | 5 |
TRM2025KMM-1013 |
MATHEMATICS SUPPORT
(Choose 3) |
0 - 3 |
TZMV0300 | Preparatory Mathematics | 3 |
TZMV1100 | Math1 Support | 1 |
TZMV2100 | Math2 Support | 1 |
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
ZS00CJ12 | Life Balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00CM49 | Mentoring | 3 - 5 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
TRM2025KMM-1015 |
EDUFUTURA STUDIES
(Choose 0) |
0 |
TRM2025KMM-1016 |
EUDRES STUDIES
(Choose 0) |
0 |