Bachelor's Degree Programme in Automation and Robotics: Full time studies
Code: TAR2022S1
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAR2022S1-1012 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 45) |
5 - 45 | ||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||
SZZ30500 | Life balance | 5 | ||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | ||||||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | ||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||
TAR2022S1-1011 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11) |
11 | ||||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZWPC0420 | Communication Skills for Working Life | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZWPC0820 | Finnish 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TAR2022S1-1010 |
FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
TAR2022S1-1008 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
21 | ||||||||||||||||||||||||
TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TZMV3100 | Math3 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TAR2022S1-1009 |
APPLYING MATHEMATICS AND NATURAL SCIENCES IN AUTOMATION
(Choose all ) |
15 | ||||||||||||||||||||||||
TSAM0510 | Measurement Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAM0520 | Process technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAM0530 | Dynamic Systems | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZ00BB66 | Phys4 Electromagnetism | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZVM6300 | Statistics and Probability | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TAR2022S1-1001 |
BASICS OF ELECTRIFICATION
(Choose all ) |
15 | ||||||||||||||||||||||||
TSAS0500 | Electrical Engineering 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TSAS0510 | Electrical Engineering Laboratory Work | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
TSAS0520 | Electrical Engineering 2 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||
TSAS0530 | Basics of electronics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TAR2022S1-1002 |
INFORMATION TECHNOLOGY
(Choose all ) |
19 | ||||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAT0500 | Programming 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TSAT0510 | Programming 2 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TSAT0520 | Basics of Databases | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TSAT0530 | Basics of Data Network Technology | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TAR2022S1-1003 |
FUNDAMENTALS OF AUTOMATION ENGINEERING
(Choose all ) |
15 | ||||||||||||||||||||||||
TSAA0500 | Basics of CAD | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAA0510 | Digital Technology | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAA0520 | Basics of automation technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TSAA0530 | Logical controls | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TSAA0540 | Basics of Control Systems | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TAR2022S1-1004 |
AUTOMATION APPLICATION ENGINEERING
(Choose 25) |
0 - 25 | ||||||||||||||||||||||||
TSAAA500 | Functional safety | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TSAAA510 | Applying Control Systems | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAAA520 | Programmable logic controllers | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TSAAA530 | HMI-Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TSAAA540 | DCS Systems 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TSAAA550 | DCS Systems 2 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TAR2022S1-1005 |
AUTOMATION HARDWARE ENGINEERING
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||
TSAAA600 | Field devices | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAAA610 | Industrial Instrumentation | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAAA620 | Electric Drives | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAAA630 | Hardware engineering laboratory work | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAAA640 | Instrumentation Engineering Project | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAE0500 | Engineering Project Economics | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TAR2022S1-1006 |
ROBOTICS
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||
TSAR0500 | Robotics safety solutions | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TSAR0510 | Basics of Robotics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAR0520 | Machine Vision | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TSAR0530 | Industrial Robotics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAR0540 | Robotics Laboratory Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TAR2022S1-1021 |
ELECTIVE STUDIES
(Choose all ) |
0 - 15 | ||||||||||||||||||||||||
TAR2022S1-1007 |
ELECTRICAL BUILDING ENGINEERING
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||
TSAR0600 | Building Services | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TSAR0610 | Building Automation | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAR0620 | Electric Building Engineering Project | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TSAR0630 | Inspections of Electrical Installations | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TSAR0640 | Lighting Design | 2 | 2 | 2 | 2 | |||||||||||||||||||||
TAR2022S1-1013 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
TAR2022S1-1014 |
PRACTICAL TRAINING
(Choose ects: 30) |
30 | ||||||||||||||||||||||||
TK00BP16 | Practical Training | 5 - 30 | 12 | 12 | 6 | 6 | ||||||||||||||||||||
TK00BP17 | Practical Training | 5 - 30 | 18 | 18 | 9 | 9 | ||||||||||||||||||||
TAR2022S1-1015 |
COMPLEMENTARY STUDIES IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||
TAR2022S1-1018 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||
INTEG2022 |
Talent Boost: Integration into Finland
(Choose 35) |
0 - 35 | ||||||||||||||||||||||||
ZW00BS75 | Integration into the Finnish Society | 2 | 2 | 2 | 2 | |||||||||||||||||||||
HBIETE02 | Creating Careers | 1 | 1 | 1 | 1 | |||||||||||||||||||||
HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 | 5 | 5 | 5 | |||||||||||||||||||||
BI00BB21 | Finnish 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
BI00BB22 | Finnish 3 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
BI00BB23 | Finnish 4 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
BI00BO69 | Finnish 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
BI00BB47 | Each One Teach One | 2 - 8 | 2 | 2 | 2 | |||||||||||||||||||||
BITB001 |
Talent Boost: Let´s communicate in Finnish
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||
BI00BT55 | Write in Finnish | 4 | ||||||||||||||||||||||||
BI00BT57 | Puhu suomeksi | 2 | ||||||||||||||||||||||||
BI00BT58 | Kehitä kielioppia | 2 | ||||||||||||||||||||||||
BI00CJ87 | Finnish 6 | 5 | ||||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | ||||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||||
TAR2022S1-1019 |
CAMPUSONLINE
(Choose 10) |
0 - 10 | ||||||||||||||||||||||||
TAR2022S1-1020 |
EDUFUTURA
(Choose 10) |
0 - 10 | ||||||||||||||||||||||||
Total | 240 | 77 | 73 | 70 | 50 | 40 | 37 | 35 | 38 | 36 | 34 | 5 | 45 | 40 | 35 | 2 | 35 | 38 | 0 | 36 | 34 | 0 | 5 | 30 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
Multidisciplinary competences
The learning process should enable Bachelor Degree graduates to demonstrate: |
Development as an Expert |
JAMK InnoFlash |
Future Factory Project |
Functional safety |
Engineering Project Economics |
Engineering Practice
The learning process should enable Bachelor Degree graduates to demonstrate: |
Electrical Engineering Laboratory Work |
ICT Skills |
Programming 1 |
Programming 2 |
Basics of Databases |
Basics of Data Network Technology |
Basics of CAD |
Digital Technology |
Basics of automation technology |
Logical controls |
Basics of Control Systems |
Functional safety |
Applying Control Systems |
Programmable logic controllers |
HMI-Programming |
DCS Systems 1 |
DCS Systems 2 |
Field devices |
Industrial Instrumentation |
Electric Drives |
Hardware engineering laboratory work |
Instrumentation Engineering Project |
Machine Vision |
Industrial Robotics |
Robotics Laboratory Work |
Building Automation |
Electric Building Engineering Project |
Inspections of Electrical Installations |
Lighting Design |
Practical Training |
Practical Training |
Knowledge and Understanding
The learning process should enable Bachelor Degree graduates to demonstrate: |
English for Working Life |
Swedish for Working Life |
Finnish 1 |
Entrepreneurship |
Preparatory Mathematics |
Math1 Support |
Math2 Support |
Math3 Support |
Math1 Equations |
Phys1 Force and Motion |
Math2 Functions |
Phys2 Energy |
Math3 Derivative and Integral |
Measurement Technology |
Process technology |
Dynamic Systems |
Electrical Engineering 1 |
Electrical Engineering 2 |
Basics of electronics |
ICT Skills |
Programming 1 |
Programming 2 |
Basics of Databases |
Basics of Data Network Technology |
Basics of CAD |
Digital Technology |
Basics of automation technology |
Logical controls |
Basics of Control Systems |
Engineering Project Economics |
Robotics safety solutions |
Basics of Robotics |
Building Services |
Investigations and information retrieval
The learning process should enable Bachelor Degree graduates to demonstrate: |
Student´s wellbeing and life skills |
Life balance |
Electrical Engineering Laboratory Work |
Hardware engineering laboratory work |
Robotics Laboratory Work |
Inspections of Electrical Installations |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Communication and Team-working
The learning process should enable Bachelor Degree graduates to demonstrate: |
Life balance |
Writing for studies |
Study techniques |
Refreshing language skills |
Communication Skills for Working Life |
JAMK InnoFlash |
Future Factory Project |
Programmable logic controllers |
HMI-Programming |
Instrumentation Engineering Project |
Electric Building Engineering Project |
Lighting Design |
Not grouped |
Student Tutoring |
Mentoring |
Find Your Physical Activity |
Active in Student Associations |
Phys4 Electromagnetism |
Statistics and Probability |
Maturity Test, Bachelor's Degree |
Code | Name | Credits (cr) |
---|---|---|
TAR2022S1-1012 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 45) |
5 - 45 |
ZZPP0520 | Development as an Expert | 5 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
SZZ30500 | Life balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZAJ0400 | Mentoring | 3 |
ZZEJ0100 | Find Your Physical Activity | 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
TAR2022S1-1011 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11) |
11 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZWPC0420 | Communication Skills for Working Life | 3 |
ZWPC0820 | Finnish 1 | 4 |
TAR2022S1-1010 |
FUTURE FACTORY
(Choose all) |
15 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0920 | Future Factory Project | 10 |
TAR2022S1-1008 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all) |
21 |
TZMV0300 | Preparatory Mathematics | 3 |
TZMV1100 | Math1 Support | 1 |
TZMV2100 | Math2 Support | 1 |
TZMV3100 | Math3 Support | 1 |
TZLM1300 | Math1 Equations | 3 |
TZLF1300 | Phys1 Force and Motion | 3 |
TZLM2300 | Math2 Functions | 3 |
TZLF2300 | Phys2 Energy | 3 |
TZLM3300 | Math3 Derivative and Integral | 3 |
TAR2022S1-1009 |
APPLYING MATHEMATICS AND NATURAL SCIENCES IN AUTOMATION
(Choose all) |
15 |
TSAM0510 | Measurement Technology | 3 |
TSAM0520 | Process technology | 3 |
TSAM0530 | Dynamic Systems | 3 |
TZ00BB66 | Phys4 Electromagnetism | 3 |
TZVM6300 | Statistics and Probability | 3 |
TAR2022S1-1001 |
BASICS OF ELECTRIFICATION
(Choose all) |
15 |
TSAS0500 | Electrical Engineering 1 | 4 |
TSAS0510 | Electrical Engineering Laboratory Work | 2 |
TSAS0520 | Electrical Engineering 2 | 4 |
TSAS0530 | Basics of electronics | 5 |
TAR2022S1-1002 |
INFORMATION TECHNOLOGY
(Choose all) |
19 |
ZZPP0420 | ICT Skills | 3 |
TSAT0500 | Programming 1 | 4 |
TSAT0510 | Programming 2 | 4 |
TSAT0520 | Basics of Databases | 4 |
TSAT0530 | Basics of Data Network Technology | 4 |
TAR2022S1-1003 |
FUNDAMENTALS OF AUTOMATION ENGINEERING
(Choose all) |
15 |
TSAA0500 | Basics of CAD | 2 |
TSAA0510 | Digital Technology | 2 |
TSAA0520 | Basics of automation technology | 5 |
TSAA0530 | Logical controls | 4 |
TSAA0540 | Basics of Control Systems | 2 |
TAR2022S1-1004 |
AUTOMATION APPLICATION ENGINEERING
(Choose 25) |
0 - 25 |
TSAAA500 | Functional safety | 5 |
TSAAA510 | Applying Control Systems | 2 |
TSAAA520 | Programmable logic controllers | 5 |
TSAAA530 | HMI-Programming | 5 |
TSAAA540 | DCS Systems 1 | 4 |
TSAAA550 | DCS Systems 2 | 4 |
TAR2022S1-1005 |
AUTOMATION HARDWARE ENGINEERING
(Choose 15) |
0 - 15 |
TSAAA600 | Field devices | 2 |
TSAAA610 | Industrial Instrumentation | 2 |
TSAAA620 | Electric Drives | 2 |
TSAAA630 | Hardware engineering laboratory work | 2 |
TSAAA640 | Instrumentation Engineering Project | 3 |
TSAE0500 | Engineering Project Economics | 4 |
TAR2022S1-1006 |
ROBOTICS
(Choose 15) |
0 - 15 |
TSAR0500 | Robotics safety solutions | 1 |
TSAR0510 | Basics of Robotics | 3 |
TSAR0520 | Machine Vision | 5 |
TSAR0530 | Industrial Robotics | 3 |
TSAR0540 | Robotics Laboratory Work | 3 |
TAR2022S1-1021 |
ELECTIVE STUDIES
(Choose all) |
0 - 15 |
TAR2022S1-1007 |
ELECTRICAL BUILDING ENGINEERING
(Choose 15) |
0 - 15 |
TSAR0600 | Building Services | 5 |
TSAR0610 | Building Automation | 3 |
TSAR0620 | Electric Building Engineering Project | 3 |
TSAR0630 | Inspections of Electrical Installations | 2 |
TSAR0640 | Lighting Design | 2 |
TAR2022S1-1013 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
TAR2022S1-1014 |
PRACTICAL TRAINING
(Choose ects: 30) |
30 |
TK00BP16 | Practical Training | 5 - 30 |
TK00BP17 | Practical Training | 5 - 30 |
TAR2022S1-1015 |
COMPLEMENTARY STUDIES IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose ects: 30) |
0 - 30 |
TAR2022S1-1018 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
INTEG2022 |
Talent Boost: Integration into Finland
|
0 - 35 |
ZW00BS75 | Integration into the Finnish Society | 2 |
HBIETE02 | Creating Careers | 1 |
HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 |
BI00BB21 | Finnish 2 | 5 |
BI00BB22 | Finnish 3 | 5 |
BI00BB23 | Finnish 4 | 5 |
BI00BO69 | Finnish 5 | 5 |
BI00BB47 | Each One Teach One | 2 - 8 |
BITB001 |
Talent Boost: Let´s communicate in Finnish
|
0 - 15 |
BI00BT55 | Write in Finnish | 4 |
BI00BT57 | Puhu suomeksi | 2 |
BI00BT58 | Kehitä kielioppia | 2 |
BI00CJ87 | Finnish 6 | 5 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
TAR2022S1-1019 |
CAMPUSONLINE
(Choose 10) |
0 - 10 |
TAR2022S1-1020 |
EDUFUTURA
(Choose 10) |
0 - 10 |