Bachelor's Degree Programme in Music Pedagogy, Instrumental Teaching and Group Pedagogy: Music Instructor
Code: KPI2024SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPI2024SS-1031 |
TRANSFERABLE SKILLS
(Choose all ) |
8 | ||||||||||||||||||||||||
ZZ00CB57 | Me as a Student in Higher Education | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZ00CB58 | Information Seeking and Reporting | 1 | 1 | 1 | 1 | |||||||||||||||||||||
ZZ00CB59 | Career Planning and Working Life Skills | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
ZZ00CB60 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
KPI2024SS-1033 |
LANGUAGE AND COMMUNICATION
(Choose all ) |
11 | ||||||||||||||||||||||||
ZZ00CD00 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZ00CD01 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZ00CD02 | Working Life Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||||
KPI2024SS-1032 |
JAMK FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||||
ZZ00CD13 | Basics of Sustainable Development | 1 | 1 | 1 | 1 | |||||||||||||||||||||
ZZ00CK91 | InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZ00CK90 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZ00CD11 | Working Life Project | 9 | 4 | 5 | 1 | 3 | 5 | 1 | 3 | 5 | ||||||||||||||||
KPI2024SS-1003 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||
ZZ00CK89 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
OPTIONAL MUSIC COMPREHENSION STUDIES
(Choose 20) |
16 - 20 | |||||||||||||||||||||||||
KPI2024SS-1005 |
MUSIC COMPREHENSION (POP/JAZZ)
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||
KP00BA47 | Ear Training and Transcription 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA48 | Ear Training and Transcription 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA49 | Theory and Analysis 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA50 | Theory and Analysis 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPI2024SS-1006 |
MUSIC COMPREHENSION (CLASSICAL MUSIC)
(Choose 16) |
0 - 16 | ||||||||||||||||||||||||
KP00BA53 | Music Comprehension 1 (Classical Music) | 9 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||||||||||
KP00BA54 | Music Comprehension 2 (Classical Music) | 7 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||
VAIHTOEHTOISET MUSIIKIN LUOVAN TUOTTAMISEN OPINNOT
(Choose 14) |
10 - 14 | |||||||||||||||||||||||||
KPI2024SS-1035 |
CREATIVE MUSIC COMPOSING AND PRODUCTION (POP/JAZZ)
(Choose 10) |
0 - 10 | ||||||||||||||||||||||||
KP00BA55 | Reharmonization and Arranging (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA56 | Songwriting and Music Production (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPI2024SS-1036 |
CREATIVE MUSIC COMPOSING AND PRODUCTION (CLASSICAL MUSIC)
(Choose 14) |
0 - 14 | ||||||||||||||||||||||||
KP00BA57 | Music Writing 1 (Classical Music) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA58 | Music Writing 2 (Classical Music) | 9 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||||||||||
KPI2024SS-1026 |
COMMON INSTRUMENTAL STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||
KP00CC68 | Main Instrument 1 | 10 | 10 | 4.5 | 5.5 | 4.5 | 5.5 | |||||||||||||||||||
KP00BA64 | Accompanying skills | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
OPTIONAL INSTRUMENTAL STUDIES
(Choose 40) |
40 | |||||||||||||||||||||||||
KPI2024SS-1028 |
INSTRUMENTAL STUDIES C
(Choose 40) |
0 - 40 | ||||||||||||||||||||||||
KP00CC72 | Main Instrument C 2 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
KP00CC73 | Main Instrument C 3 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
KP00CC74 | Main Instrument C 4 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
KP00BA69 | Secondary Instrument 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA70 | Secondary Instrument 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPI2024SS-1029 |
ENSEMBLE
(Choose all ) |
20 | ||||||||||||||||||||||||
KP00CC75 | Ensemble 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00CC76 | Ensemble 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00CC77 | Ensemble 3 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00CC78 | Ensemble 4 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPI2024SS-1030 |
COMMON PEDAGOGICAL STUDIES
(Choose all ) |
35 | ||||||||||||||||||||||||
KP00BA80 | Instrumental Pedagogy 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA59 | Basics and Pedagogy of Improvisation and Composing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA74 | Basics of Music Education | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA75 | Teaching as a profession | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA76 | Learning and curricula | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA77 | Supervision and assessment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA78 | Self-development as a teacher | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPI2024SS-1014 |
MUSIC PEDAGOGY WITH INDIVIDUALS AND GROUPS
(Choose 35) |
5 - 35 | ||||||||||||||||||||||||
KP00CC79 | Small Group Pedagogy | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA83 | Pedagogy of Musical Elements | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPI2024SS-1018 |
PRACTICAL TRAINING
(Choose 30) |
30 | ||||||||||||||||||||||||
KP00BB17 | Pedagogic Training | 0 - 30 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||
KP00BB18 | Practical Training | 0 - 30 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||
KPI2024SS-1019 |
ELECTIVE STUDIES
(Choose ects: 11) |
11 | ||||||||||||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57) |
0 - 57 | ||||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | ||||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | ||||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | ||||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||||
Total | 240 | 76 | 77 | 67 | 44 | 37.5 | 38.5 | 40.5 | 36.5 | 33 | 34 | 25.5 | 18.5 | 37.5 | 38.5 | 0 | 40.5 | 36.5 | 0 | 33 | 34 | 0 | 25.5 | 18.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2028
Compulsory studies in Music - Instrumental Teacher
Compulsory studies in Music - Music Instructor
Bachelor's Degree: Music Pedagogue 2024-2027
Code | Name | Credits (cr) |
---|---|---|
KPI2024SS-1031 |
TRANSFERABLE SKILLS
(Choose all) |
8 |
ZZ00CB57 | Me as a Student in Higher Education | 2 |
ZZ00CB58 | Information Seeking and Reporting | 1 |
ZZ00CB59 | Career Planning and Working Life Skills | 2 |
ZZ00CB60 | ICT Skills | 3 |
KPI2024SS-1033 |
LANGUAGE AND COMMUNICATION
(Choose all) |
11 |
ZZ00CD00 | English for Working Life | 4 |
ZZ00CD01 | Swedish for Working Life | 4 |
ZZ00CD02 | Working Life Communication | 3 |
KPI2024SS-1032 |
JAMK FUTURE FACTORY
(Choose all) |
15 |
ZZ00CD13 | Basics of Sustainable Development | 1 |
ZZ00CK91 | InnoFlash | 2 |
ZZ00CK90 | Entrepreneurship | 3 |
ZZ00CD11 | Working Life Project | 9 |
KPI2024SS-1003 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all) |
20 |
ZZ00CK89 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
OPTIONAL MUSIC COMPREHENSION STUDIES
(Choose 20) |
16 - 20 | |
KPI2024SS-1005 |
MUSIC COMPREHENSION (POP/JAZZ)
(Choose 20) |
0 - 20 |
KP00BA47 | Ear Training and Transcription 1 (pop/jazz) | 5 |
KP00BA48 | Ear Training and Transcription 2 (pop/jazz) | 5 |
KP00BA49 | Theory and Analysis 1 (pop/jazz) | 5 |
KP00BA50 | Theory and Analysis 2 (pop/jazz) | 5 |
KPI2024SS-1006 |
MUSIC COMPREHENSION (CLASSICAL MUSIC)
(Choose 16) |
0 - 16 |
KP00BA53 | Music Comprehension 1 (Classical Music) | 9 |
KP00BA54 | Music Comprehension 2 (Classical Music) | 7 |
VAIHTOEHTOISET MUSIIKIN LUOVAN TUOTTAMISEN OPINNOT
(Choose 14) |
10 - 14 | |
KPI2024SS-1035 |
CREATIVE MUSIC COMPOSING AND PRODUCTION (POP/JAZZ)
(Choose 10) |
0 - 10 |
KP00BA55 | Reharmonization and Arranging (pop/jazz) | 5 |
KP00BA56 | Songwriting and Music Production (pop/jazz) | 5 |
KPI2024SS-1036 |
CREATIVE MUSIC COMPOSING AND PRODUCTION (CLASSICAL MUSIC)
(Choose 14) |
0 - 14 |
KP00BA57 | Music Writing 1 (Classical Music) | 5 |
KP00BA58 | Music Writing 2 (Classical Music) | 9 |
KPI2024SS-1026 |
COMMON INSTRUMENTAL STUDIES
(Choose all) |
15 |
KP00CC68 | Main Instrument 1 | 10 |
KP00BA64 | Accompanying skills | 5 |
OPTIONAL INSTRUMENTAL STUDIES
(Choose 40) |
40 | |
KPI2024SS-1027 |
INSTRUMENTAL STUDIES B
(Choose 40) |
0 - 40 |
KP00CC69 | Main Instrument B 2 | 15 |
KP00CC70 | Main Instrument B 3 | 10 |
KP00CC71 | Main Instrument B 4 | 15 |
KPI2024SS-1028 |
INSTRUMENTAL STUDIES C
(Choose 40) |
0 - 40 |
KP00CC72 | Main Instrument C 2 | 10 |
KP00CC73 | Main Instrument C 3 | 10 |
KP00CC74 | Main Instrument C 4 | 10 |
KP00BA69 | Secondary Instrument 1 | 5 |
KP00BA70 | Secondary Instrument 2 | 5 |
KPI2024SS-1029 |
ENSEMBLE
(Choose all) |
20 |
KP00CC75 | Ensemble 1 | 5 |
KP00CC76 | Ensemble 2 | 5 |
KP00CC77 | Ensemble 3 | 5 |
KP00CC78 | Ensemble 4 | 5 |
KPI2024SS-1030 |
COMMON PEDAGOGICAL STUDIES
(Choose all) |
35 |
KP00BA80 | Instrumental Pedagogy 1 | 5 |
KP00BA59 | Basics and Pedagogy of Improvisation and Composing | 5 |
KP00BA74 | Basics of Music Education | 5 |
KP00BA75 | Teaching as a profession | 5 |
KP00BA76 | Learning and curricula | 5 |
KP00BA77 | Supervision and assessment | 5 |
KP00BA78 | Self-development as a teacher | 5 |
KPI2024SS-1014 |
MUSIC PEDAGOGY WITH INDIVIDUALS AND GROUPS
(Choose 35) |
5 - 35 |
KP00BA81 | Instrumental Pedagogy 2 | 5 |
KP00CC79 | Small Group Pedagogy | 5 |
KP00BA83 | Pedagogy of Musical Elements | 5 |
KP00CC80 | Cultural Well-Being Project | 5 |
KP00CC81 | Basics of Conducting | 5 |
KP00CC82 | Choir Conducting | 5 |
KP00CC83 | Orchestral Conducting | 5 |
KPI2024SS-1018 |
PRACTICAL TRAINING
(Choose 30) |
30 |
KP00BB17 | Pedagogic Training | 0 - 30 |
KP00BB18 | Practical Training | 0 - 30 |
KPI2024SS-1019 |
ELECTIVE STUDIES
(Choose ects: 11) |
11 |
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
ZS00CJ12 | Life Balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00CM49 | Mentoring | 3 - 5 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
KPI2024SS-1021 |
EDUFUTURA STUDIES
(Choose 0) |
0 |
KPI2024SS-1020 |
EUDRES
(Choose 0) |
0 |