Bachelor's Degree Programme in International Business: Full-time Studies
Code: HBI2021SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HBI2021SS-1001 |
WORKING LIFE AND ENTREPRENEURIAL SKILLS
(Choose 35) |
35 | |||||||||||||||||||||
HBIB0003 | Practical Training | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||
HBI2021SS-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 5) |
5 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||
HBI2021SS-1003 |
FUTURE FACTORY
(Choose 15) |
15 | |||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | ||||||||||||||||||
ZZWZ0400 | JAMK Pre-Incubator | 5 | |||||||||||||||||||||
ZZWZ0450 | JAMK Incubator | 8 | |||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||
HBI2021SS-1004 |
INFORMATION MANAGEMENT AND DIGITAL LEARNING
(Choose 25) |
25 | |||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0004 | Data Analysis in Business Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0006 | Final Assessment | 2 | 2 | 2 | 2 | ||||||||||||||||||
HBIB0007 | Complex Sales (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0008 | Corporate Finance Models 1 (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0009 | Business Simulation (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0010 | Global Supply Chain Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0011 | Global Product Development and Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0012 | Global Financial Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0013 | Business Analytics: Prescriptive Models (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0042 | Statistics for Managers using MS Excel, part 1 (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBM22200 | Digital Marketing Strategy and Tactics | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD88 | Sport Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2021SS-1005 |
INTERNATIONAL COMMUNICATION AND MANAGEMENT SKILLS
(Choose ects: 16) |
16 | |||||||||||||||||||||
HBIB0014 | Cross-cultural Management Essentials: Communication, Conflict, and Management Perspectives | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2021SS-1006 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11) |
11 | |||||||||||||||||||||
ZWPC0820 | Finnish 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZWPC0420 | Communication Skills for Working Life | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZWPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZWPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
HBI2021SS-1007 |
MANAGEMENT
(Choose all ) |
22 | |||||||||||||||||||||
HBIB0015 | Project Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0016 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0017 | Management Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0018 | Human Resource Management | 7 | 7 | 7 | 7 | ||||||||||||||||||
HBI2021SS-1008 |
MARKETING
(Choose all ) |
22 | |||||||||||||||||||||
HBIB0019 | Economics | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0020 | Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0021 | Marketing Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0022 | Strategic Marketing | 7 | 7 | 7 | 7 | ||||||||||||||||||
HBI2021SS-1009 |
APPLIED BUSINESS RESEARCH
(Choose 25) |
25 | |||||||||||||||||||||
HBIB0023 | Innovation Management (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0024 | Cross Cultural Management (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0025 | Marketing Management (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0026 | Technology Business and Future Foresight (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0027 | Finance and Corporate Governance (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0028 | Economics of Internationalisation and Competitiveness (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0001 | Applied Track Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
HBI2021SS-1010 |
INTERNATIONAL EXPOSURE FOR INTERCULTURAL COMPETENCE AND BUSINESS SKILLS
(Choose all ) |
30 | |||||||||||||||||||||
HBIB0030 | Exchange | 30 | 30 | 30 | 30 | ||||||||||||||||||
HBI2021SS-1011 |
PERSONAL BUSINESS SKILLS
(Choose ects: 20) |
20 | |||||||||||||||||||||
HBI2021SS-1012 |
Exchange Specialisation
(Choose ects: 20) |
20 | |||||||||||||||||||||
HBI2021SS-1013 |
Technology Business Management Specialisation
(Choose ects: 20) |
20 | |||||||||||||||||||||
HBIB0045 | Technology Business Dynamics | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0009 | Business Simulation (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIE0720 | Invent for the Planet | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0450 | FF Concept Lab | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIS1509 | Elements of Artificial Intelligence MOOC | 2 | 2 | 2 | 2 | ||||||||||||||||||
HBIB0011 | Global Product Development and Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2021SS-1014 |
Global Business Solutions Specialisation
(Choose ects: 20) |
20 | |||||||||||||||||||||
HBIB0007 | Complex Sales (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0010 | Global Supply Chain Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0011 | Global Product Development and Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0012 | Global Financial Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2021SS-1015 |
Sport Business Fundamentals
(Choose ects: 20) |
20 | |||||||||||||||||||||
HL00BD88 | Sport Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD89 | Sport Accounting and Administration | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD90 | Sport Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD91 | International Sport Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2021SS-1016 |
Logistics Specialisation
(Choose ects: 20) |
20 | |||||||||||||||||||||
TLLY1500 | World of Logistics | 5 | 5 | 5 | 5 | ||||||||||||||||||
TLLY2500 | Basics of Purchasing | 5 | 5 | 5 | 5 | ||||||||||||||||||
TLLY5500 | Intralogistics | 5 | 5 | 5 | 5 | ||||||||||||||||||
TLTT3500 | Enterprise Resource Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIBOPIB |
Optional International Business Studies
(Choose 20) |
0 - 20 | |||||||||||||||||||||
HBIB0044 | Introduction to International Relations | 5 | |||||||||||||||||||||
HBIB0039 | Corporate Finance Models 2 (online) | 5 | |||||||||||||||||||||
HBIB0041 | Basic Leadership Skills | 5 | |||||||||||||||||||||
HIBA2200 | Financial Management | 5 | |||||||||||||||||||||
HIBL2400 | Strategic Management | 5 | |||||||||||||||||||||
HTLI2012 | Global Team Leadership | 5 | |||||||||||||||||||||
HIBM3000 | Global Sales Management | 5 | |||||||||||||||||||||
HBIB0047 | International Marketing | 5 | |||||||||||||||||||||
HB00BM08 | Entrepreneurial Project | 5 | |||||||||||||||||||||
HB00BN65 | Collaborative Online International Learning (COIL)-Coventry University Project | 5 | |||||||||||||||||||||
HB00BO81 | Building AI | 2 | |||||||||||||||||||||
HB00BO84 | Ethics of AI | 2 | |||||||||||||||||||||
HB00BP36 | Utrecht Consolidated Project | 5 | |||||||||||||||||||||
HB00BP62 | Co-creative Organizational Leadership | 5 | |||||||||||||||||||||
HIBC3400 | Conflict Management & Cross-cultural Negotiation | 5 | |||||||||||||||||||||
HBIB0013 | Business Analytics: Prescriptive Models (online) | 5 | |||||||||||||||||||||
HBIB0042 | Statistics for Managers using MS Excel, part 1 (online) | 5 | |||||||||||||||||||||
YH00BX65 | Legal and Business Risk Management | 5 | |||||||||||||||||||||
ZZ00CA17 | Finland Studies MOOC | 1 | |||||||||||||||||||||
ZZ00BX73 | Finland Works | 2 | |||||||||||||||||||||
ZZ00BX81 | Future of Work | 2 | |||||||||||||||||||||
ZZ00BX82 | Design a Meaningful Career | 2 | |||||||||||||||||||||
HB00BY64 | CFA Research Challenge | 5 | |||||||||||||||||||||
HB00BU26 | Psychology for Business Leadership | 5 | |||||||||||||||||||||
HB00CB38 | Corporate Valuation & Risk Management Project | 5 | |||||||||||||||||||||
HB00CG51 | Nordic Business Forum Live Stream at Jamk | 2 | |||||||||||||||||||||
HBI2021SS-1017 |
COMPLEMENTARY SKILLS
(Choose ects: 15) |
15 | |||||||||||||||||||||
HBI2021SS-1019 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||
HBII1000 | Integration into the Finnish Society | 2 | 2 | 2 | 2 | ||||||||||||||||||
HBI2021SS-1018 |
CAMPUSONLINE
(Choose all ) |
0 | |||||||||||||||||||||
HBI2021SS-1020 |
EDUFUTURA
(Choose 0) |
0 | |||||||||||||||||||||
Total | 210 | 71 | 127 | 123.5 | 9.5 | 40 | 31 | 65 | 62 | 66 | 57.5 | 9.5 | 40 | 31 | 0 | 65 | 62 | 0 | 66 | 57.5 | 0 | 9.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's Degree: International Business 2020-2023
Compulsory studies (Bachelor's degree)