Bachelor's Degree Programme in International Business: Full-time Studies
Tunnus: HBI2023SS
Valitse opintojen ajoitus-, rakenne- tai jäsentelynäkymä
Näytä opintojen ajoitukset lukuvuosittain, lukukausittain tai periodeittain
Tunnus | Opinnon nimi | Laajuus (op) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Syksy 2023 | Kevät 2024 | Syksy 2024 | Kevät 2025 | Syksy 2025 | Kevät 2026 | Syksy 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HBI2023SS-1001 |
WORKING LIFE SKILLS
(Valitaan kaikki ) |
7 | |||||||||||||||||||||
ZZPP0520 | Osaajana kehittyminen | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
HBIB0006 | Final Assessment | 2 | 2 | 2 | 2 | ||||||||||||||||||
HBI2023SS-1023 |
PRACTICAL TRAINING
(Valitaan kaikki ) |
30 | |||||||||||||||||||||
HB00BX77 | Managing Professional Success Project | 5 | 5 | 2 | 3 | 2 | 3 | ||||||||||||||||
HBIB0001 | Applied Track Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00BY40 | Internships and Projects | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
HB00BY41 | Self-Customised Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2023SS-1024 |
FUTURE FACTORY
(Valitaan kaikki ) |
15 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZPP0750 | Yrittäjyys | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0920 | Future Factory -projekti | 10 | 10 | 10 | 10 | ||||||||||||||||||
HBI2023SS-1004 |
INFORMATION MANAGEMENT AND DATA ANALYSIS
(Valitaan kaikki ) |
8 | |||||||||||||||||||||
ZZPP0420 | ICT-valmiudet | 3 | 3 | 3 | 3 | ||||||||||||||||||
HBIB0004 | Data Analysis in Business Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2023SS-1005 |
LANGUAGES AND COMMUNICATION SKILLS
(Valitaan erillisten kriteerien mukaan: 11) |
11 | |||||||||||||||||||||
ZWPC0820 | Finnish 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0320 | Työelämän ruotsi | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZWPC0420 | Communication Skills for Working Life | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPC0220 | Työelämän englanti | 4 | 4 | 4 | 4 | ||||||||||||||||||
HBI2023SS-1007 |
MANAGEMENT
(Valitaan kaikki ) |
22 | |||||||||||||||||||||
HBIB0014 | Cross-cultural Management Essentials: Communication, Conflict, and Management Perspectives | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0016 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0017 | Management Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0018 | Human Resource Management | 7 | 7 | 7 | 7 | ||||||||||||||||||
HBI2023SS-1008 |
MARKETING
(Valitaan kaikki ) |
22 | |||||||||||||||||||||
HBIB0019 | Economics | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0020 | Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0021 | Marketing Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0022 | Strategic Marketing | 7 | 7 | 7 | 7 | ||||||||||||||||||
HBI2023SS-1009 |
ACADEMIC TRACK
(Valitaan erillisten kriteerien mukaan: 5) |
5 | |||||||||||||||||||||
HBIB0023 | Innovation Management (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0024 | Cross Cultural Management (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0025 | Marketing Management (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0026 | Technology Business and Future Foresight (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0027 | Finance and Corporate Governance (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00BV49 | Circular Economy and Sustainable Development (academic track) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD90 | Sport Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2023SS-1022 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Valitaan kaikki ) |
20 | |||||||||||||||||||||
ZZPP0620 | Kehittämis- ja tutkimustoiminta | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Opinnäytetyön suunnittelu, AMK | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Opinnäytetyön kirjoittaminen, AMK | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Opinnäytetyön toteutus, AMK | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||
ZZ00BL93 | Opinnäytetyön raportointi ja arviointi, AMK | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
ZZOA0220 | Kypsyysnäyte, AMK | 0 | |||||||||||||||||||||
HBI2023SS-1010 |
INTERNATIONAL EXPOSURE FOR INTERCULTURAL COMPETENCE AND BUSINESS SKILLS
(Valitaan erillisten kriteerien mukaan: 30) |
30 | |||||||||||||||||||||
HBIB0030 | Exchange | 30 | 30 | 30 | 30 | ||||||||||||||||||
YHIHV330 | Doing Business in Latin America | 30 | 30 | 30 | 30 | ||||||||||||||||||
HBI2023SS-1011 |
SPECIALISATION
(Valitaan erillisten kriteerien mukaan: 20) |
20 | |||||||||||||||||||||
HBI2023SS-1012 |
Technology Business Management
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
HBIB0045 | Technology Business Dynamics | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0009 | Business Simulation (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIE0720 | Invent for the Planet | 3 | 3 | 3 | 3 | ||||||||||||||||||
HBIS1509 | Elements of Artificial Intelligence MOOC | 2 | 2 | 2 | 2 | ||||||||||||||||||
HBIB0007 | Complex Sales (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2023SS-1013 |
Global Business Solutions
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
HBIB0010 | Global Supply Chain Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0011 | Global Product Development and Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0008 | Corporate Finance Models 1 (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0012 | Global Financial Management (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2023SS-1014 |
Sport Business
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
HL00BD88 | Sport Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD89 | Sport Accounting and Administration | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD91 | International Sport Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD95 | Sport Legal Framework and Athlete Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2023SS-1015 |
Logistics
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
TLLY2500 | Hankinnan perusteet | 5 | 5 | 5 | 5 | ||||||||||||||||||
TLLY6500 | Materiaalin ohjaus | 5 | 5 | 5 | 5 | ||||||||||||||||||
TLTT3500 | Toiminnanohjausjärjestelmät | 5 | 5 | 5 | 5 | ||||||||||||||||||
TLHH1500 | Hankintojen johtaminen | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBI2023SS-1016 |
Self-customised Specialisation
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
HBI2023SS-1017 |
ELECTIVE STUDIES
(Valitaan erillisten kriteerien mukaan: 20) |
20 | |||||||||||||||||||||
ZWHYVIN |
Student Wellbeing in Studies and at Work (For Bachelor's Student)
(Valitaan erillisten kriteerien mukaan: 10) |
0 - 10 | |||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | |||||||||||||||||||||
INTEG2022 |
Talent Boost: Integration into Finland
(Valitaan erillisten kriteerien mukaan: 35) |
0 - 35 | |||||||||||||||||||||
ZW00BS75 | Integration into the Finnish Society | 2 | 2 | 2 | 2 | ||||||||||||||||||
HBIETE02 | Creating Careers | 1 | 1 | 1 | 1 | ||||||||||||||||||
HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 | 5 | 5 | 5 | ||||||||||||||||||
BI00BB21 | Finnish 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||
BI00BB22 | Finnish 3 | 5 | 5 | 5 | 5 | ||||||||||||||||||
BI00BB23 | Suomi 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||
BI00BO69 | Suomi 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
BI00BB47 | Each One Teach One | 2 - 8 | 2 | 2 | 2 | ||||||||||||||||||
BITB001 |
Talent Boost: Viestitään suomeksi
(Valitaan erillisten kriteerien mukaan: 15) |
0 - 15 | |||||||||||||||||||||
BI00BT55 | Kirjoita suomeksi | 4 | 4 | 4 | 4 | ||||||||||||||||||
BI00BT57 | Puhu suomeksi | 2 | 2 | 2 | 2 | ||||||||||||||||||
BI00BT58 | Kehitä kielioppia | 2 | 2 | 2 | 2 | ||||||||||||||||||
BI00CJ87 | Suomi 6 | 5 | |||||||||||||||||||||
HBIBOPIB |
Optional International Business Studies
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
HBIB0044 | Introduction to International Relations | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0039 | Corporate Finance Models 2 (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0041 | Basic Leadership Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||
HIBA2200 | Financial Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HIBL2400 | Strategic Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTLI2012 | Global Team Leadership | 5 | 5 | 5 | 5 | ||||||||||||||||||
HIBM3000 | Global Sales Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0047 | International Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00BM08 | Entrepreneurial Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00BN65 | Collaborative Online International Learning (COIL)-Coventry University Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00BO81 | Building AI | 2 | 2 | 2 | 2 | ||||||||||||||||||
HB00BO84 | Ethics of AI | 2 | 2 | 2 | 2 | ||||||||||||||||||
HB00BP36 | Utrecht Consolidated Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00BP62 | Co-creative Organizational Leadership | 5 | 5 | 5 | 5 | ||||||||||||||||||
HIBC3400 | Conflict Management & Cross-cultural Negotiation | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0013 | Business Analytics: Prescriptive Models (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
HBIB0042 | Statistics for Managers using MS Excel, part 1 (online) | 5 | 5 | 5 | 5 | ||||||||||||||||||
YH00BX65 | Legal and Business Risk Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00CA17 | Finland Studies MOOC | 1 | 1 | 1 | 1 | ||||||||||||||||||
ZZ00BX73 | Finland Works | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BX81 | Future of Work | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BX82 | Design a Meaningful Career | 2 | 2 | 2 | 2 | ||||||||||||||||||
HB00BY64 | CFA Research Challenge | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00BU26 | Psychology for Business Leadership | 5 | 5 | 5 | 5 | ||||||||||||||||||
HB00CB38 | Corporate Valuation & Risk Management Project | 5 | |||||||||||||||||||||
HB00CG51 | Nordic Business Forum Live Stream at Jamk | 2 | |||||||||||||||||||||
YHTYRI |
Yhteiset yrittäjyysopinnot (AMK- ja YAMK-opiskelijalle)
(Valitaan erillisten kriteerien mukaan: 23) |
0 - 23 | |||||||||||||||||||||
ZZ00BC02 | Ideasta yritykseksi | 5 | |||||||||||||||||||||
ZZ00BC03 | Yrittäjävalmennus | 8 | |||||||||||||||||||||
ZYVZ0200 | Unelmat+Inspiraatio! | 3 | |||||||||||||||||||||
ZZ00CQ16 | Yrittäjyystarinoita | 2 | |||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||
ZZ00CQ18 | Vuosi yrittäjänä | 1 - 5 | |||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||
HBI2023SS-1018 |
EDUFUTURA
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
HBI2023SS-1019 |
CAMPUSONLINE
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 | |||||||||||||||||||||
Yhteensä | 210 | 80 | 141 | 167 | 65 | 36 | 44 | 81 | 60 | 73 | 94 | 65 | 36 | 39 | 5 | 81 | 50 | 10 | 73 | 94 | 0 | 65 |
Lukukausi- ja lukuvuosikohtaiset opintopistekertymät vaihtelevat valinnaisten ja vapaasti valittavien opintojen ajoituksesta johtuen.
Opintojen tyyppi (AMK)
AMK: International Business 2020-2023
Opintojen pakollisuus (AMK)
AMK: Yhteiset osaamiset 2023-2028
Tunnus | Opinnon nimi | Laajuus (op) |
---|---|---|
HBI2023SS-1001 |
WORKING LIFE SKILLS
(Valitaan kaikki) |
7 |
ZZPP0520 | Osaajana kehittyminen | 5 |
HBIB0006 | Final Assessment | 2 |
HBI2023SS-1023 |
PRACTICAL TRAINING
(Valitaan kaikki) |
30 |
HB00BX77 | Managing Professional Success Project | 5 |
HBIB0001 | Applied Track Project | 5 |
HB00BY40 | Internships and Projects | 15 |
HB00BY41 | Self-Customised Project | 5 |
HBI2023SS-1024 |
FUTURE FACTORY
(Valitaan kaikki) |
15 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0750 | Yrittäjyys | 3 |
ZZPP0920 | Future Factory -projekti | 10 |
HBI2023SS-1004 |
INFORMATION MANAGEMENT AND DATA ANALYSIS
(Valitaan kaikki) |
8 |
ZZPP0420 | ICT-valmiudet | 3 |
HBIB0004 | Data Analysis in Business Management | 5 |
HBI2023SS-1005 |
LANGUAGES AND COMMUNICATION SKILLS
(Valitaan erillisten kriteerien mukaan: 11) |
11 |
ZWPC0820 | Finnish 1 | 4 |
ZZPC0320 | Työelämän ruotsi | 4 |
ZWPC0420 | Communication Skills for Working Life | 3 |
ZZPC0220 | Työelämän englanti | 4 |
HBI2023SS-1007 |
MANAGEMENT
(Valitaan kaikki) |
22 |
HBIB0014 | Cross-cultural Management Essentials: Communication, Conflict, and Management Perspectives | 5 |
HBIB0016 | Management | 5 |
HBIB0017 | Management Accounting | 5 |
HBIB0018 | Human Resource Management | 7 |
HBI2023SS-1008 |
MARKETING
(Valitaan kaikki) |
22 |
HBIB0019 | Economics | 5 |
HBIB0020 | Marketing | 5 |
HBIB0021 | Marketing Communication | 5 |
HBIB0022 | Strategic Marketing | 7 |
HBI2023SS-1009 |
ACADEMIC TRACK
(Valitaan erillisten kriteerien mukaan: 5) |
5 |
HBIB0023 | Innovation Management (academic track) | 5 |
HBIB0024 | Cross Cultural Management (academic track) | 5 |
HBIB0025 | Marketing Management (academic track) | 5 |
HBIB0026 | Technology Business and Future Foresight (academic track) | 5 |
HBIB0027 | Finance and Corporate Governance (academic track) | 5 |
HB00BV49 | Circular Economy and Sustainable Development (academic track) | 5 |
HL00BD90 | Sport Management | 5 |
HBI2023SS-1022 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Valitaan kaikki) |
20 |
ZZPP0620 | Kehittämis- ja tutkimustoiminta | 5 |
ZZ00BL91 | Opinnäytetyön suunnittelu, AMK | 3 |
ZZ00BL97 | Opinnäytetyön kirjoittaminen, AMK | 2 |
ZZ00BL92 | Opinnäytetyön toteutus, AMK | 6 |
ZZ00BL93 | Opinnäytetyön raportointi ja arviointi, AMK | 4 |
ZZOA0220 | Kypsyysnäyte, AMK | 0 |
HBI2023SS-1010 |
INTERNATIONAL EXPOSURE FOR INTERCULTURAL COMPETENCE AND BUSINESS SKILLS
(Valitaan erillisten kriteerien mukaan: 30) |
30 |
HBIB0030 | Exchange | 30 |
YHIHV330 | Doing Business in Latin America | 30 |
HBI2023SS-1011 |
SPECIALISATION
(Valitaan erillisten kriteerien mukaan: 20) |
20 |
HBI2023SS-1012 |
Technology Business Management
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 |
HBIB0045 | Technology Business Dynamics | 5 |
HBIB0009 | Business Simulation (online) | 5 |
HBIE0720 | Invent for the Planet | 3 |
HBIS1509 | Elements of Artificial Intelligence MOOC | 2 |
HBIB0007 | Complex Sales (online) | 5 |
HBI2023SS-1013 |
Global Business Solutions
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 |
HBIB0010 | Global Supply Chain Management (online) | 5 |
HBIB0011 | Global Product Development and Management (online) | 5 |
HBIB0008 | Corporate Finance Models 1 (online) | 5 |
HBIB0012 | Global Financial Management (online) | 5 |
HBI2023SS-1014 |
Sport Business
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 |
HL00BD88 | Sport Marketing | 5 |
HL00BD89 | Sport Accounting and Administration | 5 |
HL00BD91 | International Sport Development | 5 |
HL00BD95 | Sport Legal Framework and Athlete Management | 5 |
HBI2023SS-1015 |
Logistics
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 |
TLLY2500 | Hankinnan perusteet | 5 |
TLLY6500 | Materiaalin ohjaus | 5 |
TLTT3500 | Toiminnanohjausjärjestelmät | 5 |
TLHH1500 | Hankintojen johtaminen | 5 |
HBI2023SS-1016 |
Self-customised Specialisation
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 |
HBI2023SS-1017 |
ELECTIVE STUDIES
(Valitaan erillisten kriteerien mukaan: 20) |
20 |
ZWHYVIN |
Student Wellbeing in Studies and at Work (For Bachelor's Student)
|
0 - 10 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
INTEG2022 |
Talent Boost: Integration into Finland
|
0 - 35 |
ZW00BS75 | Integration into the Finnish Society | 2 |
HBIETE02 | Creating Careers | 1 |
HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 |
BI00BB21 | Finnish 2 | 5 |
BI00BB22 | Finnish 3 | 5 |
BI00BB23 | Suomi 4 | 5 |
BI00BO69 | Suomi 5 | 5 |
BI00BB47 | Each One Teach One | 2 - 8 |
BITB001 |
Talent Boost: Viestitään suomeksi
|
0 - 15 |
BI00BT55 | Kirjoita suomeksi | 4 |
BI00BT57 | Puhu suomeksi | 2 |
BI00BT58 | Kehitä kielioppia | 2 |
BI00CJ87 | Suomi 6 | 5 |
HBIBOPIB |
Optional International Business Studies
|
0 - 20 |
HBIB0044 | Introduction to International Relations | 5 |
HBIB0039 | Corporate Finance Models 2 (online) | 5 |
HBIB0041 | Basic Leadership Skills | 5 |
HIBA2200 | Financial Management | 5 |
HIBL2400 | Strategic Management | 5 |
HTLI2012 | Global Team Leadership | 5 |
HIBM3000 | Global Sales Management | 5 |
HBIB0047 | International Marketing | 5 |
HB00BM08 | Entrepreneurial Project | 5 |
HB00BN65 | Collaborative Online International Learning (COIL)-Coventry University Project | 5 |
HB00BO81 | Building AI | 2 |
HB00BO84 | Ethics of AI | 2 |
HB00BP36 | Utrecht Consolidated Project | 5 |
HB00BP62 | Co-creative Organizational Leadership | 5 |
HIBC3400 | Conflict Management & Cross-cultural Negotiation | 5 |
HBIB0013 | Business Analytics: Prescriptive Models (online) | 5 |
HBIB0042 | Statistics for Managers using MS Excel, part 1 (online) | 5 |
YH00BX65 | Legal and Business Risk Management | 5 |
ZZ00CA17 | Finland Studies MOOC | 1 |
ZZ00BX73 | Finland Works | 2 |
ZZ00BX81 | Future of Work | 2 |
ZZ00BX82 | Design a Meaningful Career | 2 |
HB00BY64 | CFA Research Challenge | 5 |
HB00BU26 | Psychology for Business Leadership | 5 |
HB00CB38 | Corporate Valuation & Risk Management Project | 5 |
HB00CG51 | Nordic Business Forum Live Stream at Jamk | 2 |
YHTYRI |
Yhteiset yrittäjyysopinnot (AMK- ja YAMK-opiskelijalle)
|
0 - 23 |
ZZ00BC02 | Ideasta yritykseksi | 5 |
ZZ00BC03 | Yrittäjävalmennus | 8 |
ZYVZ0200 | Unelmat+Inspiraatio! | 3 |
ZZ00CQ16 | Yrittäjyystarinoita | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | Vuosi yrittäjänä | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
HBI2023SS-1018 |
EDUFUTURA
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 |
HBI2023SS-1019 |
CAMPUSONLINE
(Valitaan erillisten kriteerien mukaan: 20) |
0 - 20 |