Bachelor's Degree Programme in Service Business: Part-time studies
Code: MPT2025KM
- Degree title
- Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2025
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPT2025KM-1013 |
TRANSFERABLE SKILLS
(Choose all ) |
8 | ||||||||||||||||||||||
| ZZ00CB57 | Me as a Student in Higher Education | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZ00CB58 | Information Seeking and Reporting | 1 | 1 | 1 | 1 | |||||||||||||||||||
| ZZ00CB59 | Career Planning and Working Life Skills | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZ00CB60 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||
| MPT2025KM-1015 |
LANGUAGE AND COMMUNICATION
(Choose all ) |
11 | ||||||||||||||||||||||
| ZZ00CD00 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZ00CD01 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZ00CD02 | Working Life Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||
| MPT2025KM-1014 |
JAMK FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||
| ZZ00CD13 | Basics of Sustainable Development | 1 | 1 | 1 | 1 | |||||||||||||||||||
| ZZ00CK91 | InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZ00CK90 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||
| ZZ00CD11 | Working Life Project | 9 | 9 | 9 | 9 | |||||||||||||||||||
| MPT2025KM-1016 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all ) |
20 | ||||||||||||||||||||||
| ZZ00CK89 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||
| MPT2025KM-1021 |
LEADERSHIP AND MANAGEMENT
(Choose all ) |
32 | ||||||||||||||||||||||
| HL00CA45 | Self Leadership | 4 | 4 | 4 | 4 | |||||||||||||||||||
| HL00CA46 | Business Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||
| HL00CA47 | Financial information | 5 | 5 | 5 | 5 | |||||||||||||||||||
| HL00CA49 | Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
| HL00CL22 | Management in Service Business | 10 | 10 | 10 | 10 | |||||||||||||||||||
| HL00BD73 | Change Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MPT2025KM-1022 |
CUSTOMER ORIENTED SERVICE AND MARKETING
(Choose all ) |
25 | ||||||||||||||||||||||
| MZMA0112 | Operational Environment in Hospitality Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MZMA0113 | Laws in Hospitality Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
| HM00CA15 | Services Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||
| HL00BD49 | Customer Experience Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MM00CJ23 | Responsible Marketing Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MPT2025KM-1003 |
RESPONSIBLE BUSINESS SERVICE
(Choose all ) |
24 | ||||||||||||||||||||||
| HL00CA48 | Basic of Service Business | 4 | 4 | 4 | 4 | |||||||||||||||||||
| MZ00CL26 | Sustainable and responsible digitization in Service Business | 5 | 5 | 5 | 5 | |||||||||||||||||||
| HL00CL23 | Service Design project | 10 | 10 | 10 | 10 | |||||||||||||||||||
| MZ00CL80 | English ESG reporting and strategy work | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MPT2025KM-1023 |
SUSTAINABLE FOOD AND RESTAURANT BUSINESS
(Choose all ) |
30 | ||||||||||||||||||||||
| MM00CQ91 | Sustainable food system and nutrition | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MMPD3000 | Sustainability in Beverages | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MMPG1300 | Food and Consumer | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MM00CQ63 | Development in restaurant business in future | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MMZZ2100 | Professional Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MMPG9000 | Sustainable Food Business | 5 | 5 | 5 | 5 | |||||||||||||||||||
| MPT2025KM-1017 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||
| MZ00CL28 | Practical Training | 30 | 30 | 30 | 30 | |||||||||||||||||||
| MPT2025KM-1018 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23 ) |
0 - 23 | ||||||||||||||||||||||
| ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||
| ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||
| ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||
| ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||
| ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57 ) |
0 - 57 | ||||||||||||||||||||||
| SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||
| ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||
| BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||
| BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||
| BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||
| ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||
| MPT2025KM-1019 |
EDUFUTURA STUDIES
(Choose 0 ) |
0 | ||||||||||||||||||||||
| MPT2025KM-1020 |
EUDRES
(Choose 0 ) |
0 | ||||||||||||||||||||||
| Total | 210 | 27 | 56 | 55 | 57 | 27 | 28 | 28 | 28 | 27 | 27 | 30 | 27 | 0 | 28 | 28 | 0 | 28 | 27 | 0 | 27 | 30 | 0 |
Structure of the studies (Bachelor's degree)
Compulsory studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2030
|
Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
| Me as a Student in Higher Education |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Maturity Test, Bachelor's Degree |
| Management |
| Management in Service Business |
| Laws in Hospitality Management |
| Services Marketing |
| Responsible Marketing Communication |
| English ESG reporting and strategy work |
|
Proactive development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
| InnoFlash |
| Working Life Project |
| Change Management |
| Service Design project |
| Development in restaurant business in future |
| Professional Development |
|
Internationality and multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
| English for Working Life |
| Swedish for Working Life |
| Working Life Communication |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Operational Environment in Hospitality Management |
|
Sustainable development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
| Basics of Sustainable Development |
| Operational Environment in Hospitality Management |
| Responsible Marketing Communication |
| Basic of Service Business |
| Sustainable and responsible digitization in Service Business |
| English ESG reporting and strategy work |
| Sustainable food system and nutrition |
| Sustainability in Beverages |
| Food and Consumer |
| Sustainable Food Business |
|
Learning to learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
| Me as a Student in Higher Education |
| Information Seeking and Reporting |
| Career Planning and Working Life Skills |
| ICT Skills |
| English for Working Life |
| Swedish for Working Life |
| Working Life Communication |
| InnoFlash |
| Working Life Project |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Maturity Test, Bachelor's Degree |
| Self Leadership |
| Business Mathematics |
| Financial information |
| Management |
| Operational Environment in Hospitality Management |
| Service Design project |
| Professional Development |
|
Operating in a workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
| Me as a Student in Higher Education |
| Career Planning and Working Life Skills |
| ICT Skills |
| English for Working Life |
| Swedish for Working Life |
| Working Life Communication |
| InnoFlash |
| Entrepreneurship |
| Working Life Project |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Maturity Test, Bachelor's Degree |
| Self Leadership |
| Financial information |
| Management |
| Change Management |
| Operational Environment in Hospitality Management |
| Laws in Hospitality Management |
| Service Design project |
| Development in restaurant business in future |
| Professional Development |
| Practical Training |
| Not grouped |
| Customer Experience Management |
Bachelor's Degree: Service Business 2024-2029
| Code | Name | Credits (cr) |
|---|---|---|
| MPT2025KM-1013 |
TRANSFERABLE SKILLS
(Choose all ) |
8 |
| ZZ00CB57 | Me as a Student in Higher Education | 2 |
| ZZ00CB58 | Information Seeking and Reporting | 1 |
| ZZ00CB59 | Career Planning and Working Life Skills | 2 |
| ZZ00CB60 | ICT Skills | 3 |
| MPT2025KM-1015 |
LANGUAGE AND COMMUNICATION
(Choose all ) |
11 |
| ZZ00CD00 | English for Working Life | 4 |
| ZZ00CD01 | Swedish for Working Life | 4 |
| ZZ00CD02 | Working Life Communication | 3 |
| MPT2025KM-1014 |
JAMK FUTURE FACTORY
(Choose all ) |
15 |
| ZZ00CD13 | Basics of Sustainable Development | 1 |
| ZZ00CK91 | InnoFlash | 2 |
| ZZ00CK90 | Entrepreneurship | 3 |
| ZZ00CD11 | Working Life Project | 9 |
| MPT2025KM-1016 |
DEVELOPMENT ACTIVITIES AND THESIS
(Choose all ) |
20 |
| ZZ00CK89 | Research and Development | 5 |
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
| MPT2025KM-1021 |
LEADERSHIP AND MANAGEMENT
(Choose all ) |
32 |
| HL00CA45 | Self Leadership | 4 |
| HL00CA46 | Business Mathematics | 3 |
| HL00CA47 | Financial information | 5 |
| HL00CA49 | Management | 5 |
| HL00CL22 | Management in Service Business | 10 |
| HL00BD73 | Change Management | 5 |
| MPT2025KM-1022 |
CUSTOMER ORIENTED SERVICE AND MARKETING
(Choose all ) |
25 |
| MZMA0112 | Operational Environment in Hospitality Management | 5 |
| MZMA0113 | Laws in Hospitality Management | 5 |
| HM00CA15 | Services Marketing | 5 |
| HL00BD49 | Customer Experience Management | 5 |
| MM00CJ23 | Responsible Marketing Communication | 5 |
| MPT2025KM-1003 |
RESPONSIBLE BUSINESS SERVICE
(Choose all ) |
24 |
| HL00CA48 | Basic of Service Business | 4 |
| MZ00CL26 | Sustainable and responsible digitization in Service Business | 5 |
| HL00CL23 | Service Design project | 10 |
| MZ00CL80 | English ESG reporting and strategy work | 5 |
| MPT2025KM-1023 |
SUSTAINABLE FOOD AND RESTAURANT BUSINESS
(Choose all ) |
30 |
| MM00CQ91 | Sustainable food system and nutrition | 5 |
| MMPD3000 | Sustainability in Beverages | 5 |
| MMPG1300 | Food and Consumer | 5 |
| MM00CQ63 | Development in restaurant business in future | 5 |
| MMZZ2100 | Professional Development | 5 |
| MMPG9000 | Sustainable Food Business | 5 |
| MPT2025KM-1017 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| MZ00CL28 | Practical Training | 30 |
| MPT2025KM-1018 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
| ZZ00BC02 | Idea to Business | 5 |
| ZZ00BC03 | Business Coaching | 8 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZZ00CQ16 | Narratives of entrepreneurship | 2 |
| ZZ00CQ17 | Valmiina yrittämään | 3 |
| ZZ00CQ18 | JA Company Program | 1 - 5 |
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
| ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
| SZZZ1910 | Student´s wellbeing and life skills | 2 |
| ZS00CJ12 | Life Balance | 5 |
| BI00BB51 | Writing for studies | 2 |
| BI00BB52 | Study techniques | 2 |
| BI00BB50 | Refreshing language skills | 1 |
| ZZAJ0100 | Active in Student Associations | 5 - 15 |
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
| MPT2025KM-1019 |
EDUFUTURA STUDIES
(Choose 0 ) |
0 |
| MPT2025KM-1020 |
EUDRES
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.