Bachelor's Degree Programme in Occupational Therapy: Part-time studies
Code: STT2024KS
- Degree title
- Bachelor of Health Care
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2024
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STT2024KS-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||
| ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||
| STT2024KS-1002 |
FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||
| ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||
| ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | |||||||||||||||||||
| STT2024KS-1003 |
CLIENTHOOD IN THE ADABTABLE FIELD OF HEALTH AND SOCIAL ENVIRONMENTS
(Choose all ) |
28 | ||||||||||||||||||||||
| ZZPP0520 | Development as an Expert | 5 | 1.5 | 2 | 0.5 | 1 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
| ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||
| SZZZ2000 | Clienthood and Service Systems in Social and Health Care | 5 | 5 | 5 | 5 | |||||||||||||||||||
| SZXX2010 | Functioning, Participation and Counselling | 5 | 5 | 5 | 5 | |||||||||||||||||||
| SZXX2011 | Medicine and pharmacological treatment | 5 | 5 | 5 | 5 | |||||||||||||||||||
| ST00BA13 | Occupational Anatomy and Physiology | 5 | 5 | 5 | 5 | |||||||||||||||||||
| STT2024KS-1004 |
OCCUPATION AND PARTICIPATION IN HUMAN LIFE
(Choose all ) |
16 | ||||||||||||||||||||||
| STTS2010 | Introduction to Enabling Occupation | 5 | 5 | 5 | 5 | |||||||||||||||||||
| STTS2011 | Evidence Based Occupational Therapy | 5 | 5 | 5 | 5 | |||||||||||||||||||
| STTSW201 | Professional Practice I | 6 | 6 | 6 | 6 | |||||||||||||||||||
| STT2024KS-1005 |
ASSESSMENT OF OCCUPATION AND PARTICIPATION
(Choose all ) |
25 | ||||||||||||||||||||||
| STTS2013 | Assessment of Occupation and Participation in Occupational Therapy | 5 | 5 | 5 | 5 | |||||||||||||||||||
| STTSW202 | Professional Practice II | 15 | 15 | 15 | 15 | |||||||||||||||||||
| ST00BO76 | Occupation Centered Assessment Process in Occupational Therapy | 5 | 5 | 5 | 5 | |||||||||||||||||||
| STT2024KS-1006 |
ENHANCING OCCUPATION AND PARTICIPATION
(Choose all ) |
50 | ||||||||||||||||||||||
| STTS2014 | Enabling Occupation I | 10 | 10 | 10 | 10 | |||||||||||||||||||
| SWTT2010 | Enabling Occupation II | 10 | 10 | 10 | 10 | |||||||||||||||||||
| STTSW203 | Professional Practice III | 15 | 15 | 15 | 15 | |||||||||||||||||||
| STTSW204 | Professional Practice IV | 15 | 15 | 15 | 15 | |||||||||||||||||||
| STT2024KS-1007 |
OCCUPATIONAL THERAPY IN VARIOUS ENVIRONMENTS, NETWORKS AND COMMUNITIES
(Choose all ) |
25 | ||||||||||||||||||||||
| STTS2015 | Environmental Assessment and Adaptation | 5 | 5 | 5 | 5 | |||||||||||||||||||
| SWTT2011 | Community Based Interventions | 5 | 5 | 5 | 5 | |||||||||||||||||||
| STTS2016 | Occupation Centered Lifestyle Interventions | 5 | 5 | 5 | 5 | |||||||||||||||||||
| SZXX2012 | Human-Centered Design in Social and Health Care | 5 | 5 | 5 | 5 | |||||||||||||||||||
|
Vaihtoehtoiset opinnot
(Choose 5 ) |
5 | |||||||||||||||||||||||
| SZXX2015 | Activity Based Group Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
| ST00BO75 | Activity Based Group Work | 5 | ||||||||||||||||||||||
| STT2024KS-1008 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||
| ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||
| STT2024KS-1009 |
OPTIONAL PROFESSIONAL STUDIES
(Choose 10 ) |
10 | ||||||||||||||||||||||
| STT2024KS-1010 |
KUNTOUTUS- JA SOSIAALIALAN ASIANTUNTIJUUS DIGITAALISISSA YMPÄRISTÖISSÄ
(Choose 20 ) |
0 - 20 | ||||||||||||||||||||||
| SZXX2020 | Robotics in rehabilitation and social welfare | 5 | ||||||||||||||||||||||
| SZXX2021 | Opportunities for utilising health technology | 5 | ||||||||||||||||||||||
| SZXX2022 | Digital counselling in rehabilitation and social services | 5 | ||||||||||||||||||||||
| SZXX2024 | Media Education as a Means of Supporting the Development of Children and Young People | 5 | ||||||||||||||||||||||
| STT2024KS-1011 |
GREEN CARE
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| SZZZ1851 | Basics of Green Care | 5 | ||||||||||||||||||||||
| SZZZ1852 | Clients and Environments in Green Care | 5 | ||||||||||||||||||||||
| SZZZ1853 | Green Care methods and practices | 5 | ||||||||||||||||||||||
| STT2024KS-1012 |
TYÖKYKYKOORDINAATTORI
(Choose 10 ) |
0 - 10 | ||||||||||||||||||||||
| SZ00BM09 | The New Services of Employment and Working Ability | 5 | ||||||||||||||||||||||
| SZ00BM10 | The Widespread View in Employment and Working Ability | 5 | ||||||||||||||||||||||
| STT2024KS-1013 |
WORKING ABILITY REHABILITATION
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| SZXX2025 | Working Ability and Working Life in the Future | 5 | ||||||||||||||||||||||
| SZXX2026 | Services in vocational rehabiliation | 5 | ||||||||||||||||||||||
| SZ00BT64 | Työhön paluun ja työssäjatkamisen suunnittelu | 5 | ||||||||||||||||||||||
| STT2024KS-1014 |
SOCIAL REHABILITATION
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| SZXX2016 | Rehabilitation with Elderly People and People with Special Needs | 5 | ||||||||||||||||||||||
| SZXX2017 | Rehabilitation to Work | 5 | ||||||||||||||||||||||
| SZXX2018 | Community Work and Community-Based Rehabilitation | 5 | ||||||||||||||||||||||
| STT2024KS-1015 |
ELECTIVE STUDIES
(Choose 10 ) |
10 | ||||||||||||||||||||||
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23 ) |
0 - 23 | ||||||||||||||||||||||
| ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||
| ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||
| ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||
| ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||
| ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57 ) |
0 - 57 | ||||||||||||||||||||||
| SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||
| ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||
| BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||
| BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||
| BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||
| ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||
| STT2024KS-1016 |
ELECTIVE PROFESSIONAL STUDIES, CAMPUSONLINE
(Choose 0 ) |
0 | ||||||||||||||||||||||
| STT2024KS-1017 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20 ) |
0 - 20 | ||||||||||||||||||||||
| STT2024KS-1018 |
WELLBEING LITERACY AND WELLNESS COACHING
(Choose 20 ) |
0 - 20 | ||||||||||||||||||||||
| SZ00BB80 | Perspectives on well-being and well-being coaching | 5 | ||||||||||||||||||||||
| SZ00BB81 | Hyvinvointivalmennus elintapamuutoksen tukemisessa | 2 | ||||||||||||||||||||||
| SZ00BB82 | Hyvinvointia ja palautumista tukeva harjoittelu | 3 | ||||||||||||||||||||||
| SZ00BB83 | Nutrition as a Component of Wellbeing | 3 | ||||||||||||||||||||||
| SZ00BB84 | The Evaluation of Functioning | 4 | ||||||||||||||||||||||
| SZ00BB85 | Terveys- ja kuntoliikunnan ohjaaminen | 3 | ||||||||||||||||||||||
| STT2024KS-1019 |
ADAPTED PHYSICAL ACTIVITY
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| SZ00BB86 | Play and Physical Exercise Supporting Development and Learning | 5 | ||||||||||||||||||||||
| SZ00BB87 | The basics of applied physical activity | 5 | ||||||||||||||||||||||
| SZ00BB88 | Liikunnan ohjaus ja opetus tukea tarvitsevalle henkilölle | 5 | ||||||||||||||||||||||
| STT2024KS-1020 |
METODIOPINNOT
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| SZ00BB95 | Knowledge, Skills and Methods | 2 | ||||||||||||||||||||||
| SZ00BB97 | Kvantitatiivinen tutkimus | 5 | ||||||||||||||||||||||
| SZ00BB96 | Kvalitatiivinen tutkimus | 3 | ||||||||||||||||||||||
| SZ00BB98 | Tutkiva kehittäminen | 5 | ||||||||||||||||||||||
| STT2024KS-1021 |
BASICS, DEVELOPMENT AND RESEARCH OF REHABILITATION
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||
| SZ00BC70 | Kuntoutuksen monitieteinen tietoperusta ja lähtökohdat | 5 | ||||||||||||||||||||||
| SZ00BC69 | Kuntoutuspalveluiden suunnittelu | 5 | ||||||||||||||||||||||
| SZ00BC71 | Kuntoutuspalveluiden kehittäminen | 2 | ||||||||||||||||||||||
| SZ00BC72 | Kuntoutuksen tutkimus ja kehittäminen | 3 | ||||||||||||||||||||||
| STT2024KS-1022 |
EUDRES STUDIES
(Choose 0 ) |
0 | ||||||||||||||||||||||
| Total | 210 | 31.5 | 57 | 40.5 | 61 | 31.5 | 26.5 | 30.5 | 20.5 | 20 | 30.5 | 30.5 | 31.5 | 0 | 26.5 | 30.5 | 0 | 20.5 | 20 | 0 | 30.5 | 30.5 | 0 |
Structure of the studies (Bachelor's degree)
Bachelor's degree: Occupational Therapy 2020-2024
|
Competence in establishing a therapeutic, interactive relationship
The students |
| Professional Practice I |
| Assessment of Occupation and Participation in Occupational Therapy |
| Professional Practice II |
| Enabling Occupation II |
| Professional Practice III |
|
Competence in the theoretical basis of occupational therapy
The students |
| Occupational Anatomy and Physiology |
| Introduction to Enabling Occupation |
| Professional Practice I |
| Assessment of Occupation and Participation in Occupational Therapy |
| Professional Practice II |
| Enabling Occupation I |
| Enabling Occupation II |
| Professional Practice III |
|
Competence in the management and promotion of occupational therapy services
The students |
| Evidence Based Occupational Therapy |
| Professional Practice IV |
| Community Based Interventions |
|
Competence in the occupational therapy process and clinical reasoning
The students |
| Introduction to Enabling Occupation |
| Professional Practice II |
| Environmental Assessment and Adaptation |
| Occupation Centered Lifestyle Interventions |
| Activity Based Group Work |
|
Competence in responsible occupational therapy work
The students |
| Evidence Based Occupational Therapy |
| Enabling Occupation I |
| Professional Practice IV |
| Environmental Assessment and Adaptation |
| Community Based Interventions |
| Not grouped |
| English for Working Life |
| Swedish for Working Life |
| Communication Skills (for Finnish degree programmes) |
| JAMK InnoFlash |
| Entrepreneurship |
| Future Factory Project |
| Development as an Expert |
| ICT Skills |
| Clienthood and Service Systems in Social and Health Care |
| Functioning, Participation and Counselling |
| Medicine and pharmacological treatment |
| Occupation Centered Assessment Process in Occupational Therapy |
| Human-Centered Design in Social and Health Care |
| Activity Based Group Work |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Maturity Test, Bachelor's Degree |
| Robotics in rehabilitation and social welfare |
| Opportunities for utilising health technology |
| Digital counselling in rehabilitation and social services |
| Media Education as a Means of Supporting the Development of Children and Young People |
| Basics of Green Care |
| Clients and Environments in Green Care |
| Green Care methods and practices |
| The New Services of Employment and Working Ability |
| The Widespread View in Employment and Working Ability |
| Working Ability and Working Life in the Future |
| Services in vocational rehabiliation |
| Työhön paluun ja työssäjatkamisen suunnittelu |
| Rehabilitation with Elderly People and People with Special Needs |
| Rehabilitation to Work |
| Community Work and Community-Based Rehabilitation |
| Perspectives on well-being and well-being coaching |
| Hyvinvointivalmennus elintapamuutoksen tukemisessa |
| Hyvinvointia ja palautumista tukeva harjoittelu |
| Nutrition as a Component of Wellbeing |
| The Evaluation of Functioning |
| Terveys- ja kuntoliikunnan ohjaaminen |
| Play and Physical Exercise Supporting Development and Learning |
| The basics of applied physical activity |
| Liikunnan ohjaus ja opetus tukea tarvitsevalle henkilölle |
| Knowledge, Skills and Methods |
| Kvantitatiivinen tutkimus |
| Kvalitatiivinen tutkimus |
| Tutkiva kehittäminen |
| Kuntoutuksen monitieteinen tietoperusta ja lähtökohdat |
| Kuntoutuspalveluiden suunnittelu |
| Kuntoutuspalveluiden kehittäminen |
| Kuntoutuksen tutkimus ja kehittäminen |
Bachelor's Degree: Shared competence in the field of Social Services and Health Care 2020-2024
Bachelor's degree: Common competences in the field of Rehabilitation and Social Services 2020-2024
Compulsory studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2030
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.