Bachelor's Degree Programme in Logistics: Full-time and Part-time Studies
Code: TLS2021SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLS2021SS-1001 | 
                           FUTURE FACTORY
                         (Choose 53 ) | 15 - 53 | ||||||||||||||||||||||||
| ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||
| ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||||
| ZYVZ0400 | JA Company Program | 10 | ||||||||||||||||||||||||
| ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
| ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||||
| TLS2021SS-1002 | 
                           LANGUAGES AND COMMUNICATION
                         (Choose all ) | 11 | ||||||||||||||||||||||||
| ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TLS2021SS-1003 | 
                           STUDENT WELLBEING IN STUDIES AND AT WORK
                         (Choose 48 ) | 5 - 48 | ||||||||||||||||||||||||
| ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||
| SZZ30500 | Life balance | 5 | ||||||||||||||||||||||||
| BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||
| BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||
| BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||
| ZZ00BM06 | Student Tutoring | 1 - 5 | ||||||||||||||||||||||||
| ZZ00BM07 | Multiform tutoring | 1 - 5 | ||||||||||||||||||||||||
| ZZAJ0400 | Mentoring | 3 | ||||||||||||||||||||||||
| ZZEJ0100 | Find Your Physical Activity | 5 | ||||||||||||||||||||||||
| ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||
| TLS2021SS-1004 | 
                           RESEARCH-BASED DEVELOPMENT IN PRACTICE
                         (Choose all ) | 20 | ||||||||||||||||||||||||
| ZZPP0620 | Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
| TLS2021SS-1005 | 
                           BASIC ENGINEERING MATHEMATICS AND PHYSICS
                         (Choose all ) | 15 | ||||||||||||||||||||||||
| TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TLS2021SS-1006 | 
                           MATHEMATICS SUPPORT
                         (Choose 6 ) | 0 - 6 | ||||||||||||||||||||||||
| TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| TZMV3100 | Math3 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| TLS2021SS-1007 | 
                           APPLYING MATHEMATICS AND NATURAL SCIENCES IN LOGISTICS
                         (Choose all ) | 15 | ||||||||||||||||||||||||
| TZLM8300 | Business Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF7300 | Physics for Logistics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM5300 | Optimization | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZVM6300 | Statistics and Probability | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM7300 | Data Analysis | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TLS2021SS-1008 | 
                           TECHNOLOGY
                         (Choose all ) | 28 | ||||||||||||||||||||||||
| ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TLTT2500 | Logistics Technical Drawing and CAD | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLTT3500 | Enterprise Resource Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLTT4500 | New Technologies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLTT5500 | Production and Material Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLTT6500 | Logistics Information Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLS2021SS-1009 | 
                           LOGISTICS
                         (Choose all ) | 45 | ||||||||||||||||||||||||
| TLLY1500 | World of Logistics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY2500 | Basics of Purchasing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY3500 | Logistics Simulations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY4500 | Transportation Modes | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY5500 | Intralogistics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY6500 | Materials Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY7500 | Global Supply Chain | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY8500 | Logistics Economy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLLY9500 | Production Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLS2021SS-1010 | 
                           TRANSPORTATION
                         (Choose 15 ) | 0 - 15 | ||||||||||||||||||||||||
| TLKK1500 | Project Logistics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLKK2500 | Intelligent Transportation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLKK3500 | Transport Management Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLS2021SS-1011 | 
                           INTRALOGISTICS
                         (Choose 15 ) | 0 - 15 | ||||||||||||||||||||||||
| TLSS1500 | Intralogistics Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLSS2500 | Intralogistics Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLSS3500 | Intralogistics Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLS2021SS-1012 | 
                           PURCHASING
                         (Choose 15 ) | 0 - 15 | ||||||||||||||||||||||||
| TLHH1500 | Purchasing Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLHH2500 | Purchasing - Analysing and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLHH3500 | Business Networks | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLS2021SS-1013 | 
                           CIRCULAR ECONOMY
                         (Choose 15 ) | 0 - 15 | ||||||||||||||||||||||||
| TLIK1500 | Sustainability and Responsibility | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLIK2500 | Material Flows of Circular Economy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLIK3500 | Circular Economy Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLS2021SS-1014 | 
                           BUSINESS MANAGEMENT
                         (Choose 15 ) | 0 - 15 | ||||||||||||||||||||||||
| TLBC1500 | Sales and Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLBC2500 | Quality and Risk Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLBC3500 | Management of Organizations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TLS2021SS-1015 | 
                           WORKING LIFE PROJECT
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| TLS2021SS-1016 | 
                           LOGISTICS STUDIES ABROAD
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| TLS2021SS-1017 | 
                           ENTREPRENEURSHIP
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| TLS2021SS-1018 | 
                           OTHER LOGISTICS, TECHNOLOGY OR ECONOMICS STUDIES
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| TLS2021SS-1019 | 
                           ELECTIVE STUDIES
                         (Choose ects: 11 ) | 11 | ||||||||||||||||||||||||
| TLS2021SS-1020 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | ||||||||||||||||||||||||
| TLZNW100 | Practical Training 1 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| TLZNW200 | Practical Training 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| TLZNW300 | Practical Training 3 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| TLS2021SS-1021 | 
                           CAMPUSONLINE
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| TLS2021SS-1022 | 
                           EDUFUTURA STUDIES
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| Total | 240 | 62 | 56 | 92 | 55 | 32 | 30 | 28 | 28 | 37 | 55 | 25 | 30 | 32 | 29 | 1 | 28 | 25 | 3 | 37 | 52.5 | 2.5 | 25 | 30 | 0 | 
Structure of the studies (Bachelor's degree)
Bachelor's degree: Logistics 2020-2023
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
| Multidisciplinary competences  The learning process should enable Bachelor Degree graduates to demonstrate: | 
| Entrepreneurship | 
| Future Factory Project | 
| English for Working Life | 
| Communication Skills (for Finnish degree programmes) | 
| Swedish for Working Life | 
| Bachelor's Thesis, Implementation | 
| Bachelor's Thesis, Reporting and Assessment | 
| Practical Training 1 | 
| Practical Training 2 | 
| Practical Training 3 | 
| Engineering Practice  The learning process should enable Bachelor Degree graduates to demonstrate: | 
| Research and Development | 
| Bachelor's Thesis, Planning | 
| Bachelor's Thesis, Thesis Writing | 
| Bachelor's Thesis, Implementation | 
| Bachelor's Thesis, Reporting and Assessment | 
| Business Mathematics | 
| Physics for Logistics | 
| Optimization | 
| Statistics and Probability | 
| Data Analysis | 
| Logistics Technical Drawing and CAD | 
| Enterprise Resource Planning | 
| New Technologies | 
| Production and Material Technology | 
| Logistics Information Technology | 
| Basics of Purchasing | 
| Logistics Simulations | 
| Transportation Modes | 
| Intralogistics | 
| Materials Management | 
| Global Supply Chain | 
| Logistics Economy | 
| Production Management | 
| Project Logistics | 
| Intelligent Transportation | 
| Transport Management Systems | 
| Intralogistics Management | 
| Intralogistics Automation | 
| Intralogistics Planning | 
| Purchasing Management | 
| Purchasing - Analysing and Development | 
| Business Networks | 
| Sustainability and Responsibility | 
| Material Flows of Circular Economy | 
| Circular Economy Management | 
| Sales and Marketing | 
| Quality and Risk Management | 
| Management of Organizations | 
| Practical Training 1 | 
| Practical Training 2 | 
| Practical Training 3 | 
| Knowledge and Understanding  The learning process should enable Bachelor Degree graduates to demonstrate: | 
| Bachelor's Thesis, Implementation | 
| Bachelor's Thesis, Reporting and Assessment | 
| Math1 Equations | 
| Math2 Functions | 
| Math3 Derivative and Integral | 
| Phys1 Force and Motion | 
| Phys2 Energy | 
| Preparatory Mathematics | 
| Math1 Support | 
| Math2 Support | 
| Math3 Support | 
| Business Mathematics | 
| Physics for Logistics | 
| Optimization | 
| Statistics and Probability | 
| Enterprise Resource Planning | 
| Basics of Purchasing | 
| Investigations and information retrieval  The learning process should enable Bachelor Degree graduates to demonstrate: | 
| Development as an Expert | 
| Student´s wellbeing and life skills | 
| Life balance | 
| Student Tutoring | 
| Multiform tutoring | 
| Mentoring | 
| Find Your Physical Activity | 
| Active in Student Associations | 
| Research and Development | 
| Bachelor's Thesis, Planning | 
| Bachelor's Thesis, Thesis Writing | 
| Bachelor's Thesis, Implementation | 
| Bachelor's Thesis, Reporting and Assessment | 
| Phys1 Force and Motion | 
| Phys2 Energy | 
| Data Analysis | 
| Communication and Team-working  The learning process should enable Bachelor Degree graduates to demonstrate: | 
| Entrepreneurship | 
| English for Working Life | 
| Communication Skills (for Finnish degree programmes) | 
| Swedish for Working Life | 
| Development as an Expert | 
| Writing for studies | 
| Study techniques | 
| Refreshing language skills | 
| Student Tutoring | 
| Multiform tutoring | 
| Mentoring | 
| Active in Student Associations | 
| Research and Development | 
| Bachelor's Thesis, Planning | 
| Bachelor's Thesis, Thesis Writing | 
| Bachelor's Thesis, Implementation | 
| Bachelor's Thesis, Reporting and Assessment | 
| ICT Skills | 
| World of Logistics | 
| Basics of Purchasing | 
| Logistics Simulations | 
| Transportation Modes | 
| Intralogistics | 
| Materials Management | 
| Global Supply Chain | 
| Logistics Economy | 
| Production Management | 
| Practical Training 1 | 
| Practical Training 2 | 
| Practical Training 3 | 
| Not grouped | 
| JAMK InnoFlash | 
| Pre-Incubator | 
| Incubator | 
| Demola Project | 
| JA Company Program | 
| DreamUp project | 
| The Dreams+Inspiration! | 
| Create your own job | 
| Maturity Test, Bachelor's Degree | 
Compulsory studies (Bachelor's degree)
| Code | Name | Credits (cr) | 
|---|---|---|
| TLS2021SS-1001 | 
                                    FUTURE FACTORY
                                 (Choose 53 ) | 15 - 53 | 
| ZZPP0740 | JAMK InnoFlash | 2 | 
| ZZPP0750 | Entrepreneurship | 3 | 
| ZZPP0920 | Future Factory Project | 10 | 
| ZZVZ0400 | Pre-Incubator | 5 | 
| ZZVZ0450 | Incubator | 8 | 
| ZZVZ0250 | Demola Project | 5 | 
| ZYVZ0400 | JA Company Program | 10 | 
| ZZWZ0150 | DreamUp project | 5 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZZVV0420 | Create your own job | 1 - 2 | 
| TLS2021SS-1002 | 
                                    LANGUAGES AND COMMUNICATION
                                 (Choose all ) | 11 | 
| ZZPC0220 | English for Working Life | 4 | 
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 
| ZZPC0320 | Swedish for Working Life | 4 | 
| TLS2021SS-1003 | 
                                    STUDENT WELLBEING IN STUDIES AND AT WORK
                                 (Choose 48 ) | 5 - 48 | 
| ZZPP0520 | Development as an Expert | 5 | 
| SZZZ1910 | Student´s wellbeing and life skills | 2 | 
| SZZ30500 | Life balance | 5 | 
| BI00BB51 | Writing for studies | 2 | 
| BI00BB52 | Study techniques | 2 | 
| BI00BB50 | Refreshing language skills | 1 | 
| ZZ00BM06 | Student Tutoring | 1 - 5 | 
| ZZ00BM07 | Multiform tutoring | 1 - 5 | 
| ZZAJ0400 | Mentoring | 3 | 
| ZZEJ0100 | Find Your Physical Activity | 5 | 
| ZZAJ0100 | Active in Student Associations | 5 - 15 | 
| TLS2021SS-1004 | 
                                    RESEARCH-BASED DEVELOPMENT IN PRACTICE
                                 (Choose all ) | 20 | 
| ZZPP0620 | Research and Development | 5 | 
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | 
| TLS2021SS-1005 | 
                                    BASIC ENGINEERING MATHEMATICS AND PHYSICS
                                 (Choose all ) | 15 | 
| TZLM1300 | Math1 Equations | 3 | 
| TZLM2300 | Math2 Functions | 3 | 
| TZLM3300 | Math3 Derivative and Integral | 3 | 
| TZLF1300 | Phys1 Force and Motion | 3 | 
| TZLF2300 | Phys2 Energy | 3 | 
| TLS2021SS-1006 | 
                                    MATHEMATICS SUPPORT
                                 (Choose 6 ) | 0 - 6 | 
| TZMV0300 | Preparatory Mathematics | 3 | 
| TZMV1100 | Math1 Support | 1 | 
| TZMV2100 | Math2 Support | 1 | 
| TZMV3100 | Math3 Support | 1 | 
| TLS2021SS-1007 | 
                                    APPLYING MATHEMATICS AND NATURAL SCIENCES IN LOGISTICS
                                 (Choose all ) | 15 | 
| TZLM8300 | Business Mathematics | 3 | 
| TZLF7300 | Physics for Logistics | 3 | 
| TZLM5300 | Optimization | 3 | 
| TZVM6300 | Statistics and Probability | 3 | 
| TZLM7300 | Data Analysis | 3 | 
| TLS2021SS-1008 | 
                                    TECHNOLOGY
                                 (Choose all ) | 28 | 
| ZZPP0420 | ICT Skills | 3 | 
| TLTT2500 | Logistics Technical Drawing and CAD | 5 | 
| TLTT3500 | Enterprise Resource Planning | 5 | 
| TLTT4500 | New Technologies | 5 | 
| TLTT5500 | Production and Material Technology | 5 | 
| TLTT6500 | Logistics Information Technology | 5 | 
| TLS2021SS-1009 | 
                                    LOGISTICS
                                 (Choose all ) | 45 | 
| TLLY1500 | World of Logistics | 5 | 
| TLLY2500 | Basics of Purchasing | 5 | 
| TLLY3500 | Logistics Simulations | 5 | 
| TLLY4500 | Transportation Modes | 5 | 
| TLLY5500 | Intralogistics | 5 | 
| TLLY6500 | Materials Management | 5 | 
| TLLY7500 | Global Supply Chain | 5 | 
| TLLY8500 | Logistics Economy | 5 | 
| TLLY9500 | Production Management | 5 | 
| TLS2021SS-1010 | 
                                    TRANSPORTATION
                                 (Choose 15 ) | 0 - 15 | 
| TLKK1500 | Project Logistics | 5 | 
| TLKK2500 | Intelligent Transportation | 5 | 
| TLKK3500 | Transport Management Systems | 5 | 
| TLS2021SS-1011 | 
                                    INTRALOGISTICS
                                 (Choose 15 ) | 0 - 15 | 
| TLSS1500 | Intralogistics Management | 5 | 
| TLSS2500 | Intralogistics Automation | 5 | 
| TLSS3500 | Intralogistics Planning | 5 | 
| TLS2021SS-1012 | 
                                    PURCHASING
                                 (Choose 15 ) | 0 - 15 | 
| TLHH1500 | Purchasing Management | 5 | 
| TLHH2500 | Purchasing - Analysing and Development | 5 | 
| TLHH3500 | Business Networks | 5 | 
| TLS2021SS-1013 | 
                                    CIRCULAR ECONOMY
                                 (Choose 15 ) | 0 - 15 | 
| TLIK1500 | Sustainability and Responsibility | 5 | 
| TLIK2500 | Material Flows of Circular Economy | 5 | 
| TLIK3500 | Circular Economy Management | 5 | 
| TLS2021SS-1014 | 
                                    BUSINESS MANAGEMENT
                                 (Choose 15 ) | 0 - 15 | 
| TLBC1500 | Sales and Marketing | 5 | 
| TLBC2500 | Quality and Risk Management | 5 | 
| TLBC3500 | Management of Organizations | 5 | 
| TLS2021SS-1015 | 
                                    WORKING LIFE PROJECT
                                 (Choose 0 ) | 0 | 
| TLS2021SS-1016 | 
                                    LOGISTICS STUDIES ABROAD
                                 (Choose 0 ) | 0 | 
| TLS2021SS-1017 | 
                                    ENTREPRENEURSHIP
                                 (Choose 0 ) | 0 | 
| TLS2021SS-1018 | 
                                    OTHER LOGISTICS, TECHNOLOGY OR ECONOMICS STUDIES
                                 (Choose 0 ) | 0 | 
| TLS2021SS-1019 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 11 ) | 11 | 
| TLS2021SS-1020 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| TLZNW100 | Practical Training 1 | 10 | 
| TLZNW200 | Practical Training 2 | 10 | 
| TLZNW300 | Practical Training 3 | 10 | 
| TLS2021SS-1021 | 
                                    CAMPUSONLINE
                                 (Choose 0 ) | 0 | 
| TLS2021SS-1022 | 
                                    EDUFUTURA STUDIES
                                 (Choose 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
