Bachelor's Degree Programme in Construction and Civil Engineering: Full-time Studies
Code: TRY2024SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2024
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | Spring 2028 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRY2024SS-1001 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 8 | ||||||||||||||||||||||||
| ZZ00CB57 | Me as a Student in Higher Education | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZ00CB58 | Information Seeking and Reporting | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| ZZ00CB59 | Career Planning and Working Life Skills | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZ00CB60 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2024SS-1002 | 
                           LANGUAGE AND COMMUNICATION
                         (Choose all ) | 11 | ||||||||||||||||||||||||
| ZZ00CD02 | Working Life Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZ00CD00 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZ00CD01 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRY2024SS-1003 | 
                           JAMK FUTURE FACTORY
                         (Choose all ) | 15 | ||||||||||||||||||||||||
| ZZ00CD13 | Basics of Sustainable Development | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| ZZ00CK91 | InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZ00CK90 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZ00CD11 | Working Life Project | 9 | 9 | 9 | 9 | |||||||||||||||||||||
| TRY2024SS-1004 | 
                           DEVELOPMENT ACTIVITIES AND THESIS
                         (Choose all ) | 20 | ||||||||||||||||||||||||
| ZZ00CK89 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
| TRY2024SS-1011 | 
                           BASIC ENGINEERING MATHEMATICS AND PHYSICS
                         (Choose all ) | 15 | ||||||||||||||||||||||||
| TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2024SS-1012 | 
                           APPLYING MATHEMATICS AND NATURAL SCIENCES IN CIVIL ENGINEERING
                         (Choose all ) | 12 | ||||||||||||||||||||||||
| TZLM4350 | Differential equations in construction engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF3300 | Phys3 Fluids and heat | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CF72 | Statics 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CF73 | Statics 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2024SS-1005 | 
                           BASICS OF CIVIL ENGINEERING
                         (Choose all ) | 31 | ||||||||||||||||||||||||
| TR00CF74 | Basics of building construction | 9 | 9 | 5 | 4 | 5 | 4 | |||||||||||||||||||
| TR00CF75 | CAD and BIM Basics | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||||
| TR00CF76 | Building design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF77 | Geotechnics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CF78 | Concrete materials | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CF79 | Basics of substructures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CF80 | Repair of substructures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2024SS-1006 | 
                           BASICS OF BUILDING PRODUCTION
                         (Choose all ) | 25 | ||||||||||||||||||||||||
| TR00CF81 | Concrete works | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF82 | Construction Economics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF83 | Building Information Modelling - BIM | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF84 | Civil engineering and surveying | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF85 | HVAC, electrical and automation engineering (HVISA) | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRY2024SS-1007 | 
                           BASICS OF STRUCTURAL DESIGN
                         (Choose all ) | 38 | ||||||||||||||||||||||||
| TR00CF86 | Strength of Structural Materials | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF87 | Basics of loads and frame structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF88 | Basics of reinforced concrete structure design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF89 | Basics of steel structure design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF90 | Basics of timber structure design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF91 | Basics of building physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF92 | Applied building physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CF93 | Basics of renovation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| 
                           CONSTRUCTION ENGINEERING OPTIONAL STUDIES
                         (Choose 20 ) | 20 | |||||||||||||||||||||||||
| TRY2024SS-1008 | 
                           ADVANCED STUDIES IN BUILDING PRODUCTION
                         (Choose 20 ) | 0 - 20 | ||||||||||||||||||||||||
| TR00CF94 | Concrete and prefabricated structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CF95 | Building production management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CF96 | Site techniques and safety at work | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TR00CF97 | Calculation of quantities and timetables | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TR00CL52 | Management of building production | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRY2024SS-1009 | 
                           ADVANCED STUDIES IN STRUCTURAL DESIGN
                         (Choose 20 ) | 0 - 20 | ||||||||||||||||||||||||
| TR00CF98 | Mechanics of structures | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TR00CF99 | Dimensioning of substructures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CG00 | Dimensioning of reinforced concrete structures | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TR00CG01 | Dimensioning of steel structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TR00CG02 | Dimensioning of wooden structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRY2024SS-1010 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | ||||||||||||||||||||||||
| TR00CL73 | Overalls training | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| TR00CL74 | Construction traineeships | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| TR00CL75 | Professional training in construction | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| TRY2024SS-1013 | 
                           ELECTIVE STUDIES
                         (Choose 15 ) | 15 | ||||||||||||||||||||||||
| TRYVAPAA | 
                           ELECTIVE STUDIES IN CONSTRUCTION AND CIVIL ENGINEERING
                         (Choose 15 ) | 0 - 15 | ||||||||||||||||||||||||
| TLKK1500 | Project Logistics | 5 | ||||||||||||||||||||||||
| TLLY2500 | Basics of Purchasing | 5 | ||||||||||||||||||||||||
| TLIK1500 | Sustainability and Responsibility | 5 | ||||||||||||||||||||||||
| TR00BV02 | Earthwork engineering, transport routes and water supply | 5 | ||||||||||||||||||||||||
| TR00BV03 | Infrastructures, production management | 5 | ||||||||||||||||||||||||
| TR00BV04 | Infrastructures, quantities and costs | 5 | ||||||||||||||||||||||||
| TRY2024SS-1014 | 
                           MATHEMATICS SUPPORT
                         (Choose 3 ) | 0 - 3 | ||||||||||||||||||||||||
| TZMV0300 | Preparatory Mathematics | 3 | ||||||||||||||||||||||||
| TZMV1100 | Math1 Support | 1 | ||||||||||||||||||||||||
| TZMV2100 | Math2 Support | 1 | ||||||||||||||||||||||||
| TZMV3100 | Math3 Support | 1 | ||||||||||||||||||||||||
| ZZHYVIN | 
                           Student wellbeing in studies and at work (For Bachelor's Student)
                         (Choose 57 ) | 0 - 57 | ||||||||||||||||||||||||
| SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||
| ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||||
| BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||
| BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||
| BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||
| ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||||
| YHTYRI | 
                           Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
                         (Choose 23 ) | 0 - 23 | ||||||||||||||||||||||||
| ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||||
| ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||||
| ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||||
| ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||||
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||||
| TRY2024SS-1016 | 
                           EDUFUTURA STUDIES
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| TRY2024SS-1017 | 
                           EUDRES
                         (Choose 0 ) | 0 | ||||||||||||||||||||||||
| Total | 240 | 64 | 73 | 70 | 38 | 26 | 38 | 31 | 42 | 28 | 42 | 26 | 12 | 26 | 28 | 10 | 31 | 32 | 10 | 28 | 32 | 10 | 26 | 12 | 0 | 
Structure of the studies (Bachelor's degree)
Compulsory studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2024-2030
| Code | Name | Credits (cr) | 
|---|---|---|
| TRY2024SS-1001 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 8 | 
| ZZ00CB57 | Me as a Student in Higher Education | 2 | 
| ZZ00CB58 | Information Seeking and Reporting | 1 | 
| ZZ00CB59 | Career Planning and Working Life Skills | 2 | 
| ZZ00CB60 | ICT Skills | 3 | 
| TRY2024SS-1002 | 
                                    LANGUAGE AND COMMUNICATION
                                 (Choose all ) | 11 | 
| ZZ00CD02 | Working Life Communication | 3 | 
| ZZ00CD00 | English for Working Life | 4 | 
| ZZ00CD01 | Swedish for Working Life | 4 | 
| TRY2024SS-1003 | 
                                    JAMK FUTURE FACTORY
                                 (Choose all ) | 15 | 
| ZZ00CD13 | Basics of Sustainable Development | 1 | 
| ZZ00CK91 | InnoFlash | 2 | 
| ZZ00CK90 | Entrepreneurship | 3 | 
| ZZ00CD11 | Working Life Project | 9 | 
| TRY2024SS-1004 | 
                                    DEVELOPMENT ACTIVITIES AND THESIS
                                 (Choose all ) | 20 | 
| ZZ00CK89 | Research and Development | 5 | 
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | 
| TRY2024SS-1011 | 
                                    BASIC ENGINEERING MATHEMATICS AND PHYSICS
                                 (Choose all ) | 15 | 
| TZLM1300 | Math1 Equations | 3 | 
| TZLM2300 | Math2 Functions | 3 | 
| TZLM3300 | Math3 Derivative and Integral | 3 | 
| TZLF1300 | Phys1 Force and Motion | 3 | 
| TZLF2300 | Phys2 Energy | 3 | 
| TRY2024SS-1012 | 
                                    APPLYING MATHEMATICS AND NATURAL SCIENCES IN CIVIL ENGINEERING
                                 (Choose all ) | 12 | 
| TZLM4350 | Differential equations in construction engineering | 3 | 
| TZLF3300 | Phys3 Fluids and heat | 3 | 
| TR00CF72 | Statics 1 | 3 | 
| TR00CF73 | Statics 2 | 3 | 
| TRY2024SS-1005 | 
                                    BASICS OF CIVIL ENGINEERING
                                 (Choose all ) | 31 | 
| TR00CF74 | Basics of building construction | 9 | 
| TR00CF75 | CAD and BIM Basics | 5 | 
| TR00CF76 | Building design | 5 | 
| TR00CF77 | Geotechnics | 3 | 
| TR00CF78 | Concrete materials | 3 | 
| TR00CF79 | Basics of substructures | 3 | 
| TR00CF80 | Repair of substructures | 3 | 
| TRY2024SS-1006 | 
                                    BASICS OF BUILDING PRODUCTION
                                 (Choose all ) | 25 | 
| TR00CF81 | Concrete works | 5 | 
| TR00CF82 | Construction Economics | 5 | 
| TR00CF83 | Building Information Modelling - BIM | 5 | 
| TR00CF84 | Civil engineering and surveying | 5 | 
| TR00CF85 | HVAC, electrical and automation engineering (HVISA) | 5 | 
| TRY2024SS-1007 | 
                                    BASICS OF STRUCTURAL DESIGN
                                 (Choose all ) | 38 | 
| TR00CF86 | Strength of Structural Materials | 5 | 
| TR00CF87 | Basics of loads and frame structures | 5 | 
| TR00CF88 | Basics of reinforced concrete structure design | 5 | 
| TR00CF89 | Basics of steel structure design | 5 | 
| TR00CF90 | Basics of timber structure design | 5 | 
| TR00CF91 | Basics of building physics | 5 | 
| TR00CF92 | Applied building physics | 3 | 
| TR00CF93 | Basics of renovation | 5 | 
| 
                                    CONSTRUCTION ENGINEERING OPTIONAL STUDIES
                                 (Choose 20 ) | 20 | |
| TRY2024SS-1008 | 
                                    ADVANCED STUDIES IN BUILDING PRODUCTION
                                 (Choose 20 ) | 0 - 20 | 
| TR00CF94 | Concrete and prefabricated structures | 3 | 
| TR00CF95 | Building production management | 5 | 
| TR00CF96 | Site techniques and safety at work | 4 | 
| TR00CF97 | Calculation of quantities and timetables | 4 | 
| TR00CL52 | Management of building production | 4 | 
| TRY2024SS-1009 | 
                                    ADVANCED STUDIES IN STRUCTURAL DESIGN
                                 (Choose 20 ) | 0 - 20 | 
| TR00CF98 | Mechanics of structures | 4 | 
| TR00CF99 | Dimensioning of substructures | 3 | 
| TR00CG00 | Dimensioning of reinforced concrete structures | 3 | 
| TR00CG01 | Dimensioning of steel structures | 5 | 
| TR00CG02 | Dimensioning of wooden structures | 5 | 
| TRY2024SS-1010 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| TR00CL73 | Overalls training | 10 | 
| TR00CL74 | Construction traineeships | 10 | 
| TR00CL75 | Professional training in construction | 10 | 
| TRY2024SS-1013 | 
                                    ELECTIVE STUDIES
                                 (Choose 15 ) | 15 | 
| TRYVAPAA | 
                                    ELECTIVE STUDIES IN CONSTRUCTION AND CIVIL ENGINEERING
                                 | 0 - 15 | 
| TLKK1500 | Project Logistics | 5 | 
| TLLY2500 | Basics of Purchasing | 5 | 
| TLIK1500 | Sustainability and Responsibility | 5 | 
| TR00BV02 | Earthwork engineering, transport routes and water supply | 5 | 
| TR00BV03 | Infrastructures, production management | 5 | 
| TR00BV04 | Infrastructures, quantities and costs | 5 | 
| TRY2024SS-1014 | 
                                    MATHEMATICS SUPPORT
                                 (Choose 3 ) | 0 - 3 | 
| TZMV0300 | Preparatory Mathematics | 3 | 
| TZMV1100 | Math1 Support | 1 | 
| TZMV2100 | Math2 Support | 1 | 
| TZMV3100 | Math3 Support | 1 | 
| ZZHYVIN | 
                                    Student wellbeing in studies and at work (For Bachelor's Student)
                                 | 0 - 57 | 
| SZZZ1910 | Student´s wellbeing and life skills | 2 | 
| ZS00CJ12 | Life Balance | 5 | 
| BI00BB51 | Writing for studies | 2 | 
| BI00BB52 | Study techniques | 2 | 
| BI00BB50 | Refreshing language skills | 1 | 
| ZZAJ0100 | Active in Student Associations | 5 - 15 | 
| ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | 
| YHTYRI | 
                                    Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
                                 | 0 - 23 | 
| ZZ00BC02 | Idea to Business | 5 | 
| ZZ00BC03 | Business Coaching | 8 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | 
| ZZ00CQ17 | Valmiina yrittämään | 3 | 
| ZZ00CQ18 | JA Company Program | 1 - 5 | 
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | 
| TRY2024SS-1016 | 
                                    EDUFUTURA STUDIES
                                 (Choose 0 ) | 0 | 
| TRY2024SS-1017 | 
                                    EUDRES
                                 (Choose 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
