Bachelor's Degree Programme in Tourism Management: Full-time Studies
Code: MTM2021SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTM2021SS-1001 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose ects: 10) |
5 - 10 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||
MTM2021SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose ects: 11) |
11 | |||||||||||||||||||||
ZWPC0820 | Finnish 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
ZWPC0420 | Communication Skills for Working Life | 3 | 3 | 3 | 3 | ||||||||||||||||||
MTM2021SS-1003 |
DEVELOPMENT AND PRODUCTION OF CUSTOMER ORIENTED SERVICES
(Choose all ) |
20 | |||||||||||||||||||||
MTMW1110 | Basics in Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW2000 | Tourism Service Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW2200 | Experience Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW3000 | Digital Services in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2021SS-1004 |
RESPONSIBLE TOURISM
(Choose all ) |
28 | |||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
MTMW1200 | Responsible Tourism Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW2100 | Tourism Research | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW3200 | Responsible Business Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||
MZMB0320 | Special Issues of Strategic Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMTI2100 | Future trends in tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2021SS-1005 |
OPERATIONS IN TOURISM INDUSTRY
(Choose ects: 31) |
31 | |||||||||||||||||||||
MTMW1100 | Introduction to Tourism | 6 | 6 | 6 | 6 | ||||||||||||||||||
MTMW1000 | Toolkit for Tourism Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMTI3100 | Destination Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1810 | Sport Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1700 | Wellbeing Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMPG1920 | Nature Based Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00BJ69 | Approach to Cultural Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMTE0210 | Event Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MWTE0310 | Hotel management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MMTE0240 | Congress and Meeting Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2021SS-1006 |
PROFITABLE BUSINESS IN TOURISM
(Choose all ) |
35 | |||||||||||||||||||||
HMAB0110 | Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW3300 | Management Accounting for Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
HMTM0100 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW2400 | Selling and Distribution | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW2410 | Marketing Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW2300 | Human Resources Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTMW3400 | Financial Accounting for Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MTM2021SS-1007 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
MTM2021SS-1008 |
FUTURE FACTORY
(Choose ects: 33) |
15 - 33 | |||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | ||||||||||||||||||
ZZWZ0400 | JAMK Pre-Incubator | 5 | |||||||||||||||||||||
ZZWZ0450 | JAMK Incubator | 8 | |||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||
MTM2021SS-1009 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
MWMHW100 | Practical Training 1 | 15 | 15 | 15 | 15 | ||||||||||||||||||
MWMHW200 | Practical Training 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||
MTM2021SS-1010 |
COMPLEMENTARY SKILLS
(Choose ects: 15) |
15 | |||||||||||||||||||||
MTM2021SS-1013 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||
MZVAPVAL |
Tourism Management Elective Studies
(Choose 15) |
0 - 15 | |||||||||||||||||||||
MMTE1000 | Future Technology in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MT00CK83 | Accessible Tourism | 5 | |||||||||||||||||||||
MT00CK84 | Accessibility in Tourism Marketing Communications | 5 | |||||||||||||||||||||
MT00CK85 | Management of Accessible Tourism Services | 5 | |||||||||||||||||||||
MT00CH09 | Understanding and Developing UNESCO World Heritage Sites | 5 | |||||||||||||||||||||
MT00CQ60 | Field Work | 1 - 5 | |||||||||||||||||||||
MTM2021SS-1014 |
EDUFUTURA
(Choose 0) |
0 | |||||||||||||||||||||
MTM2021SS-1011 |
CAMPUSONLINE
(Choose all ) |
0 | |||||||||||||||||||||
Total | 210 | 77 | 81 | 51 | 15 | 31 | 46 | 51 | 30 | 24 | 27 | 15 | 31 | 42 | 4 | 51 | 30 | 0 | 24 | 27 | 0 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Ethical competence
The student |
Development as an Expert |
Responsible Tourism Management |
Tourism Research |
Responsible Business Planning |
Toolkit for Tourism Work |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Internationalisation and communications competence
The student |
Degree Student Tutoring |
Finnish 1 |
Swedish for Working Life |
English for Working Life |
Communication Skills for Working Life |
Digital Services in Tourism |
ICT Skills |
Introduction to Tourism |
Toolkit for Tourism Work |
Destination Management |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Demola Project |
Learning and information management competence
The student |
Development as an Expert |
Degree Student Tutoring |
Finnish 1 |
Communication Skills for Working Life |
ICT Skills |
Tourism Research |
Special Issues of Strategic Management |
Future trends in tourism |
Toolkit for Tourism Work |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Entrepreneurship |
JAMK InnoFlash |
Future Factory Project |
Demola Project |
Practical Training 1 |
Practical Training 2 |
Entrepreneurship, innovation and working community competence
The student |
Development as an Expert |
Swedish for Working Life |
English for Working Life |
Communication Skills for Working Life |
Basics in Services |
Tourism Service Systems |
Experience Design |
Digital Services in Tourism |
Responsible Business Planning |
Future trends in tourism |
Destination Management |
Event Management |
Hotel management |
Congress and Meeting Management |
Marketing |
Management Accounting for Tourism |
Management |
Selling and Distribution |
Marketing Management |
Human Resources Management |
Financial Accounting for Tourism |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Entrepreneurship |
JAMK InnoFlash |
Future Factory Project |
JAMK Pre-Incubator |
JAMK Incubator |
Demola Project |
Practical Training 1 |
Practical Training 2 |
Not grouped |
Sport Tourism |
Wellbeing Tourism |
Nature Based Tourism |
Approach to Cultural Tourism |
Bachelor's Degree: Tourism Management 2020-2023
Compulsory studies (Bachelor's degree)
Code | Name | Credits (cr) |
---|---|---|
MTM2021SS-1001 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose ects: 10) |
5 - 10 |
ZZPP0520 | Development as an Expert | 5 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
MTM2021SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose ects: 11) |
11 |
ZWPC0820 | Finnish 1 | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0220 | English for Working Life | 4 |
ZWPC0420 | Communication Skills for Working Life | 3 |
MTM2021SS-1003 |
DEVELOPMENT AND PRODUCTION OF CUSTOMER ORIENTED SERVICES
(Choose all) |
20 |
MTMW1110 | Basics in Services | 5 |
MTMW2000 | Tourism Service Systems | 5 |
MTMW2200 | Experience Design | 5 |
MTMW3000 | Digital Services in Tourism | 5 |
MTM2021SS-1004 |
RESPONSIBLE TOURISM
(Choose all) |
28 |
ZZPP0420 | ICT Skills | 3 |
MTMW1200 | Responsible Tourism Management | 5 |
MTMW2100 | Tourism Research | 5 |
MTMW3200 | Responsible Business Planning | 5 |
MZMB0320 | Special Issues of Strategic Management | 5 |
MMTI2100 | Future trends in tourism | 5 |
MTM2021SS-1005 |
OPERATIONS IN TOURISM INDUSTRY
(Choose ects: 31) |
31 |
MTMW1100 | Introduction to Tourism | 6 |
MTMW1000 | Toolkit for Tourism Work | 5 |
MMTI3100 | Destination Management | 5 |
MMPG1810 | Sport Tourism | 5 |
MMPG1700 | Wellbeing Tourism | 5 |
MMPG1920 | Nature Based Tourism | 5 |
MT00BJ69 | Approach to Cultural Tourism | 5 |
MMTE0210 | Event Management | 5 |
MWTE0310 | Hotel management | 5 |
MMTE0240 | Congress and Meeting Management | 5 |
MTM2021SS-1006 |
PROFITABLE BUSINESS IN TOURISM
(Choose all) |
35 |
HMAB0110 | Marketing | 5 |
MTMW3300 | Management Accounting for Tourism | 5 |
HMTM0100 | Management | 5 |
MTMW2400 | Selling and Distribution | 5 |
MTMW2410 | Marketing Management | 5 |
MTMW2300 | Human Resources Management | 5 |
MTMW3400 | Financial Accounting for Tourism | 5 |
MTM2021SS-1007 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
MTM2021SS-1008 |
FUTURE FACTORY
(Choose ects: 33) |
15 - 33 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0920 | Future Factory Project | 10 |
ZZWZ0400 | JAMK Pre-Incubator | 5 |
ZZWZ0450 | JAMK Incubator | 8 |
ZZVZ0250 | Demola Project | 5 |
MTM2021SS-1009 |
PRACTICAL TRAINING
(Choose all) |
30 |
MWMHW100 | Practical Training 1 | 15 |
MWMHW200 | Practical Training 2 | 15 |
MTM2021SS-1010 |
COMPLEMENTARY SKILLS
(Choose ects: 15) |
15 |
MTM2021SS-1013 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
MZVAPVAL |
Tourism Management Elective Studies
|
0 - 15 |
MMTE1000 | Future Technology in Tourism | 5 |
MT00CK83 | Accessible Tourism | 5 |
MT00CK84 | Accessibility in Tourism Marketing Communications | 5 |
MT00CK85 | Management of Accessible Tourism Services | 5 |
MT00CH09 | Understanding and Developing UNESCO World Heritage Sites | 5 |
MT00CQ60 | Field Work | 1 - 5 |
MTM2021SS-1014 |
EDUFUTURA
(Choose 0) |
0 |
MTM2021SS-1011 |
CAMPUSONLINE
(Choose all) |
0 |