Bachelor's Degree Programme in Tourism Management: Full-time Studies
Code: MTM2023SS
- Degree title
- Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2023
- Teaching language
- English
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTM2023SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11 ) |
11 | |||||||||||||||||||||
| ZWPC0820 | Finnish 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||
| ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
| ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
| ZWPC0420 | Communication Skills for Working Life | 3 | 3 | 3 | 3 | ||||||||||||||||||
| MTM2023SS-1003 |
FUTURE FACTORY
(Choose all ) |
15 | |||||||||||||||||||||
| ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
| ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
| ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | ||||||||||||||||||
| MTM2023SS-1004 |
DEVELOPMENT AND PRODUCTION OF CUSTOMER ORIENTED SERVICES
(Choose all ) |
20 | |||||||||||||||||||||
| MTMW1110 | Basics in Services | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
| MT00BQ14 | Tourism Service Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW2200 | Experience Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW3000 | Digital Services in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTM2023SS-1005 |
RESPONSIBLE TOURISM
(Choose all ) |
49 | |||||||||||||||||||||
| ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
| ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
| MT00BT54 | Intercultural Communication in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW1100 | Introduction to Tourism | 6 | 6 | 6 | 6 | ||||||||||||||||||
| MTMW1200 | Responsible Tourism Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW2100 | Tourism Research | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MT00BX92 | Responsible Business Planning | 7 | 7 | 7 | 7 | ||||||||||||||||||
| MMTI3100 | Destination Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MT00BX91 | Special Issues of Strategic Management | 3 | 3 | 3 | 3 | ||||||||||||||||||
| MMTI2100 | Future trends in tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTM2023SS-1006 |
OPERATIONS IN TOURISM INDUSTRY
(Choose 31 ) |
15 - 31 | |||||||||||||||||||||
| MMPG1810 | Sport Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MMPG1700 | Wellbeing Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MMPG1920 | Nature Based Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MT00BJ69 | Approach to Cultural Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MMTE0210 | Event Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MWTE0310 | Hotel management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MMTE0240 | Congress and Meeting Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTM2023SS-1007 |
PROFITABLE BUSINESS IN TOURISM
(Choose all ) |
35 | |||||||||||||||||||||
| HMAB0110 | Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW3300 | Management Accounting for Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| HMTM0100 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW2400 | Selling and Distribution | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW2410 | Marketing Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW2300 | Human Resources Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTMW3400 | Financial Accounting for Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MTM2023SS-1008 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||
| ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
| MTM2023SS-1009 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
| MT00BX93 | Practical training | 15 | 15 | 15 | 15 | ||||||||||||||||||
| MT00BX94 | Practical training orientation | 15 | 15 | 15 | 15 | ||||||||||||||||||
| MTM2023SS-1010 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 | |||||||||||||||||||||
| ZWHYVIN |
Student Wellbeing in Studies and at Work (For Bachelor's Student)
(Choose 10 ) |
0 - 10 | |||||||||||||||||||||
| ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||
| ZW00BM04 | Exchange Student Tutoring | 3 - 5 | |||||||||||||||||||||
| MZVAPVAL |
Tourism Management Elective Studies
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||
| MMTE1000 | Future Technology in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
| MT00CK83 | Accessible Tourism | 5 | |||||||||||||||||||||
| MT00CK84 | Accessibility in Tourism Marketing Communications | 5 | |||||||||||||||||||||
| MT00CK85 | Management of Accessible Tourism Services | 5 | |||||||||||||||||||||
| MT00CH09 | Understanding and Developing UNESCO World Heritage Sites | 5 | |||||||||||||||||||||
| MT00CQ60 | Field Work | 1 - 5 | |||||||||||||||||||||
| INTEG2022 |
Talent Boost: Integration into Finland
(Choose 35 ) |
0 - 35 | |||||||||||||||||||||
| ZW00BS75 | Integration into the Finnish Society | 2 | 2 | 2 | 2 | ||||||||||||||||||
| HBIETE02 | Creating Careers | 1 | 1 | 1 | 1 | ||||||||||||||||||
| HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 | 5 | 5 | 5 | ||||||||||||||||||
| BI00BB21 | Finnish 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| BI00BB22 | Finnish 3 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| BI00BB23 | Finnish 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| BI00BO69 | Finnish 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| BI00BB47 | Each One Teach One | 2 - 8 | 2 | 2 | 2 | ||||||||||||||||||
| BITB001 |
Talent Boost: Let´s communicate in Finnish
(Choose 15 ) |
0 - 15 | |||||||||||||||||||||
| BI00BT55 | Write in Finnish | 4 | 4 | 4 | 4 | ||||||||||||||||||
| BI00BT57 | Puhu suomeksi | 2 | 2 | 2 | 2 | ||||||||||||||||||
| BI00BT58 | Kehitä kielioppia | 2 | 2 | 2 | 2 | ||||||||||||||||||
| BI00CJ87 | Finnish 6 | 5 | |||||||||||||||||||||
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23 ) |
0 - 23 | |||||||||||||||||||||
| ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||
| ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||
| ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||
| ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||
| MTM2023SS-1011 |
EDUFUTURA
(Choose 0 ) |
0 | |||||||||||||||||||||
| MTM2023SS-1012 |
CAMPUSONLINE
(Choose all ) |
0 | |||||||||||||||||||||
| Total | 210 | 84 | 89 | 70 | 19 | 46 | 38 | 57 | 32 | 38 | 32 | 19 | 46 | 35.5 | 2.5 | 57 | 32 | 0 | 38 | 32 | 0 | 19 |
Structure of the studies (Bachelor's degree)
Bachelor's Degree: Tourism Management 2020-2023
Compulsory studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2030
|
Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
| Finnish 1 |
| Swedish for Working Life |
| English for Working Life |
| Communication Skills for Working Life |
| Development as an Expert |
| ICT Skills |
| Responsible Tourism Management |
| Tourism Research |
| Special Issues of Strategic Management |
| Research and Development |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Maturity Test, Bachelor's Degree |
| Practical training |
| Practical training orientation |
|
Proactive development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
| Finnish 1 |
| Swedish for Working Life |
| English for Working Life |
| Communication Skills for Working Life |
| JAMK InnoFlash |
| Future Factory Project |
| Experience Design |
| Digital Services in Tourism |
| Tourism Research |
| Responsible Business Planning |
| Future trends in tourism |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Implementation |
| Maturity Test, Bachelor's Degree |
|
Internationality and multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
| Finnish 1 |
| Swedish for Working Life |
| English for Working Life |
| Communication Skills for Working Life |
| Tourism Service Management |
| Development as an Expert |
| ICT Skills |
| Intercultural Communication in Tourism |
| Introduction to Tourism |
| Destination Management |
|
Sustainable development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
| Future Factory Project |
| Tourism Service Management |
| Introduction to Tourism |
| Responsible Tourism Management |
| Tourism Research |
| Responsible Business Planning |
| Destination Management |
| Special Issues of Strategic Management |
| Future trends in tourism |
| Sport Tourism |
| Wellbeing Tourism |
| Nature Based Tourism |
| Approach to Cultural Tourism |
| Event Management |
| Hotel management |
| Congress and Meeting Management |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
|
Learning to learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
| Finnish 1 |
| Swedish for Working Life |
| English for Working Life |
| Communication Skills for Working Life |
| JAMK InnoFlash |
| Future Factory Project |
| Development as an Expert |
| ICT Skills |
| Intercultural Communication in Tourism |
| Introduction to Tourism |
| Research and Development |
| Bachelor's Thesis, Planning |
| Bachelor's Thesis, Thesis Writing |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Maturity Test, Bachelor's Degree |
| Practical training |
| Practical training orientation |
|
Operating in a workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
| Finnish 1 |
| Swedish for Working Life |
| English for Working Life |
| Communication Skills for Working Life |
| JAMK InnoFlash |
| Entrepreneurship |
| Future Factory Project |
| Basics in Services |
| Tourism Service Management |
| Experience Design |
| Digital Services in Tourism |
| Development as an Expert |
| ICT Skills |
| Intercultural Communication in Tourism |
| Responsible Tourism Management |
| Responsible Business Planning |
| Destination Management |
| Event Management |
| Hotel management |
| Congress and Meeting Management |
| Marketing |
| Management Accounting for Tourism |
| Management |
| Selling and Distribution |
| Marketing Management |
| Human Resources Management |
| Financial Accounting for Tourism |
| Bachelor's Thesis, Implementation |
| Bachelor's Thesis, Reporting and Assessment |
| Practical training |
| Practical training orientation |
| Not grouped |
| Code | Name | Credits (cr) |
|---|---|---|
| MTM2023SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11 ) |
11 |
| ZWPC0820 | Finnish 1 | 4 |
| ZZPC0320 | Swedish for Working Life | 4 |
| ZZPC0220 | English for Working Life | 4 |
| ZWPC0420 | Communication Skills for Working Life | 3 |
| MTM2023SS-1003 |
FUTURE FACTORY
(Choose all ) |
15 |
| ZZPP0740 | JAMK InnoFlash | 2 |
| ZZPP0750 | Entrepreneurship | 3 |
| ZZPP0920 | Future Factory Project | 10 |
| MTM2023SS-1004 |
DEVELOPMENT AND PRODUCTION OF CUSTOMER ORIENTED SERVICES
(Choose all ) |
20 |
| MTMW1110 | Basics in Services | 5 |
| MT00BQ14 | Tourism Service Management | 5 |
| MTMW2200 | Experience Design | 5 |
| MTMW3000 | Digital Services in Tourism | 5 |
| MTM2023SS-1005 |
RESPONSIBLE TOURISM
(Choose all ) |
49 |
| ZZPP0520 | Development as an Expert | 5 |
| ZZPP0420 | ICT Skills | 3 |
| MT00BT54 | Intercultural Communication in Tourism | 5 |
| MTMW1100 | Introduction to Tourism | 6 |
| MTMW1200 | Responsible Tourism Management | 5 |
| MTMW2100 | Tourism Research | 5 |
| MT00BX92 | Responsible Business Planning | 7 |
| MMTI3100 | Destination Management | 5 |
| MT00BX91 | Special Issues of Strategic Management | 3 |
| MMTI2100 | Future trends in tourism | 5 |
| MTM2023SS-1006 |
OPERATIONS IN TOURISM INDUSTRY
(Choose 31 ) |
15 - 31 |
| MMPG1810 | Sport Tourism | 5 |
| MMPG1700 | Wellbeing Tourism | 5 |
| MMPG1920 | Nature Based Tourism | 5 |
| MT00BJ69 | Approach to Cultural Tourism | 5 |
| MMTE0210 | Event Management | 5 |
| MWTE0310 | Hotel management | 5 |
| MMTE0240 | Congress and Meeting Management | 5 |
| MTM2023SS-1007 |
PROFITABLE BUSINESS IN TOURISM
(Choose all ) |
35 |
| HMAB0110 | Marketing | 5 |
| MTMW3300 | Management Accounting for Tourism | 5 |
| HMTM0100 | Management | 5 |
| MTMW2400 | Selling and Distribution | 5 |
| MTMW2410 | Marketing Management | 5 |
| MTMW2300 | Human Resources Management | 5 |
| MTMW3400 | Financial Accounting for Tourism | 5 |
| MTM2023SS-1008 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 |
| ZZPP0620 | Research and Development | 5 |
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
| MTM2023SS-1009 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| MT00BX93 | Practical training | 15 |
| MT00BX94 | Practical training orientation | 15 |
| MTM2023SS-1010 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
| ZWHYVIN |
Student Wellbeing in Studies and at Work (For Bachelor's Student)
|
0 - 10 |
| ZW00BM05 | Degree Student Tutoring | 3 - 5 |
| ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
| MZVAPVAL |
Tourism Management Elective Studies
|
0 - 15 |
| MMTE1000 | Future Technology in Tourism | 5 |
| MT00CK83 | Accessible Tourism | 5 |
| MT00CK84 | Accessibility in Tourism Marketing Communications | 5 |
| MT00CK85 | Management of Accessible Tourism Services | 5 |
| MT00CH09 | Understanding and Developing UNESCO World Heritage Sites | 5 |
| MT00CQ60 | Field Work | 1 - 5 |
| INTEG2022 |
Talent Boost: Integration into Finland
|
0 - 35 |
| ZW00BS75 | Integration into the Finnish Society | 2 |
| HBIETE02 | Creating Careers | 1 |
| HBIETE03 | Team and Client - Multidisciplinary Business Project Course | 5 |
| BI00BB21 | Finnish 2 | 5 |
| BI00BB22 | Finnish 3 | 5 |
| BI00BB23 | Finnish 4 | 5 |
| BI00BO69 | Finnish 5 | 5 |
| BI00BB47 | Each One Teach One | 2 - 8 |
| BITB001 |
Talent Boost: Let´s communicate in Finnish
|
0 - 15 |
| BI00BT55 | Write in Finnish | 4 |
| BI00BT57 | Puhu suomeksi | 2 |
| BI00BT58 | Kehitä kielioppia | 2 |
| BI00CJ87 | Finnish 6 | 5 |
| YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
| ZZ00BC02 | Idea to Business | 5 |
| ZZ00BC03 | Business Coaching | 8 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZZ00CQ16 | Narratives of entrepreneurship | 2 |
| ZZ00CQ17 | Valmiina yrittämään | 3 |
| ZZ00CQ18 | JA Company Program | 1 - 5 |
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
| MTM2023SS-1011 |
EDUFUTURA
(Choose 0 ) |
0 |
| MTM2023SS-1012 |
CAMPUSONLINE
(Choose all ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.