Bachelor's Degree Programme in Social Services: Social counseling in social services
Code: SOS2023SS
Description
Social counseling in social services is for you, how want to work with young people, adults as well as with elderly people or people with special needs. It is for you, who don´t want to specialize in early childhood education. This study path already includes a supplementary 15 credits module called Social rehabilitation. In addition you choose another 15 credits module to deepen your competency in social services. The whole program is 210 credits.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOS2023SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | |||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||
SOS2023SS-1003 |
FUTURE FACTORY
(Choose all ) |
15 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | ||||||||||||||||||
SOS2023SS-1004 |
CLIENTHOOD IN THE ADABTABLE FIELD OF HEALTH AND SOCIAL ENVIRONMENTS
(Choose all ) |
23 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
SZZZ2000 | Clienthood and Service Systems in Social and Health Care | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2010 | Functioning, Participation and Counselling | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2011 | Medicine and pharmacological treatment | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOS2023SS-1005 |
SOCIAL SERVICES AS ETHICAL AND SOCIETAL WORK
(Choose all ) |
26 | |||||||||||||||||||||
SOSS2010 | Basics of Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSS2012 | Social Problems and Inequality | 3 | 3 | 3 | 3 | ||||||||||||||||||
SOSS2013 | Service System and Social Security | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSS2031 | Multicultural work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZ00BB72 | Case Management | 3 | 3 | 3 | 3 | ||||||||||||||||||
SOSSW201 | Professional Practice I | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOS2023SS-1006 |
EVERYDAY LIFE DIVERSITY, COUNSELLING AND EDUCATION
(Choose all ) |
30 | |||||||||||||||||||||
SOSS2015 | Development and Life Cycle of a Human Being | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2015 | Activity Based Group Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZ00BB73 | Mental Health, Substance Abuse and Crisis Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSSW202 | Professional Practice II | 15 | 15 | 15 | 15 | ||||||||||||||||||
SOS2023SS-1007 |
CHILD WELFARE AND FAMILY WORK
(Choose all ) |
25 | |||||||||||||||||||||
SOSS2017 | Children Oriented Child Welfare | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSS2018 | Methods of Child Welfare | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSS2019 | Family Guidance in Child Welfare | 3 | 3 | 3 | 3 | ||||||||||||||||||
SOSSW203 | Professional Practice III | 12 | 12 | 12 | 12 | ||||||||||||||||||
SOS2023SS-1008 |
PARTNERSHIP-BUILDING WORK IN THE SOCIAL SERVICES AND HEALTH CARE SECTOR
(Choose all ) |
20 | |||||||||||||||||||||
SZ00BT44 | Multidisciplinary Networking | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SOSS2021 | Team Leadership and Team Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSSW204 | Professional Practice in Team Leadership | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2012 | Human-Centered Design in Social and Health Care | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOS2023SS-1009 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
SOS2023SS-1016 |
SOCIAL REHABILITATION
(Choose 15) |
0 - 15 | |||||||||||||||||||||
SZXX2016 | Rehabilitation with Elderly People and People with Special Needs | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2017 | Rehabilitation to Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2018 | Community Work and Community-Based Rehabilitation | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOS2023SS-1017 |
COMPLEMENTARY STUDIES IN SOCIAL COUNSELLING
(Choose 15) |
0 - 15 | |||||||||||||||||||||
SOS2023SS-1018 |
ELECTIVE STUDIES
(Choose 10) |
10 | |||||||||||||||||||||
SOS2023SS-1015 |
WORKING ABILITY REHABILITATION
(Choose 15) |
0 - 15 | |||||||||||||||||||||
SZXX2025 | Working Ability and Working Life in the Future | 5 | |||||||||||||||||||||
SZXX2026 | Services in vocational rehabiliation | 5 | |||||||||||||||||||||
SZ00BT64 | Työhön paluun ja työssäjatkamisen suunnittelu | 5 | |||||||||||||||||||||
SOS2023SS-1014 |
WORKING ABILITY COORDINATOR
(Choose 10) |
0 - 10 | |||||||||||||||||||||
SZ00BM09 | The New Services of Employment and Working Ability | 5 | |||||||||||||||||||||
SZ00BM10 | The Widespread View in Employment and Working Ability | 5 | |||||||||||||||||||||
SOS2023SS-1013 |
GREEN CARE
(Choose 15) |
0 - 15 | |||||||||||||||||||||
SZZZ1851 | Basics of Green Care | 5 | |||||||||||||||||||||
SZZZ1852 | Clients and Environments in Green Care | 5 | |||||||||||||||||||||
SZZZ1853 | Green Care methods and practices | 5 | |||||||||||||||||||||
SOS2023SS-1012 |
EXPERTISE IN DIGITAL ENVIRONMENTS OF REHABILITATION AND SOCIAL SERVICES
(Choose 25) |
0 - 25 | |||||||||||||||||||||
SZXX2020 | Robotics in rehabilitation and social welfare | 5 | |||||||||||||||||||||
SZXX2021 | Opportunities for utilising health technology | 5 | |||||||||||||||||||||
SZXX2022 | Digital counselling in rehabilitation and social services | 5 | |||||||||||||||||||||
SZXX2024 | Media Education as a Means of Supporting the Development of Children and Young People | 5 | |||||||||||||||||||||
SZ00BB75 | Supporting Wellbeing and Life Skills | 5 | |||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | |||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||
SOS2023SS-1019 |
ELECTIVE PROFESSIONAL STUDIES, CAMPUSONLINE
(Choose 0) |
0 | |||||||||||||||||||||
SOS2023SS-1020 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20) |
0 - 20 | |||||||||||||||||||||
SOS2023SS-1021 |
WELLBEING LITERACY AND WELLNESS COACHING
(Choose 20) |
0 - 20 | |||||||||||||||||||||
SZ00BB80 | Perspectives on well-being and well-being coaching | 5 | |||||||||||||||||||||
SZ00BB81 | Hyvinvointivalmennus elintapamuutoksen tukemisessa | 2 | |||||||||||||||||||||
SZ00BB82 | Hyvinvointia ja palautumista tukeva harjoittelu | 3 | |||||||||||||||||||||
SZ00BB83 | Nutrition as a Component of Wellbeing | 3 | |||||||||||||||||||||
SZ00BB84 | The Evaluation of Functioning | 4 | |||||||||||||||||||||
SZ00BB85 | Terveys- ja kuntoliikunnan ohjaaminen | 3 | |||||||||||||||||||||
SOS2023SS-1022 |
ADAPTED PHYSICAL ACTIVITY
(Choose 15) |
0 - 15 | |||||||||||||||||||||
SZ00BB86 | Play and Physical Exercise Supporting Development and Learning | 5 | |||||||||||||||||||||
SZ00BB87 | Soveltavan liikunnan perusteet | 5 | |||||||||||||||||||||
SZ00BB88 | Liikunnan ohjaus ja opetus tukea tarvitsevalle henkilölle | 5 | |||||||||||||||||||||
SOS2023SS-1023 |
METODIOPINNOT
(Choose 15) |
0 - 15 | |||||||||||||||||||||
SZ00BB95 | Knowledge, Skills and Methods | 2 | |||||||||||||||||||||
SZ00BB97 | Kvantitatiivinen tutkimus | 5 | |||||||||||||||||||||
SZ00BB96 | Kvalitatiivinen tutkimus | 3 | |||||||||||||||||||||
SZ00BB98 | Tutkiva kehittäminen | 5 | |||||||||||||||||||||
Total | 210 | 60 | 49 | 56 | 20 | 30 | 30 | 20 | 29 | 30 | 26 | 20 | 30 | 28 | 2 | 20 | 29 | 0 | 30 | 23.5 | 2.5 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Social Services 2020-2023
Critical and participatory social competence
The students |
Social Problems and Inequality |
Multicultural work |
Professional Practice III |
Multidisciplinary Networking |
Competence in client work in the field of social services
The students |
Basics of Social Services |
Service System and Social Security |
Multicultural work |
Case Management |
Professional Practice I |
Development and Life Cycle of a Human Being |
Activity Based Group Work |
Mental Health, Substance Abuse and Crisis Work |
Professional Practice II |
Children Oriented Child Welfare |
Methods of Child Welfare |
Family Guidance in Child Welfare |
Professional Practice III |
Early Childhood Education |
Early Childhood Pedagogics |
Art and Music Education in Early Childhood Education |
Physical Activity in Early Childhood Education |
Empowerment with Parenting |
Education Cooperation |
Supporting Human Development and Learning |
Rehabilitation with Elderly People and People with Special Needs |
Rehabilitation to Work |
Community Work and Community-Based Rehabilitation |
Ethical competence in the field of social services
The students |
Basics of Social Services |
Social Problems and Inequality |
Professional Practice I |
Mental Health, Substance Abuse and Crisis Work |
Professional Practice II |
Children Oriented Child Welfare |
Professional Practice III |
Professional Practice in Team Leadership |
Early Childhood Education |
Early Childhood Pedagogics |
Education Cooperation |
Supporting Human Development and Learning |
Rehabilitation with Elderly People and People with Special Needs |
Rehabilitation to Work |
Service system competence in the field of social services
The students |
Basics of Social Services |
Service System and Social Security |
Multicultural work |
Case Management |
Professional Practice I |
Mental Health, Substance Abuse and Crisis Work |
Professional Practice II |
Children Oriented Child Welfare |
Family Guidance in Child Welfare |
Multidisciplinary Networking |
Professional Practice in Team Leadership |
Human-Centered Design in Social and Health Care |
Early Childhood Education |
Rehabilitation with Elderly People and People with Special Needs |
Rehabilitation to Work |
Community Work and Community-Based Rehabilitation |
Research, development and innovation competence
The students |
Future Factory Project |
Professional Practice II |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Work community, management and entrepreneurship competence
The students |
Team Leadership and Team Work |
Professional Practice in Team Leadership |
Education Cooperation |
Community Work and Community-Based Rehabilitation |
Not grouped |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Entrepreneurship |
Development as an Expert |
ICT Skills |
Clienthood and Service Systems in Social and Health Care |
Functioning, Participation and Counselling |
Medicine and pharmacological treatment |
Bachelor's Thesis, Thesis Writing |
Maturity Test, Bachelor's Degree |
Working Ability and Working Life in the Future |
Services in vocational rehabiliation |
Työhön paluun ja työssäjatkamisen suunnittelu |
The New Services of Employment and Working Ability |
The Widespread View in Employment and Working Ability |
Basics of Green Care |
Clients and Environments in Green Care |
Green Care methods and practices |
Robotics in rehabilitation and social welfare |
Opportunities for utilising health technology |
Digital counselling in rehabilitation and social services |
Media Education as a Means of Supporting the Development of Children and Young People |
Supporting Wellbeing and Life Skills |
Perspectives on well-being and well-being coaching |
Hyvinvointivalmennus elintapamuutoksen tukemisessa |
Hyvinvointia ja palautumista tukeva harjoittelu |
Nutrition as a Component of Wellbeing |
The Evaluation of Functioning |
Terveys- ja kuntoliikunnan ohjaaminen |
Play and Physical Exercise Supporting Development and Learning |
Soveltavan liikunnan perusteet |
Liikunnan ohjaus ja opetus tukea tarvitsevalle henkilölle |
Knowledge, Skills and Methods |
Kvantitatiivinen tutkimus |
Kvalitatiivinen tutkimus |
Tutkiva kehittäminen |
Bachelor's Degree: Shared competence in the field of Social Services and Health Care 2020-2024
Bachelor's degree: Common competences in the field of Rehabilitation and Social Services 2020-2024
Bachelor’s degree: The shared competences 2023-2028