Bachelor's Degree Programme in Music: Full-time and Part-time Studies
Code: KPD2023SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPD2023SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||
KPD2023SS-1003 |
FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
KPD2023SS-1004 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 - 22 | ||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
KPD2023SS-1018 |
EduFutura-opinnot
(Choose 2) |
0 - 2 | ||||||||||||||||||||||||
KP00BA88 | Interdisciplinary music research (EduFutura) | 2 | ||||||||||||||||||||||||
KPD2023SS-1005 |
MUSIC COMPREHENSION (POP/JAZZ)
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||
KP00BA47 | Ear Training and Transcription 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA48 | Ear Training and Transcription 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA49 | Theory and Analysis 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA50 | Theory and Analysis 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPD2023SS-1006 |
MUSIC COMPREHENSION (CLASSICAL MUSIC)
(Choose 16) |
0 - 16 | ||||||||||||||||||||||||
KP00BA53 | Music Comprehension 1 (Classical Music) | 9 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||||||||||
KP00BA54 | Music Comprehension 2 (Classical Music) | 7 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||
KPD2023SS-1007 |
CREATIVE MUSIC COMPOSING AND PRODUCTION
(Choose 39) |
10 - 39 | ||||||||||||||||||||||||
KP00BA55 | Reharmonization and Arranging (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA56 | Songwriting and Music Production (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA57 | Music Writing 1 (Classical Music) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA58 | Music Writing 2 (Classical Music) | 9 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||||||||||
KPD2023SS-1020 |
EduFutura-opinnot
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||
KP00BA60 | Musical Creativity (EduFutura) | 5 | ||||||||||||||||||||||||
KP00BA61 | Basics of Songwriting (EduFutura) | 5 | ||||||||||||||||||||||||
KP00BA62 | Basics of Composing (EduFutura) | 5 | ||||||||||||||||||||||||
KPD2023SS-1008 |
INSTRUMENTAL STUDIES AND ENSEMBLE PLAYING
(Choose all ) |
20 - 32 | ||||||||||||||||||||||||
KP00BA63 | Main Instrument and Ensemble Playing 1 | 15 | 15 | 7 | 8 | 7 | 8 | |||||||||||||||||||
KP00BA64 | Accompanying skills | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPD2023SS-1021 |
EduFutura-opinnot
(Choose 12) |
0 - 12 | ||||||||||||||||||||||||
KP00BL99 | Choir Singing (EduFutura) | 2 | ||||||||||||||||||||||||
KP00BA65 | Italian as the language of culture (EduFutura) | 5 - 10 | ||||||||||||||||||||||||
KPD2023SS-1009 |
INSTRUMENTAL STUDIES AND ENSEMBLE PLAYING B
(Choose 55) |
0 - 55 | ||||||||||||||||||||||||
KP00BA71 | Main Instrument and Ensemble Playing 2 | 20 | 20 | 10 | 10 | 10 | 10 | |||||||||||||||||||
KP00BA72 | Main Instrument and Ensemble Playing 3 | 15 | 15 | 7 | 8 | 7 | 8 | |||||||||||||||||||
KP00BA73 | Main Instrument and Ensemble Playing 4 | 20 | 20 | 10 | 10 | 10 | 10 | |||||||||||||||||||
KPD2023SS-1010 |
INSTRUMENTAL STUDIES AND ENSEMBLE PLAYING C
(Choose 55) |
0 - 55 | ||||||||||||||||||||||||
KP00BA66 | Main Instrument and Ensemble Playing 2 | 15 | 15 | 7 | 8 | 7 | 8 | |||||||||||||||||||
KP00BA67 | Main Instrument and Ensemble Playing 3 | 15 | 15 | 7 | 8 | 7 | 8 | |||||||||||||||||||
KP00BA68 | Main Instrument and Ensemble Playing 4 | 15 | 15 | 7 | 8 | 7 | 8 | |||||||||||||||||||
KP00BA69 | Secondary Instrument 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA70 | Secondary Instrument 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPD2023SS-1011 |
PEDAGOGIC COMPETENCE
(Choose all ) |
43 | ||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
KP00BA80 | Instrumental Pedagogy 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA59 | Basics and Pedagogy of Improvisation and Composing | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA74 | Basics of Music Education | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA75 | Teaching as a profession | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA76 | Learning and curricula | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA77 | Supervision and assessment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA78 | Self-development as a teacher | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPD2023SS-1012 |
MUSIC PEDAGOGY WITH INDIVIDUALS AND GROUPS
(Choose 40) |
0 - 40 | ||||||||||||||||||||||||
KP00BA81 | Instrumental Pedagogy 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA82 | Band Pedagogics (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA83 | Pedagogy of Musical Elements | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KP00BA84 | Choir Conducting 1 | 5 | ||||||||||||||||||||||||
KP00BA85 | Choir Conducting 2 | 5 | ||||||||||||||||||||||||
KP00BA86 | Orchestra Conducting 1 | 5 | ||||||||||||||||||||||||
KP00BA87 | Orchestra Conducting 2 | 5 | ||||||||||||||||||||||||
KPD2023SS-1022 |
EduFutura-opinnot
(Choose 5) |
0 - 5 | ||||||||||||||||||||||||
KP00BA89 | Art as event (EduFutura) | 5 | ||||||||||||||||||||||||
KPD2023SS-1013 |
EARLY CHILDHOOD MUSIC EDUCATION AND EXTENSIVE MUSIC PEDAGOGY
(Choose 44) |
0 - 44 | ||||||||||||||||||||||||
KP00BA90 | Early Childhood Music Education | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA91 | Music Pedagogy for Preschoolers Ages 3-7 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KP00BA92 | Elemental Music Making Pedagogy | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
KPD2023SS-1023 |
EduFutura-opinnot
(Choose 29) |
0 - 29 | ||||||||||||||||||||||||
KP00BA93 | Early Childhood Special Education Pedagogy (EduFutura) | 5 | ||||||||||||||||||||||||
KP00BA94 | Drama and Literature (EduFutura) | 4 | ||||||||||||||||||||||||
KP00BA95 | Visual Arts and Media (EduFutura) | 5 | ||||||||||||||||||||||||
KP00BA96 | Dance Education in Early Childhood (EduFutura) | 5 | ||||||||||||||||||||||||
KP00BA97 | Integrating Arts and Physical Education (EduFutura) | 5 | ||||||||||||||||||||||||
KP00BA98 | Multidisciplinary Art Education (EduFutura) | 5 | ||||||||||||||||||||||||
KPD2023SS-1014 |
PRACTICAL TRAINING
(Choose 30) |
30 | ||||||||||||||||||||||||
KP00BB17 | Pedagogic Training | 0 - 30 | ||||||||||||||||||||||||
KP00BB18 | Practical Training | 0 - 30 | ||||||||||||||||||||||||
KPD2023SS-1015 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57) |
0 - 57 | ||||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | ||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | ||||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | ||||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | ||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | ||||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | ||||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | ||||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | ||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | ||||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | ||||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | ||||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | ||||||||||||||||||||||||
KPD2023SS-1016 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||
KPD2023SS-1017 |
EDUFUTURA STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||
Total | 240 | 72 | 95 | 86 | 56 | 36.5 | 35.5 | 49 | 46 | 40 | 46 | 28 | 28 | 36.5 | 35.5 | 0 | 49 | 46 | 0 | 40 | 45 | 1 | 28 | 28 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's Degree: Music Pedagogue 2020-2023
Bachelor’s degree: The shared competences 2023-2028
Code | Name | Credits (cr) |
---|---|---|
KPD2023SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all) |
11 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
KPD2023SS-1003 |
FUTURE FACTORY
(Choose all) |
15 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0920 | Future Factory Project | 10 |
KPD2023SS-1004 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 - 22 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
KPD2023SS-1018 |
EduFutura-opinnot
(Choose 2) |
0 - 2 |
KP00BA88 | Interdisciplinary music research (EduFutura) | 2 |
KPD2023SS-1005 |
MUSIC COMPREHENSION (POP/JAZZ)
(Choose 20) |
0 - 20 |
KP00BA47 | Ear Training and Transcription 1 (pop/jazz) | 5 |
KP00BA48 | Ear Training and Transcription 2 (pop/jazz) | 5 |
KP00BA49 | Theory and Analysis 1 (pop/jazz) | 5 |
KP00BA50 | Theory and Analysis 2 (pop/jazz) | 5 |
KPD2023SS-1006 |
MUSIC COMPREHENSION (CLASSICAL MUSIC)
(Choose 16) |
0 - 16 |
KP00BA53 | Music Comprehension 1 (Classical Music) | 9 |
KP00BA54 | Music Comprehension 2 (Classical Music) | 7 |
KPD2023SS-1007 |
CREATIVE MUSIC COMPOSING AND PRODUCTION
(Choose 39) |
10 - 39 |
KP00BA55 | Reharmonization and Arranging (pop/jazz) | 5 |
KP00BA56 | Songwriting and Music Production (pop/jazz) | 5 |
KP00BA57 | Music Writing 1 (Classical Music) | 5 |
KP00BA58 | Music Writing 2 (Classical Music) | 9 |
KPD2023SS-1020 |
EduFutura-opinnot
(Choose 15) |
0 - 15 |
KP00BA60 | Musical Creativity (EduFutura) | 5 |
KP00BA61 | Basics of Songwriting (EduFutura) | 5 |
KP00BA62 | Basics of Composing (EduFutura) | 5 |
KPD2023SS-1008 |
INSTRUMENTAL STUDIES AND ENSEMBLE PLAYING
(Choose all) |
20 - 32 |
KP00BA63 | Main Instrument and Ensemble Playing 1 | 15 |
KP00BA64 | Accompanying skills | 5 |
KPD2023SS-1021 |
EduFutura-opinnot
(Choose 12) |
0 - 12 |
KP00BL99 | Choir Singing (EduFutura) | 2 |
KP00BA65 | Italian as the language of culture (EduFutura) | 5 - 10 |
KPD2023SS-1009 |
INSTRUMENTAL STUDIES AND ENSEMBLE PLAYING B
(Choose 55) |
0 - 55 |
KP00BA71 | Main Instrument and Ensemble Playing 2 | 20 |
KP00BA72 | Main Instrument and Ensemble Playing 3 | 15 |
KP00BA73 | Main Instrument and Ensemble Playing 4 | 20 |
KPD2023SS-1010 |
INSTRUMENTAL STUDIES AND ENSEMBLE PLAYING C
(Choose 55) |
0 - 55 |
KP00BA66 | Main Instrument and Ensemble Playing 2 | 15 |
KP00BA67 | Main Instrument and Ensemble Playing 3 | 15 |
KP00BA68 | Main Instrument and Ensemble Playing 4 | 15 |
KP00BA69 | Secondary Instrument 1 | 5 |
KP00BA70 | Secondary Instrument 2 | 5 |
KPD2023SS-1011 |
PEDAGOGIC COMPETENCE
(Choose all) |
43 |
ZZPP0520 | Development as an Expert | 5 |
ZZPP0420 | ICT Skills | 3 |
KP00BA80 | Instrumental Pedagogy 1 | 5 |
KP00BA59 | Basics and Pedagogy of Improvisation and Composing | 5 |
KP00BA74 | Basics of Music Education | 5 |
KP00BA75 | Teaching as a profession | 5 |
KP00BA76 | Learning and curricula | 5 |
KP00BA77 | Supervision and assessment | 5 |
KP00BA78 | Self-development as a teacher | 5 |
KPD2023SS-1012 |
MUSIC PEDAGOGY WITH INDIVIDUALS AND GROUPS
(Choose 40) |
0 - 40 |
KP00BA81 | Instrumental Pedagogy 2 | 5 |
KP00BA82 | Band Pedagogics (pop/jazz) | 5 |
KP00BA83 | Pedagogy of Musical Elements | 5 |
KP00BA84 | Choir Conducting 1 | 5 |
KP00BA85 | Choir Conducting 2 | 5 |
KP00BA86 | Orchestra Conducting 1 | 5 |
KP00BA87 | Orchestra Conducting 2 | 5 |
KPD2023SS-1022 |
EduFutura-opinnot
(Choose 5) |
0 - 5 |
KP00BA89 | Art as event (EduFutura) | 5 |
KPD2023SS-1013 |
EARLY CHILDHOOD MUSIC EDUCATION AND EXTENSIVE MUSIC PEDAGOGY
(Choose 44) |
0 - 44 |
KP00BA90 | Early Childhood Music Education | 5 |
KP00BA91 | Music Pedagogy for Preschoolers Ages 3-7 | 5 |
KP00BA92 | Elemental Music Making Pedagogy | 5 |
KPD2023SS-1023 |
EduFutura-opinnot
(Choose 29) |
0 - 29 |
KP00BA93 | Early Childhood Special Education Pedagogy (EduFutura) | 5 |
KP00BA94 | Drama and Literature (EduFutura) | 4 |
KP00BA95 | Visual Arts and Media (EduFutura) | 5 |
KP00BA96 | Dance Education in Early Childhood (EduFutura) | 5 |
KP00BA97 | Integrating Arts and Physical Education (EduFutura) | 5 |
KP00BA98 | Multidisciplinary Art Education (EduFutura) | 5 |
KPD2023SS-1014 |
PRACTICAL TRAINING
(Choose 30) |
30 |
KP00BB17 | Pedagogic Training | 0 - 30 |
KP00BB18 | Practical Training | 0 - 30 |
KPD2023SS-1015 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
ZS00CJ12 | Life Balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00CM49 | Mentoring | 3 - 5 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
KPD2023SS-1016 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 |
KPD2023SS-1017 |
EDUFUTURA STUDIES
(Choose 0) |
0 |