Bachelor's Degree Programme in Business Management: Digitaalinen liiketoiminta
Code: HTL2021SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTL2021SS-1001 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 52) |
9 - 52 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
HL00BD01 | Self-Management | 4 | 4 | 4 | 4 | ||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||
SZZ30500 | Life balance | 5 | |||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | |||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | |||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | |||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | |||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||
HTL2021SS-1002 |
LANGUAGES AND COMMUNICATION
(Choose all ) |
11 | |||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTL2021SS-1003 |
FUTURE FACTORY
(Choose 53) |
15 - 53 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 3 | 7 | 3 | 7 | ||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | |||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | |||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | |||||||||||||||||||||
HTL2021SS-1004 |
BASICS OF BUSINESS COMPETENCE
(Choose all ) |
35 | |||||||||||||||||||||
HL00BD04 | Marketing | 4 | 4 | 4 | 4 | ||||||||||||||||||
HL00BD05 | Service Management | 4 | 4 | 4 | 4 | ||||||||||||||||||
HL00BD06 | Management | 4 | 4 | 4 | 4 | ||||||||||||||||||
HL00BD07 | Contract Law | 4 | 4 | 4 | 4 | ||||||||||||||||||
HL00BD08 | Management Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD09 | Financial Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD10 | Statistics | 3 | 3 | 3 | 3 | ||||||||||||||||||
HL00BD11 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTL2021SS-1005 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
HTL2021SS-1006 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
HL00BDH1 | Practical Training | 30 | 30 | 30 | 30 | ||||||||||||||||||
HTL2021SS-1013 |
JURISPRUDENCY
(Choose 28) |
0 - 28 | |||||||||||||||||||||
HL00BD42 | Property and Estate Law | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1014 |
DIGITAL MARKETING
(Choose 15) |
0 - 15 | |||||||||||||||||||||
HL00BD43 | Digital Marketing Strategies | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD44 | Social Media Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD45 | Search Engine Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1016 |
MARKETING AND SERVICE MANAGEMENT
(Choose 20) |
0 - 20 | |||||||||||||||||||||
HL00BD54 | Service Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1017 |
BASE FOR MARKETING DECISIONS
(Choose 10) |
0 - 10 | |||||||||||||||||||||
HL00BD56 | Customer Insight | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1018 |
E-COMMERCE OF THE FUTURE
(Choose 15) |
0 - 15 | |||||||||||||||||||||
HL00BD58 | E-Commerce | 4 | 4 | 4 | 4 | ||||||||||||||||||
HL00BD60 | Web-Analytics | 4 | 4 | 4 | 4 | ||||||||||||||||||
HL00BD61 | Marketing Automation | 4 | 4 | 4 | 4 | ||||||||||||||||||
HTL2021SS-1019 |
DIGITAL TOOLS OF BUSINESS
(Choose 15) |
0 - 15 | |||||||||||||||||||||
HL00BD62 | Business Applications and Software | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD63 | Effective Utilization of Spreadsheet Computation | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD64 | Web Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1020 |
DIGITAL BUSINESS PRACTICES
(Choose 15) |
0 - 15 | |||||||||||||||||||||
HL00BD65 | Programming for Business Professionals | 3 | 3 | 3 | 3 | ||||||||||||||||||
HL00BD66 | Digital Business Models | 4 | 4 | 4 | 4 | ||||||||||||||||||
HL00BD67 | Data Analytics | 3 | 3 | 3 | 3 | ||||||||||||||||||
HL00BD68 | Business Applications of Blockchain Technology | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1021 |
BUSINESS MANAGEMENT
(Choose 15) |
0 - 15 | |||||||||||||||||||||
HL00BD70 | Business Strategies | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD71 | Performance Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD72 | Business Process Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1022 |
MANAGING RESILIENCE
(Choose 15) |
0 - 15 | |||||||||||||||||||||
HL00BD73 | Change Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD74 | Competence management | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD75 | Resilient Organization | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1025 |
INTERNATIONAL MARKETING AND MANAGEMENT
(Choose 20) |
0 - 20 | |||||||||||||||||||||
HL00BD82 | International Market Entry | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD83 | International Marketing Communications | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD84 | Intercultural Business Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||
HL00BD85 | International Management and Leadership | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTL2021SS-1029 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | |||||||||||||||||||||
HTL2021SS-1030 |
Urheiluakatemiaopinnot
(Choose 15) |
0 - 15 | |||||||||||||||||||||
HTLMS001 | Athlete’s Wellbeing | 5 | |||||||||||||||||||||
HTLMS002 | Athlete’s Stakeholder Relations | 5 | |||||||||||||||||||||
HTLMS003 | Athlete’s Career Planning | 5 | |||||||||||||||||||||
HZV00003 | Customer-oriented service processes | 5 | |||||||||||||||||||||
HTL2021SS-1031 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | |||||||||||||||||||||
HTL2021SS-1032 |
EDUFUTURA STUDIES
(Choose 0) |
0 | |||||||||||||||||||||
Total | 210 | 58 | 84 | 70 | 30 | 31 | 27 | 39 | 45 | 50 | 20 | 30 | 31 | 27 | 0 | 39 | 45 | 0 | 50 | 20 | 0 | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Business Management 2020-2022
Compulsory studies in Business management - Digital business
Compulsory studies in Business management - Finance
Compulsory studies in Business management - Marketing
Compulsory studies in Business management - Sport business
Compulsory studies in Business management - Financial management : Business
Compulsory studies in Business management - Renewable management
Compulsory studies in Business management - Financial management : Financial
Code | Name | Credits (cr) |
---|---|---|
HTL2021SS-1001 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 52) |
9 - 52 |
ZZPP0520 | Development as an Expert | 5 |
HL00BD01 | Self-Management | 4 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
SZZ30500 | Life balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZZAJ0400 | Mentoring | 3 |
ZZEJ0100 | Find Your Physical Activity | 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
HTL2021SS-1002 |
LANGUAGES AND COMMUNICATION
(Choose all) |
11 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
HTL2021SS-1003 |
FUTURE FACTORY
(Choose 53) |
15 - 53 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0920 | Future Factory Project | 10 |
ZZVZ0400 | Pre-Incubator | 5 |
ZZVZ0450 | Incubator | 8 |
ZZVZ0250 | Demola Project | 5 |
ZYVZ0400 | JA Company Program | 10 |
ZZWZ0150 | DreamUp project | 5 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZVV0420 | Create your own job | 1 - 2 |
HTL2021SS-1004 |
BASICS OF BUSINESS COMPETENCE
(Choose all) |
35 |
HL00BD04 | Marketing | 4 |
HL00BD05 | Service Management | 4 |
HL00BD06 | Management | 4 |
HL00BD07 | Contract Law | 4 |
HL00BD08 | Management Accounting | 5 |
HL00BD09 | Financial Accounting | 5 |
HL00BD10 | Statistics | 3 |
HL00BD11 | Business Mathematics | 3 |
ZZPP0420 | ICT Skills | 3 |
HTL2021SS-1005 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
HTL2021SS-1006 |
PRACTICAL TRAINING
(Choose all) |
30 |
HL00BDH1 | Practical Training | 30 |
HTL2021SS-1007 |
BOOKKEEPING AND FINANCIAL STATEMENTS
(Choose 23) |
0 - 23 |
HL00BD12 | Bookkeeping 1 | 5 |
HL00BD13 | Payroll Administration | 5 |
HL00BD14 | Housing Companies and Associations: Financial Administration | 5 |
HL00BD15 | Bookkeeping 2 | 5 |
HL00BD16 | Consolidated Financial Statements | 3 |
HTL2021SS-1008 |
FINANCIAL STATEMENTS ANALYSIS
(Choose 13) |
0 - 13 |
HL00BD17 | Financial Statement Analysis | 5 |
HL00BD18 | Auditing | 5 |
HL00BD19 | Auditing Standards | 3 |
HTL2021SS-1009 |
FINANCIAL MANAGEMENT
(Choose 18) |
0 - 18 |
HL00BD22 | Management Accounting Methods | 5 |
HL00BD23 | Profitable Business Operation | 5 |
HL00BD24 | Budgeting | 3 |
HL00BD25 | Financial Management of Projects | 5 |
HTL2021SS-1010 |
TAXATION
(Choose 13) |
0 - 13 |
HL00BD26 | Personal Taxation | 3 |
HL00BD27 | Value Added Taxation | 5 |
HL00BD28 | Corporate Taxation and Financial Planning | 5 |
HTL2021SS-1011 |
FINANCE
(Choose 25) |
0 - 25 |
HL00BD29 | Economics | 5 |
HL00BD30 | Banking and Insurance | 5 |
HL00BD31 | Corporate Finance | 5 |
HL00BD32 | Investment | 5 |
HL00BD33 | Internal Control and Risk Management | 5 |
HTL2021SS-1012 |
FINANCIAL SALES
(Choose 18) |
0 - 18 |
HL00BD34 | Nordea Specialization Studies 1 | 3 |
HL00BD35 | Nordea Specialization Studies 2 | 3 |
HL00BD36 | General Securities Qualification | 12 |
HTL2021SS-1013 |
JURISPRUDENCY
(Choose 28) |
0 - 28 |
HL00BD37 | Family and Inheritance Law | 5 |
HL00BD38 | Labor Law | 5 |
HL00BD39 | Marketing and Competition Law | 5 |
HL00BD40 | Corporate Law | 5 |
HL00BD41 | Information Law | 3 |
HL00BD42 | Property and Estate Law | 5 |
HTL2021SS-1014 |
DIGITAL MARKETING
(Choose 15) |
0 - 15 |
HL00BD43 | Digital Marketing Strategies | 5 |
HL00BD44 | Social Media Marketing | 5 |
HL00BD45 | Search Engine Marketing | 5 |
HTL2021SS-1015 |
SELLING AND CUSTOMER MANAGEMENT
(Choose 15) |
0 - 15 |
HL00BD48 | Sales Team Management | 5 |
HL00BD49 | Customer Experience Management | 5 |
HL00BD50 | B2B Sales | 5 |
HTL2021SS-1016 |
MARKETING AND SERVICE MANAGEMENT
(Choose 20) |
0 - 20 |
HL00BD51 | Marketing Management | 5 |
HL00BD52 | Marketing Communications | 5 |
HL00BD53 | Brand Management | 5 |
HL00BD54 | Service Design | 5 |
HTL2021SS-1017 |
BASE FOR MARKETING DECISIONS
(Choose 10) |
0 - 10 |
HL00BD55 | Marketing Research | 5 |
HL00BD56 | Customer Insight | 5 |
HTL2021SS-1018 |
E-COMMERCE OF THE FUTURE
(Choose 15) |
0 - 15 |
HL00BD58 | E-Commerce | 4 |
HL00BD59 | Procurement | 3 |
HL00BD60 | Web-Analytics | 4 |
HL00BD61 | Marketing Automation | 4 |
HTL2021SS-1019 |
DIGITAL TOOLS OF BUSINESS
(Choose 15) |
0 - 15 |
HL00BD62 | Business Applications and Software | 5 |
HL00BD63 | Effective Utilization of Spreadsheet Computation | 5 |
HL00BD64 | Web Design | 5 |
HTL2021SS-1020 |
DIGITAL BUSINESS PRACTICES
(Choose 15) |
0 - 15 |
HL00BD65 | Programming for Business Professionals | 3 |
HL00BD66 | Digital Business Models | 4 |
HL00BD67 | Data Analytics | 3 |
HL00BD68 | Business Applications of Blockchain Technology | 5 |
HTL2021SS-1021 |
BUSINESS MANAGEMENT
(Choose 15) |
0 - 15 |
HL00BD70 | Business Strategies | 5 |
HL00BD71 | Performance Management | 5 |
HL00BD72 | Business Process Management | 5 |
HTL2021SS-1022 |
MANAGING RESILIENCE
(Choose 15) |
0 - 15 |
HL00BD73 | Change Management | 5 |
HL00BD74 | Competence management | 5 |
HL00BD75 | Resilient Organization | 5 |
HTL2021SS-1023 |
HUMAN RESOURCE MANAGEMENT
(Choose 15) |
0 - 15 |
HL00BD76 | Managing Wellbeing at Work | 5 |
HL00BD77 | HR Processes | 5 |
HL00BD78 | Digital HR | 5 |
HTL2021SS-1024 |
BETTER SUPERIOR
(Choose 15) |
0 - 15 |
HL00BD79 | Supervisory Work | 5 |
HL00BD80 | Manager's Communication Skills | 5 |
HL00BD81 | Management Tools | 5 |
HTL2021SS-1025 |
INTERNATIONAL MARKETING AND MANAGEMENT
(Choose 20) |
0 - 20 |
HL00BD82 | International Market Entry | 5 |
HL00BD83 | International Marketing Communications | 5 |
HL00BD84 | Intercultural Business Skills | 5 |
HL00BD85 | International Management and Leadership | 5 |
HTL2021SS-1026 |
SPORT BUSINESS FUNDAMENTALS
(Choose 20) |
0 - 20 |
HL00BD88 | Sport Marketing | 5 |
HL00BD89 | Sport Accounting and Administration | 5 |
HL00BD90 | Sport Management | 5 |
HL00BD91 | International Sport Development | 5 |
HTL2021SS-1027 |
SPORT MARKETING AND BUSINESS INTELLIGENCE
(Choose 15) |
0 - 15 |
HL00BD92 | Sport Business Intelligence and Service Design | 5 |
HL00BD93 | Sport Digital Communications | 5 |
HL00BD94 | International Sport Marketing | 5 |
HTL2021SS-1028 |
INTERNATIONAL SPORT MANAGEMENT
(Choose 15) |
0 - 15 |
HL00BD95 | Sport Legal Framework and Athlete Management | 5 |
HL00BD96 | Sport Social Construct | 5 |
HL00BD97 | Sport and Event Management | 5 |
HTL2021SS-1029 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 |
HTL2021SS-1030 |
Urheiluakatemiaopinnot
(Choose 15) |
0 - 15 |
HTLMS001 | Athlete’s Wellbeing | 5 |
HTLMS002 | Athlete’s Stakeholder Relations | 5 |
HTLMS003 | Athlete’s Career Planning | 5 |
HZV00003 | Customer-oriented service processes | 5 |
HTL2021SS-1031 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 |
HTL2021SS-1032 |
EDUFUTURA STUDIES
(Choose 0) |
0 |