Bachelor's Degree Programme in Business Information Technology: Full-time studies
Code: HTK2022SS
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2022
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 
|---|---|---|
| Total | 210 | 
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Business Information Technology 2020-2023
Compulsory studies (Bachelor's degree)
| Code | Name | Credits (cr) | 
|---|---|---|
| HTK2022SS-1003 | 
                                    STUDENT WELLBEING IN STUDIES AND AT WORK
                                 (Choose 9 ) | 9 | 
| ZZPP0520 | Development as an Expert | 5 | 
| HTKA0010 | Self-Leadership | 2 | 
| HTGP0020 | Business Communication | 2 | 
| SZZZ1910 | Student´s wellbeing and life skills | 2 | 
| SZZ30500 | Life balance | 5 | 
| BI00BB51 | Writing for studies | 2 | 
| BI00BB52 | Study techniques | 2 | 
| BI00BB50 | Refreshing language skills | 1 | 
| ZZ00BM06 | Student Tutoring | 1 - 5 | 
| ZZAJ0400 | Mentoring | 3 | 
| ZZEJ0100 | Find Your Physical Activity | 5 | 
| ZZAJ0100 | Active in Student Associations | 5 - 15 | 
| HTK2022SS-1002 | 
                                    LANGUAGES AND COMMUNICATION STUDIES
                                 (Choose all ) | 11 | 
| ZZPC0220 | English for Working Life | 4 | 
| ZZPC0320 | Swedish for Working Life | 4 | 
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 
| HTK2022SS-1001 | 
                                    FUTURE FACTORY
                                 (Choose all ) | 30 | 
| ZZPP0750 | Entrepreneurship | 3 | 
| ZZPP0740 | JAMK InnoFlash | 2 | 
| HTGP0460 | FF Ticorporate Demo Lab 1 | 5 | 
| HTGP0470 | FF Ticorporate Demo Lab 2 | 20 | 
| HTK2022SS-1007 | 
                                    BIT SYSTEMS AND TOOLS
                                 (Choose all ) | 30 | 
| ZZPP0420 | ICT Skills | 3 | 
| HTGP0050 | CMS Basics | 3 | 
| HTGP0060 | Collaboration Tools | 2 | 
| HTGP0070 | Operating Systems | 3 | 
| HTGP0080 | Computing Infrastructure | 3 | 
| HTGP0090 | Software Engineering | 6 | 
| HTGP0100 | Usability and User Centric Design | 3 | 
| HTGP0110 | Basics for Digital Media | 5 | 
| HTGP0120 | Business Basics | 2 | 
| HTK2022SS-1008 | 
                                    WEB PROGRAMMING
                                 (Choose all ) | 15 | 
| HTKA0020 | Programming 1 | 6 | 
| HTKA0030 | Web UI | 6 | 
| HTKA0040 | Frontend Basics | 3 | 
| HTK2022SS-1009 | 
                                    WEB DEVELOPMENT PLATFORMS
                                 (Choose all ) | 15 | 
| HT00BN89 | Web Development Environments | 3 | 
| HTKA0090 | Testing | 3 | 
| HT00BN90 | Cloud Services | 3 | 
| HTKA0080 | Databases 1 | 6 | 
| HTK2022SS-1010 | 
                                    COMPLEMENTARY PROFESSIONAL SKILLS
                                 (Choose ects: 35 ) | 35 | 
| HTK2022SS-1014 | 
                                    Full Stack -sovelluskehitys
                                 (Choose 35 ) | 0 - 35 | 
| HTKA0050 | Programming 2 | 3 | 
| HTKA0120 | Frontend Development | 5 | 
| HTKA0130 | Mobile Application Development With Web Technologies | 5 | 
| HTKA0140 | Backend Development 1 | 4 | 
| HTKA0150 | Backend Development 2 | 4 | 
| HTKA0060 | Data structures and algorithms | 3 | 
| HTSS0070 | PHP Programming | 3 | 
| HTS30110 | JEE Application Development | 5 | 
| HT00BP68 | Web UI 2 | 3 | 
| HTK2022SS-1015 | 
                                    Data & Artificial Intelligence
                                 (Choose 35 ) | 0 - 35 | 
| HT00BN66 | Data preprocessing in the cloud | 3 | 
| HTKA0220 | Machine learning in web applications | 4 | 
| HT00BN67 | Machine Learning services in the cloud | 5 | 
| HTKA0110 | Databases 2 | 3 | 
| HTK2022SS-1016 | 
                                    Digitaalinen liiketoiminta
                                 (Choose 20 ) | 0 - 20 | 
| HT00BN68 | Cloud Cost Management | 2 | 
| HTK2022SS-1017 | 
                                    Yrittäjyys-, innovaatio- ja tuotekehitystoiminta
                                 (Choose 20 ) | 0 - 20 | 
| HTK30102 | Customer project | 5 | 
| HTGP0480 | Ticorporate Product Lab | 10 - 20 | 
| HTGP0450 | FF Concept Lab | 5 | 
| HT00BU28 | Web-hackathons | 1 - 3 | 
| HTK2022SS-1018 | 
                                    Muu erityisosaaminen
                                 (Choose 20 ) | 0 - 20 | 
| HT00BN69 | ICT-infrastructure in the cloud | 4 | 
| HTKA0100 | Technology seminar | 3 | 
| HTGP0510 | Image Processing and Publishing | 5 | 
| HTGP0500 | Digital Photography and Video Production | 5 | 
| HTK2022SS-1004 | 
                                    RESEARCH-BASED DEVELOPMENT IN PRACTICE
                                 (Choose all ) | 20 | 
| ZZPP0620 | Research and Development | 5 | 
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | 
| HTK2022SS-1005 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| HTH4W100 | Practical Training | 30 | 
| HTK2022SS-1011 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 15 ) | 15 | 
| HTP20840 | Esports Coaching | 5 | 
| YHTYRI | 
                                    Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
                                 | 0 - 23 | 
| ZZ00BC02 | Idea to Business | 5 | 
| ZZ00BC03 | Business Coaching | 8 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZZ00CQ16 | Narratives of entrepreneurship | 2 | 
| ZZ00CQ17 | Valmiina yrittämään | 3 | 
| ZZ00CQ18 | JA Company Program | 1 - 5 | 
| ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | 
| HTK2022SS-1012 | 
                                    CAMPUSONLINE STUDIES
                                 (Choose 0 ) | 0 | 
| HTK2022SS-1013 | 
                                    EDUFUTURA STUDIES
                                 (Choose 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
