Bachelor's Degree Programme in Mechanical Engineering: Combined production and product development
Code: TKN2023SS
Description
In part-time implementation, you will focus on both product development and production on a more general basis. In this case, you will develop for product development and machine design tasks and production development and control tasks. As experience increases, you can move on to managerial and management positions in product development and design operations and production management tasks.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKN2023SS-1022 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TKN2023SS-1023 |
FUTURE FACTORY
(Choose all ) |
15 | ||||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | |||||||||||||||||||||
TKN2023SS-1024 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
15 | ||||||||||||||||||||||||
TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TKN2023SS-1025 |
APPLICATION OF MATHEMATICS AND SCIENCE IN MECHANICAL ENGINEERING
(Choose all ) |
18 | ||||||||||||||||||||||||
TKXMF100 | Applied Mathematics and Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKKP0400 | Statics | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TKKP0500 | Strength of Materials | 6 | 6 | 6 | 6 | |||||||||||||||||||||
TZLF3300 | Phys3 Fluids and heat | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TKN2023SS-1026 |
BASICS OF MECHANICAL ENGINEERING
(Choose all ) |
44 - 45 | ||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
TKKP0950 | Industrial Economics | 4 - 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKKP0600 | Machine Components | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKKP0900 | Basics of Production Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKKP0150 | Manufacturing Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKKP0100 | Measuring and Quality Technique | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TKKP0310 | Technical Drawing and CAD | 6 | 6 | 6 | 6 | |||||||||||||||||||||
TKKP0560 | 3D Modeling | 6 | 6 | 6 | 6 | |||||||||||||||||||||
TKKP0220 | Material Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKN2023SS-1027 |
MACHINE AUTOMATION
(Choose 18) |
18 | ||||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TKTU0200 | Production Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TK00BC65 | Electrical Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TERP0141 | Basics of Measurement and Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKN2023SS-1031 |
PRODUCTION TECHNOLOGY APPLIED
(Choose 40) |
0 - 40 | ||||||||||||||||||||||||
TKTU0300 | Production Management Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKTU0100 | Service Production | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKTJ0100 | Operations Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKTT0200 | Production Systems 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKTJ0200 | Welding Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKKU0100 | Preventive Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TK00BB60 | Development Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKN2023SS-1035 |
PRODUCT DEVELOPMENT APPLIED
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||
TKSUJ110 | Mechanical Engineering Design | 4 | 4 | 4 | 4 | |||||||||||||||||||||
TKTT0130 | Machine Component Design | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TKTT0300 | Actuator Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TKSP0200 | Safety Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKSP0100 | Product Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TKN2023SS-1036 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
TKN2023SS-1037 |
PRACTICAL TRAINING
(Choose ects: 30) |
30 | ||||||||||||||||||||||||
TK00BP16 | Practical Training | 5 - 30 | 25 | 25 | 25 | |||||||||||||||||||||
TK00BP17 | Practical Training | 5 - 30 | 5 | 5 | 5 | |||||||||||||||||||||
TKN2023SS-1038 |
ELECTIVE STUDIES
(Choose ects: 13) |
10 - 13 | ||||||||||||||||||||||||
TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
TZMV3100 | Math3 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
TKN2023SS-1039 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||
TKN2023SS-1040 |
EDUFUTURA STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||
Total | 240 | 65 | 55 | 63 | 50 | 35 | 30 | 26 | 29 | 29 | 34 | 30 | 20 | 35 | 30 | 0 | 26 | 29 | 0 | 29 | 34 | 0 | 30 | 20 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
Multidisciplinary competences
The learning process should enable Bachelor Degree graduates to demonstrate: |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Entrepreneurship |
Future Factory Project |
Statics |
Strength of Materials |
Industrial Economics |
3D Modeling |
Maintenance Operations Management |
Dependability Management |
Service Production |
Production Management Design |
Operations Management |
Dependability Management |
Safety Engineering |
Production Management Design |
Operations Management |
Surface modelling and industrial design |
Material Selection |
Product Development |
Safety Engineering |
User Interface Design |
Usability and Ergonomics |
SolidWorks in Machine Design |
Mechanical Engineering Design |
Mechanical Engineering Design |
Safety Engineering |
Product Development |
Practical Training |
Practical Training |
Engineering Practice
The learning process should enable Bachelor Degree graduates to demonstrate: |
Applied Mathematics and Physics |
Statics |
Strength of Materials |
Machine Components |
Basics of Production Technology |
Manufacturing Technology |
Measuring and Quality Technique |
Technical Drawing and CAD |
3D Modeling |
Production Automation |
Robotics |
Electrical Engineering |
Basics of Measurement and Automation |
Preventive Maintenance |
Maintenance Operations Management |
Dependability Management |
Service Production |
Production Management Design |
Operations Management |
Dependability Management |
Service Production |
Sheet Metal Production Technologies |
Development Techniques |
Project Work in Production Engineering |
Production Systems 1 |
Manufacturing Automation |
Chip Removal Production Processes |
Safety Engineering |
Production Management Design |
Service Production |
Operations Management |
Production Systems 1 |
Preventive Maintenance |
Development Techniques |
Surface modelling and industrial design |
Product Development |
Safety Engineering |
User Interface Design |
Usability and Ergonomics |
SolidWorks in Machine Design |
Machine Dynamics |
Strength of Materials 2 |
Finite Element Methods FEM |
Machine Design Project |
Actuator Technology |
Machine Component Design |
Mechanical Engineering Design |
Product Development Project |
Mechanical Engineering Design |
Machine Component Design |
Actuator Technology |
Safety Engineering |
Product Development |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Practical Training |
Practical Training |
Knowledge and Understanding
The learning process should enable Bachelor Degree graduates to demonstrate: |
Math1 Equations |
Math2 Functions |
Math3 Derivative and Integral |
Phys1 Force and Motion |
Phys2 Energy |
Applied Mathematics and Physics |
Statics |
Strength of Materials |
Phys3 Fluids and heat |
Industrial Economics |
Basics of Production Technology |
Manufacturing Technology |
Measuring and Quality Technique |
Technical Drawing and CAD |
Material Technology |
ICT Skills |
Electrical Engineering |
Basics of Measurement and Automation |
Operations Management |
Sheet Metal Production Technologies |
Welding Technology |
Chip Removal Production Processes |
Safety Engineering |
Operations Management |
Welding Technology |
Material Selection |
User Interface Design |
SolidWorks in Machine Design |
Machine Dynamics |
Strength of Materials 2 |
Finite Element Methods FEM |
Preparatory Mathematics |
Math3 Support |
Math2 Support |
Math1 Support |
Investigations and information retrieval
The learning process should enable Bachelor Degree graduates to demonstrate: |
Phys1 Force and Motion |
Phys2 Energy |
Applied Mathematics and Physics |
Phys3 Fluids and heat |
Development as an Expert |
Machine Components |
Measuring and Quality Technique |
Material Technology |
Production Automation |
Robotics |
Development Techniques |
Welding Technology |
Production Systems 1 |
Manufacturing Automation |
Production Systems 1 |
Welding Technology |
Development Techniques |
Surface modelling and industrial design |
Material Selection |
Safety Engineering |
Strength of Materials 2 |
Finite Element Methods FEM |
Machine Component Design |
Product Development Project |
Machine Component Design |
Safety Engineering |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Communication and Team-working
The learning process should enable Bachelor Degree graduates to demonstrate: |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Entrepreneurship |
Future Factory Project |
Development as an Expert |
Technical Drawing and CAD |
3D Modeling |
Robotics |
Maintenance Operations Management |
Service Production |
Sheet Metal Production Technologies |
Project Work in Production Engineering |
Product Development |
Usability and Ergonomics |
Machine Design Project |
Product Development Project |
Product Development |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Practical Training |
Practical Training |
Not grouped |
Code | Name | Credits (cr) |
---|---|---|
TKN2023SS-1022 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all) |
11 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
TKN2023SS-1023 |
FUTURE FACTORY
(Choose all) |
15 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0920 | Future Factory Project | 10 |
TKN2023SS-1024 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all) |
15 |
TZLM1300 | Math1 Equations | 3 |
TZLM2300 | Math2 Functions | 3 |
TZLM3300 | Math3 Derivative and Integral | 3 |
TZLF1300 | Phys1 Force and Motion | 3 |
TZLF2300 | Phys2 Energy | 3 |
TKN2023SS-1025 |
APPLICATION OF MATHEMATICS AND SCIENCE IN MECHANICAL ENGINEERING
(Choose all) |
18 |
TKXMF100 | Applied Mathematics and Physics | 5 |
TKKP0400 | Statics | 4 |
TKKP0500 | Strength of Materials | 6 |
TZLF3300 | Phys3 Fluids and heat | 3 |
TKN2023SS-1026 |
BASICS OF MECHANICAL ENGINEERING
(Choose all) |
44 - 45 |
ZZPP0520 | Development as an Expert | 5 |
TKKP0950 | Industrial Economics | 4 - 5 |
TKKP0600 | Machine Components | 5 |
TKKP0900 | Basics of Production Technology | 5 |
TKKP0150 | Manufacturing Technology | 5 |
TKKP0100 | Measuring and Quality Technique | 3 |
TKKP0310 | Technical Drawing and CAD | 6 |
TKKP0560 | 3D Modeling | 6 |
TKKP0220 | Material Technology | 5 |
TKN2023SS-1027 |
MACHINE AUTOMATION
(Choose 18) |
18 |
ZZPP0420 | ICT Skills | 3 |
TKTU0200 | Production Automation | 5 |
TKSA0100 | Robotics | 5 |
TK00BC65 | Electrical Engineering | 5 |
TERP0141 | Basics of Measurement and Automation | 5 |
TKN2023SS-1028 |
MAINTENANCE
(Choose 20) |
0 - 20 |
TKKU0100 | Preventive Maintenance | 5 |
TKKU0200 | Maintenance Operations Management | 5 |
TKKU0300 | Dependability Management | 5 |
TKTU0100 | Service Production | 5 |
TKN2023SS-1029 |
OPERATIONS MANAGEMENT
(Choose 20) |
0 - 20 |
TKTU0300 | Production Management Design | 5 |
TKTJ0100 | Operations Management | 5 |
TKKU0300 | Dependability Management | 5 |
TKTU0100 | Service Production | 5 |
TKN2023SS-1030 |
PRODUCTION ENGINEERING
(Choose 40) |
0 - 40 |
TKTP0300 | Sheet Metal Production Technologies | 5 |
TK00BB60 | Development Techniques | 5 |
TK00BS15 | Project Work in Production Engineering | 5 |
TKTJ0200 | Welding Technology | 5 |
TKTT0200 | Production Systems 1 | 5 |
TKTP0100 | Manufacturing Automation | 5 |
TKTT0100 | Chip Removal Production Processes | 5 |
TKSP0200 | Safety Engineering | 5 |
TKN2023SS-1031 |
PRODUCTION TECHNOLOGY APPLIED
(Choose 40) |
0 - 40 |
TKTU0300 | Production Management Design | 5 |
TKTU0100 | Service Production | 5 |
TKTJ0100 | Operations Management | 5 |
TKTT0200 | Production Systems 1 | 5 |
TKTJ0200 | Welding Technology | 5 |
TKKU0100 | Preventive Maintenance | 5 |
TK00BB60 | Development Techniques | 5 |
TKN2023SS-1032 |
BASICS OF PRODUCT DEVELOPMENT
(Choose 15) |
0 - 15 |
TKSU0500 | Surface modelling and industrial design | 3 |
TKKP0210 | Material Selection | 2 |
TKSP0100 | Product Development | 5 |
TKSP0200 | Safety Engineering | 5 |
TKN2023SS-1033 |
USER CENTERED PRODUCT DEVELOPMENT
(Choose 15) |
0 - 15 |
TKSK0300 | User Interface Design | 5 |
TKSK0200 | Usability and Ergonomics | 5 |
TKVS0105 | SolidWorks in Machine Design | 5 |
TKN2023SS-1034 |
PRODUCT DEVELOPMENT
(Choose 26) |
0 - 26 |
TKTT0150 | Machine Dynamics | 3 |
TKSUJ210 | Strength of Materials 2 | 4 |
TKSUE310 | Finite Element Methods FEM | 4 |
TK00BS17 | Machine Design Project | 7 |
TKTT0300 | Actuator Technology | 3 |
TKTT0130 | Machine Component Design | 3 |
TKSUJ110 | Mechanical Engineering Design | 4 |
TK00BS16 | Product Development Project | 5 |
TKN2023SS-1035 |
PRODUCT DEVELOPMENT APPLIED
(Choose 20) |
0 - 20 |
TKSUJ110 | Mechanical Engineering Design | 4 |
TKTT0130 | Machine Component Design | 3 |
TKTT0300 | Actuator Technology | 3 |
TKSP0200 | Safety Engineering | 5 |
TKSP0100 | Product Development | 5 |
TKN2023SS-1036 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
TKN2023SS-1037 |
PRACTICAL TRAINING
(Choose ects: 30) |
30 |
TK00BP16 | Practical Training | 5 - 30 |
TK00BP17 | Practical Training | 5 - 30 |
TKN2023SS-1038 |
ELECTIVE STUDIES
(Choose ects: 13) |
10 - 13 |
TKN2023SS-1041 |
MATHEMATICS SUPPORT
(Choose 3) |
0 - 3 |
TZMV0300 | Preparatory Mathematics | 3 |
TZMV3100 | Math3 Support | 1 |
TZMV2100 | Math2 Support | 1 |
TZMV1100 | Math1 Support | 1 |
TKNTAYD |
Supplementary Professional Studies In Mechanical Engineering
|
10 - 15 |
TLXV1580 | Advanced Use of Excel in Technical Applications | 5 |
TKKVS0200Y | 3D-tulostuksen mahdollisuudet yritystoiminnassa | 5 |
HL00BT34 | Aspects of Management practice | 5 |
HL00BD80 | Manager's Communication Skills | 5 |
HL00BD81 | Management Tools | 5 |
TKKP0240 | Additive Manufacturing Methods | 3 |
TZVM6300 | Statistics and Probability | 3 |
TZAZ0300 | Work Studyification | 1 - 5 |
TKPP0150 | Laboratory Service- project | 1 - 5 |
TZAZ0200 | R&D Project | 3 |
TWZZ0121 | Industrial Business | 5 |
TLLY2500 | Basics of Purchasing | 5 |
TE00BS28 | Forest Industry 1 | 5 |
TE00BS29 | Forest Industry 2 | 5 |
TK00BU17 | Influence Marketing for Industrial Business | 3 |
THTP0550 | International Product Development Project | 5 |
TLTT3500 | Enterprise Resource Planning | 5 |
TK00CL93 | International Skills Project | 3 |
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
ZS00CJ12 | Life Balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00CM49 | Mentoring | 3 - 5 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
TKN2023SS-1039 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 |
TKN2023SS-1040 |
EDUFUTURA STUDIES
(Choose 0) |
0 |