Bachelor's Degree Programme in Electrical and Automation Engineering: Half Time Studies_COPY
Code: TSA2024KM
Descriptions
Studies focus on automation engineering or electrical engineering:
By majoring in automation engineering, you will learn how to design the automation, measurements and controls and user interfaces contained in production lines and products. You know the different levels of automation implementations in an industrial plant as well as the key sub-processes in the industry. You know how to design and implement control systems and can evaluate different alternatives as control solutions. You will have expertise in programmable logic, fieldbuses, factory networks, distributed digital automation systems, PC-based systems, and user interfaces. With robotics and machine vision, you can create solutions to automate and streamline production. You manage engineering tools that you can use to design applications for controls. You know the principles and practices according to the standards of field equipment, automation and instrumental electrical design. You know how to use and control equipment in laboratories that correspond to equipment in industry.
By majoring in electrical engineering, you will learn to understand the different steps of the electrical design process. You control the calculation and dimensioning methods used in engineering and the use of engineering tools. You have electrical engineering expertise in industrial, building and distribution network projects. You know how to apply the standards used in engineering and produce documentation in accordance with them. You understand the operating principles of electrical machines and drives. You can dimension and select electrical equipment from a technical and economic point of view. You will understand the basic structure, operating principles, tasks of network components and electricity generation technologies in the electricity transmission and distribution network. You will also understand the importance of electrical safety regulations and standards and be able to apply them in your duties. You can make connections, electrical measurements and device configuration.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSA2024KM-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | |||||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2024KM-1002 |
FUTURE FACTORY
(Choose all ) |
15 | |||||||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||
TSA2024KM-1003 |
APPLYING MATHEMATICS AND PHYSICS IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose all ) |
15 | |||||||||||||||||||||||||
TSAM0510 | Measurement Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAM0520 | Process technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAM0530 | Dynamic Systems | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZ00BB66 | Phys4 Electromagnetism | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZVM6300 | Statistics and Probability | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2024KM-1004 |
Matematiikan tukiopinnot
(Choose 6) |
0 - 6 | |||||||||||||||||||||||||
TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TZMV3100 | Math3 Support | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TSA2024KM-1005 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
15 | |||||||||||||||||||||||||
TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2024KM-1006 |
BASIC SKILLS IN ELECTRICAL ENGINEERING
(Choose all ) |
15 | |||||||||||||||||||||||||
TSAS0500 | Electrical Engineering 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAS0510 | Electrical Engineering Laboratory Work | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
TSAS0520 | Electrical Engineering 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAS0530 | Basics of electronics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSA2024KM-1007 |
BASIC SKILLS IN INFORMATION TECHNOLOGY
(Choose all ) |
19 | |||||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAT0500 | Programming 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAT0510 | Programming 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAT0520 | Basics of Databases | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAT0530 | Basics of Data Network Technology | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2024KM-1008 |
BASIC SKILLS IN AUTOMATION ENGINEERING
(Choose all ) |
20 | |||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
TSAA0500 | Basics of CAD | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAA0510 | Digital Technology | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAA0520 | Basics of automation technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAA0530 | Logical controls | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAA0540 | Basics of Control Systems | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSA2024KM-1009 |
AUTOMATION SOFTWARE ENGINEERING
(Choose 25) |
0 - 25 | |||||||||||||||||||||||||
TSAAA500 | Functional safety | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAAA510 | Applying Control Systems | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA520 | Programmable logic controllers | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAAA530 | HMI-Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAAA540 | DCS Systems 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAAA550 | DCS Systems 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2024KM-1010 |
AUTOMATION HARDWARE ENGINEERING
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||
TSAAA600 | Field devices | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA610 | Industrial Instrumentation | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA620 | Electric Drives | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA630 | Hardware engineering laboratory work | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA640 | Instrumentation Engineering Project | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAE0500 | Engineering Project Economics | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2024KM-1011 |
INDUSTRIAL ELECTRICAL SYSTEMS
(Choose 20) |
0 - 20 | |||||||||||||||||||||||||
TSASS500 | Electrical Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS510 | Production and Distribution of Electricity | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS520 | Process Electrification | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS530 | Controlled Electric Motor Drives | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSA2024KM-1012 |
ELECTRIC POWER ENGINEERING
(Choose 20) |
0 - 20 | |||||||||||||||||||||||||
TSASS600 | Documentation of Electrical Engineering | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TSASS610 | Basics of Electric Power Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS620 | Electric Power Engineerig Laboratory Work | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS630 | Electrical Safety | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAE0500 | Engineering Project Economics | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2024KM-1013 |
ELECTIVE COMPLEMENTARY SKILLS
(Choose 30) |
30 | |||||||||||||||||||||||||
TSA2024KM-1014 |
ELECTRIC BUILDING SERVICE SYSTEMS
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||
TSAR0600 | Building Services | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAR0610 | Building Automation | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0620 | Electric Building Engineering Project | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0630 | Inspections of Electrical Installations | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAR0640 | Lighting Design | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSA2024KM-1015 |
ROBOTICS
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||
TSAR0500 | Robotics safety solutions | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TSAR0510 | Basics of Robotics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0520 | Machine Vision | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAR0530 | Industrial Robotics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0540 | Robotics Laboratory Work | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2024KM-1016 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||||||
TSA2024KM-1022 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
TS00CB41 | Practical Training 1 | 12 | 12 | 12 | 6 | 6 | |||||||||||||||||||||
TS00CB42 | Practical Training 2 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||
TSA2024KM-1018 |
ELECTIVE STUDIES COMPLEMENTARY COMPETENCE
(Choose ects: 10) |
10 | |||||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | |||||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57) |
0 - 57 | |||||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | |||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | |||||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | |||||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | |||||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | |||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | |||||||||||||||||||||||||
TSA2024KM-1019 |
EDUFUTURA STUDIES
(Choose 0) |
0 | |||||||||||||||||||||||||
TSA2024KM-1020 |
CAMPUSONLINE
(Choose 10) |
0 - 10 | |||||||||||||||||||||||||
TSA2024KM-1021 |
EUDRES STUDIES
(Choose 0) |
0 | |||||||||||||||||||||||||
Total | 240 | 33 | 75 | 84 | 54 | 30 | 33 | 33 | 42 | 40 | 44 | 34 | 20 | 30 | 33 | 0 | 33 | 42 | 0 | 40 | 39 | 5 | 34 | 7.5 | 12.5 | 30 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
Multidisciplinary competences
The learning process should enable Bachelor Degree graduates to demonstrate: |
JAMK InnoFlash |
Future Factory Project |
Phys4 Electromagnetism |
Development as an Expert |
Functional safety |
Engineering Project Economics |
Electrical Engineering |
Process Electrification |
Electrical Safety |
Engineering Project Economics |
Engineering Practice
The learning process should enable Bachelor Degree graduates to demonstrate: |
Electrical Engineering Laboratory Work |
ICT Skills |
Programming 1 |
Programming 2 |
Basics of Data Network Technology |
Basics of CAD |
Digital Technology |
Basics of automation technology |
Logical controls |
Basics of Control Systems |
Functional safety |
Applying Control Systems |
Programmable logic controllers |
HMI-Programming |
DCS Systems 1 |
DCS Systems 2 |
Field devices |
Industrial Instrumentation |
Electric Drives |
Hardware engineering laboratory work |
Instrumentation Engineering Project |
Electrical Engineering |
Production and Distribution of Electricity |
Process Electrification |
Controlled Electric Motor Drives |
Documentation of Electrical Engineering |
Basics of Electric Power Engineering |
Electric Power Engineerig Laboratory Work |
Electrical Safety |
Building Automation |
Electric Building Engineering Project |
Inspections of Electrical Installations |
Lighting Design |
Machine Vision |
Industrial Robotics |
Robotics Laboratory Work |
Practical Training 1 |
Practical Training 2 |
Knowledge and Understanding
The learning process should enable Bachelor Degree graduates to demonstrate: |
English for Working Life |
Swedish for Working Life |
Entrepreneurship |
Measurement Technology |
Process technology |
Dynamic Systems |
Phys4 Electromagnetism |
Statistics and Probability |
Math1 Equations |
Phys1 Force and Motion |
Math2 Functions |
Phys2 Energy |
Math3 Derivative and Integral |
Electrical Engineering 1 |
Electrical Engineering 2 |
Basics of electronics |
ICT Skills |
Programming 1 |
Programming 2 |
Basics of Data Network Technology |
Basics of CAD |
Digital Technology |
Basics of automation technology |
Logical controls |
Basics of Control Systems |
Engineering Project Economics |
Engineering Project Economics |
Building Services |
Robotics safety solutions |
Basics of Robotics |
Investigations and information retrieval
The learning process should enable Bachelor Degree graduates to demonstrate: |
Electrical Engineering Laboratory Work |
Hardware engineering laboratory work |
Electric Power Engineerig Laboratory Work |
Inspections of Electrical Installations |
Robotics Laboratory Work |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Communication and Team-working
The learning process should enable Bachelor Degree graduates to demonstrate: |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Future Factory Project |
Programmable logic controllers |
HMI-Programming |
Instrumentation Engineering Project |
Electric Building Engineering Project |
Lighting Design |
Practical Training 2 |
Not grouped |
Preparatory Mathematics |
Math1 Support |
Math2 Support |
Math3 Support |
Basics of Databases |
Maturity Test, Bachelor's Degree |
Compulsory studies (Automation)
Compulsory studies (Electrical)
Code | Name | Credits (cr) |
---|---|---|
TSA2024KM-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all) |
11 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
TSA2024KM-1002 |
FUTURE FACTORY
(Choose all) |
15 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0920 | Future Factory Project | 10 |
TSA2024KM-1003 |
APPLYING MATHEMATICS AND PHYSICS IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose all) |
15 |
TSAM0510 | Measurement Technology | 3 |
TSAM0520 | Process technology | 3 |
TSAM0530 | Dynamic Systems | 3 |
TZ00BB66 | Phys4 Electromagnetism | 3 |
TZVM6300 | Statistics and Probability | 3 |
TSA2024KM-1004 |
Matematiikan tukiopinnot
(Choose 6) |
0 - 6 |
TZMV0300 | Preparatory Mathematics | 3 |
TZMV1100 | Math1 Support | 1 |
TZMV2100 | Math2 Support | 1 |
TZMV3100 | Math3 Support | 1 |
TSA2024KM-1005 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all) |
15 |
TZLM1300 | Math1 Equations | 3 |
TZLF1300 | Phys1 Force and Motion | 3 |
TZLM2300 | Math2 Functions | 3 |
TZLF2300 | Phys2 Energy | 3 |
TZLM3300 | Math3 Derivative and Integral | 3 |
TSA2024KM-1006 |
BASIC SKILLS IN ELECTRICAL ENGINEERING
(Choose all) |
15 |
TSAS0500 | Electrical Engineering 1 | 4 |
TSAS0510 | Electrical Engineering Laboratory Work | 2 |
TSAS0520 | Electrical Engineering 2 | 4 |
TSAS0530 | Basics of electronics | 5 |
TSA2024KM-1007 |
BASIC SKILLS IN INFORMATION TECHNOLOGY
(Choose all) |
19 |
ZZPP0420 | ICT Skills | 3 |
TSAT0500 | Programming 1 | 4 |
TSAT0510 | Programming 2 | 4 |
TSAT0520 | Basics of Databases | 4 |
TSAT0530 | Basics of Data Network Technology | 4 |
TSA2024KM-1008 |
BASIC SKILLS IN AUTOMATION ENGINEERING
(Choose all) |
20 |
ZZPP0520 | Development as an Expert | 5 |
TSAA0500 | Basics of CAD | 2 |
TSAA0510 | Digital Technology | 2 |
TSAA0520 | Basics of automation technology | 5 |
TSAA0530 | Logical controls | 4 |
TSAA0540 | Basics of Control Systems | 2 |
TSA2024KM-1009 |
AUTOMATION SOFTWARE ENGINEERING
(Choose 25) |
0 - 25 |
TSAAA500 | Functional safety | 5 |
TSAAA510 | Applying Control Systems | 2 |
TSAAA520 | Programmable logic controllers | 5 |
TSAAA530 | HMI-Programming | 5 |
TSAAA540 | DCS Systems 1 | 4 |
TSAAA550 | DCS Systems 2 | 4 |
TSA2024KM-1010 |
AUTOMATION HARDWARE ENGINEERING
(Choose 15) |
0 - 15 |
TSAAA600 | Field devices | 2 |
TSAAA610 | Industrial Instrumentation | 2 |
TSAAA620 | Electric Drives | 2 |
TSAAA630 | Hardware engineering laboratory work | 2 |
TSAAA640 | Instrumentation Engineering Project | 3 |
TSAE0500 | Engineering Project Economics | 4 |
TSA2024KM-1011 |
INDUSTRIAL ELECTRICAL SYSTEMS
(Choose 20) |
0 - 20 |
TSASS500 | Electrical Engineering | 5 |
TSASS510 | Production and Distribution of Electricity | 5 |
TSASS520 | Process Electrification | 5 |
TSASS530 | Controlled Electric Motor Drives | 5 |
TSA2024KM-1012 |
ELECTRIC POWER ENGINEERING
(Choose 20) |
0 - 20 |
TSASS600 | Documentation of Electrical Engineering | 1 |
TSASS610 | Basics of Electric Power Engineering | 5 |
TSASS620 | Electric Power Engineerig Laboratory Work | 5 |
TSASS630 | Electrical Safety | 5 |
TSAE0500 | Engineering Project Economics | 4 |
TSA2024KM-1013 |
ELECTIVE COMPLEMENTARY SKILLS
(Choose 30) |
30 |
TSA2024KM-1014 |
ELECTRIC BUILDING SERVICE SYSTEMS
(Choose 15) |
0 - 15 |
TSAR0600 | Building Services | 5 |
TSAR0610 | Building Automation | 3 |
TSAR0620 | Electric Building Engineering Project | 3 |
TSAR0630 | Inspections of Electrical Installations | 2 |
TSAR0640 | Lighting Design | 2 |
TSA2024KM-1015 |
ROBOTICS
(Choose 15) |
0 - 15 |
TSAR0500 | Robotics safety solutions | 1 |
TSAR0510 | Basics of Robotics | 3 |
TSAR0520 | Machine Vision | 5 |
TSAR0530 | Industrial Robotics | 3 |
TSAR0540 | Robotics Laboratory Work | 3 |
TSA2024KM-1016 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
TSA2024KM-1022 |
PRACTICAL TRAINING
(Choose all) |
30 |
TS00CB41 | Practical Training 1 | 12 |
TS00CB42 | Practical Training 2 | 18 |
TSA2024KM-1018 |
ELECTIVE STUDIES COMPLEMENTARY COMPETENCE
(Choose ects: 10) |
10 |
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
|
0 - 23 |
ZZ00BC02 | Idea to Business | 5 |
ZZ00BC03 | Business Coaching | 8 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZ00CQ16 | Narratives of entrepreneurship | 2 |
ZZ00CQ17 | Valmiina yrittämään | 3 |
ZZ00CQ18 | JA Company Program | 1 - 5 |
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 |
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
|
0 - 57 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
ZS00CJ12 | Life Balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZ00CM49 | Mentoring | 3 - 5 |
ZZ00BM06 | Student Tutoring | 3 - 5 |
ZZ00BM07 | Multiform tutoring | 3 - 5 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
ZW00BM04 | Exchange Student Tutoring | 3 - 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 |
TSA2024KM-1019 |
EDUFUTURA STUDIES
(Choose 0) |
0 |
TSA2024KM-1020 |
CAMPUSONLINE
(Choose 10) |
0 - 10 |
TSA2024KM-1021 |
EUDRES STUDIES
(Choose 0) |
0 |