Bachelor's Degree Programme in Agricultural and Rural Industries: Parth-time Studies
Code: LMS2024KMM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | Autumn 2026 | Spring 2027 | Autumn 2027 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMS2024KMM-1001 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | |||||||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMS2024KMM-1002 |
FUTURE FACTORY
(Choose all ) |
15 | |||||||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
LMS2024KMM-1003 |
BASICS OF BIOECONOMY
(Choose all ) |
20 | |||||||||||||||||||||||||
LMSB1100 | Practical Work in Primary Bioeconomy | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB1200 | Mathematics for Agronomists | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMSB1300 | Physics and Chemistry for Agronomists | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
LMSB1400 | Biology for Agronomists | 8 | 6 | 2 | 6 | 2 | 2 | 4 | 2 | ||||||||||||||||||
LMS2024KMM-1004 |
OPERATIONAL ENVIRONMENT OF BIOECONOMY
(Choose all ) |
29 | |||||||||||||||||||||||||
LMSB2100 | Observing Bioeconomy | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
LMSB2200 | Production of Biomass | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB2300 | Operational Environment | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB2400 | Customer-oriented Marketing | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
LMSB2500 | Bioeconomy, people and environment | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
LMS2024KMM-1005 |
AGRICULTURAL AND FORESTRY PRODUCTION
(Choose all ) |
30 | |||||||||||||||||||||||||
LMSB4100 | Introduction to plant production | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB4200 | Plant production planning | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB4300 | Production Animals and Production Requirements | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
LMSB4400 | Production Animal Welfare | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMSB4500 | Basics of Forest Management and Regeneration | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
LMSB4600 | Methods of Silviculture | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
LMSB4700 | Occupational Health and Safety on Farms | 3 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
LMS2024KMM-1006 |
PRODUCTION TECHNOLOGY AND ENERGY OF BIOECONOMY
(Choose all ) |
25 | |||||||||||||||||||||||||
LMSB5100 | Agriculture Technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5200 | Development of Agricultural Production Processes | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5300 | Energy Supply in Rural Areas | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5400 | Renewable energy production and use | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5500 | Environment Use Guiding Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2024KMM-1007 |
BIOECONOMY BUSINESS
(Choose all ) |
20 | |||||||||||||||||||||||||
LM00BD32 | Profitability and Cost Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB6200 | Bookkeeping and Taxation in Farm Enterprise | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB6300 | Agribusiness Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB6400 | Business Plan | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||
LMS2024KMM-1008 |
OPTIONAL STUDIES IN AGRICULTURE
(Choose 35) |
0 - 35 | |||||||||||||||||||||||||
LMSV0100 | Cultivating Oat for Food | 5 | 3 | 2 | 3 | 2 | 3 | 2 | |||||||||||||||||||
LMSV0200 | Further Processing of Agricultural Products | 5 | 3 | 2 | 3 | 2 | 3 | 2 | |||||||||||||||||||
LMSV0300 | Plant Nutrients from Biobased By-products | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0400 | Production Animal Health and Breeding | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0500 | Production Animals | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0600 | Organic Production | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0700 | Environmental Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2024KMM-1009 |
OPTIONAL STUDIES IN FORESTRY AND ENERGY
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||
LMSV1100 | Planning of Private Forestry | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
LMSV1200 | Developing Forestry and Wood Processing | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMSV1300 | Solid and Refined Biofuels | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2024KMM-1010 |
OPTIONAL STUDIES IN NEW TECHNOLOGY
(Choose 30) |
0 - 30 | |||||||||||||||||||||||||
LMSV2100 | Modern Technological Solutions for Biomass Production | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2200 | Developing Alternatives for Energy Production and Use in Rural Areas | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2300 | Energy and Environmental Measurements | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2400 | Analyses of energy and environmental measurements | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2500 | Cyber Security and Bioeconomy Processes | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV6100 | Business software tools for SME’s | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2024KMM-1011 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||||||
LMS2024KMM-1012 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
LMSHW100 | Practical Training 1 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
LMSHW200 | Practical Training 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
LMS2024KMM-1013 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | |||||||||||||||||||||||||
YHTYRI |
Shared Entrepreneurship Studies (For Bachelor's and Master's Student)
(Choose 23) |
0 - 23 | |||||||||||||||||||||||||
ZZ00BC02 | Idea to Business | 5 | |||||||||||||||||||||||||
ZZ00BC03 | Business Coaching | 8 | |||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||||
ZZ00CQ16 | Narratives of entrepreneurship | 2 | |||||||||||||||||||||||||
ZZ00CQ17 | Valmiina yrittämään | 3 | |||||||||||||||||||||||||
ZZ00CQ18 | JA Company Program | 1 - 5 | |||||||||||||||||||||||||
ZZ00CQ62 | Yritystoimintaa kehittävät opinnot | 1 - 5 | |||||||||||||||||||||||||
ZZHYVIN |
Student wellbeing in studies and at work (For Bachelor's Student)
(Choose 57) |
0 - 57 | |||||||||||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||||||
ZS00CJ12 | Life Balance | 5 | |||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||||||
ZZ00CM49 | Mentoring | 3 - 5 | |||||||||||||||||||||||||
ZZ00BM06 | Student Tutoring | 3 - 5 | |||||||||||||||||||||||||
ZZ00BM07 | Multiform tutoring | 3 - 5 | |||||||||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||||||
ZW00BM04 | Exchange Student Tutoring | 3 - 5 | |||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||||||
ZZ00BP80 | Boost your career! Career planning and working life skills | 2 | |||||||||||||||||||||||||
LMS2024KMM-1014 |
EDUFUTURA STUDIES
(Choose 0) |
0 | |||||||||||||||||||||||||
LMS2024KMM-1015 |
CAMPUSONLINE STUDIES
(Choose 0) |
0 | |||||||||||||||||||||||||
LMS2024KMM-1016 |
EUDRES STUDIES
(Choose 0) |
0 | |||||||||||||||||||||||||
Total | 240 | 30 | 76 | 80 | 77 | 17 | 30 | 28 | 48 | 36 | 44 | 34 | 43 | 17 | 26 | 4 | 28 | 30 | 18 | 36 | 41 | 3 | 34 | 33 | 10 | 17 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Agricultural and Rural Industries 2020-2023
Compulsory studies (Bachelor's degree)
Bachelor’s degree: The shared competences 2023-2028
Ethics
The graduating student adheres to the ethical principles and values of their field of profession, taking the principles of equality and non-discrimination into account. |
Swedish for Working Life |
English for Working Life |
Communication Skills (for Finnish degree programmes) |
Development as an Expert |
Production Animal Welfare |
Environment Use Guiding Methods |
Cultivating Oat for Food |
Production Animal Health and Breeding |
Production Animals |
Environmental Management |
Cyber Security and Bioeconomy Processes |
Research and Development |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Proactive development
The graduating student is able to develop solutions that anticipate the future of their own field, applying existing knowledge and research and development methods. |
Swedish for Working Life |
English for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Future Factory Project |
Occupational Health and Safety on Farms |
Further Processing of Agricultural Products |
Modern Technological Solutions for Biomass Production |
Developing Alternatives for Energy Production and Use in Rural Areas |
Cyber Security and Bioeconomy Processes |
Business software tools for SME’s |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Implementation |
Maturity Test, Bachelor's Degree |
Internationality and multiculturalism
The graduating student is able to operate in multicultural and international operating environments and networks. |
Swedish for Working Life |
English for Working Life |
Communication Skills (for Finnish degree programmes) |
Bioeconomy, people and environment |
Plant Nutrients from Biobased By-products |
Sustainable development
The graduating student is familiar with the principles of sustainable development, promotes their implementation and acts responsibly as a professional and a member of society. |
Future Factory Project |
Practical Work in Primary Bioeconomy |
Biology for Agronomists |
Observing Bioeconomy |
Production of Biomass |
Bioeconomy, people and environment |
Introduction to plant production |
Plant production planning |
Production Animals and Production Requirements |
Basics of Forest Management and Regeneration |
Methods of Silviculture |
Energy Supply in Rural Areas |
Renewable energy production and use |
Environment Use Guiding Methods |
Cultivating Oat for Food |
Plant Nutrients from Biobased By-products |
Production Animals |
Environmental Management |
Planning of Private Forestry |
Developing Forestry and Wood Processing |
Solid and Refined Biofuels |
Energy and Environmental Measurements |
Analyses of energy and environmental measurements |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Learning to learn
The graduating student recognises the strengths and development areas of their competence and learning methods, and they utilise the opportunities communities and digitalisation provide in their learning. |
Swedish for Working Life |
English for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Future Factory Project |
Mathematics for Agronomists |
Physics and Chemistry for Agronomists |
Development as an Expert |
Research and Development |
Bachelor's Thesis, Planning |
Bachelor's Thesis, Thesis Writing |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Maturity Test, Bachelor's Degree |
Operating in a workplace
The graduating student has versatile working life skills and is able to operate in work communities of their field. |
Swedish for Working Life |
English for Working Life |
Communication Skills (for Finnish degree programmes) |
Entrepreneurship |
JAMK InnoFlash |
Future Factory Project |
Practical Work in Primary Bioeconomy |
Observing Bioeconomy |
Production of Biomass |
Operational Environment |
Customer-oriented Marketing |
Development as an Expert |
Introduction to plant production |
Plant production planning |
Production Animals and Production Requirements |
Production Animal Welfare |
Basics of Forest Management and Regeneration |
Methods of Silviculture |
Occupational Health and Safety on Farms |
Agriculture Technology |
Development of Agricultural Production Processes |
Agribusiness Management |
Business Plan |
Further Processing of Agricultural Products |
Bachelor's Thesis, Implementation |
Bachelor's Thesis, Reporting and Assessment |
Practical Training 1 |
Practical Training 2 |
Not grouped |
ICT Skills |
Profitability and Cost Accounting |
Bookkeeping and Taxation in Farm Enterprise |
Organic Production |