Bachelor's Degree Programme in Agricultural and Rural Industries: Parth-time Studies
Code: LMS2021KMM
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMS2021KMM-1001 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 45) |
5 - 45 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||||||
SZZ30500 | Life balance | 5 | |||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||||||
ZZAJ0200 | Student Tutoring | 5 | |||||||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | |||||||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | |||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||||||
LMS2021KMM-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | 7 | 4 | 7 | 4 | 7 | 4 | |||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMS2021KMM-1003 |
BASICS OF BIOECONOMY
(Choose all ) |
20 | 14 | 6 | 14 | 3 | 3 | 5 | 9 | 3 | 3 | ||||||||||||||||
LMSB1100 | Practical Work in Primary Bioeconomy | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB1200 | Mathematics for Agronomists | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMSB1300 | Physics and Chemistry for Agronomists | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
LMSB1400 | Biology for Agronomists | 8 | 8 | 8 | 2 | 6 | |||||||||||||||||||||
LMS2021KMM-1004 |
OPERATIONAL ENVIRONMENT OF BIOECONOMY
(Choose all ) |
24 | 24 | 24 | 10 | 14 | |||||||||||||||||||||
LMSB2100 | Observing Bioeconomy | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
LMSB2200 | Production of Biomass | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB2300 | Operational Environment | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB2400 | Customer-oriented Marketing | 4 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
LMSB2500 | Bioeconomy, people and environment | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMS2021KMM-1005 |
AGRICULTURAL AND FORESTRY PRODUCTION
(Choose all ) |
30 | 3 | 27 | 3 | 27 | 3 | 16 | 11 | ||||||||||||||||||
LMSB4100 | Introduction to plant production | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB4200 | Plant production planning | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB4300 | Production Animals and Production Requirements | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
LMSB4400 | Production Animal Welfare | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMSB4500 | Basics of Forest Management and Regeneration | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
LMSB4600 | Methods of Silviculture | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
LMSB4700 | Occupational Health and Safety on Farms | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMS2021KMM-1006 |
PRODUCTION TECHNOLOGY AND ENERGY OF BIOECONOMY
(Choose all ) |
25 | 15 | 10 | 15 | 10 | 10 | 5 | 5 | 5 | |||||||||||||||||
LMSB5100 | Agriculture Technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5200 | Development of Agricultural Production Processes | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5300 | Energy Supply in Rural Areas | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5400 | Renewable energy production and use | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB5500 | Environment Use Guiding Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2021KMM-1007 |
OPTIONAL STUDIES IN AGRICULTURE
(Choose 35) |
0 - 35 | 15 | 20 | 3 | 12 | 20 | 3 | 12 | 5 | 15 | ||||||||||||||||
LMSV0100 | Cultivating Oat for Food | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0200 | Further Processing of Agricultural Products | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0300 | Plant Nutrients from Biobased By-products | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0400 | Production Animal Health and Breeding | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0500 | Production Animals | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0600 | Organic Production | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV0700 | Environmental Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2021KMM-1008 |
OPTIONAL STUDIES IN FORESTRY AND ENERGY
(Choose 15) |
0 - 15 | 10 | 5 | 10 | 5 | 10 | 5 | |||||||||||||||||||
LMSV1100 | Planning of Private Forestry | 7 | 7 | 7 | 7 | ||||||||||||||||||||||
LMSV1200 | Developing Forestry and Wood Processing | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
LMSV1300 | Solid and Refined Biofuels | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2021KMM-1009 |
OPTIONAL STUDIES IN NEW TECHNOLOGY
(Choose 25) |
0 - 25 | 25 | 25 | 10 | 15 | |||||||||||||||||||||
LMSV2100 | Modern Technological Solutions for Biomass Production | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2200 | Developing Alternatives for Energy Production and Use in Rural Areas | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2300 | Energy and Environmental Measurements | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2400 | Analyses of energy and environmental measurements | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSV2500 | Cyber Security and Bioeconomy Processes | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2021KMM-1010 |
BIOECONOMY BUSINESS
(Choose 25) |
20 - 25 | 1 | 1 | 6 | 17 | 1 | 1 | 6 | 17 | 1 | 1 | 5 | 1 | 15 | 2 | |||||||||||
LM00BD32 | Profitability and Cost Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB6200 | Bookkeeping and Taxation in Farm Enterprise | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB6300 | Agribusiness Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMSB6400 | Business Plan | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||
LMSV6100 | Business software tools for SME’s | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
LMS2021KMM-1011 |
FUTURE FACTORY
(Choose 53) |
15 - 53 | 5 | 10 | 5 | 10 | 5 | 5 | 5 | ||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | |||||||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | |||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | |||||||||||||||||||||||||
LMS2021KMM-1012 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
ZZOA0120 | Bachelor's Thesis | 15 | 5 | 10 | 5 | 10 | 5 | 10 | |||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||||||
LMS2021KMM-1013 |
PRACTICAL TRAINING
(Choose all ) |
30 | 15 | 15 | 8 | 7 | 15 | 8 | 7 | 15 | |||||||||||||||||
LMSHW100 | Practical Training 1 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
LMSHW200 | Practical Training 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
LMS2021KMM-1014 |
ELECTIVE STUDIES
(Choose 10) |
10 | |||||||||||||||||||||||||
LMS2021KMM-1015 |
CAMPUSONLINE STUDIES
(Choose ects: 0) |
0 | |||||||||||||||||||||||||
LMS2021KMM-1016 |
EDUFUTURA STUDIES
(Choose 0) |
0 | |||||||||||||||||||||||||
Total | 240 | 32 | 68 | 63 | 90 | 27 | 32 | 23 | 45 | 36 | 27 | 35 | 55 | 27 | 26 | 6 | 23 | 30 | 15 | 36 | 22 | 5 | 35 | 55 | 0 | 27 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Agricultural and Rural Industries 2020-2023
Compulsory studies (Bachelor's degree)