Bachelor's Degree Programme in Social Services: Social counseling in social services
Code: SOS2020SS
Description
Social counseling in social services is for you, how want to work with young people, adults as well as with elderly people or people with special needs. It is for you, who don´t want to specialize in early childhood education. This study path already includes a supplementary 15 credits module called Social rehabilitation. In addition you choose another 15 credits module to deepen your competency in social services with adult clients. The whole program is 210 credits.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOS2020SS-1004 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 48) |
5 - 48 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||
SZZ30500 | Life balance | 5 | |||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||
ZZAJ0200 | Student Tutoring | 5 | |||||||||||||||||||||
ZZAJ0550 | Multiform tutoring | 3 | |||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | |||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | |||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||
SZ00BB75 | Supporting Wellbeing and Life Skills | 5 | |||||||||||||||||||||
ZZB02Z-1009 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | |||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||
SOS2020SS-1005 |
FUTURE FACTORY
(Choose 53) |
15 - 53 | |||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | |||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | |||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | |||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 10 | ||||||||||||||||||
SZX20Z-1003 |
CLIENTHOOD IN THE ADABTABLE FIELD OF HEALTH AND SOCIAL ENVIRONMENTS
(Choose all ) |
15 | |||||||||||||||||||||
SZZZ2000 | Clienthood and Service Systems in Social and Health Care | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2010 | Functioning, Participation and Counselling | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2011 | Medicine and pharmacological treatment | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SO200Z-1001 |
SOCIAL SERVICES AS ETHICAL AND SOCIETAL WORK
(Choose all ) |
26 | |||||||||||||||||||||
SOSS2010 | Basics of Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSS2012 | Social Problems and Inequality | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
SOSS2013 | Service System and Social Security | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SOSS2031 | Multicultural work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZ00BB72 | Case Management | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
SOSSW201 | Professional Practice I | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SO201Z-1001 |
EVERYDAY LIFE DIVERSITY, COUNSELLING AND EDUCATION
(Choose all ) |
30 | |||||||||||||||||||||
SOSS2015 | Development and Life Cycle of a Human Being | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SZXX2015 | Activity Based Group Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZ00BB73 | Mental Health, Substance Abuse and Crisis Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSSW202 | Professional Practice II | 15 | 15 | 15 | 7.5 | 7.5 | |||||||||||||||||
SO202Z-1001 |
CHILD WELFARE AND FAMILY WORK
(Choose all ) |
25 | |||||||||||||||||||||
SOSS2017 | Children Oriented Child Welfare | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SOSS2018 | Methods of Child Welfare | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSS2019 | Family Guidance in Child Welfare | 3 | 3 | 3 | 3 | ||||||||||||||||||
SOSSW203 | Professional Practice III | 12 | 12 | 12 | 12 | ||||||||||||||||||
SO203Z-1001 |
PARTNERSHIP-BUILDING WORK IN THE SOCIAL SERVICES AND HEALTH CARE SECTOR
(Choose all ) |
15 | |||||||||||||||||||||
SOSS2020 | Multidisciplinary Networking | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SOSS2021 | Team Leadership and Team Work | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SOSSW204 | Professional Practice in Team Leadership | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
SOS2020SS-1006 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
28 | |||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
SZXX2012 | Human-Centered Design in Social and Health Care | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZOA0120 | Bachelor's Thesis | 15 | 15 | 15 | 15 | ||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
SZX27Z-1003 |
EXPERTISE IN DIGITAL ENVIRONMENTS OF REHABILITATION AND SOCIAL SERVICES
(Choose ects: 25) |
0 - 25 | |||||||||||||||||||||
SZXX2020 | Robotics in rehabilitation and social welfare | 5 | |||||||||||||||||||||
SZXX2021 | Opportunities for utilising health technology | 5 | |||||||||||||||||||||
SZXX2022 | Digital counselling in rehabilitation and social services | 5 | |||||||||||||||||||||
SZXX2024 | Media Education as a Means of Supporting the Development of Children and Young People | 5 | |||||||||||||||||||||
SOS2020SS-1001 |
GREEN CARE
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
SZZZ1851 | Basics of Green Care | 5 | |||||||||||||||||||||
SZZZ1852 | Clients and Environments in Green Care | 5 | |||||||||||||||||||||
SZZZ1853 | Green Care methods and practices | 5 | |||||||||||||||||||||
SOS2020SS-1008 |
WORKING ABILITY REHABILITATION
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
SZXX2025 | Working Ability and Working Life in the Future | 5 | |||||||||||||||||||||
SZXX2026 | Services in vocational rehabiliation | 5 | |||||||||||||||||||||
SZXX2027 | Planning of return to work | 5 | |||||||||||||||||||||
SZX26Z-1002 |
SOCIAL REHABILITATION
(Choose 15) |
0 - 15 | |||||||||||||||||||||
SZXX2016 | Rehabilitation with Elderly People and People with Special Needs | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2017 | Rehabilitation to Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SZXX2018 | Community Work and Community-Based Rehabilitation | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOS2020SS-1018 |
COMPLEMENTARY STUDIES IN SOCIAL COUNSELLING
(Choose 15) |
15 | |||||||||||||||||||||
SOS2020SS-1002 |
ELECTIVE PROFESSIONAL STUDIES, CAMPUSONLINE
(Choose 0) |
0 | |||||||||||||||||||||
SOS2020SS-1013 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20) |
0 - 20 | |||||||||||||||||||||
SOS2020SS-1014 |
WELLBEING LITERACY AND WELLNESS COACHING
(Choose ects: 20) |
0 - 20 | |||||||||||||||||||||
SZ00BB80 | Perspectives on well-being and well-being coaching | 5 | |||||||||||||||||||||
SZ00BB81 | Hyvinvointivalmennus elintapamuutoksen tukemisessa | 2 | |||||||||||||||||||||
SZ00BB82 | Hyvinvointia ja palautumista tukeva harjoittelu | 3 | |||||||||||||||||||||
SZ00BB83 | Nutrition as a Component of Wellbeing | 3 | |||||||||||||||||||||
SZ00BB84 | The Evaluation of Functioning | 4 | |||||||||||||||||||||
SZ00BB85 | Terveys- ja kuntoliikunnan ohjaaminen | 3 | |||||||||||||||||||||
SOS2020SS-1015 |
ADAPTED PHYSICAL ACTIVITY
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
SZ00BB86 | Play and Physical Exercise Supporting Development and Learning | 5 | |||||||||||||||||||||
SZ00BB87 | Soveltavan liikunnan perusteet | 5 | |||||||||||||||||||||
SZ00BB88 | Liikunnan ohjaus ja opetus tukea tarvitsevalle henkilölle | 5 | |||||||||||||||||||||
SOS2020SS-1016 |
METODIOPINNOT
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
SZ00BB95 | Knowledge, Skills and Methods | 2 | |||||||||||||||||||||
SZ00BB97 | Kvantitatiivinen tutkimus | 5 | |||||||||||||||||||||
SZ00BB96 | Kvalitatiivinen tutkimus | 3 | |||||||||||||||||||||
SZ00BB98 | Tutkiva kehittäminen | 5 | |||||||||||||||||||||
SOS2020SS-1017 |
BASICS, DEVELOPMENT AND RESEARCH OF REHABILITATION
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
SZ00BC70 | Kuntoutuksen monitieteinen tietoperusta ja lähtökohdat | 5 | |||||||||||||||||||||
SZ00BC69 | Kuntoutuspalveluiden suunnittelu | 5 | |||||||||||||||||||||
SZ00BC71 | Kuntoutuspalveluiden kehittäminen | 2 | |||||||||||||||||||||
SZ00BC72 | Kuntoutuksen tutkimus ja kehittäminen | 3 | |||||||||||||||||||||
SOS2020SS-1003 |
ELECTIVE STUDIES
(Choose 10) |
10 | |||||||||||||||||||||
Total | 210 | 56 | 53 | 51 | 25 | 30 | 26 | 24 | 29 | 30 | 21 | 25 | 30 | 13.5 | 12.5 | 24 | 17.5 | 11.5 | 30 | 11 | 10 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's degree: Social Services 2020-2023
Critical and participatory social competence
The students |
Social Problems and Inequality |
Multicultural work |
Professional Practice III |
Multidisciplinary Networking |
Competence in client work in the field of social services
The students |
Basics of Social Services |
Service System and Social Security |
Multicultural work |
Case Management |
Professional Practice I |
Development and Life Cycle of a Human Being |
Activity Based Group Work |
Mental Health, Substance Abuse and Crisis Work |
Professional Practice II |
Children Oriented Child Welfare |
Methods of Child Welfare |
Family Guidance in Child Welfare |
Professional Practice III |
Multidisciplinary Networking |
Early Childhood Education |
Early Childhood Pedagogics |
Art and Music Education in Early Childhood Education |
Physical Activity in Early Childhood Education |
Empowerment with Parenting |
Education Cooperation |
Supporting Human Development and Learning |
Rehabilitation with Elderly People and People with Special Needs |
Rehabilitation to Work |
Community Work and Community-Based Rehabilitation |
Ethical competence in the field of social services
The students |
Basics of Social Services |
Social Problems and Inequality |
Professional Practice I |
Mental Health, Substance Abuse and Crisis Work |
Professional Practice II |
Children Oriented Child Welfare |
Professional Practice III |
Team Leadership and Team Work |
Professional Practice in Team Leadership |
Early Childhood Education |
Early Childhood Pedagogics |
Education Cooperation |
Supporting Human Development and Learning |
Rehabilitation with Elderly People and People with Special Needs |
Rehabilitation to Work |
Service system competence in the field of social services
The students |
Basics of Social Services |
Service System and Social Security |
Multicultural work |
Case Management |
Professional Practice I |
Mental Health, Substance Abuse and Crisis Work |
Professional Practice II |
Children Oriented Child Welfare |
Family Guidance in Child Welfare |
Multidisciplinary Networking |
Team Leadership and Team Work |
Professional Practice in Team Leadership |
Human-Centered Design in Social and Health Care |
Early Childhood Education |
Rehabilitation with Elderly People and People with Special Needs |
Rehabilitation to Work |
Community Work and Community-Based Rehabilitation |
Research, development and innovation competence
The students |
Future Factory Project |
Professional Practice II |
Research and Development |
Bachelor's Thesis |
Work community, management and entrepreneurship competence
The students |
Team Leadership and Team Work |
Professional Practice in Team Leadership |
Education Cooperation |
Community Work and Community-Based Rehabilitation |
Not grouped |
Development as an Expert |
Student´s wellbeing and life skills |
Life balance |
Writing for studies |
Study techniques |
Refreshing language skills |
Student Tutoring |
Multiform tutoring |
Mentoring |
Find Your Physical Activity |
Active in Student Associations |
Supporting Wellbeing and Life Skills |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
JAMK InnoFlash |
Entrepreneurship |
Pre-Incubator |
Incubator |
Demola Project |
JA Company Program |
DreamUp project |
The Dreams+Inspiration! |
Create your own job |
Clienthood and Service Systems in Social and Health Care |
Functioning, Participation and Counselling |
Medicine and pharmacological treatment |
ICT Skills |
Maturity Test, Bachelor's Degree |
Robotics in rehabilitation and social welfare |
Opportunities for utilising health technology |
Digital counselling in rehabilitation and social services |
Media Education as a Means of Supporting the Development of Children and Young People |
Basics of Green Care |
Clients and Environments in Green Care |
Green Care methods and practices |
Working Ability and Working Life in the Future |
Services in vocational rehabiliation |
Planning of return to work |
Perspectives on well-being and well-being coaching |
Hyvinvointivalmennus elintapamuutoksen tukemisessa |
Hyvinvointia ja palautumista tukeva harjoittelu |
Nutrition as a Component of Wellbeing |
The Evaluation of Functioning |
Terveys- ja kuntoliikunnan ohjaaminen |
Play and Physical Exercise Supporting Development and Learning |
Soveltavan liikunnan perusteet |
Liikunnan ohjaus ja opetus tukea tarvitsevalle henkilölle |
Knowledge, Skills and Methods |
Kvantitatiivinen tutkimus |
Kvalitatiivinen tutkimus |
Tutkiva kehittäminen |
Kuntoutuksen monitieteinen tietoperusta ja lähtökohdat |
Kuntoutuspalveluiden suunnittelu |
Kuntoutuspalveluiden kehittäminen |
Kuntoutuksen tutkimus ja kehittäminen |
Bachelor's Degree: Shared competence in the field of Social Services and Health Care 2020-2024
Bachelor's degree: Common competences in the field of Rehabilitation and Social Services 2020-2024
Code | Name | Credits (cr) |
---|---|---|
SOS2020SS-1004 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 48) |
5 - 48 |
ZZPP0520 | Development as an Expert | 5 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
SZZ30500 | Life balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZAJ0200 | Student Tutoring | 5 |
ZZAJ0550 | Multiform tutoring | 3 |
ZZAJ0400 | Mentoring | 3 |
ZZEJ0100 | Find Your Physical Activity | 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
SZ00BB75 | Supporting Wellbeing and Life Skills | 5 |
ZZB02Z-1009 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all) |
11 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
SOS2020SS-1005 |
FUTURE FACTORY
(Choose 53) |
15 - 53 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0750 | Entrepreneurship | 3 |
ZZVZ0400 | Pre-Incubator | 5 |
ZZVZ0450 | Incubator | 8 |
ZZVZ0250 | Demola Project | 5 |
ZYVZ0400 | JA Company Program | 10 |
ZZWZ0150 | DreamUp project | 5 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZVV0420 | Create your own job | 1 - 2 |
ZZPP0920 | Future Factory Project | 10 |
SZX20Z-1003 |
CLIENTHOOD IN THE ADABTABLE FIELD OF HEALTH AND SOCIAL ENVIRONMENTS
(Choose all) |
15 |
SZZZ2000 | Clienthood and Service Systems in Social and Health Care | 5 |
SZXX2010 | Functioning, Participation and Counselling | 5 |
SZXX2011 | Medicine and pharmacological treatment | 5 |
SO200Z-1001 |
SOCIAL SERVICES AS ETHICAL AND SOCIETAL WORK
(Choose all) |
26 |
SOSS2010 | Basics of Social Services | 5 |
SOSS2012 | Social Problems and Inequality | 3 |
SOSS2013 | Service System and Social Security | 5 |
SOSS2031 | Multicultural work | 5 |
SZ00BB72 | Case Management | 3 |
SOSSW201 | Professional Practice I | 5 |
SO201Z-1001 |
EVERYDAY LIFE DIVERSITY, COUNSELLING AND EDUCATION
(Choose all) |
30 |
SOSS2015 | Development and Life Cycle of a Human Being | 5 |
SZXX2015 | Activity Based Group Work | 5 |
SZ00BB73 | Mental Health, Substance Abuse and Crisis Work | 5 |
SOSSW202 | Professional Practice II | 15 |
SO202Z-1001 |
CHILD WELFARE AND FAMILY WORK
(Choose all) |
25 |
SOSS2017 | Children Oriented Child Welfare | 5 |
SOSS2018 | Methods of Child Welfare | 5 |
SOSS2019 | Family Guidance in Child Welfare | 3 |
SOSSW203 | Professional Practice III | 12 |
SO203Z-1001 |
PARTNERSHIP-BUILDING WORK IN THE SOCIAL SERVICES AND HEALTH CARE SECTOR
(Choose all) |
15 |
SOSS2020 | Multidisciplinary Networking | 5 |
SOSS2021 | Team Leadership and Team Work | 5 |
SOSSW204 | Professional Practice in Team Leadership | 5 |
SOS2020SS-1006 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
28 |
ZZPP0420 | ICT Skills | 3 |
SZXX2012 | Human-Centered Design in Social and Health Care | 5 |
ZZPP0620 | Research and Development | 5 |
ZZOA0120 | Bachelor's Thesis | 15 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
SO204Z-1001 |
EARLY CHILDHOOD EDUCATION WORK AND PEDAGOGY
(Choose 15) |
0 - 15 |
SOSS2022 | Early Childhood Education | 4 |
SOSS2023 | Early Childhood Pedagogics | 4 |
SOSS2024 | Art and Music Education in Early Childhood Education | 4 |
SOSS2032 | Physical Activity in Early Childhood Education | 3 |
SO205Z-1001 |
PARENTHOOD, UPBRINGING COOPERATION AND SUPPORT FOR LEARNING
(Choose 15) |
0 - 15 |
SOSS2025 | Empowerment with Parenting | 5 |
SOSS2026 | Education Cooperation | 5 |
SOSS2027 | Supporting Human Development and Learning | 5 |
SZX27Z-1003 |
EXPERTISE IN DIGITAL ENVIRONMENTS OF REHABILITATION AND SOCIAL SERVICES
(Choose ects: 25) |
0 - 25 |
SZXX2020 | Robotics in rehabilitation and social welfare | 5 |
SZXX2021 | Opportunities for utilising health technology | 5 |
SZXX2022 | Digital counselling in rehabilitation and social services | 5 |
SZXX2024 | Media Education as a Means of Supporting the Development of Children and Young People | 5 |
SOS2020SS-1001 |
GREEN CARE
(Choose ects: 15) |
0 - 15 |
SZZZ1851 | Basics of Green Care | 5 |
SZZZ1852 | Clients and Environments in Green Care | 5 |
SZZZ1853 | Green Care methods and practices | 5 |
SOS2020SS-1008 |
WORKING ABILITY REHABILITATION
(Choose ects: 15) |
0 - 15 |
SZXX2025 | Working Ability and Working Life in the Future | 5 |
SZXX2026 | Services in vocational rehabiliation | 5 |
SZXX2027 | Planning of return to work | 5 |
SZX26Z-1002 |
SOCIAL REHABILITATION
(Choose 15) |
0 - 15 |
SZXX2016 | Rehabilitation with Elderly People and People with Special Needs | 5 |
SZXX2017 | Rehabilitation to Work | 5 |
SZXX2018 | Community Work and Community-Based Rehabilitation | 5 |
SOS2020SS-1018 |
COMPLEMENTARY STUDIES IN SOCIAL COUNSELLING
(Choose 15) |
15 |
SOS2020SS-1002 |
ELECTIVE PROFESSIONAL STUDIES, CAMPUSONLINE
(Choose 0) |
0 |
SOS2020SS-1013 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20) |
0 - 20 |
SOS2020SS-1014 |
WELLBEING LITERACY AND WELLNESS COACHING
(Choose ects: 20) |
0 - 20 |
SZ00BB80 | Perspectives on well-being and well-being coaching | 5 |
SZ00BB81 | Hyvinvointivalmennus elintapamuutoksen tukemisessa | 2 |
SZ00BB82 | Hyvinvointia ja palautumista tukeva harjoittelu | 3 |
SZ00BB83 | Nutrition as a Component of Wellbeing | 3 |
SZ00BB84 | The Evaluation of Functioning | 4 |
SZ00BB85 | Terveys- ja kuntoliikunnan ohjaaminen | 3 |
SOS2020SS-1015 |
ADAPTED PHYSICAL ACTIVITY
(Choose ects: 15) |
0 - 15 |
SZ00BB86 | Play and Physical Exercise Supporting Development and Learning | 5 |
SZ00BB87 | Soveltavan liikunnan perusteet | 5 |
SZ00BB88 | Liikunnan ohjaus ja opetus tukea tarvitsevalle henkilölle | 5 |
SOS2020SS-1016 |
METODIOPINNOT
(Choose ects: 15) |
0 - 15 |
SZ00BB95 | Knowledge, Skills and Methods | 2 |
SZ00BB97 | Kvantitatiivinen tutkimus | 5 |
SZ00BB96 | Kvalitatiivinen tutkimus | 3 |
SZ00BB98 | Tutkiva kehittäminen | 5 |
SOS2020SS-1017 |
BASICS, DEVELOPMENT AND RESEARCH OF REHABILITATION
(Choose ects: 15) |
0 - 15 |
SZ00BC70 | Kuntoutuksen monitieteinen tietoperusta ja lähtökohdat | 5 |
SZ00BC69 | Kuntoutuspalveluiden suunnittelu | 5 |
SZ00BC71 | Kuntoutuspalveluiden kehittäminen | 2 |
SZ00BC72 | Kuntoutuksen tutkimus ja kehittäminen | 3 |
SOS2020SS-1003 |
ELECTIVE STUDIES
(Choose 10) |
10 |