Master's Degree Programme in Entrepreneurship and Business Competence: Master's Degree
Code: YHY2013SYA
- Degree title
- Master of Business Administration
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | Autumn 2013 | Spring 2014 | Autumn 2014 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YHIYHZ-1024 | 
                           STRATEGIC MANAGEMENT IN GLOBAL ENVIRONMENT
                         (Choose 25 ) | 15 - 25 | ||||||||||||
| YHIYH110 | Globalization and Strategy | 5 | ||||||||||||
| YHIYH210 | Global Growth Strategies | 5 | ||||||||||||
| YHIYH400 | Microeconomics of Competitiveness: firms, clusters, and economic development | 5 | ||||||||||||
| YHYZH300 | Strategic Human Resource Management | 5 | ||||||||||||
| YHYZH400 | Development of Expertise | 5 | ||||||||||||
| YHYYAZ-1030 | 
                           FINANCIAL MANAGEMENT
                         (Choose 15 ) | 10 - 15 | ||||||||||||
| YHYYA100 | Financial Analysis and Economic Communication | 5 | ||||||||||||
| YHYYA200 | Strategic Management Accounting | 5 | ||||||||||||
| YHYYA300 | Development of Management Information Systems | 5 | ||||||||||||
| YHYYRZ-1029 | 
                           STRATEGIC MARKETING MANAGEMENT
                         (Choose 15 ) | 10 - 15 | ||||||||||||
| YHYYM100 | Service Marketing Management | 5 | ||||||||||||
| YHYYM200 | Customer Relationship Management | 5 | ||||||||||||
| YHYYM300 | Brand Management | 5 | ||||||||||||
| YZZT0Z-1140 | 
                           RESEARCH AND DEVELOPMENT
                         (Choose 15 ) | 15 | ||||||||||||
| YZZT0100 | Applied Research Methods | 5 | ||||||||||||
| YZZT0400 | Innovations and development | 5 | ||||||||||||
| YZZT0500 | Research Methods in Business Administration | 5 | ||||||||||||
| YHIHR300 | Project Management | 5 | ||||||||||||
| YZZZZZ-1070 | 
                           MASTER'S THESIS
                         (Choose all ) | 30 | ||||||||||||
| YHYYZ100 | Master's Thesis | 30 | ||||||||||||
| YZZZVZ-1038 | 
                           ELECTIVE INTERNATIONALIZATION STUDIES
                         (Choose 10 ) | 5 - 10 | ||||||||||||
| YHIHV300 | Grand Study Tour, San José | 5 | ||||||||||||
| YHIHV310 | Grand Study Tour, Hong Kong | 5 | ||||||||||||
| YHIHV400 | Global Leadership and Culture | 5 | ||||||||||||
| YHY2013SYA-1001 | 
                           ELECTIVE STUDIES
                         (Choose 10 ) | 5 - 10 | ||||||||||||
| Total | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| YHIYHZ-1024 | 
                                    STRATEGIC MANAGEMENT IN GLOBAL ENVIRONMENT
                                 (Choose 25 ) | 15 - 25 | 
| YHIYH110 | Globalization and Strategy | 5 | 
| YHIYH210 | Global Growth Strategies | 5 | 
| YHIYH400 | Microeconomics of Competitiveness: firms, clusters, and economic development | 5 | 
| YHYZH300 | Strategic Human Resource Management | 5 | 
| YHYZH400 | Development of Expertise | 5 | 
| YHYYAZ-1030 | 
                                    FINANCIAL MANAGEMENT
                                 (Choose 15 ) | 10 - 15 | 
| YHYYA100 | Financial Analysis and Economic Communication | 5 | 
| YHYYA200 | Strategic Management Accounting | 5 | 
| YHYYA300 | Development of Management Information Systems | 5 | 
| YHYYRZ-1029 | 
                                    STRATEGIC MARKETING MANAGEMENT
                                 (Choose 15 ) | 10 - 15 | 
| YHYYM100 | Service Marketing Management | 5 | 
| YHYYM200 | Customer Relationship Management | 5 | 
| YHYYM300 | Brand Management | 5 | 
| YZZT0Z-1140 | 
                                    RESEARCH AND DEVELOPMENT
                                 (Choose 15 ) | 15 | 
| YZZT0100 | Applied Research Methods | 5 | 
| YZZT0400 | Innovations and development | 5 | 
| YZZT0500 | Research Methods in Business Administration | 5 | 
| YHIHR300 | Project Management | 5 | 
| YZZZZZ-1070 | 
                                    MASTER'S THESIS
                                 (Choose all ) | 30 | 
| YHYYZ100 | Master's Thesis | 30 | 
| YZZZVZ-1038 | 
                                    ELECTIVE INTERNATIONALIZATION STUDIES
                                 (Choose 10 ) | 5 - 10 | 
| YHIHV300 | Grand Study Tour, San José | 5 | 
| YHIHV310 | Grand Study Tour, Hong Kong | 5 | 
| YHIHV400 | Global Leadership and Culture | 5 | 
| YHY2013SYA-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose 10 ) | 5 - 10 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
