Master's Degree Programme in Entrepreneurship and Business Competence: Master's Degree
Code: YHY2011SYA
- Degree title
- Master of Business Administration
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2011
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2011-2012 | 2012-2013 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 5. / 2012 | 1. / 2012 | 2. / 2012 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YHYYHZ-1027 | 
                           STRATEGIC MANAGEMENT AND ETHICAL LEADERSHIP
                         (Choose ects: 15 ) | 10 - 15 | |||||||||||||
| YHYZH100 | Strategic Futures | 5 | |||||||||||||
| YHIYH210 | Global Growth Strategies | 5 | |||||||||||||
| YHYZH300 | Strategic Human Resource Management | 5 | |||||||||||||
| YHYYAZ-1028 | 
                           FINANCIAL MANAGEMENT
                         (Choose ects: 15 ) | 10 - 15 | |||||||||||||
| YHYYA100 | Financial Analysis and Economic Communication | 5 | |||||||||||||
| YHYYA200 | Strategic Management Accounting | 5 | |||||||||||||
| YHYYA300 | Development of Management Information Systems | 5 | |||||||||||||
| YHYYRZ-1027 | 
                           STRATEGIC MARKETING MANAGEMENT
                         (Choose ects: 15 ) | 10 - 15 | |||||||||||||
| YHYYM100 | Service Marketing Management | 5 | |||||||||||||
| YHYYM200 | Customer Relationship Management | 5 | |||||||||||||
| YHYYM300 | Brand Management | 5 | |||||||||||||
| YZZT0Z-1138 | 
                           RESEARCH AND DEVELOPMENT
                         (Choose all ) | 15 | |||||||||||||
| YZZT0100 | Applied Research Methods | 5 | |||||||||||||
| YZZT0400 | Innovations and development | 5 | |||||||||||||
| YZZT0500 | Research Methods in Business Administration | 5 | |||||||||||||
| YHYYVZ-1011 | 
                           ELECTIVE STUDIES
                         (Choose ects: 10 ) | 10 | |||||||||||||
| YZZZV100 | Professional Development | 5 | |||||||||||||
| YMPVW500 | Grand Study Tour, Sweden | 5 | |||||||||||||
| YHIHR300 | Project Management | 5 | |||||||||||||
| YZZZZZ-1068 | 
                           MASTER'S THESIS
                         (Choose all ) | 30 | |||||||||||||
| YHYYZ100 | Master's Thesis | 30 | |||||||||||||
| Total | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| YHYYHZ-1027 | 
                                    STRATEGIC MANAGEMENT AND ETHICAL LEADERSHIP
                                 (Choose ects: 15 ) | 10 - 15 | 
| YHYZH100 | Strategic Futures | 5 | 
| YHIYH210 | Global Growth Strategies | 5 | 
| YHYZH300 | Strategic Human Resource Management | 5 | 
| YHYYAZ-1028 | 
                                    FINANCIAL MANAGEMENT
                                 (Choose ects: 15 ) | 10 - 15 | 
| YHYYA100 | Financial Analysis and Economic Communication | 5 | 
| YHYYA200 | Strategic Management Accounting | 5 | 
| YHYYA300 | Development of Management Information Systems | 5 | 
| YHYYRZ-1027 | 
                                    STRATEGIC MARKETING MANAGEMENT
                                 (Choose ects: 15 ) | 10 - 15 | 
| YHYYM100 | Service Marketing Management | 5 | 
| YHYYM200 | Customer Relationship Management | 5 | 
| YHYYM300 | Brand Management | 5 | 
| YZZT0Z-1138 | 
                                    RESEARCH AND DEVELOPMENT
                                 (Choose all ) | 15 | 
| YZZT0100 | Applied Research Methods | 5 | 
| YZZT0400 | Innovations and development | 5 | 
| YZZT0500 | Research Methods in Business Administration | 5 | 
| YHYYVZ-1011 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 10 ) | 10 | 
| YZZZV100 | Professional Development | 5 | 
| YMPVW500 | Grand Study Tour, Sweden | 5 | 
| YHIHR300 | Project Management | 5 | 
| YZZZZZ-1068 | 
                                    MASTER'S THESIS
                                 (Choose all ) | 30 | 
| YHYYZ100 | Master's Thesis | 30 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
