Master´s Degree Programme in Hospitality Management: Master's Degree
Code: YMP2011SYA
- Degree title
- Master of Hospitality Management
- Credits
- 90 ects
- Duration
- 1.5 years (90 cr)
- Start semester
- Autumn 2011
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2011-2012 | 2012-2013 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 5. / 2012 | 1. / 2012 | 2. / 2012 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YZZT0Z-1147 | 
                           RESEARCH AND DEVELOPMENT
                         (Choose all ) | 15 | |||||||||||||
| YZZT0100 | Applied Research Methods | 5 | |||||||||||||
| YMPT2100 | Operating Environment Analysis | 5 | |||||||||||||
| YZZT0400 | Innovations and development | 5 | |||||||||||||
| YMPJOZ-1009 | 
                           RESPONSIBLE MANAGEMENT
                         (Choose ects: 20 ) | 15 - 20 | |||||||||||||
| YMPJ1100 | Corporate Responsibility | 5 | |||||||||||||
| YMPJ3110 | Professional Development as Manager and Expert | 5 | |||||||||||||
| YHYZH300 | Strategic Human Resource Management | 5 | |||||||||||||
| YMPJ2110 | Management of Change and Human Resources | 5 | |||||||||||||
| YMPA0Z-1024 | 
                           PROFESSIONAL COMPETENCE IN SERVICE BUSINESS
                         (Choose all ) | 20 | |||||||||||||
| YMPA1100 | Knowing the Consumer - Success in the Service Sector | 5 | |||||||||||||
| YMPA2100 | Developing Services and Service Culture | 5 | |||||||||||||
| YMPA3100 | Risk Assessment and Safety | 5 | |||||||||||||
| YMPA4110 | Service Impact Assessment | 5 | |||||||||||||
| YMPV0Z-1012 | 
                           OPTIONAL COMPETENCE ADVANCING EXPERTISE
                         (Choose ects: 10 ) | 10 | |||||||||||||
| YMPVW500 | Grand Study Tour, Sweden | 5 | |||||||||||||
| YZZZV100 | Professional Development | 5 | |||||||||||||
| YMPVW600 | Purchasing | 5 | |||||||||||||
| YMPV3100 | Excellent Organization Workshop | 5 | |||||||||||||
| YHIHR300 | Project Management | 5 | |||||||||||||
| YZZZZZ-1075 | 
                           MASTER'S THESIS
                         (Choose all ) | 30 | |||||||||||||
| YMPZZ100 | Master's Thesis | 30 | |||||||||||||
| YMP2011SYA-1001 | 
                           ELECTIVE STUDIES
                         (Choose ects: 0 ) | 0 | |||||||||||||
| Total | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| YZZT0Z-1147 | 
                                    RESEARCH AND DEVELOPMENT
                                 (Choose all ) | 15 | 
| YZZT0100 | Applied Research Methods | 5 | 
| YMPT2100 | Operating Environment Analysis | 5 | 
| YZZT0400 | Innovations and development | 5 | 
| YMPJOZ-1009 | 
                                    RESPONSIBLE MANAGEMENT
                                 (Choose ects: 20 ) | 15 - 20 | 
| YMPJ1100 | Corporate Responsibility | 5 | 
| YMPJ3110 | Professional Development as Manager and Expert | 5 | 
| YHYZH300 | Strategic Human Resource Management | 5 | 
| YMPJ2110 | Management of Change and Human Resources | 5 | 
| YMPA0Z-1024 | 
                                    PROFESSIONAL COMPETENCE IN SERVICE BUSINESS
                                 (Choose all ) | 20 | 
| YMPA1100 | Knowing the Consumer - Success in the Service Sector | 5 | 
| YMPA2100 | Developing Services and Service Culture | 5 | 
| YMPA3100 | Risk Assessment and Safety | 5 | 
| YMPA4110 | Service Impact Assessment | 5 | 
| YMPV0Z-1012 | 
                                    OPTIONAL COMPETENCE ADVANCING EXPERTISE
                                 (Choose ects: 10 ) | 10 | 
| YMPVW500 | Grand Study Tour, Sweden | 5 | 
| YZZZV100 | Professional Development | 5 | 
| YMPVW600 | Purchasing | 5 | 
| YMPV3100 | Excellent Organization Workshop | 5 | 
| YHIHR300 | Project Management | 5 | 
| YZZZZZ-1075 | 
                                    MASTER'S THESIS
                                 (Choose all ) | 30 | 
| YMPZZ100 | Master's Thesis | 30 | 
| YMP2011SYA-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
