Bachelor's Degree Programme in Business Management: HTL2018SPT
Code: HTL2018SPT
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1275 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 24 | |||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||
| HBZP2Z-1050 | 
                           BASICS OF BUSINESS SKILLS
                         (Choose all ) | 36 | |||||||||||||||||||||||
| HMAB0150 | Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HMAB0120 | Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTLZ1002 | National Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTLP0001 | Basics of Service Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HMAB0130 | Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTLJ1001 | Jurisprudence | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HBL10500 | Business Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| HTLZ1001 | Basics of Statistics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| HBFA1Z-1040 | 
                           THE FINANCIAL SECTOR
                         (Choose ects: 25 ) | 0 - 25 | |||||||||||||||||||||||
| HBF20110 | Banking Operations | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBF20310 | Corporate Finance | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBF20400 | Investment | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBF30300 | Risk Management and Insurance Activities | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBF00105 | Specialization in Financing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBHA1Z-1061 | 
                           MANAGEMENT AND LEADERSHIP
                         (Choose ects: 70 ) | 0 - 70 | |||||||||||||||||||||||
| HTLH2001 | Self Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH21600 | Labor Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH21700 | Occupational Safety and Well-being | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH21800 | Managerial Work | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH20810 | Business Strategies | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH21900 | Manager's Communication Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH22000 | Competence management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH22100 | Performance Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH21000 | HRM Processes | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH31700 | Responsible Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH31800 | Change Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLH3001 | Digitalization and Changing Work Life | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBH00110 | Specialization in Human Resources | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HBLA1Z-1061 | 
                           FINANCIAL MANAGEMENT
                         (Choose ects: 72 ) | 0 - 72 | |||||||||||||||||||||||
| HBL21520 | Financial Accounting 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL21800 | Payroll Administration | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL21920 | Citizen Tax Skills | 3 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||||||||||||||
| HBL22100 | Management Accounting Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL20210 | Value Added Taxation | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL21600 | Housing Companies and Associations: Financial Administration | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL21710 | Guidance on Profitable Operation | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL30110 | Financial Accounting 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLL2001 | Budgeting | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HBL30300 | Auditing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL30430 | Consolidated Financial Statements | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLL3004 | Financial management of projects | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLL3002 | Taxation and Financial Statement Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL30500 | Financial Analysis | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLL3001 | Auditing Standards | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTLL0002 | Specialization in Accounting | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTLM0Z-1020 | 
                           MARKETING
                         (Choose ects: 80 ) | 0 - 80 | |||||||||||||||||||||||
| HBM21200 | Selling Expertise | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLM2004 | Marketing Research | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBM22300 | Customer Insight | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLM2001 | Customer Experience Management | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| HTLM2002 | Marketing Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HBD20400 | Social Media in Business | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBM20610 | Brand Strategies | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBM20710 | Marketing Communications | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLD2001 | Strategies of Digital Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBM21610 | Marketing Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBM21400 | Sales Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLM3001 | Brand Management | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HBD30300 | Web-Analytics | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBM00110 | Become a Sales Expert | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HTLM0001 | Specialization in Branding | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HTLI4Z-1005 | 
                           INTERNATIONAL BUSINESS STUDIES
                         (Choose ects: 30 ) | 0 - 30 | |||||||||||||||||||||||
| HTLI2011 | International Market Analysis | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLI2018 | International Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLI2019 | Intercultural Business Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLI2020 | International Management and Leadership | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLI2021 | International Business Practices | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLI2022 | International Marketing Communications | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBMS0Z-1017 | 
                           SPORT MARKETING AND MANAGEMENT
                         (Choose ects: 43 ) | 0 - 43 | |||||||||||||||||||||||
| HBMS2010 | Sport Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBMS2020 | Sport Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBMS2030 | Sport International | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBL22200 | Sport Accounting | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HBMS2040 | Sport and Media | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBMS2050 | Sport and Event Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBMS2060 | Sport Digital Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBMS2080 | Sport Business Intelligence and Service Design | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBMS0001 | Specialization in Sports Business | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBCA2Z-1025 | 
                           PROFESSIONAL LANGUAGE STUDIES
                         (Choose ects: 10 ) | 0 - 10 | |||||||||||||||||||||||
| HBCR2110 | Customer Service in Swedish | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HWCE2120 | Business English | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBJA1Z-1058 | 
                           LEGAL RELATIONS
                         (Choose ects: 25 ) | 0 - 25 | |||||||||||||||||||||||
| HBJ20210 | Family and Inheritance Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBJ20600 | Contract Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBJ30110 | Corporate Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBJ30900 | Information Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBJ30700 | Law of Property | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLT0Z-1017 | 
                           BUSINESS SOFTWARE AND TOOLS
                         (Choose ects: 40 ) | 0 - 40 | |||||||||||||||||||||||
| HBT20300 | Effective Utilization of Spreadsheet Computation | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBV20600 | E-commerce | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBV21100 | Procurement | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| HTLT2004 | Business Information Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLT2001 | Programming for business professionals | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTLT2002 | Software business and IT-project management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBT20400 | Effective Utilization of Word Processing | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HBT20710 | Web Design | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLT2003 | Cyber security management | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HBZA1Z-1070 | 
                           PROJECTS, RESEARCH AND DEVELOPMENT WORK
                         (Choose all ) | 55 | |||||||||||||||||||||||
| HBZ30105 | Project Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLZZ100 | Bachelor's Thesis, part 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLZZ110 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HBNAZ310 | Maturity Test | 0 | |||||||||||||||||||||||
| HBAAW100 | Practical Training | 30 | 30 | 30 | 30 | ||||||||||||||||||||
| HBAAW110 | Practical training skills | 0 | |||||||||||||||||||||||
| HBAAW120 | Practical Training Presentation | 0 | |||||||||||||||||||||||
| VAPAAZ-1645 | 
                           ELECTIVE STUDIES
                         (Choose ects: 15 ) | 15 | |||||||||||||||||||||||
| ZZCAE115 | Remedial English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| ZZCAR115 | Remedial Swedish | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| ZZEZ0210 | Fluent Study Techniques, Techniques for reading and memorizing | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| ZZEZ0220 | Fluent Study Techniques, Communicating Professionally | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| ZZEZ0230 | Fluent Study Techniques, Revision of Language Planning | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| HBL10110 | General Mathematics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
| HTLR2010 | Operating environment and marketing mix of retail trade | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLR2020 | Management of personnel and sales | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLR2030 | Key ratios and management | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| ZZG01Z-1300 | 
                           ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                         (Choose ects: 15 ) | 0 - 15 | |||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | |||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||
| ZYVZ0100 | NY-startup 1 | 10 | |||||||||||||||||||||||
| ZYVZ0150 | NY-startup 2 | 5 | |||||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | |||||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | |||||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||
| ZYVZ0300 | Osuuskunta goes on the road | 3 | |||||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | |||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||
| Total | 210 | 77.5 | 302.3 | 150.3 | 15 | 46 | 31.5 | 149.8 | 152.5 | 94.3 | 56 | 15 | 22.6 | 23.6 | 15.8 | 15.8 | 0 | 149.8 | 144.5 | 8 | 94.3 | 53 | 3 | 15 | 
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Business Management 2016-2019
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
