Bachelor's Degree Programme in Social Services: SOS2015SPT
Code: SOS2015SPT
- Degree title
- Bachelor of Social Services
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP02Z-1170 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZZ15Z-1146 |
COMMON BASIC COURSES IN HEALTH AND SOCIAL STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||||||
SZZZ1510 | Basics of Anatomy and Physiology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1520 | Basics of Medicine in Public Health | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1530 | Basics of Pharmacotherapy | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZZZ1540 | Occupational Safety and Wellbeing in Work Environment | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZX15Z-1146 |
CLIENTHOOD IN THE FIELD OF HEALTH AND SOCIAL SERVICES
(Choose all ) |
10 | ||||||||||||||||||||||||||||
SZXX1510 | Client Centered Approach in Health and Social Services | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZXX1520 | Promotion of Functioning and Participation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZXX1530 | Health Care and Social Welfare Services | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZY15Z-1112 |
HEALTH PROMOTION AND WELLBEING
(Choose all ) |
6 | ||||||||||||||||||||||||||||
SZYY1500 | Basics of Health Promotion and Wellbeing | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
SZYYW500 | Councelling of Health Promotion and Wellbeing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SO151Z-1023 |
CLIENT WORK IN SOCIAL SERVICES
(Choose 44) |
44 | ||||||||||||||||||||||||||||
SOSS1501 | The Social Multi-disciplinary Premises | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SOSS1502 | Social Counselling and Education in Client Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SOSS1503 | Basics of Child Welfare and Family Work | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1539 | Mental Health and Substance Abuse | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSS1504 | Early Childhood Education | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SWOS1505 | Special Support in Early Childhood | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSS1506 | Work with Seniors and Elders | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWOS1507 | Social Problems and Social Counselling | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSSW500 | Orientation to Client Work | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SOSSW501 | Professional Practice 1 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||
SO152Z-1023 |
WORKING PRACTICES AND METHODS IN SOCIAL SERVICES
(Choose 34) |
34 | ||||||||||||||||||||||||||||
SOSS1508 | Creative activities in Client Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SOSS1509 | Methods of Child Welfare and Family Work | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWOS1510 | Music and Physical Activities | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SOSS1511 | Early Childhood Pedagogics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SOSS1512 | Art Education | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SOSS1513 | Solution-focused Orientation and Dialogic Network Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSS1514 | Social Security and Social Counselling | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSSW502 | Professional Practice 2 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||
SO153Z-1023 |
SOCIAL SUPPORT AND PARTICIPATION
(Choose 15) |
15 | ||||||||||||||||||||||||||||
SOSS1515 | Participation in Client Work | 7 | 7 | 2.3 | 4.7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||
SWOS1516 | Multicultural Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SWOS1517 | Supporting Human Growth, Development and Learning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
SOSS1518 | Psychosocial Crisis Intervention | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SO154Z-1023 |
TEAM LEADERSHIP AND DEVELOPMENT IN SOCIAL SERVICES
(Choose all ) |
16 | ||||||||||||||||||||||||||||
SWZZ1500 | Leadership Skills and Quality Assurance | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSS1519 | Team Leadership in Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSSW503 | Professional Practice in Team Leadership | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SZ151Z-1022 |
DEVELOPMENT OF GERONTOLOGICAL REHABILIATION
(Choose 20) |
20 | ||||||||||||||||||||||||||||
SZZZ1503 | Theory and approaches of gerontological rehabilitation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZZZ1504 | Methods and interventions in gerontological rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1505 | Gerontechnology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1506 | Effectiveness and evidence-based gerontological rehabilitation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZWZ1500 | Development of Gerontological Rehabilitation | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ152Z-1022 |
OCCUPATIONAL WELLBEING AND VOCATIONAL REHABILITATION
(Choose 20) |
20 | ||||||||||||||||||||||||||||
SZZZ1507 | Basics of Occupational Health Services | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1508 | Occupational Wellbeing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1509 | Vocational Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1511 | Nutrition and Physical Activity in Health Promotion | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWKO1506 | Multiprofessional Co-operation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZWZ1510 | Developing of Occupational Wellbeing and Vocational Rehabilitation | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ153Z-1022 |
WELLBEING AND REHABILITATION OF CHILDREN AND ADOLESCENTS
(Choose 20) |
20 | ||||||||||||||||||||||||||||
SZZZ1513 | Methods in Early Childhood Education | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1514 | Media Education Supporting The Development of the Child and Youngster | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1516 | Youth Culture and Youth Work | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWZZ1517 | Guiding and Councelling Work for the Young People | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1518 | Empowerment with parenting | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZWZ1520 | Developing of Child and Youngster Welfare and Rehabilitation | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ154Z-1022 |
DEVELOPING PHYSICAL AND OCCUPATIONAL ACTIVITY
(Choose 20) |
20 | ||||||||||||||||||||||||||||
SWZZ1519 | Therapeutic Skills for Physical Activity and Sports Training | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWZZ1521 | Aquagym | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1522 | Play and Physical Activity Enhancing Child´s Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1523 | Assessing activity and participation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWOS1510 | Music and Physical Activities | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZWZ1540 | Developing Physical and Occupational Activity | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ155Z-1022 |
WELLNESS TECHNOLOGY
(Choose 20) |
20 | ||||||||||||||||||||||||||||
SWZZ1525 | Assistive Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1526 | Assessment of Housing and Working Environments | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SKOS1512 | Augmentative and Alternative Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1528 | Mobile technology and gamification in client-centered work within social services and health care | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZWZ1550 | Developing of Wellness Technology | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ156Z-1022 |
CREATIVE AND ARTISTIC ACTIVITIES IN WELLBEING AND HEALTH PROMOTION
(Choose 20) |
20 | ||||||||||||||||||||||||||||
SZZZ1529 | Methods of Art and Creative Movement | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1531 | Nature, Environment and Wellbeing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWZZ1532 | Empowering Creativity | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWOS1510 | Music and Physical Activities | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSS1508 | Creative activities in Client Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZWZ1560 | Developing of Creative Activities | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ157Z-1022 |
MENTAL HEALTH AND ADDICTION WORK
(Choose 20) |
20 | ||||||||||||||||||||||||||||
SZZZ1535 | Social Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1536 | Psychoeducation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1537 | Gambling as a problem | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1538 | Prevention of Domestic Violence | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1539 | Mental Health and Substance Abuse | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZWZ1570 | Developing of Mental Health, Addiction and Crisis Work | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ158Z-1022 |
INTERNATIONAL STUDIES IN SOCIAL AND HEALTH CARE
(Choose all ) |
10 | ||||||||||||||||||||||||||||
SZWZ1590 | Development in International Exchange | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
ZZG01Z-1359 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | ||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||
SZZ01Z-1122 |
THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZO1500 | Bachelor's Thesis Part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZO1510 | Bachelor's Thesis Part 2 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
SZZZZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||||
SOS2015SPT-1001 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
Total | 210 | 60 | 85 | 55 | 239 | 31 | 29 | 49 | 36 | 23.3 | 31.7 | 239 | 16 | 15 | 9 | 20 | 0 | 24.5 | 24.5 | 12 | 24 | 0 | 12.3 | 11 | 17.3 | 14.3 | 0 | 114 | 125 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's degree: Common competences in Health Care and Social Services 2015-2019
Bachelor's Degree: Common competences at JAMK 2015-2016
Bachelor's degree: Social Services 2015-2016
Structure of the studies (Bachelor's degree)