Bachelor's Degree Programme in Mechanical Engineering: TKN2015SPT
Code: TKN2015SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1345 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 24 | ||||||||||||||||||||||||||||||||
| TKPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||
| TKPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||||||||
| TKPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| TKPC0300 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| TMX60Z-1091 | 
                           NATURAL SCIENCES
                         (Choose all ) | 25 | ||||||||||||||||||||||||||||||||
| TZMA0100 | Mathematics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TZMA0200 | Mathematics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TZFY0100 | Physics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKXF0200 | Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKXMF100 | Applied Mathematics and Physics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKK60Z-1017 | 
                           MECHANICAL ENGINEERING
                         (Choose all ) | 56 - 57 | ||||||||||||||||||||||||||||||||
| TKKP0100 | Measuring and Quality Technique | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKKP0150 | Manufacturing Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKP0200 | Materials Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| TKKP0300 | Technical Drawing and CAD | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKP0900 | Basics of Production Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKP0400 | Statics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| TKKP0500 | Strength of Materials | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| TKKP0550 | 3D Modelling | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKP0600 | Machine Components | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKP0800 | Electrical Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKNA0100 | Basics of Automation Tehnology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKP0950 | Industrial Economics | 4 - 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKT10Z-1011 | 
                           BASICS OF PRODUCT DEVELOPMENT (to Product Development specialized students)
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKSP0100 | Product Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKSP0200 | Safety Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKSP0300 | Product Development Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKT20Z-1011 | 
                           BASICS OF PRODUCTION ENGINEERING (to Production Engineering specialized students)
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKTT0100 | Chip Removal Production Processes | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTT0200 | Production Systems 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKST0100 | Project Work in Production Engineering 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKN2015SPT-1002 | 
                           HARJOITTELU
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| TKHA0100 | Practical Training | 30 | 30 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||||||
| TKTT0Z-1011 | 
                           PRODUCT DEVELOPMENT (Basic Module)
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKTT0130 | Machine Component Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKSUJ100 | Mechanical Engineering Design | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKTT0300 | Actuator Technology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKTT0350 | Machine Design Project | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| TKT30Z-1011 | 
                           PRODUCTION ENGINEERING (Basic Module)
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKTP0100 | Manufacturing Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTP0300 | Sheet Metal Production Technologies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTP0200 | Production Systems 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKT40Z-1011 | 
                           FUNCTION DEVELOPMENT
                         (Choose all ) | 9 | ||||||||||||||||||||||||||||||||
| TKTO0100 | Process Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTO0200 | Development Techniques | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| TKS40Z-1011 | 
                           SHEET METAL STRUCTURES
                         (Choose all ) | 9 | ||||||||||||||||||||||||||||||||
| TKSU0200 | Design of Sheet Metal Products | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKSU0100 | Industrial Design | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
| TKS50Z-1011 | 
                           PRODUCT DEVELOPMENT (Advanced Module)
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKTT0150 | Machine Dynamics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKSUJ200 | Strength of Materials 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKSUJ300 | Finite Element Methods (FEM) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
| TKSUJ400 | Structural Analysis Project | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| TKS60Z-1011 | 
                           USER CENTERED PRODUCT DEVELOPMENT
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKSK0100 | User Centered Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKSK0200 | Usability and Ergonomics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKSK0300 | User Interface Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTJ0Z-1011 | 
                           PRODUCTION ENGINEERING (Advanced Module)
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKTJ0200 | Welding Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTJ0100 | Operations Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTJ0300 | Project Work in Production Engineering 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTU3Z-1011 | 
                           OPERATIONS MANAGEMENT
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKTU0300 | Production Management Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTU0100 | Service Production | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKTU0200 | Production Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKU0Z-1026 | 
                           MAINTENANCE
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TKKU0100 | Preventive Maintenance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKU0200 | Maintenance Operations Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKKU0300 | Dependability Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TKN2015SPT-1001 | 
                           BACHELOR´S THESIS
                         (Choose 20 ) | 20 | ||||||||||||||||||||||||||||||||
| TKPP0610 | Research and Development | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
| TTKNZ100 | Bachelor's Thesis, part 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| TTKNZ110 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||||
| TTKNZ300 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
| VAPAAZ-1698 | 
                           ELECTIVE STUDIES
                         (Choose ects: 15 ) | 15 | ||||||||||||||||||||||||||||||||
| TKPP0050 | Proto and Simulation Lab (5-15 Cr) | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
| ZZG01Z-1382 | 
                           ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                         (Choose all ) | 33 | ||||||||||||||||||||||||||||||||
| TKPP0710 | Entrepreneurship | 3 | ||||||||||||||||||||||||||||||||
| TKPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||||||
| TLS50Z-1030 | 
                           PURCHASING
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TLSM1550 | Purchasing analysis and development | 5 | ||||||||||||||||||||||||||||||||
| TLSM2550 | Purchasing management | 5 | ||||||||||||||||||||||||||||||||
| TLSM3550 | Business relationships and networks | 5 | ||||||||||||||||||||||||||||||||
| TER09Z-1025 | 
                           FOREST BIOINDUSTRY
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TERV2000 | Biorefineries, Materials and Pulp Processes | 5 | ||||||||||||||||||||||||||||||||
| TERV3000 | Furnish, Paper and Board Production | 5 | ||||||||||||||||||||||||||||||||
| TERV4000 | Paper and Board Machinery | 5 | ||||||||||||||||||||||||||||||||
| Total | 240 | 57.5 | 75.3 | 84.3 | 95 | 29.3 | 28.3 | 40.3 | 35 | 42.8 | 41.5 | 80 | 15 | 14.6 | 14.6 | 14.1 | 14.1 | 0 | 20.1 | 20.1 | 17.5 | 17.5 | 0 | 21.4 | 21.4 | 20.8 | 20.8 | 0 | 40 | 40 | 7.5 | 7.5 | 0 | 
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Bachelor's degree: Mechanical Engineering 2015-2019
Bachelor's Degree: Common competences at JAMK 2015-2016
Structure of the studies (Bachelor's degree)
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP03Z-1345 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 24 | 
| TKPP0500 | Development as an Expert | 5 | 
| TKPP0400 | ICT Skills | 3 | 
| TKPP0710 | Entrepreneurship | 3 | 
| TKPP0720 | JAMK Innovation Week | 2 | 
| TKPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 
| TKPC0200 | English for Working Life | 4 | 
| TKPC0300 | Swedish for Working Life | 4 | 
| TMX60Z-1091 | 
                                    NATURAL SCIENCES
                                 (Choose all ) | 25 | 
| TZMA0100 | Mathematics 1 | 5 | 
| TZMA0200 | Mathematics 2 | 5 | 
| TZFY0100 | Physics 1 | 5 | 
| TKXF0200 | Physics 2 | 5 | 
| TKXMF100 | Applied Mathematics and Physics | 5 | 
| TKK60Z-1017 | 
                                    MECHANICAL ENGINEERING
                                 (Choose all ) | 56 - 57 | 
| TKKP0100 | Measuring and Quality Technique | 3 | 
| TKKP0150 | Manufacturing Technology | 5 | 
| TKKP0200 | Materials Engineering | 4 | 
| TKKP0300 | Technical Drawing and CAD | 5 | 
| TKKP0900 | Basics of Production Technology | 5 | 
| TKKP0400 | Statics | 4 | 
| TKKP0500 | Strength of Materials | 6 | 
| TKKP0550 | 3D Modelling | 5 | 
| TKKP0600 | Machine Components | 5 | 
| TKKP0800 | Electrical Engineering | 5 | 
| TKNA0100 | Basics of Automation Tehnology | 5 | 
| TKKP0950 | Industrial Economics | 4 - 5 | 
| TKT10Z-1011 | 
                                    BASICS OF PRODUCT DEVELOPMENT (to Product Development specialized students)
                                 (Choose all ) | 15 | 
| TKSP0100 | Product Development | 5 | 
| TKSP0200 | Safety Engineering | 5 | 
| TKSP0300 | Product Development Project | 5 | 
| TKT20Z-1011 | 
                                    BASICS OF PRODUCTION ENGINEERING (to Production Engineering specialized students)
                                 (Choose all ) | 15 | 
| TKTT0100 | Chip Removal Production Processes | 5 | 
| TKTT0200 | Production Systems 1 | 5 | 
| TKST0100 | Project Work in Production Engineering 1 | 5 | 
| TKN2015SPT-1002 | 
                                    HARJOITTELU
                                 (Choose all ) | 30 | 
| TKHA0100 | Practical Training | 30 | 
| TKTT0Z-1011 | 
                                    PRODUCT DEVELOPMENT (Basic Module)
                                 (Choose all ) | 15 | 
| TKTT0130 | Machine Component Design | 3 | 
| TKSUJ100 | Mechanical Engineering Design | 3 | 
| TKTT0300 | Actuator Technology | 3 | 
| TKTT0350 | Machine Design Project | 6 | 
| TKT30Z-1011 | 
                                    PRODUCTION ENGINEERING (Basic Module)
                                 (Choose all ) | 15 | 
| TKTP0100 | Manufacturing Automation | 5 | 
| TKTP0300 | Sheet Metal Production Technologies | 5 | 
| TKTP0200 | Production Systems 2 | 5 | 
| TKT40Z-1011 | 
                                    FUNCTION DEVELOPMENT
                                 (Choose all ) | 9 | 
| TKTO0100 | Process Development | 5 | 
| TKTO0200 | Development Techniques | 4 | 
| TKS40Z-1011 | 
                                    SHEET METAL STRUCTURES
                                 (Choose all ) | 9 | 
| TKSU0200 | Design of Sheet Metal Products | 5 | 
| TKSU0100 | Industrial Design | 4 | 
| TKS50Z-1011 | 
                                    PRODUCT DEVELOPMENT (Advanced Module)
                                 (Choose all ) | 15 | 
| TKTT0150 | Machine Dynamics | 3 | 
| TKSUJ200 | Strength of Materials 2 | 3 | 
| TKSUJ300 | Finite Element Methods (FEM) | 3 | 
| TKSUJ400 | Structural Analysis Project | 6 | 
| TKS60Z-1011 | 
                                    USER CENTERED PRODUCT DEVELOPMENT
                                 (Choose all ) | 15 | 
| TKSK0100 | User Centered Design | 5 | 
| TKSK0200 | Usability and Ergonomics | 5 | 
| TKSK0300 | User Interface Design | 5 | 
| TKTJ0Z-1011 | 
                                    PRODUCTION ENGINEERING (Advanced Module)
                                 (Choose all ) | 15 | 
| TKTJ0200 | Welding Technology | 5 | 
| TKTJ0100 | Operations Management | 5 | 
| TKTJ0300 | Project Work in Production Engineering 2 | 5 | 
| TKTU3Z-1011 | 
                                    OPERATIONS MANAGEMENT
                                 (Choose all ) | 15 | 
| TKTU0300 | Production Management Design | 5 | 
| TKTU0100 | Service Production | 5 | 
| TKTU0200 | Production Automation | 5 | 
| TKKU0Z-1026 | 
                                    MAINTENANCE
                                 (Choose all ) | 15 | 
| TKKU0100 | Preventive Maintenance | 5 | 
| TKKU0200 | Maintenance Operations Management | 5 | 
| TKKU0300 | Dependability Management | 5 | 
| TKN2015SPT-1001 | 
                                    BACHELOR´S THESIS
                                 (Choose 20 ) | 20 | 
| TKPP0610 | Research and Development | 5 | 
| TTKNZ100 | Bachelor's Thesis, part 1 | 5 | 
| TTKNZ110 | Bachelor's Thesis, part 2 | 10 | 
| TTKNZ300 | Maturity Test | 0 | 
| VAPAAZ-1698 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 15 ) | 15 | 
| TKPP0050 | Proto and Simulation Lab (5-15 Cr) | 5 | 
| ZZG01Z-1382 | 
                                    ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                                 (Choose all ) | 33 | 
| TKPP0710 | Entrepreneurship | 3 | 
| TKPP0720 | JAMK Innovation Week | 2 | 
| ZZVZ0800 | Scout, Develop and Start | 5 | 
| ZZWZ0100 | JAMKGenerator Project | 5 | 
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | 
| ZZVZ0400 | Pre-Incubator | 5 | 
| ZZVZ0450 | Incubator | 8 | 
| TLS50Z-1030 | 
                                    PURCHASING
                                 (Choose all ) | 15 | 
| TLSM1550 | Purchasing analysis and development | 5 | 
| TLSM2550 | Purchasing management | 5 | 
| TLSM3550 | Business relationships and networks | 5 | 
| TER09Z-1025 | 
                                    FOREST BIOINDUSTRY
                                 (Choose all ) | 15 | 
| TERV2000 | Biorefineries, Materials and Pulp Processes | 5 | 
| TERV3000 | Furnish, Paper and Board Production | 5 | 
| TERV4000 | Paper and Board Machinery | 5 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
