Degree Programme in Logistics, Youth Education: Youth Education
Code: TLO2013KPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2013
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP01Z-1402 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 15 | |||||||||||||||||||||||||||||||||
| ZZPP0300 | Learning and Professional Growth | 3 | |||||||||||||||||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | |||||||||||||||||||||||||||||||||
| ZZPC0500 | Swedish for Working Life | 3 | |||||||||||||||||||||||||||||||||
| ZZPC0600 | English for Working Life | 3 | |||||||||||||||||||||||||||||||||
| ZZPC0700 | Communication Skills for Working Life | 3 | |||||||||||||||||||||||||||||||||
| TLX80Z-1025 | 
                           NATURAL SCIENCES
                         (Choose all ) | 45 | |||||||||||||||||||||||||||||||||
| TLXM1580 | Algebra and Geometry | 5 | |||||||||||||||||||||||||||||||||
| TLXF1580 | Physics 1 | 5 | |||||||||||||||||||||||||||||||||
| TLXM2580 | Mathematical Analysis | 5 | |||||||||||||||||||||||||||||||||
| TLXF2580 | Physics 2 | 5 | |||||||||||||||||||||||||||||||||
| TLXF3580 | Physics 3 | 5 | |||||||||||||||||||||||||||||||||
| TLXK1580 | Chemistry | 5 | |||||||||||||||||||||||||||||||||
| TLXM3580 | Statistics and Probability | 5 | |||||||||||||||||||||||||||||||||
| TLXM4580 | Optimization and Simulation | 5 | |||||||||||||||||||||||||||||||||
| TLXM5580 | Mathematical Applications | 5 | |||||||||||||||||||||||||||||||||
| TLT80Z-1051 | 
                           BASICS OF TECHNOLOGY
                         (Choose all ) | 30 | |||||||||||||||||||||||||||||||||
| TLTM1580 | Technical Drawing and CAD | 5 | |||||||||||||||||||||||||||||||||
| TLTM2580 | Mechanics | 5 | |||||||||||||||||||||||||||||||||
| TLTL1580 | Electrical Engineering | 5 | |||||||||||||||||||||||||||||||||
| TLTM3580 | Materials Engineering | 5 | |||||||||||||||||||||||||||||||||
| TLTM4580 | Basics of Equipment Engineering | 5 | |||||||||||||||||||||||||||||||||
| TLTL258E | Information Technology | 5 | |||||||||||||||||||||||||||||||||
| TLJ80Z-1025 | 
                           FINANCES AND MANAGEMENT
                         (Choose all ) | 40 | |||||||||||||||||||||||||||||||||
| TLJK1580 | Basics of Logistics | 5 | |||||||||||||||||||||||||||||||||
| TLJK2580 | Entrepreneurship | 5 | |||||||||||||||||||||||||||||||||
| TLJK3580 | Business Administration | 5 | |||||||||||||||||||||||||||||||||
| TLJK4580 | Logistics Economy | 5 | |||||||||||||||||||||||||||||||||
| TLJM158E | Purchasing | 5 | |||||||||||||||||||||||||||||||||
| TLJM258E | Logistics Environmental Management | 5 | |||||||||||||||||||||||||||||||||
| TLJK5580 | Managing an Organisation | 5 | |||||||||||||||||||||||||||||||||
| TLJK658E | Supply Network Management | 5 | |||||||||||||||||||||||||||||||||
| TLK80Z-1041 | 
                           TRANSPORT
                         (Choose all ) | 30 | |||||||||||||||||||||||||||||||||
| TLKK1580 | Forms of Transport 1 | 5 | |||||||||||||||||||||||||||||||||
| TLKK258E | Forms of Transport 2 | 5 | |||||||||||||||||||||||||||||||||
| TLKK3580 | Transport in Special Fields | 5 | |||||||||||||||||||||||||||||||||
| TLKK4580 | Road Transport Technologies | 5 | |||||||||||||||||||||||||||||||||
| TLKK5580 | Transport Control Systems | 5 | |||||||||||||||||||||||||||||||||
| TLKK6580 | Design of Transport Systems | 5 | |||||||||||||||||||||||||||||||||
| TLKMSZ-1025 | 
                           TRANSPORT, MATERIALS HANDLING 1
                         (Choose all ) | 10 | |||||||||||||||||||||||||||||||||
| TLMM158E | Materials Handling and Warehousing | 5 | |||||||||||||||||||||||||||||||||
| TLMM3580 | Materials Management | 5 | |||||||||||||||||||||||||||||||||
| TLMW2Z-1025 | 
                           MATERIALS HANDLING, TRANSPORT 2
                         (Choose all ) | 10 | |||||||||||||||||||||||||||||||||
| TLMM2580 | Storage and Terminal Technology | 5 | |||||||||||||||||||||||||||||||||
| TLMM5580 | Production Logistics | 5 | |||||||||||||||||||||||||||||||||
| TLM80Z-1025 | 
                           MATERIALS HANDLING
                         (Choose all ) | 30 | |||||||||||||||||||||||||||||||||
| TLMM158E | Materials Handling and Warehousing | 5 | |||||||||||||||||||||||||||||||||
| TLMM2580 | Storage and Terminal Technology | 5 | |||||||||||||||||||||||||||||||||
| TLMM3580 | Materials Management | 5 | |||||||||||||||||||||||||||||||||
| TLMM4580 | Materials Management Automation | 5 | |||||||||||||||||||||||||||||||||
| TLMM5580 | Production Logistics | 5 | |||||||||||||||||||||||||||||||||
| TLMM6580 | Design of Materials Handling Systems | 5 | |||||||||||||||||||||||||||||||||
| TLMKSZ-1025 | 
                           MATERIALS HANDLING, TRANSPORT 1
                         (Choose all ) | 10 | |||||||||||||||||||||||||||||||||
| TLKK1580 | Forms of Transport 1 | 5 | |||||||||||||||||||||||||||||||||
| TLKK2580 | Forms of Transport 2 | 5 | |||||||||||||||||||||||||||||||||
| TLKW1Z-1025 | 
                           TRANSPORT, MATERIALS HANDLING 2
                         (Choose all ) | 10 | |||||||||||||||||||||||||||||||||
| TLKK3580 | Transport in Special Fields | 5 | |||||||||||||||||||||||||||||||||
| TLKK5580 | Transport Control Systems | 5 | |||||||||||||||||||||||||||||||||
| TES10Z-1028 | 
                           LIFE CYCLE SUPPORT
                         (Choose all ) | 30 | |||||||||||||||||||||||||||||||||
| TESV1530 | Introduction to Life Cycle Support | 5 | |||||||||||||||||||||||||||||||||
| TESV2530 | Maintenance Concepts | 5 | |||||||||||||||||||||||||||||||||
| TESV3530 | Life Cycle Support Planning | 5 | |||||||||||||||||||||||||||||||||
| TESV4530 | Life Cycle Support Analysis | 5 | |||||||||||||||||||||||||||||||||
| TEEM6510 | Telematics Engineering | 5 | |||||||||||||||||||||||||||||||||
| TESL5580 | Aircraft and Aviation Operations | 5 | |||||||||||||||||||||||||||||||||
| TLLW5Z-1016 | 
                           Life Cycle Support 1
                         (Choose all ) | 10 | |||||||||||||||||||||||||||||||||
| TESV1530 | Introduction to Life Cycle Support | 5 | |||||||||||||||||||||||||||||||||
| TESV3530 | Life Cycle Support Planning | 5 | |||||||||||||||||||||||||||||||||
| TLLW6Z-1016 | 
                           LIFE CYCLE SUPPORT 2
                         (Choose all ) | 10 | |||||||||||||||||||||||||||||||||
| TESV2530 | Maintenance Concepts | 5 | |||||||||||||||||||||||||||||||||
| TESV4530 | Life Cycle Support Analysis | 5 | |||||||||||||||||||||||||||||||||
| TLV80Z-1028 | 
                           ELECTIVE STUDIES
                         (Choose ects: 15 ) | 15 | |||||||||||||||||||||||||||||||||
| TLKV1380 | Public Transport | 3 | |||||||||||||||||||||||||||||||||
| TLKV2280 | Guest Lecture Series | 2 | |||||||||||||||||||||||||||||||||
| ZZCAE110 | Refresh Your English | 3 | |||||||||||||||||||||||||||||||||
| ZZCAR110 | Refresh Your Swedish | 3 | |||||||||||||||||||||||||||||||||
| TLCE2100 | Professional English, Logistics | 3 | |||||||||||||||||||||||||||||||||
| TLZNWZ-1053 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | |||||||||||||||||||||||||||||||||
| TLZNW100 | Practical Training 1 | 10 | |||||||||||||||||||||||||||||||||
| TLZNW200 | Practical Training 2 | 10 | |||||||||||||||||||||||||||||||||
| TLZNW300 | Practical Training 3 | 10 | |||||||||||||||||||||||||||||||||
| TLZ51Z-1050 | 
                           BACHELOR'S THESIS
                         (Choose all ) | 15 | |||||||||||||||||||||||||||||||||
| TLZNZ101 | Thesis part 1 | 5 | |||||||||||||||||||||||||||||||||
| TLZNZ102 | Thesis part 2 | 10 | |||||||||||||||||||||||||||||||||
| Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP01Z-1402 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 15 | 
| ZZPP0300 | Learning and Professional Growth | 3 | 
| ZZPP0400 | ICT Skills | 3 | 
| ZZPC0500 | Swedish for Working Life | 3 | 
| ZZPC0600 | English for Working Life | 3 | 
| ZZPC0700 | Communication Skills for Working Life | 3 | 
| TLX80Z-1025 | 
                                    NATURAL SCIENCES
                                 (Choose all ) | 45 | 
| TLXM1580 | Algebra and Geometry | 5 | 
| TLXF1580 | Physics 1 | 5 | 
| TLXM2580 | Mathematical Analysis | 5 | 
| TLXF2580 | Physics 2 | 5 | 
| TLXF3580 | Physics 3 | 5 | 
| TLXK1580 | Chemistry | 5 | 
| TLXM3580 | Statistics and Probability | 5 | 
| TLXM4580 | Optimization and Simulation | 5 | 
| TLXM5580 | Mathematical Applications | 5 | 
| TLT80Z-1051 | 
                                    BASICS OF TECHNOLOGY
                                 (Choose all ) | 30 | 
| TLTM1580 | Technical Drawing and CAD | 5 | 
| TLTM2580 | Mechanics | 5 | 
| TLTL1580 | Electrical Engineering | 5 | 
| TLTM3580 | Materials Engineering | 5 | 
| TLTM4580 | Basics of Equipment Engineering | 5 | 
| TLTL258E | Information Technology | 5 | 
| TLJ80Z-1025 | 
                                    FINANCES AND MANAGEMENT
                                 (Choose all ) | 40 | 
| TLJK1580 | Basics of Logistics | 5 | 
| TLJK2580 | Entrepreneurship | 5 | 
| TLJK3580 | Business Administration | 5 | 
| TLJK4580 | Logistics Economy | 5 | 
| TLJM158E | Purchasing | 5 | 
| TLJM258E | Logistics Environmental Management | 5 | 
| TLJK5580 | Managing an Organisation | 5 | 
| TLJK658E | Supply Network Management | 5 | 
| TLK80Z-1041 | 
                                    TRANSPORT
                                 (Choose all ) | 30 | 
| TLKK1580 | Forms of Transport 1 | 5 | 
| TLKK258E | Forms of Transport 2 | 5 | 
| TLKK3580 | Transport in Special Fields | 5 | 
| TLKK4580 | Road Transport Technologies | 5 | 
| TLKK5580 | Transport Control Systems | 5 | 
| TLKK6580 | Design of Transport Systems | 5 | 
| TLKMSZ-1025 | 
                                    TRANSPORT, MATERIALS HANDLING 1
                                 (Choose all ) | 10 | 
| TLMM158E | Materials Handling and Warehousing | 5 | 
| TLMM3580 | Materials Management | 5 | 
| TLMW2Z-1025 | 
                                    MATERIALS HANDLING, TRANSPORT 2
                                 (Choose all ) | 10 | 
| TLMM2580 | Storage and Terminal Technology | 5 | 
| TLMM5580 | Production Logistics | 5 | 
| TLM80Z-1025 | 
                                    MATERIALS HANDLING
                                 (Choose all ) | 30 | 
| TLMM158E | Materials Handling and Warehousing | 5 | 
| TLMM2580 | Storage and Terminal Technology | 5 | 
| TLMM3580 | Materials Management | 5 | 
| TLMM4580 | Materials Management Automation | 5 | 
| TLMM5580 | Production Logistics | 5 | 
| TLMM6580 | Design of Materials Handling Systems | 5 | 
| TLMKSZ-1025 | 
                                    MATERIALS HANDLING, TRANSPORT 1
                                 (Choose all ) | 10 | 
| TLKK1580 | Forms of Transport 1 | 5 | 
| TLKK2580 | Forms of Transport 2 | 5 | 
| TLKW1Z-1025 | 
                                    TRANSPORT, MATERIALS HANDLING 2
                                 (Choose all ) | 10 | 
| TLKK3580 | Transport in Special Fields | 5 | 
| TLKK5580 | Transport Control Systems | 5 | 
| TES10Z-1028 | 
                                    LIFE CYCLE SUPPORT
                                 (Choose all ) | 30 | 
| TESV1530 | Introduction to Life Cycle Support | 5 | 
| TESV2530 | Maintenance Concepts | 5 | 
| TESV3530 | Life Cycle Support Planning | 5 | 
| TESV4530 | Life Cycle Support Analysis | 5 | 
| TEEM6510 | Telematics Engineering | 5 | 
| TESL5580 | Aircraft and Aviation Operations | 5 | 
| TLLW5Z-1016 | 
                                    Life Cycle Support 1
                                 (Choose all ) | 10 | 
| TESV1530 | Introduction to Life Cycle Support | 5 | 
| TESV3530 | Life Cycle Support Planning | 5 | 
| TLLW6Z-1016 | 
                                    LIFE CYCLE SUPPORT 2
                                 (Choose all ) | 10 | 
| TESV2530 | Maintenance Concepts | 5 | 
| TESV4530 | Life Cycle Support Analysis | 5 | 
| TLV80Z-1028 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 15 ) | 15 | 
| TLKV1380 | Public Transport | 3 | 
| TLKV2280 | Guest Lecture Series | 2 | 
| ZZCAE110 | Refresh Your English | 3 | 
| ZZCAR110 | Refresh Your Swedish | 3 | 
| TLCE2100 | Professional English, Logistics | 3 | 
| TLZNWZ-1053 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| TLZNW100 | Practical Training 1 | 10 | 
| TLZNW200 | Practical Training 2 | 10 | 
| TLZNW300 | Practical Training 3 | 10 | 
| TLZ51Z-1050 | 
                                    BACHELOR'S THESIS
                                 (Choose all ) | 15 | 
| TLZNZ101 | Thesis part 1 | 5 | 
| TLZNZ102 | Thesis part 2 | 10 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
