Degree Programme in Civil Engineering: Youth Education
Code: TRA2012SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2012
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP01Z-1412 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| ZZPP0300 | Learning and Professional Growth | 3 | ||||||||||||||||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||||||
| ZZPC0500 | Swedish for Working Life | 3 | ||||||||||||||||||||||||||||||||
| ZZPC0600 | English for Working Life | 3 | ||||||||||||||||||||||||||||||||
| ZZPC0700 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||||||
| TRY18Z-1030 | 
                           BASICS OF CIVIL ENGINEERING
                         (Choose all ) | 22 | ||||||||||||||||||||||||||||||||
| TRYT1880 | Basics of House Building | 8 | ||||||||||||||||||||||||||||||||
| TRYC1580 | CAD | 5 | ||||||||||||||||||||||||||||||||
| TRYR1980 | Building Design | 9 | ||||||||||||||||||||||||||||||||
| TRL18Z-1030 | 
                           BASIC STUDIES
                         (Choose all ) | 32 | ||||||||||||||||||||||||||||||||
| TRLY1780 | Building Chemistry and Environmental Science | 7 | ||||||||||||||||||||||||||||||||
| TZXM1580 | Algebra and geometry | 5 | ||||||||||||||||||||||||||||||||
| TZXM2580 | Basics of Analysis | 5 | ||||||||||||||||||||||||||||||||
| TZXM3580 | Applied Mathematics | 5 | ||||||||||||||||||||||||||||||||
| TRXF1580 | Physics 1 | 5 | ||||||||||||||||||||||||||||||||
| TRXF2580 | Physics 2 | 5 | ||||||||||||||||||||||||||||||||
| TRA18Z-1030 | 
                           PROFESSIONAL STUDIES OF CIVIL ENGINEERING
                         (Choose all ) | 58 | ||||||||||||||||||||||||||||||||
| TRAG1280 | Geotechnics and Foundation Building | 12 | ||||||||||||||||||||||||||||||||
| TRAT1580 | Steel Structures 1 | 5 | ||||||||||||||||||||||||||||||||
| TRAP1580 | Wooden Structures 1 | 5 | ||||||||||||||||||||||||||||||||
| TRAB1580 | Basics of Reinforced Concrete Structures | 5 | ||||||||||||||||||||||||||||||||
| TRAB2780 | Concrete Technique | 7 | ||||||||||||||||||||||||||||||||
| TRAB3580 | Basics of Renovation of Concrete Structures | 5 | ||||||||||||||||||||||||||||||||
| TRAM1280 | Technical Mechanics | 12 | ||||||||||||||||||||||||||||||||
| TRAR1780 | Buildingeconomy | 7 | ||||||||||||||||||||||||||||||||
| TRS18Z-1030 | 
                           PROFESSIONAL STUDIES OF BUILDING DESIGN
                         (Choose all ) | 20 | ||||||||||||||||||||||||||||||||
| TRRS1480 | Construction Design | 14 | ||||||||||||||||||||||||||||||||
| TRBE1680 | Concrete Structures | 6 | ||||||||||||||||||||||||||||||||
| TRS28Z-1030 | 
                           PROFESSIONAL STUDIES OF BUILDING ECONOMY
                         (Choose all ) | 20 | ||||||||||||||||||||||||||||||||
| TRRT1880 | Building Economy | 8 | ||||||||||||||||||||||||||||||||
| TRTU1680 | Production Management | 6 | ||||||||||||||||||||||||||||||||
| TRTT1680 | Building Site Technologies | 6 | ||||||||||||||||||||||||||||||||
| TRT18Z-1030 | 
                           GENERAL STUDIES OF HOUSE BUILDING
                         (Choose all ) | 33 | ||||||||||||||||||||||||||||||||
| TRYR1880 | Construction Engineering | 18 | ||||||||||||||||||||||||||||||||
| TRYF1080 | Building Physics | 10 | ||||||||||||||||||||||||||||||||
| TRYK1580 | Basics of Real Estate Maintenance | 5 | ||||||||||||||||||||||||||||||||
| TRAW0Z-1026 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| TR00W100 | Practical Training 1 | 15 | ||||||||||||||||||||||||||||||||
| TR00W200 | Practical Training 2 | 15 | ||||||||||||||||||||||||||||||||
| TRAH0Z-1024 | 
                           BACHELOR'S THESIS
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TRA0Z100 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||||||
| TRA0Z300 | Maturity test | 0 | ||||||||||||||||||||||||||||||||
| TRA2012SPT-1001 | 
                           ELECTIVE STUDIES
                         (Choose ects: 15 ) | 15 | ||||||||||||||||||||||||||||||||
| Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP01Z-1412 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 15 | 
| ZZPP0300 | Learning and Professional Growth | 3 | 
| ZZPP0400 | ICT Skills | 3 | 
| ZZPC0500 | Swedish for Working Life | 3 | 
| ZZPC0600 | English for Working Life | 3 | 
| ZZPC0700 | Communication Skills for Working Life | 3 | 
| TRY18Z-1030 | 
                                    BASICS OF CIVIL ENGINEERING
                                 (Choose all ) | 22 | 
| TRYT1880 | Basics of House Building | 8 | 
| TRYC1580 | CAD | 5 | 
| TRYR1980 | Building Design | 9 | 
| TRL18Z-1030 | 
                                    BASIC STUDIES
                                 (Choose all ) | 32 | 
| TRLY1780 | Building Chemistry and Environmental Science | 7 | 
| TZXM1580 | Algebra and geometry | 5 | 
| TZXM2580 | Basics of Analysis | 5 | 
| TZXM3580 | Applied Mathematics | 5 | 
| TRXF1580 | Physics 1 | 5 | 
| TRXF2580 | Physics 2 | 5 | 
| TRA18Z-1030 | 
                                    PROFESSIONAL STUDIES OF CIVIL ENGINEERING
                                 (Choose all ) | 58 | 
| TRAG1280 | Geotechnics and Foundation Building | 12 | 
| TRAT1580 | Steel Structures 1 | 5 | 
| TRAP1580 | Wooden Structures 1 | 5 | 
| TRAB1580 | Basics of Reinforced Concrete Structures | 5 | 
| TRAB2780 | Concrete Technique | 7 | 
| TRAB3580 | Basics of Renovation of Concrete Structures | 5 | 
| TRAM1280 | Technical Mechanics | 12 | 
| TRAR1780 | Buildingeconomy | 7 | 
| TRS18Z-1030 | 
                                    PROFESSIONAL STUDIES OF BUILDING DESIGN
                                 (Choose all ) | 20 | 
| TRRS1480 | Construction Design | 14 | 
| TRBE1680 | Concrete Structures | 6 | 
| TRS28Z-1030 | 
                                    PROFESSIONAL STUDIES OF BUILDING ECONOMY
                                 (Choose all ) | 20 | 
| TRRT1880 | Building Economy | 8 | 
| TRTU1680 | Production Management | 6 | 
| TRTT1680 | Building Site Technologies | 6 | 
| TRT18Z-1030 | 
                                    GENERAL STUDIES OF HOUSE BUILDING
                                 (Choose all ) | 33 | 
| TRYR1880 | Construction Engineering | 18 | 
| TRYF1080 | Building Physics | 10 | 
| TRYK1580 | Basics of Real Estate Maintenance | 5 | 
| TRAW0Z-1026 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| TR00W100 | Practical Training 1 | 15 | 
| TR00W200 | Practical Training 2 | 15 | 
| TRAH0Z-1024 | 
                                    BACHELOR'S THESIS
                                 (Choose all ) | 15 | 
| TRA0Z100 | Bachelor's Thesis | 15 | 
| TRA0Z300 | Maturity test | 0 | 
| TRA2012SPT-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 15 ) | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
