Bachelor's Degree Programme in Information and Communications Technology: TTV2016SPT
Code: TTV2016SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1378 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 0.9 | 2.1 | 0.9 | 0.9 | 1.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
TTZM0Z-1023 |
NATURAL SCIENCES
(Choose 28) |
28 | ||||||||||||||||||||||||||||||
TZMA0100 | Mathematics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TZMA0200 | Mathematics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTZM0310 | Applied Mathematics: Basics of Signal Processing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTZM0320 | Applied Mathematics: Probability Theory | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTZM0330 | Applied Mathematics: Optimization and Network Models | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTZM0340 | Applied Mathematics: Vectors and Matrices | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
TTZM0350 | Applied Mathematics: Analytic Geometry | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTZM0360 | Applied Mathematics: Cryptology | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTZM0400 | Physics 1 | 3 | 3 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||
TTZM0500 | Physics 2 | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
TTZM0600 | Basics of Physics | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
TTZM0700 | Physics Laboratory Work | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
TTZC0Z-1022 |
COMMON BASIC STUDIES FOR ICT
(Choose all ) |
35 | ||||||||||||||||||||||||||||||
TTZC0100 | Introduction into Internet Technologies | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTZC0200 | Basics of Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTZC0300 | Operating Systems | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
TTZC0400 | Web Technologies | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTZC0500 | Digital Technology | 3 | 1.5 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||||||||
TTZC0600 | Cyber Security | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
TTZC0700 | Data Structures and Algorithms | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
TTZC0800 | Databases | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
TTKS0Z-1027 |
CORE STUDIES IN CYBER SECURITY
(Choose all ) |
58 | ||||||||||||||||||||||||||||||
TTKS0100 | Data Network Protocols | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTTS0500 | Windows Servers | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTOS0100 | Software Design and Testing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTKS0300 | Script Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTKS0400 | Network Infrastructure | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTTS0400 | Linux Servers | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTKS0500 | Protocol Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTTS0600 | Corporate Networks | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTKS0600 | Encryption Techniques and Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOS0200 | Object Oriented Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTKS0700 | Data Security Testing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTKS0800 | Data Security Technologies | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
TTKS0900 | Information Security in Services Management | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTTS0800 | Automation of Services | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTKS1000 | Breaking-in and Defense Methods | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0Z-1021 |
CORE STUDIES IN MEDIA ENGINEERING
(Choose all ) |
58 | ||||||||||||||||||||||||||||||
TTMS0100 | User Interfaces and Usability | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0200 | Web Project 1 | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0300 | Digital Video and Audio | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTOS0200 | Object Oriented Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTMS0400 | Web Visualization | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0500 | Web Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0600 | Definition and Design of Web Service | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0700 | Web Project 2 | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTMS0800 | Web Service Administration | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0900 | Web Server Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS1000 | Content Management Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTMS1100 | Project | 13 | 13 | 6.5 | 6.5 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||||||
TTOS0Z-1020 |
CORE STUEDIES IN SOFTWARE ENGINEERING
(Choose all ) |
58 | ||||||||||||||||||||||||||||||
TTOS0100 | Software Design and Testing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOS0200 | Object Oriented Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TTOS0300 | User Interface Programming | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
TTMS0900 | Web Server Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTMS0500 | Web Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTOS0400 | Electrical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTOS0500 | Electronics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTOS0600 | Embedded Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTOS0700 | Game Programming | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTOS0800 | Software Project | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTOS0900 | System Testing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTOS1000 | Software Engineering | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
TTOS1100 | Software Business | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTOS1200 | Software Engineering Practices | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
TTTS0Z-1021 |
CORE STUDIES IN DATA NETWORK TECHNOLOGY
(Choose all ) |
43 | ||||||||||||||||||||||||||||||
TTOS0400 | Electrical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTS0100 | Routing and Switching Essentials (CCNA 1&2) | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
TTTS0200 | Scaling and Connecting Networks (CCNA 3&4) | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
TTOS0500 | Electronics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTS0300 | Data Communication | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTS0400 | Linux Servers | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTS0500 | Windows Servers | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTS0600 | Corporate Networks | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTS0700 | Internet Service Provider Networks | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTS0800 | Automation of Services | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTKW1Z-1021 |
DATA SECURE DESIGN AND PRODUCTION OF IT SERVICES
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTKW0110 | Development and Implementation of Information Security Controls | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||
TTTW0310 | Corporate Infrastructure Services | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||
TTKW2Z-1021 |
ETHICAL HACKING
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTKW0210 | Web Application Security | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
TTKW0220 | Software Exploitation | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
TTKW0230 | Reverse Engineering | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||
TTKW3Z-1021 |
CYBER EXERCISE
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTKW0310 | Designing and Preparing a Cyber Exercise | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||
TTKW0320 | Implementation of a Cyber Exercise | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTMW1Z-1021 |
VISUALIZATION
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTMW0110 | Basics of 3D Modelling | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTMW0120 | Visualization in Industry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTMW0130 | Graphic Design | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTMW2Z-1021 |
MODERN MARKETING
(Choose all ) |
10 | ||||||||||||||||||||||||||||||
TTMW0210 | International Skills | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTMW0220 | Marketing Planning and Measurements | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOW1Z-1021 |
ENTERPRISE APPLICATIONS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTOW0110 | Advanced Databases | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||
TTOW0120 | Server-Based Applications | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||||||
TTOW2Z-1021 |
GAME DEVELOPMENT
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTOW0211 | Basics of Game Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOW0221 | Game Development Project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||
TTOW3Z-1030 |
INTERNET OF THINGS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTOW0310 | Embedded Systems Design and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOW0320 | Internet of Things | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||
TTOW4Z-1021 |
ADVANCED PROGRAMMING
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTOW0410 | Functional Programming | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||
TTOW0420 | Concurrent Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOW0430 | Graphics Programming | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTOW5Z-1006 |
HEALTH TECHNOLOGY APPLICATIONS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTOW0310 | Embedded Systems Design and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOW0510 | Health Technology Application Project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||
TTV2016SPT-1001 |
MOBILE PROGRAMMING
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTOW0615 | Mobile Application Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOW0625 | Android Application Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTOW0630 | Mobile Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTTW1Z-1006 |
WIRELESS SYSTEMS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTTW0110 | Basics of Wireless Data Transfer | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTTW0120 | Data Security of Wireless Data Transfer | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTTW0130 | Design and Implementation of Wireless Networks | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTTW2Z-1021 |
QUALITY OF SERVICE
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTTW0210 | Real-Time Applications | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTTW0220 | Designing Quality of Service in a Data Network | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTTW0230 | Data Network implementation for Quality of Service | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||
TTTW3Z-1006 |
IT SERVICES
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTTW0310 | Corporate Infrastructure Services | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||
TTTW0320 | Centralized Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TTTW0330 | ITSM Basics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TTTW4Z-1021 |
DATACENTERS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTTW0410 | Datacenter Infrastructure | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTTW0420 | Virtualization | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||||||||
TTTW0430 | Cloud Services | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TTVW1Z-1022 |
ELECTIVE PROFESSIONAL STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TTVW0110 | WIMMA Lab | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
ZZG01Z-1411 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose all ) |
33 | ||||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||||
TTH01Z-1028 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TTHA0100 | Practical Training | 30 | 30 | 10 | 20 | 10 | 10 | 10 | ||||||||||||||||||||||||
TTV00Z-1030 |
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
TTZO0100 | Thesis Part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TTZO0200 | Thesis Part 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||||||
TTZO0300 | Maturity Test | 0 | ||||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
TTV2016SPT-1002 |
ELECTIVE STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||||||||
Total | 240 | 101.2 | 143.9 | 308.5 | 47.5 | 26.2 | 75 | 66.7 | 77.3 | 139.8 | 168.8 | 16.3 | 31.3 | 13 | 13 | 35.7 | 34.7 | 5 | 33.4 | 33.4 | 36.2 | 36.2 | 5.4 | 70.2 | 70.2 | 82.05 | 82.05 | 5 | 16.25 | 16.25 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Bachelor's Degree: Common competences at JAMK 2015-2016
Structure of the studies (Bachelor's degree)