Bachelor's Degree Programme in Music: KPD2018SPT
Code: KPD2018SPT
- Degree title
- Bachelor of Culture Studies (Music)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1281 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
KMZM5Z-1017 |
MUSICAL COMPETENCE
(Choose all ) |
225 | ||||||||||||||||||||||||||
KMZM0106 | Music comprehension 1 | 9 | 9 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||
KMZM0107 | Music Comprehension 2 | 7 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | |||||||||||||||||||||
KMZM0104 | Music Writing 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
KMZM0108 | Music Writing 2 | 9 | 9 | 4.5 | 4.5 | 4.5 | 4.5 | |||||||||||||||||||||
KMZM0850 | Composition | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
KMZM0010 | Elements of Theory | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
KMPM0108 | Ear Training and Transcription 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMPM0109 | Ear Training and Transcription 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
KMPM0110 | Theory and Analysis 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMPM0111 | Theory and Analysis 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
KMPM0112 | Composition and Arranging 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMPM0113 | Composition and Arranging 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMZM0951 | Pop/Jazz Solfege and Elemental Theory | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
KMIM0102 | Instrumental Studies 1 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||
KMIM0103 | Instrumental Studies 2 | 20 | 20 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
KMIM0203 | Instrumental Studies 3 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||
KMIM0403 | Instrumental Studies 4 | 20 | 20 | 10 | 10 | 10 | 10 | |||||||||||||||||||||
KMZM0503 | Free Accompanying | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
KMOM0101 | Main Instrument 1 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||
KMOM0201 | Main Instrument 2 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||
KMOM0301 | Main Instrument 3 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||
KMOM0401 | Main Instrument 4 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||
KMOM0451 | Secondary Instrument 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMOM0461 | Secondary Instrument 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMLM0102 | Accompanying Instruments of Music Education | 5 | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
KMZP7Z-1017 |
PEDAGOGIC COMPETENCE
(Choose all ) |
100 | ||||||||||||||||||||||||||
KMZP0402 | Elements of Music Education | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
KMZP0102 | Teaching as a profession | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMZP0103 | Learning and teaching planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
KMZP0202 | Guidance and evaluation | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMZP0302 | Researching Professional Teachership | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMIP0101 | Instrumental Didactics 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMIP0200 | Instrumental Didactics 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMPP0110 | Band didactics (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMOP0103 | Didactics of Musical Elements | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMZP0206 | Music in Promoting Well-Being | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KMLP0501 | Early Childhood Music Education Didactics 1 | 5 | ||||||||||||||||||||||||||
KMLP0551 | Early Childhood Music Education Didactics 2 | 5 | ||||||||||||||||||||||||||
KMLP0601 | Applied Didactics of Music Education | 5 | ||||||||||||||||||||||||||
KMZP0703 | Orchestral Conducting 1 | 5 | ||||||||||||||||||||||||||
KMZP0704 | Orchestral Conducting 2 | 5 | ||||||||||||||||||||||||||
KMZP0552 | Choir Conducting 1 | 5 | ||||||||||||||||||||||||||
KMZP0553 | Choir Conducting 2 | 5 | ||||||||||||||||||||||||||
KMZPW102 | Pedagogic Training | 15 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||
KMZT7Z-1017 |
WORK LIFE SKILLS IN THE MUSIC FIELD
(Choose all ) |
45 | ||||||||||||||||||||||||||
KMZT0041 | Enterprise in the Music Field | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
KMZT0030 | Projects and innovations | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
KPZNZ100 | Bachelor's Thesis part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
KPZNZ200 | Bachelor's Thesis part 2 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KMZNZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||
KMZPW103 | Practical Training | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
ZZG01Z-1306 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose all ) |
54 | ||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||||
ZYVZ0100 | NY-startup 1 | 10 | ||||||||||||||||||||||||||
ZYVZ0150 | NY-startup 2 | 5 | ||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||
ZYVZ0300 | Osuuskunta goes on the road | 3 | ||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||
KPD2018SPT-1001 |
ELECTIVE STUDIES
(Choose 11 ) |
11 | ||||||||||||||||||||||||||
Total | 240 | 94.7 | 131 | 74.2 | 59.2 | 51.5 | 43.2 | 63 | 68 | 33 | 41.3 | 30.5 | 28.8 | 24.1 | 28.4 | 22.4 | 21.7 | 0 | 63 | 68 | 0 | 33 | 41.3 | 0 | 30.5 | 28.8 | 0 |
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Music Pedagogue 2015-2019
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.