Degree Programme in Information Technology (Data Network Technology): Youth Education
Code: IIT2014SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP02Z-1150 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 29 | ||||||||||||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | ||||||||||||||||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||||||
| ZZPP0700 | Entrepreneurship and Innovation | 5 | ||||||||||||||||||||||||||||||||
| ZZPP0600 | Research and Development | 5 | ||||||||||||||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | ||||||||||||||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | ||||||||||||||||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | ||||||||||||||||||||||||||||||||
| IIM14Z-1026 | 
                           MATHEMATICS AND PHYSICS
                         (Choose all ) | 22 | ||||||||||||||||||||||||||||||||
| IIZM0010 | Mathematics 1 | 5 | ||||||||||||||||||||||||||||||||
| IIZM2051 | Mathematics 2 | 5 | ||||||||||||||||||||||||||||||||
| IIZF2020 | Physics | 7 | ||||||||||||||||||||||||||||||||
| IIZF1031 | Electromagnetism | 5 | ||||||||||||||||||||||||||||||||
| IIS11Z-1026 | 
                           ELECTRICAL ENGINEERING
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| IIZS1010 | Basics of Electrical Engineering | 5 | ||||||||||||||||||||||||||||||||
| IIZE2020 | Basics of Electronics | 5 | ||||||||||||||||||||||||||||||||
| IIZE1120 | Digital Technology | 5 | ||||||||||||||||||||||||||||||||
| IIZ12Z-1025 | 
                           INFORMATION TECHNOLOGY
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| IIZO1030 | Operating Systems | 5 | ||||||||||||||||||||||||||||||||
| IIZO1010 | Basics of Programming | 5 | ||||||||||||||||||||||||||||||||
| IIZO3021 | Database Interfaces | 5 | ||||||||||||||||||||||||||||||||
| IIT16Z-1025 | 
                           DATA NETWORK TECHNOLOGY
                         (Choose all ) | 69 | ||||||||||||||||||||||||||||||||
| IIT21120 | Data Structures and Optimization | 5 | ||||||||||||||||||||||||||||||||
| IIT10540 | Mathematical Methods of Data Network Technology | 5 | ||||||||||||||||||||||||||||||||
| IIT10553 | CCNA (Networking Fundamentals) | 6 | ||||||||||||||||||||||||||||||||
| IIT10573 | CCNA (Advanced Networking) | 6 | ||||||||||||||||||||||||||||||||
| IWCE1100 | Professional English | 2 | ||||||||||||||||||||||||||||||||
| IIT21200 | Telecommunication Technology 1 | 5 | ||||||||||||||||||||||||||||||||
| IIT21310 | Telecommunication 2 | 5 | ||||||||||||||||||||||||||||||||
| IIT40110 | Security and Service Management | 7 | ||||||||||||||||||||||||||||||||
| IIT10320 | Server Operating Systems and Architectures | 8 | ||||||||||||||||||||||||||||||||
| IIT21410 | Basics of Wireless Data Transfer | 5 | ||||||||||||||||||||||||||||||||
| IIT20120 | WAN Technology | 5 | ||||||||||||||||||||||||||||||||
| IIT20210 | Broadband Technology | 5 | ||||||||||||||||||||||||||||||||
| IIT20310 | Network Protocols | 5 | ||||||||||||||||||||||||||||||||
| IIT35Z-1029 | 
                           QUALITY MANAGEMENT OF NETWORK SERVICES
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| IIT35100 | Real-Time Applications | 5 | ||||||||||||||||||||||||||||||||
| IIT35310 | QoS Network Design and Implementation | 10 | ||||||||||||||||||||||||||||||||
| IIT45Z-1025 | 
                           DATA SECURITY AND MANAGEMENT OF SERVICES
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| IIT40400 | Implementation of Data Security | 8 | ||||||||||||||||||||||||||||||||
| IIT50120 | Management of IT Services | 7 | ||||||||||||||||||||||||||||||||
| IIT55Z-1003 | 
                           DATACENTERS
                         (Choose all ) | 0 | ||||||||||||||||||||||||||||||||
| IIT55100 | Datacenter infrastructure | 0 | ||||||||||||||||||||||||||||||||
| IIT55200 | Virtualization | 0 | ||||||||||||||||||||||||||||||||
| IIT55300 | Cloud Services | 0 | ||||||||||||||||||||||||||||||||
| IIT90Z-1028 | 
                           WIRELESS TELECOMMUNICATON SYSTEMS
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| IIT90210 | Licence-Free Wireless Technologies | 8 | ||||||||||||||||||||||||||||||||
| IIT90220 | Wireless Technologies Subject to Licence | 7 | ||||||||||||||||||||||||||||||||
| IIW00Z-1107 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| IIZ0W100 | Practical Training | 30 | ||||||||||||||||||||||||||||||||
| IIZ00Z-1109 | 
                           BACHELOR'S THESIS
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| IIZ0Z100 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||||||
| IIZ0Z200 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
| IIT2014SPT-1001 | 
                           ELECTIVE STUDIES
                         (Choose ects: 15 ) | 15 | ||||||||||||||||||||||||||||||||
| Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP02Z-1150 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 29 | 
| ZZPP0500 | Development as an Expert | 5 | 
| ZZPP0400 | ICT Skills | 3 | 
| ZZPP0700 | Entrepreneurship and Innovation | 5 | 
| ZZPP0600 | Research and Development | 5 | 
| ZZPC0200 | English for Working Life | 4 | 
| ZZPC0300 | Swedish for Working Life | 4 | 
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 
| IIM14Z-1026 | 
                                    MATHEMATICS AND PHYSICS
                                 (Choose all ) | 22 | 
| IIZM0010 | Mathematics 1 | 5 | 
| IIZM2051 | Mathematics 2 | 5 | 
| IIZF2020 | Physics | 7 | 
| IIZF1031 | Electromagnetism | 5 | 
| IIS11Z-1026 | 
                                    ELECTRICAL ENGINEERING
                                 (Choose all ) | 15 | 
| IIZS1010 | Basics of Electrical Engineering | 5 | 
| IIZE2020 | Basics of Electronics | 5 | 
| IIZE1120 | Digital Technology | 5 | 
| IIZ12Z-1025 | 
                                    INFORMATION TECHNOLOGY
                                 (Choose all ) | 15 | 
| IIZO1030 | Operating Systems | 5 | 
| IIZO1010 | Basics of Programming | 5 | 
| IIZO3021 | Database Interfaces | 5 | 
| IIT16Z-1025 | 
                                    DATA NETWORK TECHNOLOGY
                                 (Choose all ) | 69 | 
| IIT21120 | Data Structures and Optimization | 5 | 
| IIT10540 | Mathematical Methods of Data Network Technology | 5 | 
| IIT10553 | CCNA (Networking Fundamentals) | 6 | 
| IIT10573 | CCNA (Advanced Networking) | 6 | 
| IWCE1100 | Professional English | 2 | 
| IIT21200 | Telecommunication Technology 1 | 5 | 
| IIT21310 | Telecommunication 2 | 5 | 
| IIT40110 | Security and Service Management | 7 | 
| IIT10320 | Server Operating Systems and Architectures | 8 | 
| IIT21410 | Basics of Wireless Data Transfer | 5 | 
| IIT20120 | WAN Technology | 5 | 
| IIT20210 | Broadband Technology | 5 | 
| IIT20310 | Network Protocols | 5 | 
| IIT35Z-1029 | 
                                    QUALITY MANAGEMENT OF NETWORK SERVICES
                                 (Choose all ) | 15 | 
| IIT35100 | Real-Time Applications | 5 | 
| IIT35310 | QoS Network Design and Implementation | 10 | 
| IIT45Z-1025 | 
                                    DATA SECURITY AND MANAGEMENT OF SERVICES
                                 (Choose all ) | 15 | 
| IIT40400 | Implementation of Data Security | 8 | 
| IIT50120 | Management of IT Services | 7 | 
| IIT55Z-1003 | 
                                    DATACENTERS
                                 (Choose all ) | 0 | 
| IIT55100 | Datacenter infrastructure | 0 | 
| IIT55200 | Virtualization | 0 | 
| IIT55300 | Cloud Services | 0 | 
| IIT90Z-1028 | 
                                    WIRELESS TELECOMMUNICATON SYSTEMS
                                 (Choose all ) | 15 | 
| IIT90210 | Licence-Free Wireless Technologies | 8 | 
| IIT90220 | Wireless Technologies Subject to Licence | 7 | 
| IIW00Z-1107 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| IIZ0W100 | Practical Training | 30 | 
| IIZ00Z-1109 | 
                                    BACHELOR'S THESIS
                                 (Choose all ) | 15 | 
| IIZ0Z100 | Bachelor's Thesis | 15 | 
| IIZ0Z200 | Maturity Test | 0 | 
| IIT2014SPT-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 15 ) | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
