Degree Programme in Logistics: Youth Education
Code: TLO2011SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2011
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 5. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP01Z-1400 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| ZZPP0300 | Learning and Professional Growth | 3 | ||||||||||||||||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||||||
| ZZPC0500 | Swedish for Working Life | 3 | ||||||||||||||||||||||||||||||||
| ZZPC0600 | English for Working Life | 3 | ||||||||||||||||||||||||||||||||
| ZZPC0700 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||||||
| TLX80Z-1023 | 
                           NATURAL SCIENCES
                         (Choose all ) | 45 | ||||||||||||||||||||||||||||||||
| TLXM1580 | Algebra and Geometry | 5 | ||||||||||||||||||||||||||||||||
| TLXF1580 | Physics 1 | 5 | ||||||||||||||||||||||||||||||||
| TLXM2580 | Mathematical Analysis | 5 | ||||||||||||||||||||||||||||||||
| TLXF2580 | Physics 2 | 5 | ||||||||||||||||||||||||||||||||
| TLXF3580 | Physics 3 | 5 | ||||||||||||||||||||||||||||||||
| TLXK1580 | Chemistry | 5 | ||||||||||||||||||||||||||||||||
| TLXM3580 | Statistics and Probability | 5 | ||||||||||||||||||||||||||||||||
| TLXM4580 | Optimization and Simulation | 5 | ||||||||||||||||||||||||||||||||
| TLXM5580 | Mathematical Applications | 5 | ||||||||||||||||||||||||||||||||
| TLT80Z-1049 | 
                           BASICS OF TECHNOLOGY
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| TLTM1580 | Technical Drawing and CAD | 5 | ||||||||||||||||||||||||||||||||
| TLTM2580 | Mechanics | 5 | ||||||||||||||||||||||||||||||||
| TLTL1580 | Electrical Engineering | 5 | ||||||||||||||||||||||||||||||||
| TLTM3580 | Materials Engineering | 5 | ||||||||||||||||||||||||||||||||
| TLTM4580 | Basics of Equipment Engineering | 5 | ||||||||||||||||||||||||||||||||
| TLTL258E | Information Technology | 5 | ||||||||||||||||||||||||||||||||
| TLJ80Z-1023 | 
                           FINANCES AND MANAGEMENT
                         (Choose all ) | 40 | ||||||||||||||||||||||||||||||||
| TLJK1580 | Basics of Logistics | 5 | ||||||||||||||||||||||||||||||||
| TLJK2580 | Entrepreneurship | 5 | ||||||||||||||||||||||||||||||||
| TLJK3580 | Business Administration | 5 | ||||||||||||||||||||||||||||||||
| TLJK4580 | Logistics Economy | 5 | ||||||||||||||||||||||||||||||||
| TLJM158E | Purchasing | 5 | ||||||||||||||||||||||||||||||||
| TLJM258E | Logistics Environmental Management | 5 | ||||||||||||||||||||||||||||||||
| TLJK5580 | Managing an Organisation | 5 | ||||||||||||||||||||||||||||||||
| TLJK658E | Supply Network Management | 5 | ||||||||||||||||||||||||||||||||
| TLK80Z-1039 | 
                           TRANSPORT
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| TLKK1580 | Forms of Transport 1 | 5 | ||||||||||||||||||||||||||||||||
| TLKK258E | Forms of Transport 2 | 5 | ||||||||||||||||||||||||||||||||
| TLKK3580 | Transport in Special Fields | 5 | ||||||||||||||||||||||||||||||||
| TLKK4580 | Road Transport Technologies | 5 | ||||||||||||||||||||||||||||||||
| TLKK5580 | Transport Control Systems | 5 | ||||||||||||||||||||||||||||||||
| TLKK6580 | Design of Transport Systems | 5 | ||||||||||||||||||||||||||||||||
| TLKMSZ-1023 | 
                           TRANSPORT, MATERIALS HANDLING 1
                         (Choose all ) | 10 | ||||||||||||||||||||||||||||||||
| TLMM158E | Materials Handling and Warehousing | 5 | ||||||||||||||||||||||||||||||||
| TLMM3580 | Materials Management | 5 | ||||||||||||||||||||||||||||||||
| TLMW2Z-1023 | 
                           MATERIALS HANDLING, TRANSPORT 2
                         (Choose all ) | 10 | ||||||||||||||||||||||||||||||||
| TLMM2580 | Storage and Terminal Technology | 5 | ||||||||||||||||||||||||||||||||
| TLMM5580 | Production Logistics | 5 | ||||||||||||||||||||||||||||||||
| TLM80Z-1023 | 
                           MATERIALS HANDLING
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| TLMM158E | Materials Handling and Warehousing | 5 | ||||||||||||||||||||||||||||||||
| TLMM2580 | Storage and Terminal Technology | 5 | ||||||||||||||||||||||||||||||||
| TLMM3580 | Materials Management | 5 | ||||||||||||||||||||||||||||||||
| TLMM4580 | Materials Management Automation | 5 | ||||||||||||||||||||||||||||||||
| TLMM5580 | Production Logistics | 5 | ||||||||||||||||||||||||||||||||
| TLMM6580 | Design of Materials Handling Systems | 5 | ||||||||||||||||||||||||||||||||
| TLMKSZ-1023 | 
                           MATERIALS HANDLING, TRANSPORT 1
                         (Choose all ) | 10 | ||||||||||||||||||||||||||||||||
| TLKK1580 | Forms of Transport 1 | 5 | ||||||||||||||||||||||||||||||||
| TLKK258E | Forms of Transport 2 | 5 | ||||||||||||||||||||||||||||||||
| TLKW1Z-1023 | 
                           TRANSPORT, MATERIALS HANDLING 2
                         (Choose all ) | 10 | ||||||||||||||||||||||||||||||||
| TLKK3580 | Transport in Special Fields | 5 | ||||||||||||||||||||||||||||||||
| TLKK5580 | Transport Control Systems | 5 | ||||||||||||||||||||||||||||||||
| TES10Z-1026 | 
                           LIFE CYCLE SUPPORT
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| TESV1530 | Introduction to Life Cycle Support | 5 | ||||||||||||||||||||||||||||||||
| TESV2530 | Maintenance Concepts | 5 | ||||||||||||||||||||||||||||||||
| TESV3530 | Life Cycle Support Planning | 5 | ||||||||||||||||||||||||||||||||
| TESV4530 | Life Cycle Support Analysis | 5 | ||||||||||||||||||||||||||||||||
| TEEM6510 | Telematics Engineering | 5 | ||||||||||||||||||||||||||||||||
| TESL5580 | Aircraft and Aviation Operations | 5 | ||||||||||||||||||||||||||||||||
| TLLW5Z-1014 | 
                           Life Cycle Support 1
                         (Choose all ) | 10 | ||||||||||||||||||||||||||||||||
| TESV1510 | Introduction to Life Cycle Support | 5 | ||||||||||||||||||||||||||||||||
| TESL3580 | Maintenance Concepts | 5 | ||||||||||||||||||||||||||||||||
| TLLW6Z-1014 | 
                           LIFE CYCLE SUPPORT 2
                         (Choose all ) | 10 | ||||||||||||||||||||||||||||||||
| TESV2510 | Life Cycle Support Planning | 5 | ||||||||||||||||||||||||||||||||
| TESV3510 | Life Cycle Support Analysis | 5 | ||||||||||||||||||||||||||||||||
| TLZNWZ-1051 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | ||||||||||||||||||||||||||||||||
| TLZNW100 | Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||
| TLZNW200 | Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
| TLZNW300 | Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
| TLZ51Z-1049 | 
                           BACHELOR'S THESIS
                         (Choose all ) | 15 | ||||||||||||||||||||||||||||||||
| TLZNZ100 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||||||
| TLZNZ300 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
| TLO2011SPT-1001 | 
                           ELECTIVE STUDIES
                         (Choose ects: 15 ) | 15 | ||||||||||||||||||||||||||||||||
| Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP01Z-1400 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 15 | 
| ZZPP0300 | Learning and Professional Growth | 3 | 
| ZZPP0400 | ICT Skills | 3 | 
| ZZPC0500 | Swedish for Working Life | 3 | 
| ZZPC0600 | English for Working Life | 3 | 
| ZZPC0700 | Communication Skills for Working Life | 3 | 
| TLX80Z-1023 | 
                                    NATURAL SCIENCES
                                 (Choose all ) | 45 | 
| TLXM1580 | Algebra and Geometry | 5 | 
| TLXF1580 | Physics 1 | 5 | 
| TLXM2580 | Mathematical Analysis | 5 | 
| TLXF2580 | Physics 2 | 5 | 
| TLXF3580 | Physics 3 | 5 | 
| TLXK1580 | Chemistry | 5 | 
| TLXM3580 | Statistics and Probability | 5 | 
| TLXM4580 | Optimization and Simulation | 5 | 
| TLXM5580 | Mathematical Applications | 5 | 
| TLT80Z-1049 | 
                                    BASICS OF TECHNOLOGY
                                 (Choose all ) | 30 | 
| TLTM1580 | Technical Drawing and CAD | 5 | 
| TLTM2580 | Mechanics | 5 | 
| TLTL1580 | Electrical Engineering | 5 | 
| TLTM3580 | Materials Engineering | 5 | 
| TLTM4580 | Basics of Equipment Engineering | 5 | 
| TLTL258E | Information Technology | 5 | 
| TLJ80Z-1023 | 
                                    FINANCES AND MANAGEMENT
                                 (Choose all ) | 40 | 
| TLJK1580 | Basics of Logistics | 5 | 
| TLJK2580 | Entrepreneurship | 5 | 
| TLJK3580 | Business Administration | 5 | 
| TLJK4580 | Logistics Economy | 5 | 
| TLJM158E | Purchasing | 5 | 
| TLJM258E | Logistics Environmental Management | 5 | 
| TLJK5580 | Managing an Organisation | 5 | 
| TLJK658E | Supply Network Management | 5 | 
| TLK80Z-1039 | 
                                    TRANSPORT
                                 (Choose all ) | 30 | 
| TLKK1580 | Forms of Transport 1 | 5 | 
| TLKK258E | Forms of Transport 2 | 5 | 
| TLKK3580 | Transport in Special Fields | 5 | 
| TLKK4580 | Road Transport Technologies | 5 | 
| TLKK5580 | Transport Control Systems | 5 | 
| TLKK6580 | Design of Transport Systems | 5 | 
| TLKMSZ-1023 | 
                                    TRANSPORT, MATERIALS HANDLING 1
                                 (Choose all ) | 10 | 
| TLMM158E | Materials Handling and Warehousing | 5 | 
| TLMM3580 | Materials Management | 5 | 
| TLMW2Z-1023 | 
                                    MATERIALS HANDLING, TRANSPORT 2
                                 (Choose all ) | 10 | 
| TLMM2580 | Storage and Terminal Technology | 5 | 
| TLMM5580 | Production Logistics | 5 | 
| TLM80Z-1023 | 
                                    MATERIALS HANDLING
                                 (Choose all ) | 30 | 
| TLMM158E | Materials Handling and Warehousing | 5 | 
| TLMM2580 | Storage and Terminal Technology | 5 | 
| TLMM3580 | Materials Management | 5 | 
| TLMM4580 | Materials Management Automation | 5 | 
| TLMM5580 | Production Logistics | 5 | 
| TLMM6580 | Design of Materials Handling Systems | 5 | 
| TLMKSZ-1023 | 
                                    MATERIALS HANDLING, TRANSPORT 1
                                 (Choose all ) | 10 | 
| TLKK1580 | Forms of Transport 1 | 5 | 
| TLKK258E | Forms of Transport 2 | 5 | 
| TLKW1Z-1023 | 
                                    TRANSPORT, MATERIALS HANDLING 2
                                 (Choose all ) | 10 | 
| TLKK3580 | Transport in Special Fields | 5 | 
| TLKK5580 | Transport Control Systems | 5 | 
| TES10Z-1026 | 
                                    LIFE CYCLE SUPPORT
                                 (Choose all ) | 30 | 
| TESV1530 | Introduction to Life Cycle Support | 5 | 
| TESV2530 | Maintenance Concepts | 5 | 
| TESV3530 | Life Cycle Support Planning | 5 | 
| TESV4530 | Life Cycle Support Analysis | 5 | 
| TEEM6510 | Telematics Engineering | 5 | 
| TESL5580 | Aircraft and Aviation Operations | 5 | 
| TLLW5Z-1014 | 
                                    Life Cycle Support 1
                                 (Choose all ) | 10 | 
| TESV1510 | Introduction to Life Cycle Support | 5 | 
| TESL3580 | Maintenance Concepts | 5 | 
| TLLW6Z-1014 | 
                                    LIFE CYCLE SUPPORT 2
                                 (Choose all ) | 10 | 
| TESV2510 | Life Cycle Support Planning | 5 | 
| TESV3510 | Life Cycle Support Analysis | 5 | 
| TLZNWZ-1051 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| TLZNW100 | Practical Training 1 | 10 | 
| TLZNW200 | Practical Training 2 | 10 | 
| TLZNW300 | Practical Training 3 | 10 | 
| TLZ51Z-1049 | 
                                    BACHELOR'S THESIS
                                 (Choose all ) | 15 | 
| TLZNZ100 | Bachelor's Thesis | 15 | 
| TLZNZ300 | Maturity Test | 0 | 
| TLO2011SPT-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose ects: 15 ) | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
