Bachelor's Degree Programme in Agricultural and Rural Industries: LMS2018SPT
Code: LMS2018SPT
- Degree title
- Bachelor of Natural Resources
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1288 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
| ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| LMSE0Z-1024 |
DOMESTIC ANIMAL PRODUCTION
(Choose all ) |
26 | ||||||||||||||||||||||||||
| LMSE0100 | Practical Work on a Domestic Animal Farm | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
| LMSE0200 | Production Animal Care and Welfare | 8 | 8 | 8 | 8 | |||||||||||||||||||||||
| LMSE0300 | Domestic Animal Production Planning | 8 | 8 | 8 | 8 | |||||||||||||||||||||||
| LMSK0Z-1024 |
PLANT PRODUCTION
(Choose all ) |
15 | ||||||||||||||||||||||||||
| LMSK0200 | Basics of Plant Production | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||
| LMSK0100 | Economy of Plant Production | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
| LMSK0300 | Plant Production Planning | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| LMSM0Z-1024 |
FORESTRY
(Choose all ) |
16 | ||||||||||||||||||||||||||
| LMSM0100 | Forest Regeneration | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMSM0200 | Stand Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMSM0300 | Economy and Planning of Private Forests | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| LMSN0Z-1029 |
EKOLOGY and NATURAL SCIENCIS
(Choose all ) |
15 | ||||||||||||||||||||||||||
| LMSN0100 | Ecology | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||||
| LMSN0200 | Natural Sciences | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||
| LMSN0300 | GIS as a Tool in the Field of Natural Resources | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
| LMWB0Z-1024 |
BASICS of BIOECONOMY
(Choose all ) |
16 | ||||||||||||||||||||||||||
| LMWB0100 | Innovations in Bioeconomy | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| LMWB0200 | Bioenergy Use in the Rural Areas | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMWB0300 | Natural resources | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMSY0Z-1024 |
RURAL ENTREPRENEURSHIP
(Choose all ) |
23 | ||||||||||||||||||||||||||
| LMSY0100 | Occupational health and safety on farms | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
| LMSY0200 | Expertise of the Business Environment | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
| LMSY0300 | Personnel as a Resource | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMSY0500 | Bookkeeping and Taxation in Agriculture and Forestry | 7 | 7 | 7 | 7 | |||||||||||||||||||||||
| LMSY0400 | Business Competence | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
| LMVY0Z-1024 |
RURAL ENTREPRENEUR
(Choose 30 ) |
0 - 30 | ||||||||||||||||||||||||||
| LMVY1100 | Business Management and Leadership | 10 | 10 | 10 | 10 | |||||||||||||||||||||||
| LMVY1200 | Production Prosesses for Evolving Farms | 8 | 8 | 8 | 8 | |||||||||||||||||||||||
| LMVY1300 | Domestic Animal Production Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMVY1400 | New Technologies of the Future Agriculture | 7 | 7 | 7 | 7 | |||||||||||||||||||||||
| LMVY3Z-1024 |
BIOECONOMY RESEARCH and BUSINESS
(Choose 30 ) |
0 - 30 | ||||||||||||||||||||||||||
| LMVB0100 | Bioeconomy Development Trends | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| LMVB0200 | Bioeconomy, people and environment | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| LMVB0300 | Productisation of bioeconomy products and services | 10 | 10 | 10 | 10 | |||||||||||||||||||||||
| LMVB0400 | Bioeconomy guiding methods | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| LMVB0500 | Bioeconomy entrepreneurship | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LVAE0Z-1024 |
ECONOMICS IN DOMESTIC ANIMAL PRODUCTION
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||
| LVAE0100 | Basics of Production Animal Anatomy, Physiology and Ethology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LVAE0200 | Production Animal Feeding | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LVAE0300 | Production Animal Breeding | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LVAB0Z-1024 |
BIOENERGY
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||
| LVAB0100 | Production of Solid Biofuels | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LVAB0200 | Refined Biofuels | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LVAB0300 | Entrepreneurship in Energy Production | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LVAN0Z-1024 |
ENVIRONMENTAL MANAGEMENT
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||
| LVAN0200 | Rural environmental indicators | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
| LVAN0100 | Environmental management in agriculture and rural industries | 8 | 8 | 8 | 8 | |||||||||||||||||||||||
| LVAN0300 | Environment use guiding methods | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
| ZZG01Z-1313 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15 ) |
0 - 15 | ||||||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||
| LMW01Z-1024 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||
| LMH0W010 | Farm training | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||
| LMH0W020 | Specialized practical training | 15 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||||||||
| LMS0ZZ-1024 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
20 | ||||||||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMS0Z100 | Bachelor's Thesis, Part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LMS0Z200 | Bachelor's Thesis, Part 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||
| LMS0Z300 | Maturity Test | 0 | ||||||||||||||||||||||||||
| YZZZYZ-1080 |
ELECTIVE STUDIES
(Choose ects: 10 ) |
10 | ||||||||||||||||||||||||||
| LZYC3700 | Professional English for the Field of Natural Resources | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| LZVY0200 | Theme Studies in the Field of Agriculture and Rural Industries | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||
| ZZTZ0200 | Computing Skills | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
| ZZCAE115 | Remedial English | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| ZZCAR115 | Remedial Swedish | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
| Total | 240 | 79.3 | 50.5 | 114.3 | 86 | 31.5 | 47.8 | 24.5 | 26 | 58.8 | 55.6 | 58.3 | 27.8 | 15.8 | 15.8 | 16.2 | 19.2 | 12.5 | 24.5 | 26 | 0 | 58.8 | 48.1 | 7.5 | 58.3 | 22.8 | 5 |
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Agricultural and Rural Industries 2018-2019
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.