Degree Programme in Nursing, Midwifery: Youth Education
Code: SHO2014KKATPT
- Degree title
 - Bachelor of Health Care
 
- Credits
 - 270 ects
 
- Duration
 - 4.5 years (270 cr)
 
- Start semester
 - Spring 2014
 
- Teaching language
 - Finnish
 
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP02Z-1201 | 
                                             
                           TRANSFERABLE SKILLS
                         
                                                    
                                                                    (Choose all )  | 
                29 | |||||||||||||||||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | |||||||||||||||||||||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | |||||||||||||||||||||||||||||||||||||
| ZZPP0700 | Entrepreneurship and Innovation | 5 | |||||||||||||||||||||||||||||||||||||
| ZZPP0600 | Research and Development | 5 | |||||||||||||||||||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | |||||||||||||||||||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | |||||||||||||||||||||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | |||||||||||||||||||||||||||||||||||||
| SZZ13Z-1044 | 
                                             
                           CLIENTHOOD AND WELFARE SERCVICES
                         
                                                    
                                                                    (Choose all )  | 
                37 | |||||||||||||||||||||||||||||||||||||
| SZZZ1310 | Clienthood and Service Systems of Social Services and Health Care | 10 | |||||||||||||||||||||||||||||||||||||
| SZZZ1320 | Wellbeing and Health Promotion | 10 | |||||||||||||||||||||||||||||||||||||
| SZZ11331 | Social- and Health Care environment in Midwifery | 5 | |||||||||||||||||||||||||||||||||||||
| SHZ3W100 | Learning in Working Life | 12 | |||||||||||||||||||||||||||||||||||||
| SHZA3Z-1017 | 
                                             
                           CLIENT ORIENTED NURSING
                         
                                                    
                                                                    (Choose all )  | 
                24 | |||||||||||||||||||||||||||||||||||||
| SHZA1100 | Decision Making in Nursing | 3 | |||||||||||||||||||||||||||||||||||||
| SHZA1200 | Gerontological Nursing | 5 | |||||||||||||||||||||||||||||||||||||
| SHZA1300 | Mental Health, Addiction and Crisis Nursing | 6 | |||||||||||||||||||||||||||||||||||||
| SHZA1400 | Family Nursing | 10 | |||||||||||||||||||||||||||||||||||||
| SHZT3Z-1017 | 
                                             
                           HEALTH AND FUNCTIONING PROMOTIVE NURSING
                         
                                                    
                                                                    (Choose all )  | 
                25 | |||||||||||||||||||||||||||||||||||||
| SHZT1100 | Health Promotion and Preventive Nursing | 4 | |||||||||||||||||||||||||||||||||||||
| SHZT1200 | Nursing in Public Health Problems | 9 | |||||||||||||||||||||||||||||||||||||
| SHZT1300 | Acute and operative Nursing | 7 | |||||||||||||||||||||||||||||||||||||
| SHZT1400 | Clinical Nursing Skills | 5 | |||||||||||||||||||||||||||||||||||||
| SHZW3Z-1013 | 
                                             
                           CLINICAL NURSING PRACTICE IN DIFFERENT SETTINGS
                         
                                                    
                                                                    (Choose all )  | 
                40 | |||||||||||||||||||||||||||||||||||||
| SHZ5W200 | Professional Practice II | 16 | |||||||||||||||||||||||||||||||||||||
| SHZ5W300 | Professional Practice III | 12 | |||||||||||||||||||||||||||||||||||||
| SHZ5W400 | Professional Practice IV | 12 | |||||||||||||||||||||||||||||||||||||
| SZJ13Z-1017 | 
                                             
                           LEADERSHIP AND QUALITY
                         
                                                    
                                                                    (Choose all )  | 
                5 | |||||||||||||||||||||||||||||||||||||
| SWZZ1300 | Leadership Skills and Quality Assurance | 5 | |||||||||||||||||||||||||||||||||||||
| SZZ01Z-1154 | 
                                             
                           THESIS
                         
                                                    
                                                                    (Choose all )  | 
                15 | |||||||||||||||||||||||||||||||||||||
| SZZZZ100 | Bachelor´s Thesis | 15 | |||||||||||||||||||||||||||||||||||||
| SZZZZ300 | Maturity Test | 0 | |||||||||||||||||||||||||||||||||||||
| SHKV8Z-1033 | 
                                             
                           MIDWIFE'S ROLE IN SUPPORTING PARENTHOOD
                         
                                                    
                                                                    (Choose all )  | 
                38 | |||||||||||||||||||||||||||||||||||||
| SHKV8100 | Antenatal Care of Mother and Family | 5 | |||||||||||||||||||||||||||||||||||||
| SHK8W100 | Professional Practice in Midwifery I | 11 | |||||||||||||||||||||||||||||||||||||
| SHK8W200 | Professional Practice in Midwifery II | 11 | |||||||||||||||||||||||||||||||||||||
| SHKV8200 | Postnatal Care of The Family and Promotion of Bonding of Childbirth | 5 | |||||||||||||||||||||||||||||||||||||
| SHK8W300 | Professional Practice in Midwifery III | 6 | |||||||||||||||||||||||||||||||||||||
| SHKS8Z-1033 | 
                                             
                           MIDWIFE'S ROLE IN CHILDBIRTH
                         
                                                    
                                                                    (Choose all )  | 
                31 | |||||||||||||||||||||||||||||||||||||
| SHKS8100 | Care of Mother and Family during Childbirth | 5 | |||||||||||||||||||||||||||||||||||||
| SHK8W400 | Practical Training in Midwifery IV | 13 | |||||||||||||||||||||||||||||||||||||
| SHK8W500 | Professional Practice in Midwifery V | 13 | |||||||||||||||||||||||||||||||||||||
| SHKL3Z-1005 | 
                                             
                           MIDWIFE’S ROLE IN SEXUAL AND REPRODUCTIVE HEALTH PROMOTION
                         
                                                    
                                                                    (Choose all )  | 
                21 | |||||||||||||||||||||||||||||||||||||
| SHKL3100 | Gynaecological Nursing and Sexual Health Promotion | 3 | |||||||||||||||||||||||||||||||||||||
| SHKL8200 | Medical Aspects of Midwifery | 5 | |||||||||||||||||||||||||||||||||||||
| SHKL3200 | Professional Growth in Midwifery | 3 | |||||||||||||||||||||||||||||||||||||
| SHKL3300 | Development in Midwifery | 4 | |||||||||||||||||||||||||||||||||||||
| SHK8W600 | Professional Practice in Midwifery VI | 6 | |||||||||||||||||||||||||||||||||||||
| VAPAAZ-1858 | 
                                             
                           ELECTIVE STUDIES
                         
                                                    
                                                                    (Choose all )  | 
                5 | |||||||||||||||||||||||||||||||||||||
| SWZZ3930 | Sexual Health Promotion | 5 | |||||||||||||||||||||||||||||||||||||
| Total | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.