Degree Programme in Midwifery: Full-time Studies
Code: SOK2020KPT
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1388 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0730 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZZ15Z-1170 |
COMMON BASIC COURSES IN HEALTH AND SOCIAL STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||||||
SZZZ1510 | Basics of Anatomy and Physiology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1520 | Basics of Medicine in Public Health | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1530 | Basics of Pharmacotherapy | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZZZ1540 | Occupational Safety and Wellbeing in Work Environment | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZX15Z-1170 |
CLIENTHOOD IN THE FIELD OF HEALTH AND SOCIAL SERVICES
(Choose all ) |
10 | ||||||||||||||||||||||||||||
SZXX1510 | Client Centered Approach in Health and Social Services | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZXX1520 | Promotion of Functioning and Participation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZXX1530 | Health Care and Social Welfare Services | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZY15Z-1128 |
HEALTH PROMOTION AND WELLBEING
(Choose all ) |
6 | ||||||||||||||||||||||||||||
SZYY1500 | Basics of Health Promotion and Wellbeing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZYYW500 | Councelling of Health Promotion and Wellbeing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SHZP5Z-1058 |
BASICS OF NURSING
(Choose all ) |
16 | ||||||||||||||||||||||||||||
SHZP1500 | Evidence-Based Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SHZP1510 | Gerontological Nursing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SHZPW500 | Basics of Nursing Practice | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SHZA5Z-1058 |
MULTIDISCIPLINARY STUDIES IN NURSING
(Choose all ) |
9 | ||||||||||||||||||||||||||||
SHZA1500 | Advanced Anatomy and Physiology | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
SHZA1510 | Advanced Medical Studies | 3 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
SHZA1520 | Clinical Pharmacology | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
SHZB5Z-1058 |
PROMOTION OF HEALTH AND FUNCTIONING
(Choose all ) |
33 | ||||||||||||||||||||||||||||
SHZBW500 | Clinical Nursing Skills | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SHZB1500 | Medical Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SHZB1510 | Mental Health and Addiction Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SHZBW510 | Medical Nursing Practice 1 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||
SHZBW520 | Mental Health Practice | 7 | 7 | 7 | 7 | |||||||||||||||||||||||||
SHZDW500 | Clinical examination and Assessment of Patient | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SHZC5Z-1058 |
CLIENT ORIENTED NURSING
(Choose all ) |
46 | ||||||||||||||||||||||||||||
SHZC1500 | Family Nursing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SHZC1510 | Acute and Perioperative Nursing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SHZCW500 | Family Nursing Practice 1 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||
SHZCW540 | Family Nursing Practice 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SHZCW520 | Acute and Perioperative Nursing Practice | 9 | 9 | 3 | 6 | 3 | 6 | |||||||||||||||||||||||
SHZCW550 | Surgical Nursing Practice 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SWZZ1500 | Leadership Skills and Quality Assurance | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SHKV8Z-1022 |
MIDWIFE'S ROLE IN SUPPORTING PARENTHOOD
(Choose all ) |
38 | ||||||||||||||||||||||||||||
SHKV8100 | Antenatal Care of Mother and Family | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SHK8W100 | Professional Practice in Midwifery I | 11 | 11 | 6 | 5 | 6 | 5 | |||||||||||||||||||||||
SHK8W200 | Professional Practice in Midwifery II | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||
SHK8W300 | Professional Practice in Midwifery III | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SHKV8200 | Postnatal Care of The Family and Promotion of Bonding of Childbirth | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SHKS8Z-1022 |
MIDWIFE'S ROLE IN CHILDBIRTH
(Choose all ) |
31 | ||||||||||||||||||||||||||||
SHKS8100 | Care of Mother and Family during Childbirth | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||||||||
SHK8W400 | Practical Training in Midwifery IV | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||
SHK8W500 | Professional Practice in Midwifery V | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||
SHKL8Z-1019 |
MIDWIFE’S ROLE IN SEXUAL AND REPRODUCTIVE HEALTH PROMOTION
(Choose all ) |
21 | ||||||||||||||||||||||||||||
SHKL3100 | Gynaecological Nursing and Sexual Health Promotion | 3 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
SHKL8200 | Medical Aspects of Midwifery | 5 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||
SHKL1500 | Expertise and Development in Midwifery | 7 | 2 | 5 | 1 | 1 | 5 | 1 | 1 | 5 | ||||||||||||||||||||
SHK8W600 | Professional Practice in Midwifery VI | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
SZZO5Z-1058 |
THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZO1500 | Bachelor's Thesis Part 1 | 5 | 5 | 2 | 3 | 2 | 3 | |||||||||||||||||||||||
SZZO1510 | Bachelor's Thesis Part 2 | 10 | 7 | 3 | 7 | 3 | 7 | 3 | ||||||||||||||||||||||
SZZZZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||||
VAPAAZ-1720 |
ELECTIVE STUDIES
(Choose all ) |
20 - 25 | ||||||||||||||||||||||||||||
SHZE1500 | Elective Studies | 5 - 10 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWZZ3930 | Sexual Health Promotion | 5 | ||||||||||||||||||||||||||||
SZZZ1518 | Empowerment with parenting | 5 | ||||||||||||||||||||||||||||
SZZZ1538 | Prevention of Domestic Violence | 5 | ||||||||||||||||||||||||||||
ZZG01Z-1425 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose all ) |
42 - 43 | ||||||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||||||
ZYVZ0100 | NY-startup 1 | 10 | ||||||||||||||||||||||||||||
ZYVZ0150 | NY-startup 2 | 5 | ||||||||||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||
SOK2020KPT-1001 |
ELECTIVE PROFESSIONAL STUDIES, EDUFUTURA
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SZ00BB94 | Metodiopinnot | 15 | ||||||||||||||||||||||||||||
SZ00BB95 | Knowledge, Skills and Methods | 2 | ||||||||||||||||||||||||||||
SZ00BB96 | Kvalitatiivinen tutkimus | 3 | ||||||||||||||||||||||||||||
SZ00BB97 | Kvantitatiivinen tutkimus | 5 | ||||||||||||||||||||||||||||
SZ00BB98 | Tutkiva kehittäminen | 5 | ||||||||||||||||||||||||||||
Total | 270 | 61 | 59 | 63 | 76 | 11 | 61 | 30 | 29 | 31 | 32 | 26 | 50 | 11 | 0 | 31 | 30 | 30 | 29 | 0 | 31 | 32 | 0 | 26 | 34 | 16 | 11 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Common competences in Health Care and Social Services 2015-2019
Wellness and Health Promotion Skills
* can identify the factors that affect wellness and health and can understand their role at different levels of the promotion of wellness and health, aiming to ensure results such as, for example, a reduction of health inequalities and the prevention of social exclusion |
Occupational Safety and Wellbeing in Work Environment |
Basics of Health Promotion and Wellbeing |
Councelling of Health Promotion and Wellbeing |
Gerontological Nursing |
Clinical examination and Assessment of Patient |
Family Nursing |
Customer Skills in the Health Care and Social Services Sector
* is able to work according to the values and professional ethical principles of the health care and social services sector |
Basics of Anatomy and Physiology |
Basics of Medicine in Public Health |
Basics of Pharmacotherapy |
Occupational Safety and Wellbeing in Work Environment |
Client Centered Approach in Health and Social Services |
Promotion of Functioning and Participation |
Basics of Health Promotion and Wellbeing |
Gerontological Nursing |
Mental Health and Addiction Nursing |
Family Nursing |
Empowerment with parenting |
Prevention of Domestic Violence |
Operating Environment Skills in the Health Care and Social Services Sector
* knows the services and information systems that are involved in the health care and social services sector, along with the related legislation, and health care and social services sector programmes and guidelines, and a student can make use of them in their work |
Health Care and Social Welfare Services |
Medical Nursing |
Leadership Skills and Quality Assurance |
Empowerment with parenting |
Not grouped |
Development as an Expert |
ICT Skills |
English for Working Life |
Swedish for Working Life |
Communication Skills (for Finnish degree programmes) |
Entrepreneurship |
JAMK InnoFlash |
Evidence-Based Nursing |
Basics of Nursing Practice |
Advanced Anatomy and Physiology |
Advanced Medical Studies |
Clinical Pharmacology |
Clinical Nursing Skills |
Medical Nursing Practice 1 |
Mental Health Practice |
Acute and Perioperative Nursing |
Family Nursing Practice 1 |
Family Nursing Practice 2 |
Acute and Perioperative Nursing Practice |
Surgical Nursing Practice 2 |
Antenatal Care of Mother and Family |
Professional Practice in Midwifery I |
Professional Practice in Midwifery II |
Professional Practice in Midwifery III |
Postnatal Care of The Family and Promotion of Bonding of Childbirth |
Care of Mother and Family during Childbirth |
Practical Training in Midwifery IV |
Professional Practice in Midwifery V |
Gynaecological Nursing and Sexual Health Promotion |
Medical Aspects of Midwifery |
Expertise and Development in Midwifery |
Professional Practice in Midwifery VI |
Research and Development |
Bachelor's Thesis Part 1 |
Bachelor's Thesis Part 2 |
Maturity Test |
Elective Studies |
Sexual Health Promotion |
The Dreams+Inspiration! |
NY-startup 1 |
NY-startup 2 |
DreamUp project |
Create your own job |
Demola Project |
Pre-Incubator |
Incubator |
Metodiopinnot |
Knowledge, Skills and Methods |
Kvalitatiivinen tutkimus |
Kvantitatiivinen tutkimus |
Tutkiva kehittäminen |
Bachelor's degree: Midwifery 2015-2019
Structure of the studies (Bachelor's degree)