Degree Programme in Tourism: Youth Education
Code: MTA2014SPT
- Degree title
- Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 |
|---|---|---|
| Total | 210 |
| Code | Name | Credits (cr) |
|---|---|---|
| ZZP02Z-1160 |
TRANSFERABLE SKILLS
(Choose all ) |
29 |
| ZZPP0500 | Development as an Expert | 5 |
| ZZPP0400 | ICT Skills | 3 |
| ZZPP0600 | Research and Development | 5 |
| ZZPP0700 | Entrepreneurship and Innovation | 5 |
| ZZPC0200 | English for Working Life | 4 |
| ZZPC0300 | Swedish for Working Life | 4 |
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 |
| MZMY1Z-1037 |
BUSINESS ENVIRONMENT IN TOURISM AND HOSPITALITY
(Choose all ) |
30 |
| MZMA0110 | Basics of Service | 5 |
| MZMA0111 | Electronic Customer Services | 5 |
| MZMA0112 | Operational Environment in Hospitality Management | 5 |
| MZPHW100 | Practical Training 1 | 15 |
| MZBM1Z-1037 |
MANAGING BUSINESS IN TOURISM AND HOSPITALITY
(Choose all ) |
40 |
| HMAB0110 | Marketing | 5 |
| HMAB0120 | Management | 5 |
| HMAB0130 | Accounting | 5 |
| MZBQ0100 | Quality as a competitive advantage of services | 5 |
| MZBM1000 | Profitable tourism business | 5 |
| MZBM1100 | Operational management of tourism company | 5 |
| MZBM1200 | Marketing and sales in tourism | 10 |
| MMTI1Z-1013 |
COMPETENCE IN INNOVATIVE TOURISM SERVICES
(Choose all ) |
51 |
| MMTI1000 | Sustainable tourism industry | 10 |
| MMTI1100 | Customer oriented experiences | 6 |
| MMTI2000 | Tourism service systems | 10 |
| MMTI2100 | Future trends in tourism | 5 |
| MZMV0200 | Russian Culture and Language | 5 |
| MZTHW200 | Practical Training 2 | 15 |
| MZMI1Z-1037 |
COMPETENCE IN INNOVATION AND DEVELOPMENT
(Choose all ) |
50 |
| MZMI0100 | Innovation process | 10 |
| MZMI0200 | Responsible tourism business concepts | 10 |
| MZRDZ100 | Bachelor's Thesis | 15 |
| MZRDZ110 | Thesis part 1 | 5 |
| MZRDZ120 | Thesis part 2 | 10 |
| MZRDZ200 | Maturity Test | 0 |
| MZVV1Z-1009 |
DEVELOPING EXPERTICE IN TOURISM AND HOSPITALITY
(Choose all ) |
45 |
| HIBP3100 | Concept Lab | 5 |
| MMPD1100 | Food Service in Practice | 5 |
| MMPG1400 | Food Tourism | 5 |
| MMPR6130 | Well-being from nutrition and physical exercise | 5 |
| MMTE0210 | Event Management | 5 |
| MWTE0300 | Accommodation Management | 5 |
| MMTE0400 | Event projects | 5 |
| MMPC2310 | Consumer Behaviour | 5 |
| MMPF2600 | Facility Management for Events | 5 |
| MTA2014SPT-1001 |
ELECTIVE STUDIES
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.