Professional Teacher Education: AJA2023SAO
Code: AJA2023SAO
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJA2023SAO-1001 |
Facilitating Learning module
(Choose all ) |
25 | ||||||||||||||||||
AJ00BN75 | Understanding Learning | 6 | ||||||||||||||||||
AJ00BO23 | Facilitating Learning | 14 | ||||||||||||||||||
AJ00BN78 | Equality and Equity in Teaching and Guidance | 5 | ||||||||||||||||||
AJA2023SAO-1002 |
Creating Future module
(Choose all ) |
19 | ||||||||||||||||||
AJ00BN76 | The Future of Education | 6 | ||||||||||||||||||
AJ00BO24 | Teacher as a Pedagogical Inquirer | 8 | ||||||||||||||||||
AJ00BO25 | Teacher´s Work Environment | 5 | ||||||||||||||||||
AJA2023SAO-1003 |
Development as a Professional Teacher module
(Choose 16) |
16 | ||||||||||||||||||
AJ00BO26 | Developing a Professional Teacher Identity | 6 | ||||||||||||||||||
AJA2023VAL |
Optional Studies 1-2
(Choose (pcs) 2) |
2 | ||||||||||||||||||
AJ00BP45 | Versatile Online Learning Assignments | 5 | ||||||||||||||||||
AJ00BP46 | Video as a Pedagogical Tool | 5 | ||||||||||||||||||
AJ00BP53 | Institutional Safety and Well-being | 5 | ||||||||||||||||||
AJ00BS39 | Pedagogical Studies' Reading Group | 5 | ||||||||||||||||||
AE00BO56 | Theoretical Foundations of Special Needs Education | 5 | ||||||||||||||||||
AJ00BP54 | Designing a Learning Process for the Digital Environment | 5 | ||||||||||||||||||
AJ00BC56 | Circular Economy for Teachers | 5 | ||||||||||||||||||
AJ00BY42 | Accessibility in Teaching and Guidance | 5 | ||||||||||||||||||
AJ00BP49 | Project Work ABC | 5 | ||||||||||||||||||
AJ00CL94 | Teacher as a Coach | 5 | ||||||||||||||||||
AJ00BP58 | Optional Studies 1 | 5 | ||||||||||||||||||
AJ00BP59 | Optional Studies 2 | 5 | ||||||||||||||||||
Total | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.