Professional Teacher Education: AJA2021SAO
Code: AJA2021SAO
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJA2021SAO-1001 |
Facilitating Learning module
(Choose all ) |
25 | ||||||||||||||||||
AJ00BN75 | Understanding Learning | 6 | 6 | 6 | 6 | |||||||||||||||
AJ00BO23 | Facilitating Learning | 14 | 8 | 6 | 4 | 4 | 6 | 4 | 2 | 2 | 6 | |||||||||
AJ00BN78 | Equality and Equity in Teaching and Guidance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
AJA2021SAO-1002 |
Creating Future module
(Choose all ) |
19 | ||||||||||||||||||
AJ00BN76 | The Future of Education | 6 | 6 | 6 | 6 | |||||||||||||||
AJ00BO24 | Teacher as a Pedagogical Inquirer | 8 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||
AJ00BO25 | Teacher´s Work Environment | 5 | 5 | 2 | 3 | 2 | 1.5 | 1.5 | ||||||||||||
AJA2021SAO-1003 |
Development as a Professional Teacher module
(Choose 16) |
16 | ||||||||||||||||||
AJ00BO26 | Developing a Professional Teacher Identity | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||
AJ00BP58 | Optional Studies 1 | 5 | ||||||||||||||||||
AJ00BP59 | Optional Studies 2 | 5 | ||||||||||||||||||
AJA2021VAL |
Optional Studies 1-2 (0-10 cr)
(Choose (pcs) 2) |
2 | ||||||||||||||||||
AJ00BP39 | Equality and Equity in Teaching and Guidance | 5 | ||||||||||||||||||
AJ00BP40 | Supporting career management skills as a teacher | 5 | ||||||||||||||||||
AJ00BP41 | Counselling in Learning Process | 5 | ||||||||||||||||||
AJ00BP43 | Incorporating the Internet into Teaching | 5 | ||||||||||||||||||
AJ00BP44 | Social Media in Pedagogical Solutions | 5 | ||||||||||||||||||
AJ00BP45 | Versatile Online Learning Assignments | 5 | ||||||||||||||||||
AJ00BP46 | Video as a Pedagogical Tool | 5 | ||||||||||||||||||
AJ00BP49 | Project Work ABC | 5 | ||||||||||||||||||
AJ00BP53 | Institutional Safety and Well-being | 5 | ||||||||||||||||||
AJ00BP54 | Designing a Learning Process for the Digital Environment | 5 | ||||||||||||||||||
AJ00BA23 | Entrepreneurship Education as a Teacher Competence | 5 | ||||||||||||||||||
AJ00BP91 | Human rights, democracy and agency in education | 5 | ||||||||||||||||||
AJ00BS39 | Pedagogical Studies' Reading Group | 5 | ||||||||||||||||||
AJ00BC56 | Circular Economy for Teachers | 5 | ||||||||||||||||||
Total | 60 | 39 | 8 | 0 | 20 | 19 | 8 | 0 | 0 | 0 | 20 | 9.5 | 9.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.