Bachelor's Degree Programme in Business Management: HTL2017SMM
Code: HTL2017SMM
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2017
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1272 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | |||||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| HBZP2Z-1047 |
BASICS OF BUSINESS SKILLS
(Choose all ) |
36 | |||||||||||||||||||||||||
| HMAB0150 | Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HMAB0130 | Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HMAB0120 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBL10500 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| HTLJ1001 | Jurisprudence | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HMAB0140 | Service Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HTLZ1001 | Basics of Statistics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| HTLZ1002 | National Economics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBHA1Z-1058 |
MANAGEMENT AND LEADERSHIP
(Choose all ) |
20 | |||||||||||||||||||||||||
| HTLH2001 | Self Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBH21800 | Managerial Work | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBH22100 | Performance Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBH31700 | Responsible Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBLA1Z-1058 |
FINANCIAL MANAGEMENT
(Choose all ) |
11 | |||||||||||||||||||||||||
| HBL21520 | Financial Accounting 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HTLL2001 | Budgeting | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| HBL21920 | Citizen Tax Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| HTLM0Z-1017 |
MARKETING
(Choose all ) |
52 | |||||||||||||||||||||||||
| HTLM2001 | Customer Experience Management | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| HBM22300 | Customer Insight | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBM21200 | Selling Expertise | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBM22200 | Digital Marketing Strategy and Tactics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HTLM2002 | Marketing Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| HBM20610 | Brand Strategies | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBD30300 | Web-Analytics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBM21400 | Sales Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBM20710 | Marketing Communications | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBD20400 | Social Media in Business | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HTLI2013 | International Sales Negotiations | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBJA1Z-1055 |
LEGAL RELATIONS
(Choose all ) |
10 | |||||||||||||||||||||||||
| HBJ20210 | Family and Inheritance Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBJ20600 | Contract Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HTLT0Z-1015 |
BUSINESS SOFTWARE AND TOOLS
(Choose all ) |
10 | |||||||||||||||||||||||||
| HBV20600 | E-commerce | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBT20300 | Effective Utilization of Spreadsheet Computation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HBZA1Z-1067 |
PROJECTS, RESEARCH AND DEVELOPMENT WORK
(Choose all ) |
55 | |||||||||||||||||||||||||
| HBZ30105 | Project Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HTLZZ100 | Bachelor's Thesis, part 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| HTLZZ110 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||
| HBNAZ310 | Maturity Test | 0 | |||||||||||||||||||||||||
| HBAAW100 | Practical Training | 30 | 30 | 30 | 30 | ||||||||||||||||||||||
| VAPAAZ-1642 |
ELECTIVE STUDIES
(Choose all ) |
23 | |||||||||||||||||||||||||
| ZZCAR115 | Remedial Swedish | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| ZZCAE115 | Remedial English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||
| ZZEZ0210 | Fluent Study Techniques, Techniques for reading and memorizing | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| ZZEZ0220 | Fluent Study Techniques, Communicating Professionally | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| ZZEZ0230 | Fluent Study Techniques, Revision of Language Planning | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| ZZCV2810 | Dynamic Public Speaking | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| HBL10110 | General Mathematics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| ZZG01Z-1297 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose all ) |
54 | |||||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | |||||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||||
| ZYVZ0100 | NY-startup 1 | 10 | |||||||||||||||||||||||||
| ZYVZ0150 | NY-startup 2 | 5 | |||||||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | |||||||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | |||||||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||||
| ZYVZ0300 | Osuuskunta goes on the road | 3 | |||||||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | |||||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||||
| Total | 210 | 89.7 | 84.7 | 66.7 | 0 | 47.2 | 42.5 | 35.7 | 49 | 31.7 | 35 | 0 | 27 | 20.3 | 15.3 | 19.3 | 8 | 16.7 | 19 | 19 | 20 | 10 | 31.7 | 35 | 0 | 0 |
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Business Management 2016-2019
|
Customership and marketing competence
* is able to analytically examine the company's environment, as well as customer demand and competitive situation |
| Service Systems |
| Basics of Statistics |
| Customer Experience Management |
| Customer Insight |
| Selling Expertise |
| Digital Marketing Strategy and Tactics |
| Marketing Planning |
| Brand Strategies |
| Web-Analytics |
| Marketing Communications |
| International Sales Negotiations |
| E-commerce |
| Practical Training |
|
Business Administration Methods Competence
* understands the standards of work life in managerial tasks |
| Business Mathematics |
| Basics of Statistics |
| National Economics |
| Managerial Work |
| Financial Accounting 1 |
| Budgeting |
| Customer Insight |
| Digital Marketing Strategy and Tactics |
| Web-Analytics |
| Family and Inheritance Law |
| Contract Law |
| Bachelor's Thesis, part 1 |
| Bachelor's Thesis, part 2 |
|
Branch-Specific Competence
* masters the basic knowledge and logic of operation of at least one branch, meeting its professional requirements |
| Service Systems |
| Basics of Statistics |
| National Economics |
| Social Media in Business |
| Project Studies |
| Practical Training |
|
Profitability Competence
* understands the basic concepts of business and business economic thinking |
| Accounting |
| Management |
| Business Mathematics |
| Performance Management |
| Financial Accounting 1 |
| Budgeting |
| Citizen Tax Skills |
| Selling Expertise |
| Marketing Planning |
| Sales Management |
| Social Media in Business |
| Practical Training |
| Not grouped |
| Development as an Expert |
| ICT Skills |
| Communication Skills (for Finnish degree programmes) |
| Entrepreneurship |
| JAMK Innovation Week |
| English for Working Life |
| Swedish for Working Life |
| Marketing |
| Jurisprudence |
| Self Management |
| Responsible Management |
| Effective Utilization of Spreadsheet Computation |
| Research and Development |
| Maturity Test |
| Remedial Swedish |
| Remedial English |
| Fluent Study Techniques, Techniques for reading and memorizing |
| Fluent Study Techniques, Communicating Professionally |
| Fluent Study Techniques, Revision of Language Planning |
| Dynamic Public Speaking |
| General Mathematics |
| Scout, Develop and Start |
| The Dreams+Inspiration! |
| NY-startup 1 |
| NY-startup 2 |
| Concept Lab |
| JAMKGenerator Project |
| Pre-Incubator |
| Osuuskunta goes on the road |
| Entrepreneurship in Cooperatives |
| Incubator |
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.