Bachelor's Degree Programme in Mechanical Engineering: TKN2018SMM
Code: TKN2018SMM
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1349 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||
TKPP0500 | Development as an Expert | 5 | 3.3 | 0.8 | 0.8 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||
TKPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
TKPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
TKPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
TKPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
TKPC0200 | English for Working Life | 4 | ||||||||||||||||||||||||||
TKPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TMX60Z-1095 |
NATURAL SCIENCES
(Choose all ) |
25 | ||||||||||||||||||||||||||
TZMA0100 | Mathematics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
TZMA0200 | Mathematics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
TZFY0100 | Physics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
TKXF0200 | Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
TKXMF100 | Applied Mathematics and Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKK60Z-1021 |
MECHANICAL ENGINEERING
(Choose all ) |
56 - 57 | ||||||||||||||||||||||||||
TKKP0100 | Measuring and Quality Technique | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||
TKKP0150 | Manufacturing Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
TKKP0200 | Materials Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||
TKKP0300 | Technical Drawing and CAD | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||
TKKP0900 | Basics of Production Technology | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||
TKKP0400 | Statics | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TKKP0500 | Strength of Materials | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
TKKP0550 | 3D Modelling | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKKP0600 | Machine Components | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKKP0800 | Electrical Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKNA0100 | Basics of Automation Tehnology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKKP0950 | Industrial Economics | 4 - 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTA1Z-1008 |
BASICS OF MECHANICAL ENGINEERING (A)
(Choose all ) |
15 | ||||||||||||||||||||||||||
TKSP0200 | Safety Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTT0200 | Production Systems 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTT0301 | Actuator Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTA2Z-1008 |
PRODUCT AND PROCESSES
(Choose all ) |
9 | ||||||||||||||||||||||||||
TKTO0100 | Process Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKSP0101 | Product Development | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TKTA3Z-1008 |
MECHANICAL ENGINEERING (BM)
(Choose all ) |
15 | ||||||||||||||||||||||||||
TPSK0600 | Machine Component Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKSUJ101 | Mechanical Engineering Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTJ0200 | Welding Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTA4Z-1008 |
MECHANICAL ENGINEERING (AM)
(Choose all ) |
15 | ||||||||||||||||||||||||||
TKKU0100 | Preventive Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTJ0100 | Operations Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTJ0300 | Project Work in Production Engineering 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTA5Z-1008 |
PRODUCTION AND MANAGEMENT
(Choose all ) |
15 | ||||||||||||||||||||||||||
TKTU0300 | Production Management Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTU0200 | Production Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TKTU0100 | Service Production | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
ZZG01Z-1384 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||||
ZYVZ0100 | NY-startup 1 | 10 | ||||||||||||||||||||||||||
ZYVZ0150 | NY-startup 2 | 5 | ||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||
ZYVZ0300 | Osuuskunta goes on the road | 3 | ||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||
TLS50Z-1033 |
PURCHASING
(Choose all ) |
15 | ||||||||||||||||||||||||||
TLSM1550 | Purchasing analysis and development | 5 | ||||||||||||||||||||||||||
TLSM2550 | Purchasing management | 5 | ||||||||||||||||||||||||||
TLSM3550 | Business relationships and networks | 5 | ||||||||||||||||||||||||||
VAPAAZ-1700 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||
TKPP0150 | Laboratory Service- project | 1 - 5 | ||||||||||||||||||||||||||
TZAZ0300 | Work Studyification | 1 - 5 | ||||||||||||||||||||||||||
TZAZ0200 | R&D Project | 3 | ||||||||||||||||||||||||||
TLSV1560 | Purchasing | 5 | ||||||||||||||||||||||||||
TKPP0050 | Proto and Simulation Lab (5-15 Cr) | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTZC0200 | Basics of Programming | 5 | ||||||||||||||||||||||||||
TLXV1580 | Advanced Use of Excel in Technical Applications | 5 | ||||||||||||||||||||||||||
TKH05Z-1028 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||
TKHA0100 | Practical Training | 30 | 30 | 30 | 30 | |||||||||||||||||||||||
TKN05Z-1028 |
BACHELOR´S THESIS
(Choose 20) |
20 | ||||||||||||||||||||||||||
TKPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTKNZ100 | Bachelor's Thesis, part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTKNZ110 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||
TTKNZ300 | Maturity Test | 0 | ||||||||||||||||||||||||||
ZZOA0120 | Bachelor's Thesis | 15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||||
Total | 240 | 56.3 | 59.8 | 59.8 | 65 | 29.7 | 26.7 | 39.8 | 20 | 29.8 | 30 | 35 | 30 | 14.8 | 14.8 | 12.5 | 12.5 | 1.7 | 39.8 | 20 | 0 | 29.8 | 25 | 5 | 35 | 22.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Engineering Practice
Engineering graduates must have: |
Entrepreneurship |
JAMK Innovation Week |
Measuring and Quality Technique |
Manufacturing Technology |
Materials Engineering |
Machine Components |
Basics of Automation Tehnology |
Safety Engineering |
Production Systems 1 |
Process Development |
Product Development |
Machine Component Design |
Welding Technology |
Preventive Maintenance |
Production Management Design |
Production Automation |
Service Production |
Purchasing management |
Business relationships and networks |
Proto and Simulation Lab (5-15 Cr) |
Basics of Programming |
Practical Training |
Bachelor's Thesis, part 1 |
Bachelor's Thesis, part 2 |
Engineering Analysis
Engineering graduates must have: |
Applied Mathematics and Physics |
Statics |
Strength of Materials |
Machine Components |
Electrical Engineering |
Actuator Technology |
Preventive Maintenance |
Operations Management |
Research and Development |
Engineering Design
Engineering graduates must have: |
Technical Drawing and CAD |
3D Modelling |
Mechanical Engineering Design |
Basics of Programming |
Knowledge and Understanding
Engineering graduates must have: |
Mathematics 1 |
Mathematics 2 |
Physics 1 |
Physics 2 |
Applied Mathematics and Physics |
Statics |
Strength of Materials |
Electrical Engineering |
Actuator Technology |
Machine Component Design |
Operations Management |
Service Production |
Purchasing analysis and development |
Basics of Programming |
Investigations
Engineering graduates must have: |
Physics 1 |
Physics 2 |
Measuring and Quality Technique |
Manufacturing Technology |
Materials Engineering |
Production Management Design |
Production Automation |
Proto and Simulation Lab (5-15 Cr) |
Research and Development |
Bachelor's Thesis, part 1 |
Bachelor's Thesis, part 2 |
Transferable Skills
Engineering graduates must be able to: |
Development as an Expert |
ICT Skills |
Entrepreneurship |
JAMK Innovation Week |
Communication Skills (for Finnish degree programmes) |
English for Working Life |
Swedish for Working Life |
Basics of Production Technology |
Process Development |
Service Production |
Purchasing |
Practical Training |
Not grouped |
Industrial Economics |
Project Work in Production Engineering 2 |
Scout, Develop and Start |
The Dreams+Inspiration! |
NY-startup 1 |
NY-startup 2 |
Concept Lab |
JAMKGenerator Project |
Pre-Incubator |
Osuuskunta goes on the road |
Entrepreneurship in Cooperatives |
Incubator |
Laboratory Service- project |
Work Studyification |
R&D Project |
Advanced Use of Excel in Technical Applications |
Maturity Test |
Bachelor's Thesis |
Bachelor's degree: Mechanical Engineering 2015-2019
Basics of mechanical engineering
* can use mathematics and physics to describe the phenomena in mechanical engineering and to solve mechanical problems |
Measuring and Quality Technique |
Manufacturing Technology |
Statics |
Strength of Materials |
Machine Components |
Actuator Technology |
Machine Component Design |
Operations Management |
Competence in machine safety
* knows the requirements of machine directives pertaining todesign |
3D Modelling |
Safety Engineering |
Competence in design
* masters the basics of technical documentation and can utilize 3D modelling in design |
Materials Engineering |
Technical Drawing and CAD |
3D Modelling |
Product Development |
Mechanical Engineering Design |
Competence in manufacturing
* is familiar with the methods, equipment and possibilities in manufacturing |
Manufacturing Technology |
Basics of Production Technology |
Production Systems 1 |
Welding Technology |
Production Management Design |
Production Automation |
Competence in company finances and business
* knows the preconditions for profitable business |
Industrial Economics |
Production Systems 1 |
Service Production |
Not grouped |
Development as an Expert |
ICT Skills |
Entrepreneurship |
JAMK Innovation Week |
Communication Skills (for Finnish degree programmes) |
English for Working Life |
Swedish for Working Life |
Mathematics 1 |
Mathematics 2 |
Physics 1 |
Physics 2 |
Applied Mathematics and Physics |
Electrical Engineering |
Basics of Automation Tehnology |
Process Development |
Preventive Maintenance |
Project Work in Production Engineering 2 |
Scout, Develop and Start |
The Dreams+Inspiration! |
NY-startup 1 |
NY-startup 2 |
Concept Lab |
JAMKGenerator Project |
Pre-Incubator |
Osuuskunta goes on the road |
Entrepreneurship in Cooperatives |
Incubator |
Purchasing analysis and development |
Purchasing management |
Business relationships and networks |
Laboratory Service- project |
Work Studyification |
R&D Project |
Purchasing |
Proto and Simulation Lab (5-15 Cr) |
Basics of Programming |
Advanced Use of Excel in Technical Applications |
Practical Training |
Research and Development |
Bachelor's Thesis, part 1 |
Bachelor's Thesis, part 2 |
Maturity Test |
Bachelor's Thesis |
Structure of the studies (Bachelor's degree)
Code | Name | Credits (cr) |
---|---|---|
ZZP03Z-1349 |
TRANSFERABLE SKILLS
(Choose all ) |
24 |
TKPP0500 | Development as an Expert | 5 |
TKPP0400 | ICT Skills | 3 |
TKPP0710 | Entrepreneurship | 3 |
TKPP0720 | JAMK Innovation Week | 2 |
TKPC0400 | Communication Skills (for Finnish degree programmes) | 3 |
TKPC0200 | English for Working Life | 4 |
TKPC0300 | Swedish for Working Life | 4 |
TMX60Z-1095 |
NATURAL SCIENCES
(Choose all ) |
25 |
TZMA0100 | Mathematics 1 | 5 |
TZMA0200 | Mathematics 2 | 5 |
TZFY0100 | Physics 1 | 5 |
TKXF0200 | Physics 2 | 5 |
TKXMF100 | Applied Mathematics and Physics | 5 |
TKK60Z-1021 |
MECHANICAL ENGINEERING
(Choose all ) |
56 - 57 |
TKKP0100 | Measuring and Quality Technique | 3 |
TKKP0150 | Manufacturing Technology | 5 |
TKKP0200 | Materials Engineering | 4 |
TKKP0300 | Technical Drawing and CAD | 5 |
TKKP0900 | Basics of Production Technology | 5 |
TKKP0400 | Statics | 4 |
TKKP0500 | Strength of Materials | 6 |
TKKP0550 | 3D Modelling | 5 |
TKKP0600 | Machine Components | 5 |
TKKP0800 | Electrical Engineering | 5 |
TKNA0100 | Basics of Automation Tehnology | 5 |
TKKP0950 | Industrial Economics | 4 - 5 |
TKTA1Z-1008 |
BASICS OF MECHANICAL ENGINEERING (A)
(Choose all ) |
15 |
TKSP0200 | Safety Engineering | 5 |
TKTT0200 | Production Systems 1 | 5 |
TKTT0301 | Actuator Technology | 5 |
TKTA2Z-1008 |
PRODUCT AND PROCESSES
(Choose all ) |
9 |
TKTO0100 | Process Development | 5 |
TKSP0101 | Product Development | 4 |
TKTA3Z-1008 |
MECHANICAL ENGINEERING (BM)
(Choose all ) |
15 |
TPSK0600 | Machine Component Design | 5 |
TKSUJ101 | Mechanical Engineering Design | 5 |
TKTJ0200 | Welding Technology | 5 |
TKTA4Z-1008 |
MECHANICAL ENGINEERING (AM)
(Choose all ) |
15 |
TKKU0100 | Preventive Maintenance | 5 |
TKTJ0100 | Operations Management | 5 |
TKTJ0300 | Project Work in Production Engineering 2 | 5 |
TKTA5Z-1008 |
PRODUCTION AND MANAGEMENT
(Choose all ) |
15 |
TKTU0300 | Production Management Design | 5 |
TKTU0200 | Production Automation | 5 |
TKTU0100 | Service Production | 5 |
ZZG01Z-1384 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose ects: 15 ) |
0 - 15 |
ZZVZ0800 | Scout, Develop and Start | 5 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZYVZ0100 | NY-startup 1 | 10 |
ZYVZ0150 | NY-startup 2 | 5 |
HIBP3100 | Concept Lab | 5 |
ZZWZ0100 | JAMKGenerator Project | 5 |
ZZVZ0400 | Pre-Incubator | 5 |
ZYVZ0300 | Osuuskunta goes on the road | 3 |
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 |
ZZVZ0450 | Incubator | 8 |
TLS50Z-1033 |
PURCHASING
(Choose all ) |
15 |
TLSM1550 | Purchasing analysis and development | 5 |
TLSM2550 | Purchasing management | 5 |
TLSM3550 | Business relationships and networks | 5 |
VAPAAZ-1700 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
TKPP0150 | Laboratory Service- project | 1 - 5 |
TZAZ0300 | Work Studyification | 1 - 5 |
TZAZ0200 | R&D Project | 3 |
TLSV1560 | Purchasing | 5 |
TKPP0050 | Proto and Simulation Lab (5-15 Cr) | 5 |
TTZC0200 | Basics of Programming | 5 |
TLXV1580 | Advanced Use of Excel in Technical Applications | 5 |
TKH05Z-1028 |
PRACTICAL TRAINING
(Choose all ) |
30 |
TKHA0100 | Practical Training | 30 |
TKN05Z-1028 |
BACHELOR´S THESIS
(Choose 20 ) |
20 |
TKPP0610 | Research and Development | 5 |
TTKNZ100 | Bachelor's Thesis, part 1 | 5 |
TTKNZ110 | Bachelor's Thesis, part 2 | 10 |
TTKNZ300 | Maturity Test | 0 |
ZZOA0120 | Bachelor's Thesis | 15 |