Degree programme in Logistics, Bioeconomy: TLB2018SMM
Code: TLB2018SMM
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2018
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1354 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| ZZPP0720 | JAMK Innovation Week | 2 | 2 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| TLX90Z-1026 |
NATURAL SCIENCES
(Choose ects: 35 ) |
35 | ||||||||||||||||||||||||||
| TLXV1560 | Preparatory Matematics | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TZMA0100 | Mathematics 1 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLXF1580 | Physics 1 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TZMA0200 | Mathematics 2 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLXF2580 | Physics 2 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLXF3580 | Physics 3 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLXM3550 | Statistical Mathematics | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLXK1580 | Chemistry | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLT80Z-1045 |
BASICS OF TECHNOLOGY
(Choose all ) |
30 | ||||||||||||||||||||||||||
| TLTL1550 | Electrical Engineering | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| TLTM1580 | Technical Drawing and CAD | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLTM2550 | Mechanics | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| TLTM5550 | Production Technologies and Automation Engineering | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| TLTL255E | Logistics Information Technology | 4 | 2 | 2 | 0.7 | 1.3 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| TLXM4580 | Optimization and Simulation | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLTM3550 | Materials Engineering | 4 | 2 | 2 | 0.7 | 1.3 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||
| TLJ90Z-1026 |
FINANCE AND ECONOMICS
(Choose all ) |
26 | ||||||||||||||||||||||||||
| TLJK1330 | Introduction to Logistics | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| TLJM2550 | Management Accounting | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLJM3350 | Forwarding | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| TLJM435E | Purchasing | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| TLJM535E | Sustainability and responsibility | 3 | 1.5 | 1.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| TLJM6550 | Enterprice Resource Planning | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLJM7450 | Management of Organizations | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| TLBJ0Z-1006 |
BIOECONOMY
(Choose all ) |
30 | ||||||||||||||||||||||||||
| TLBX1570 | Basics of Bioeconomic | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLBX2570 | Development of Production Logistics | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLBX3570 | Bioeconomic warehouse and terminal technics | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLBX4570 | Management in Bioeconomy | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLBX5570 | Bioeconomic new business models | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLBX6570 | Development of Bioeconomic Supply Chain | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLK80Z-1035 |
TRANSPORT
(Choose all ) |
15 | ||||||||||||||||||||||||||
| TLKK1580 | Forms of Transport 1 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLKK258E | Forms of Transport 2 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLKK3580 | Transport in Special Fields | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLM90Z-1016 |
INTRALOGISTICS
(Choose all ) |
10 | ||||||||||||||||||||||||||
| TLMM1530 | Materials Management | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLMM3550 | Intralogistics Management | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLS50Z-1038 |
PURCHASING
(Choose all ) |
15 | ||||||||||||||||||||||||||
| TLSM1550 | Purchasing analysis and development | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLSM2550 | Purchasing management | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLSM3550 | Business relationships and networks | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLBS1Z-1006 |
BUSINESS ENVIRONMENT IN THE BIOECONOMY SECTOR
(Choose all ) |
15 | ||||||||||||||||||||||||||
| TLBS1570 | Agriculture, forest industry and peat production material flows | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLBS2570 | Responsible food logistics | 5 | 2.5 | 2.5 | 0.8 | 1.7 | 0.8 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||
| TLBS3570 | Digitaalinen tehdas | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLY61Z-1016 |
WORKING LIFE PROJECT
(Choose all ) |
15 | ||||||||||||||||||||||||||
| TLYX1560 | Working Life Project | 15 | 15 | 5 | 10 | 5 | 5 | 5 | ||||||||||||||||||||
| ZZG01Z-1389 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose ects: 15 ) |
0 - 15 | ||||||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| ZYVZ0100 | NY-startup 1 | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||
| ZYVZ0150 | NY-startup 2 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| ZYVZ0300 | Osuuskunta goes on the road | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | 8 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||
| TLV80Z-1027 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||||
| ZZCAE115 | Remedial English | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLZNWZ-1047 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||
| TLZNW100 | Practical Training 1 | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||
| TLZNW200 | Practical Training 2 | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||
| TLZNW300 | Practical Training 3 | 10 | 5 | 5 | 1.7 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||
| TLZ51Z-1045 |
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||
| TLZNZ101 | Thesis part 1 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLZNZ102 | Thesis part 2 | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| TLZNZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||
| Total | 240 | 0 | 296 | 33 | 0 | 0 | 0 | 99.2 | 196.8 | 10.8 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.2 | 99.2 | 99.2 | 10.8 | 10.8 | 10.8 | 0 | 0 | 0 |
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Bioeconomy 2017-2018
| Code | Name | Credits (cr) |
|---|---|---|
| ZZP03Z-1354 |
TRANSFERABLE SKILLS
(Choose all ) |
24 |
| ZZPP0500 | Development as an Expert | 5 |
| ZZPP0400 | ICT Skills | 3 |
| ZZPP0720 | JAMK Innovation Week | 2 |
| ZZPP0710 | Entrepreneurship | 3 |
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 |
| ZZPC0200 | English for Working Life | 4 |
| ZZPC0300 | Swedish for Working Life | 4 |
| TLX90Z-1026 |
NATURAL SCIENCES
(Choose ects: 35 ) |
35 |
| TLXV1560 | Preparatory Matematics | 5 |
| TZMA0100 | Mathematics 1 | 5 |
| TLXF1580 | Physics 1 | 5 |
| TZMA0200 | Mathematics 2 | 5 |
| TLXF2580 | Physics 2 | 5 |
| TLXF3580 | Physics 3 | 5 |
| TLXM3550 | Statistical Mathematics | 5 |
| TLXK1580 | Chemistry | 5 |
| TLT80Z-1045 |
BASICS OF TECHNOLOGY
(Choose all ) |
30 |
| TLTL1550 | Electrical Engineering | 4 |
| TLTM1580 | Technical Drawing and CAD | 5 |
| TLTM2550 | Mechanics | 4 |
| TLTM5550 | Production Technologies and Automation Engineering | 4 |
| TLTL255E | Logistics Information Technology | 4 |
| TLXM4580 | Optimization and Simulation | 5 |
| TLTM3550 | Materials Engineering | 4 |
| TLJ90Z-1026 |
FINANCE AND ECONOMICS
(Choose all ) |
26 |
| TLJK1330 | Introduction to Logistics | 3 |
| TLJM2550 | Management Accounting | 5 |
| TLJM3350 | Forwarding | 3 |
| TLJM435E | Purchasing | 3 |
| TLJM535E | Sustainability and responsibility | 3 |
| TLJM6550 | Enterprice Resource Planning | 5 |
| TLJM7450 | Management of Organizations | 4 |
| TLBJ0Z-1006 |
BIOECONOMY
(Choose all ) |
30 |
| TLBX1570 | Basics of Bioeconomic | 5 |
| TLBX2570 | Development of Production Logistics | 5 |
| TLBX3570 | Bioeconomic warehouse and terminal technics | 5 |
| TLBX4570 | Management in Bioeconomy | 5 |
| TLBX5570 | Bioeconomic new business models | 5 |
| TLBX6570 | Development of Bioeconomic Supply Chain | 5 |
| TLK80Z-1035 |
TRANSPORT
(Choose all ) |
15 |
| TLKK1580 | Forms of Transport 1 | 5 |
| TLKK258E | Forms of Transport 2 | 5 |
| TLKK3580 | Transport in Special Fields | 5 |
| TLM90Z-1016 |
INTRALOGISTICS
(Choose all ) |
10 |
| TLMM1530 | Materials Management | 5 |
| TLMM3550 | Intralogistics Management | 5 |
| TLS50Z-1038 |
PURCHASING
(Choose all ) |
15 |
| TLSM1550 | Purchasing analysis and development | 5 |
| TLSM2550 | Purchasing management | 5 |
| TLSM3550 | Business relationships and networks | 5 |
| TLBS1Z-1006 |
BUSINESS ENVIRONMENT IN THE BIOECONOMY SECTOR
(Choose all ) |
15 |
| TLBS1570 | Agriculture, forest industry and peat production material flows | 5 |
| TLBS2570 | Responsible food logistics | 5 |
| TLBS3570 | Digitaalinen tehdas | 5 |
| TLY61Z-1016 |
WORKING LIFE PROJECT
(Choose all ) |
15 |
| TLYX1560 | Working Life Project | 15 |
| ZZG01Z-1389 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose ects: 15 ) |
0 - 15 |
| ZZVZ0800 | Scout, Develop and Start | 5 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZYVZ0100 | NY-startup 1 | 10 |
| ZYVZ0150 | NY-startup 2 | 5 |
| HIBP3100 | Concept Lab | 5 |
| ZZWZ0100 | JAMKGenerator Project | 5 |
| ZZVZ0400 | Pre-Incubator | 5 |
| ZYVZ0300 | Osuuskunta goes on the road | 3 |
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 |
| ZZVZ0450 | Incubator | 8 |
| TLV80Z-1027 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
| ZZCAE115 | Remedial English | 5 |
| TLZNWZ-1047 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| TLZNW100 | Practical Training 1 | 10 |
| TLZNW200 | Practical Training 2 | 10 |
| TLZNW300 | Practical Training 3 | 10 |
| TLZ51Z-1045 |
BACHELOR'S THESIS
(Choose all ) |
20 |
| TLZNZ101 | Thesis part 1 | 5 |
| TLZNZ102 | Thesis part 2 | 10 |
| ZZPP0610 | Research and Development | 5 |
| TLZNZ310 | Maturity Test | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.