Bachelor's Degree Programme in Information and Communications Technology: TTV2019KMM
Code: TTV2019KMM
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2019
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1383 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 1.3 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
ZZPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | ||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | ||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | ||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | ||||||||||||||||||||||||||
TTZM0Z-1028 |
NATURAL SCIENCES
(Choose all ) |
40 | ||||||||||||||||||||||||||
TTMA0100 | Mathematics 1 | 5 | ||||||||||||||||||||||||||
TTMA0200 | Mathematics 2 | 5 | ||||||||||||||||||||||||||
TTZM0320 | Applied Mathematics: Probability Theory | 3 | ||||||||||||||||||||||||||
TTZM0330 | Applied Mathematics: Optimization and Network Models | 3 | ||||||||||||||||||||||||||
TTZM0340 | Applied Mathematics: Vectors and Matrices | 3 | ||||||||||||||||||||||||||
TTZM0350 | Applied Mathematics: Analytic Geometry | 3 | ||||||||||||||||||||||||||
TTZM0360 | Applied Mathematics: Cryptology | 3 | ||||||||||||||||||||||||||
TTZM0400 | Physics 1 | 3 | ||||||||||||||||||||||||||
TTZM0500 | Physics 2 | 3 | ||||||||||||||||||||||||||
TTZM0600 | Basics of Physics | 3 | ||||||||||||||||||||||||||
TTZM0700 | Physics Laboratory Work | 3 | ||||||||||||||||||||||||||
TTZM0310 | Applied Mathematics: Basics of Signal Processing | 3 | ||||||||||||||||||||||||||
TTZC0Z-1028 |
COMMON BASIC STUDIES FOR ICT
(Choose all ) |
35 | ||||||||||||||||||||||||||
TTZC0100 | Introduction into Internet Technologies | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTZC0200 | Basics of Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTZC0300 | Operating Systems | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
TTZC0400 | Web Technologies | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTZC0500 | Digital Technology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
TTZC0600 | Cyber Security | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTZC0700 | Data Structures and Algorithms | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTZC0800 | Databases | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTOS0Z-1025 |
CORE STUEDIES IN SOFTWARE ENGINEERING
(Choose all ) |
58 | ||||||||||||||||||||||||||
TTOS0100 | Software Design and Testing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTOS0200 | Object Oriented Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTOS0300 | User Interface Programming | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTMS0900 | Web Server Programming | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTMS0500 | Web Programming | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTOS0400 | Electrical Engineering | 4 | ||||||||||||||||||||||||||
TTOS0500 | Electronics | 4 | ||||||||||||||||||||||||||
TTOS0600 | Embedded Programming | 3 | ||||||||||||||||||||||||||
TTOS0700 | Game Programming | 3 | ||||||||||||||||||||||||||
TTOS0800 | Software Project | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
TTOS0900 | System Testing | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTOS1000 | Software Engineering | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
TTOS1100 | Software Business | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
TTOS1200 | Software Engineering Practices | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
TTVW1Z-1027 |
ELECTIVE PROFESSIONAL STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTIS0100 | Introduction into Internet of Things | 3 | ||||||||||||||||||||||||||
TTKS0300 | Script Programming | 3 | ||||||||||||||||||||||||||
TTIW0200 | IoT System Implementation | 5 | ||||||||||||||||||||||||||
TTIW0300 | Data Analysis | 4 | ||||||||||||||||||||||||||
TTKW1Z-1026 |
DATA SECURE DESIGN AND PRODUCTION OF IT SERVICES
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTTW0310 | Corporate Infrastructure Services | 7 | ||||||||||||||||||||||||||
TTKW0110 | Development and Implementation of Information Security Controls | 8 | ||||||||||||||||||||||||||
TTKW2Z-1026 |
ETHICAL HACKING
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTKW0210 | Web Application Security | 5 | ||||||||||||||||||||||||||
TTKW0220 | Software Exploitation | 5 | ||||||||||||||||||||||||||
TTKW0230 | Reverse Engineering | 5 | ||||||||||||||||||||||||||
TTKW3Z-1026 |
CYBER EXERCISE
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTKW0310 | Designing and Preparing a Cyber Exercise | 10 | 10 | 10 | 10 | |||||||||||||||||||||||
TTKW0320 | Implementation of a Cyber Exercise | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
TTMW1Z-1026 |
VISUALIZATION
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTMW0110 | Basics of 3D Modelling | 5 | ||||||||||||||||||||||||||
TTMW0120 | Visualization in Industry | 5 | ||||||||||||||||||||||||||
TTMW0130 | Graphic Design | 5 | ||||||||||||||||||||||||||
TTOW1Z-1026 |
ENTERPRISE APPLICATIONS
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTOW0110 | Advanced Databases | 7 | ||||||||||||||||||||||||||
TTOW0130 | Service-oriented applications | 8 | ||||||||||||||||||||||||||
TTOW2Z-1026 |
GAME DEVELOPMENT
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTOW0211 | Basics of Game Development | 5 | ||||||||||||||||||||||||||
TTOW0221 | Game Development Project | 10 | ||||||||||||||||||||||||||
TTOW3Z-1035 |
INTERNET OF THINGS
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTZW0310 | Embedded Systems Design and Development | 5 | ||||||||||||||||||||||||||
TTZW0320 | Internet of Things | 10 | ||||||||||||||||||||||||||
TTOW4Z-1026 |
ADVANCED PROGRAMMING
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTOW0410 | Functional Programming | 6 | ||||||||||||||||||||||||||
TTOW0420 | Concurrent Programming | 5 | ||||||||||||||||||||||||||
TTOW0430 | Graphics Programming | 4 | ||||||||||||||||||||||||||
TTOW6Z-1024 |
MOBILE PROGRAMMING
(Choose all ) |
20 | ||||||||||||||||||||||||||
TTOW0625 | Android Application Development | 5 | ||||||||||||||||||||||||||
TTOW0615 | Mobile Application Development | 5 | ||||||||||||||||||||||||||
TTOW0640 | iOS Application Development | 5 | ||||||||||||||||||||||||||
TTOW0635 | Mobile Project | 5 | ||||||||||||||||||||||||||
TTTW2Z-1026 |
QUALITY OF SERVICE
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTTW0210 | Real-Time Applications | 5 | ||||||||||||||||||||||||||
TTTW0220 | Designing Quality of Service in a Data Network | 3 | ||||||||||||||||||||||||||
TTTW0230 | Data Network implementation for Quality of Service | 7 | ||||||||||||||||||||||||||
TTTW4Z-1026 |
DATACENTERS
(Choose all ) |
15 | ||||||||||||||||||||||||||
TTTW0410 | Datacenter Infrastructure | 4 | ||||||||||||||||||||||||||
TTTW0420 | Virtualization | 7 | ||||||||||||||||||||||||||
TTTW0430 | Cloud Services | 4 | ||||||||||||||||||||||||||
TTMW2Z-1026 |
MODERN MARKETING
(Choose all ) |
10 | ||||||||||||||||||||||||||
TTMW0210 | International Skills | 5 | ||||||||||||||||||||||||||
TTMW0220 | Marketing Planning and Measurements | 5 | ||||||||||||||||||||||||||
TTH01Z-1034 |
PRACTICAL TRAINING
(Choose all ) |
30 - 60 | ||||||||||||||||||||||||||
TTHA0100 | Practical Training | 30 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||
TTHA0110 | Supplementary Training | 0 - 15 | ||||||||||||||||||||||||||
TTHA0120 | Advancement Professional Training | 0 - 15 | ||||||||||||||||||||||||||
TTV00Z-1036 |
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||
TTZO0100 | Thesis Part 1 | 5 | 1.3 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
TTZO0200 | Thesis Part 2 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
TTZO0300 | Maturity Test | 0 | ||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 1.3 | 3.8 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
TTKS0Z-1033 |
CORE STUDIES IN CYBER SECURITY
(Choose all ) |
58 | ||||||||||||||||||||||||||
TTKS0100 | Data Network Protocols | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
TTTS0500 | Windows Servers | 4 | ||||||||||||||||||||||||||
TTOS0100 | Software Design and Testing | 5 | ||||||||||||||||||||||||||
TTKS0300 | Script Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
TTKS0400 | Network Infrastructure | 3 | ||||||||||||||||||||||||||
TTTS0400 | Linux Servers | 4 | 4 | 4 | 4 | |||||||||||||||||||||||
TTKS0500 | Protocol Programming | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
TTTS0600 | Corporate Networks | 4 | ||||||||||||||||||||||||||
TTKS0600 | Encryption Techniques and Systems | 5 | ||||||||||||||||||||||||||
TTOS0200 | Object Oriented Programming | 5 | ||||||||||||||||||||||||||
TTKS0700 | Data Security Testing | 3 | ||||||||||||||||||||||||||
TTKS0800 | Data Security Technologies | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
TTKS0900 | Information Security in Services Management | 3 | ||||||||||||||||||||||||||
TTTS0800 | Automation of Services | 3 | ||||||||||||||||||||||||||
TTKS1000 | Breaking-in and Defense Methods | 4 | ||||||||||||||||||||||||||
TTMS0Z-1026 |
CORE STUDIES IN MEDIA ENGINEERING
(Choose all ) |
58 | ||||||||||||||||||||||||||
TTMS0100 | User Interfaces and Usability | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTMS0200 | Web Project 1 | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTMS0300 | Digital Video and Audio | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTOS0200 | Object Oriented Programming | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
TTMS0400 | Web Visualization | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTMS0500 | Web Programming | 4 | ||||||||||||||||||||||||||
TTMS0600 | Definition and Design of Web Service | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTMS0700 | Web Project 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
TTMS0800 | Web Service Administration | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTMS0900 | Web Server Programming | 4 | ||||||||||||||||||||||||||
TTMS1000 | Content Management Systems | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
TTMS1100 | Project | 13 | 13 | 4.3 | 8.7 | 4.3 | 4.3 | 4.3 | ||||||||||||||||||||
TTTS0Z-1026 |
CORE STUDIES IN DATA NETWORK TECHNOLOGY
(Choose all ) |
58 | ||||||||||||||||||||||||||
TTOS0400 | Electrical Engineering | 4 | ||||||||||||||||||||||||||
TTTS0110 | Routing and Switching Essentials (CCNA1&2) | 8 | 8 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||
TTTS0220 | Scaling and Connecting Networks (CCNA 3&4) | 8 | 8 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||
TTOS0500 | Electronics | 4 | ||||||||||||||||||||||||||
TTTS0300 | Data Communication | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTTS0400 | Linux Servers | 4 | ||||||||||||||||||||||||||
TTTS0500 | Windows Servers | 4 | ||||||||||||||||||||||||||
TTTS0600 | Corporate Networks | 4 | ||||||||||||||||||||||||||
TTTS0700 | Internet Service Provider Networks | 4 | 4 | 1.3 | 2.7 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
TTTS0800 | Automation of Services | 3 | ||||||||||||||||||||||||||
TTKS0900 | Information Security in Services Management | 3 | ||||||||||||||||||||||||||
TTKS0300 | Script Programming | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
TTTW0110 | Basics of Wireless Data Transfer | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
ZZG01Z-1416 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose all ) |
54 | ||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
ZYVZ0100 | NY-startup 1 | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||
ZYVZ0150 | NY-startup 2 | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
ZYVZ0300 | Osuuskunta goes on the road | 3 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | 8 | 2.7 | 5.3 | 2.7 | 2.7 | 2.7 | ||||||||||||||||||||
Total | 240 | 47.9 | 236.4 | 20 | 0 | 0 | 47.9 | 86.3 | 150.1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 47.9 | 86.27 | 81.27 | 69.27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Structure of the studies (Bachelor's degree)