Bachelor's Degree Programme in Logistics: TLS2016KMM
Code: TLS2016KMM
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2016
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1356 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 1.1 | 1.7 | 0.6 | 1.1 | 0.6 | 1.1 | 1.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
TLX90Z-1028 |
NATURAL SCIENCES
(Choose all ) |
35 | ||||||||||||||||||||||||||||||||
TZMA0100 | Mathematics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLXF1580 | Physics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TZMA0200 | Mathematics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLXF2580 | Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLXF3580 | Physics 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLXM3550 | Statistical Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLXK1580 | Chemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLT80Z-1055 |
BASICS OF TECHNOLOGY
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
TLTL1550 | Electrical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TLTM1580 | Technical Drawing and CAD | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLTM2550 | Mechanics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TLTM5550 | Production Technologies and Automation Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TLTL255E | Logistics Information Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TLXM4580 | Optimization and Simulation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLTM3550 | Materials Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TLJ90Z-1028 |
FINANCE AND ECONOMICS
(Choose all ) |
26 | ||||||||||||||||||||||||||||||||
TLJK1330 | Introduction to Logistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TLJM2550 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLJM3350 | Forwarding | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TLJM435E | Purchasing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TLJM535E | Sustainability and responsibility | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||||
TLJM6550 | Enterprice Resource Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLJM7450 | Management of Organizations | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||||
TLL16Z-1011 |
LOGISTICS OPERATIONS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
TLKK1580 | Forms of Transport 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLKK258E | Forms of Transport 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLKK3580 | Transport in Special Fields | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLKK4580 | Road Transport Technologies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLKK5580 | Transport Control Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLKK6580 | Design of Transport Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLS2016KMM-1001 |
INTRALOGISTICS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
TLMM1530 | Materials Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLMM255E | Intralogistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLMM3550 | Intralogistics Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLMM4580 | Materials Management Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLMM5580 | Production Logistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLMM6550 | Intralogistics planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLY61Z-1017 |
WORKING LIFE PROJECT
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
TLYX1560 | Working Life Project | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
TLS2016KMM-1002 |
PURCHASING
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
TLSM1550 | Purchasing analysis and development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLSM2550 | Purchasing management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLSM3550 | Business relationships and networks | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
ZZG01Z-1391 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | ||||||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||||||
TLS2016KMM-1005 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
TLS2016KMM-1003 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
TLZNW100 | Practical Training 1 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||
TLZNW200 | Practical Training 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||
TLZNW300 | Practical Training 3 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||
TLS2016KMM-1004 |
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
TLZNZ101 | Thesis part 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
TLZNZ102 | Thesis part 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||
TLZNZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
Total | 240 | 37.1 | 69.7 | 68.6 | 67.4 | 12.3 | 37.1 | 30.1 | 39.6 | 26.6 | 42 | 32.1 | 35.4 | 12.3 | 13.6 | 13.6 | 10 | 15.1 | 15.1 | 15.1 | 14.5 | 10 | 13.6 | 13 | 16 | 16 | 10 | 16.4 | 15.8 | 18.07 | 17.47 | 0 | 12.27 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Engineering Practice
Engineering graduates must have: |
Chemistry |
Electrical Engineering |
Production Technologies and Automation Engineering |
Logistics Information Technology |
Materials Engineering |
Introduction to Logistics |
Forwarding |
Sustainability and responsibility |
Enterprice Resource Planning |
Forms of Transport 1 |
Forms of Transport 2 |
Transport Control Systems |
Intralogistics |
Intralogistics Management |
Production Logistics |
Intralogistics planning |
Working Life Project |
Purchasing management |
Business relationships and networks |
Practical Training 1 |
Practical Training 2 |
Practical Training 3 |
Thesis part 1 |
Thesis part 2 |
Engineering Analysis
Engineering graduates must have: |
Optimization and Simulation |
Forms of Transport 1 |
Forms of Transport 2 |
Working Life Project |
Engineering Design
Engineering graduates must have: |
Technical Drawing and CAD |
Sustainability and responsibility |
Road Transport Technologies |
Design of Transport Systems |
Materials Management Automation |
Working Life Project |
Knowledge and Understanding
Engineering graduates must have: |
Mathematics 1 |
Physics 1 |
Mathematics 2 |
Physics 2 |
Physics 3 |
Statistical Mathematics |
Mechanics |
Logistics Information Technology |
Optimization and Simulation |
Materials Engineering |
Introduction to Logistics |
Forwarding |
Transport in Special Fields |
Transport Control Systems |
Materials Management |
Working Life Project |
Purchasing analysis and development |
Investigations
Engineering graduates must have: |
Materials Management |
Working Life Project |
Transferable Skills
Engineering graduates must be able to: |
Management Accounting |
Purchasing |
Enterprice Resource Planning |
Management of Organizations |
Intralogistics |
Working Life Project |
Practical Training 1 |
Practical Training 2 |
Practical Training 3 |
Thesis part 1 |
Thesis part 2 |
Not grouped |
Development as an Expert |
ICT Skills |
Entrepreneurship |
Communication Skills (for Finnish degree programmes) |
English for Working Life |
Swedish for Working Life |
JAMK Innovation Week |
Entrepreneurship |
JAMK Innovation Week |
Scout, Develop and Start |
JAMKGenerator Project |
Entrepreneurship in Cooperatives |
Pre-Incubator |
Incubator |
Maturity Test |
Research and Development |
Bachelor's degree: Logistics 2015-2019
Bachelor's Degree: Common competences at JAMK 2015-2016
Structure of the studies (Bachelor's degree)
Code | Name | Credits (cr) |
---|---|---|
ZZP03Z-1356 |
TRANSFERABLE SKILLS
(Choose all ) |
24 |
ZZPP0500 | Development as an Expert | 5 |
ZZPP0400 | ICT Skills | 3 |
ZZPP0710 | Entrepreneurship | 3 |
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 |
ZZPC0200 | English for Working Life | 4 |
ZZPC0300 | Swedish for Working Life | 4 |
ZZPP0720 | JAMK Innovation Week | 2 |
TLX90Z-1028 |
NATURAL SCIENCES
(Choose all ) |
35 |
TZMA0100 | Mathematics 1 | 5 |
TLXF1580 | Physics 1 | 5 |
TZMA0200 | Mathematics 2 | 5 |
TLXF2580 | Physics 2 | 5 |
TLXF3580 | Physics 3 | 5 |
TLXM3550 | Statistical Mathematics | 5 |
TLXK1580 | Chemistry | 5 |
TLT80Z-1055 |
BASICS OF TECHNOLOGY
(Choose all ) |
30 |
TLTL1550 | Electrical Engineering | 4 |
TLTM1580 | Technical Drawing and CAD | 5 |
TLTM2550 | Mechanics | 4 |
TLTM5550 | Production Technologies and Automation Engineering | 4 |
TLTL255E | Logistics Information Technology | 4 |
TLXM4580 | Optimization and Simulation | 5 |
TLTM3550 | Materials Engineering | 4 |
TLJ90Z-1028 |
FINANCE AND ECONOMICS
(Choose all ) |
26 |
TLJK1330 | Introduction to Logistics | 3 |
TLJM2550 | Management Accounting | 5 |
TLJM3350 | Forwarding | 3 |
TLJM435E | Purchasing | 3 |
TLJM535E | Sustainability and responsibility | 3 |
TLJM6550 | Enterprice Resource Planning | 5 |
TLJM7450 | Management of Organizations | 4 |
TLL16Z-1011 |
LOGISTICS OPERATIONS
(Choose all ) |
30 |
TLKK1580 | Forms of Transport 1 | 5 |
TLKK258E | Forms of Transport 2 | 5 |
TLKK3580 | Transport in Special Fields | 5 |
TLKK4580 | Road Transport Technologies | 5 |
TLKK5580 | Transport Control Systems | 5 |
TLKK6580 | Design of Transport Systems | 5 |
TLS2016KMM-1001 |
INTRALOGISTICS
(Choose all ) |
30 |
TLMM1530 | Materials Management | 5 |
TLMM255E | Intralogistics | 5 |
TLMM3550 | Intralogistics Management | 5 |
TLMM4580 | Materials Management Automation | 5 |
TLMM5580 | Production Logistics | 5 |
TLMM6550 | Intralogistics planning | 5 |
TLY61Z-1017 |
WORKING LIFE PROJECT
(Choose all ) |
15 |
TLYX1560 | Working Life Project | 15 |
TLS2016KMM-1002 |
PURCHASING
(Choose all ) |
15 |
TLSM1550 | Purchasing analysis and development | 5 |
TLSM2550 | Purchasing management | 5 |
TLSM3550 | Business relationships and networks | 5 |
ZZG01Z-1391 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15 ) |
0 - 15 |
ZZPP0710 | Entrepreneurship | 3 |
ZZPP0720 | JAMK Innovation Week | 2 |
ZZVZ0800 | Scout, Develop and Start | 5 |
ZZWZ0100 | JAMKGenerator Project | 5 |
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 |
ZZVZ0400 | Pre-Incubator | 5 |
ZZVZ0450 | Incubator | 8 |
TLS2016KMM-1005 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
TLS2016KMM-1003 |
PRACTICAL TRAINING
(Choose all ) |
30 |
TLZNW100 | Practical Training 1 | 10 |
TLZNW200 | Practical Training 2 | 10 |
TLZNW300 | Practical Training 3 | 10 |
TLS2016KMM-1004 |
BACHELOR'S THESIS
(Choose all ) |
20 |
TLZNZ101 | Thesis part 1 | 5 |
TLZNZ102 | Thesis part 2 | 10 |
TLZNZ310 | Maturity Test | 0 |
ZZPP0610 | Research and Development | 5 |