Bachelor's Degree Programme in Business Information Technology: Full-time Studies
Code: HTG2021SS
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTG2021SS-1001 |
FUTURE FACTORY
(Choose ects: 10) |
10 | |||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||
HTGP0450 | FF Concept Lab | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZWZ0400 | JAMK Pre-Incubator | 5 | |||||||||||||||||||||
ZZWZ0450 | JAMK Incubator | 8 | |||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||
HTG2021SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11) |
11 | |||||||||||||||||||||
ZWPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZWPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZWPC0820 | Finnish 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||
ZWPC0420 | Communication Skills for Working Life | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTG2021SS-1003 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose ects: 9) |
9 | |||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
HTGP0010 | Self-Leadership | 2 | 2 | 2 | 2 | ||||||||||||||||||
HTGP0020 | Business Communication | 2 | 2 | 2 | 2 | ||||||||||||||||||
ZW00BM05 | Degree Student Tutoring | 3 - 5 | |||||||||||||||||||||
HTG2021SS-1004 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 3 | 3 | |||||||||||||||||
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||
HTG2021SS-1005 |
FF TICORPORATE
(Choose ects: 45) |
25 - 45 | |||||||||||||||||||||
HTGP0460 | FF Ticorporate Demo Lab 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0470 | FF Ticorporate Demo Lab 2 | 20 | 20 | 20 | 20 | ||||||||||||||||||
HTGP0480 | Ticorporate Product Lab | 10 - 20 | 10 | 10 | 10 | ||||||||||||||||||
HTG2021SS-1006 |
BIT SYSTEMS AND TOOLS
(Choose all ) |
30 | |||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0050 | CMS Basics | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0060 | Collaboration Tools | 2 | 2 | 2 | 2 | ||||||||||||||||||
HTGP0070 | Operating Systems | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0080 | Computing Infrastructure | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0090 | Software Engineering | 6 | 6 | 6 | 6 | ||||||||||||||||||
HTGP0100 | Usability and User Centric Design | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0110 | Basics for Digital Media | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0120 | Business Basics | 2 | 2 | 2 | 2 | ||||||||||||||||||
HTG2021SS-1007 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
HTGP0130 | Practical Training | 30 | 30 | 30 | 30 | ||||||||||||||||||
HTG2021SS-1008 |
GAME PRODUCTION
(Choose all ) |
30 | |||||||||||||||||||||
HTGP0140 | Basics of Game Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0160 | Game Engine 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0170 | Game Design | 8 | 8 | 8 | 8 | ||||||||||||||||||
HTGP0180 | Game Industry | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0190 | Basics of 2D Game Art | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0200 | Narrative Design | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTGP0210 | Game Concept Development | 3 | 3 | 3 | 3 | ||||||||||||||||||
HTG2021SS-1009 |
GAME ART
(Choose ects: 25) |
0 - 25 | |||||||||||||||||||||
HTGP0220 | 2D Graphics | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0230 | 2D Animation | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0240 | 3D Modeling and Texturing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0250 | 3D Animation | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0260 | Concept Art & Character Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTG2021SS-1010 |
GAME PROGRAMMING & ENGINES
(Choose ects: 25) |
0 - 25 | |||||||||||||||||||||
HTGP0270 | Advanced Game Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0280 | Game Engine 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0290 | Mobile Game Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0300 | Online Game Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0310 | Game Engine 3 | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTG2021SS-1011 |
COMPLEMENTARY PROFESSIONAL STUDIES
(Choose ects: 55) |
0 - 55 | |||||||||||||||||||||
HTGP0320 | Serious Games & Gamification | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0330 | Cross Reality | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0340 | Game Monetization and Analytics | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0350 | AI in Games | 5 | 5 | 5 | 5 | ||||||||||||||||||
KDMP0410 | Music and Sound for Games | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0370 | Game Entrepreneurship | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0380 | Game Testing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0360 | Narrative | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0490 | Advanced Content for Games | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0500 | Digital Photography and Video Production | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0510 | Image Processing and Publishing | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTG2021SS-1012 |
PROFESSIONAL PROJECT STUDIES
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
HTGP0400 | FF Wimma Lab | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0410 | Professional Project | 2 - 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0150 | Customer Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTG2021SS-1013 |
COMPLEMENTARY SKILLS
(Choose ects: 15) |
15 | |||||||||||||||||||||
HTG2021SS-1015 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||
HTGP0420 | Elective 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0430 | Elective 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTGP0440 | Elective 3 | 5 | 5 | 5 | 5 | ||||||||||||||||||
HTG2021SS-1014 |
CAMPUSONLINE
(Choose 0) |
0 | |||||||||||||||||||||
HTG2021SS-1016 |
EDUFUTURA
(Choose 0) |
0 | |||||||||||||||||||||
Total | 210 | 73 | 121 | 80 | 40 | 38 | 35 | 60 | 61 | 30 | 50 | 40 | 38 | 30 | 5 | 60 | 56 | 5 | 30 | 32.5 | 17.5 | 40 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's Degree: Business Information Technology 2020-2023
Compulsory studies (Bachelor's degree)
Code | Name | Credits (cr) |
---|---|---|
HTG2021SS-1001 |
FUTURE FACTORY
(Choose ects: 10) |
10 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0740 | JAMK InnoFlash | 2 |
HTGP0450 | FF Concept Lab | 5 |
ZZWZ0400 | JAMK Pre-Incubator | 5 |
ZZWZ0450 | JAMK Incubator | 8 |
ZZVZ0250 | Demola Project | 5 |
HTG2021SS-1002 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose 11) |
11 |
ZWPC0220 | English for Working Life | 4 |
ZWPC0320 | Swedish for Working Life | 4 |
ZWPC0820 | Finnish 1 | 4 |
ZWPC0420 | Communication Skills for Working Life | 3 |
HTG2021SS-1003 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose ects: 9) |
9 |
ZZPP0520 | Development as an Expert | 5 |
HTGP0010 | Self-Leadership | 2 |
HTGP0020 | Business Communication | 2 |
ZW00BM05 | Degree Student Tutoring | 3 - 5 |
HTG2021SS-1004 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
HTG2021SS-1005 |
FF TICORPORATE
(Choose ects: 45) |
25 - 45 |
HTGP0460 | FF Ticorporate Demo Lab 1 | 5 |
HTGP0470 | FF Ticorporate Demo Lab 2 | 20 |
HTGP0480 | Ticorporate Product Lab | 10 - 20 |
HTG2021SS-1006 |
BIT SYSTEMS AND TOOLS
(Choose all) |
30 |
ZZPP0420 | ICT Skills | 3 |
HTGP0050 | CMS Basics | 3 |
HTGP0060 | Collaboration Tools | 2 |
HTGP0070 | Operating Systems | 3 |
HTGP0080 | Computing Infrastructure | 3 |
HTGP0090 | Software Engineering | 6 |
HTGP0100 | Usability and User Centric Design | 3 |
HTGP0110 | Basics for Digital Media | 5 |
HTGP0120 | Business Basics | 2 |
HTG2021SS-1007 |
PRACTICAL TRAINING
(Choose all) |
30 |
HTGP0130 | Practical Training | 30 |
HTG2021SS-1008 |
GAME PRODUCTION
(Choose all) |
30 |
HTGP0140 | Basics of Game Programming | 5 |
HTGP0160 | Game Engine 1 | 5 |
HTGP0170 | Game Design | 8 |
HTGP0180 | Game Industry | 3 |
HTGP0190 | Basics of 2D Game Art | 3 |
HTGP0200 | Narrative Design | 3 |
HTGP0210 | Game Concept Development | 3 |
HTG2021SS-1009 |
GAME ART
(Choose ects: 25) |
0 - 25 |
HTGP0220 | 2D Graphics | 5 |
HTGP0230 | 2D Animation | 5 |
HTGP0240 | 3D Modeling and Texturing | 5 |
HTGP0250 | 3D Animation | 5 |
HTGP0260 | Concept Art & Character Design | 5 |
HTG2021SS-1010 |
GAME PROGRAMMING & ENGINES
(Choose ects: 25) |
0 - 25 |
HTGP0270 | Advanced Game Programming | 5 |
HTGP0280 | Game Engine 2 | 5 |
HTGP0290 | Mobile Game Programming | 5 |
HTGP0300 | Online Game Programming | 5 |
HTGP0310 | Game Engine 3 | 5 |
HTG2021SS-1011 |
COMPLEMENTARY PROFESSIONAL STUDIES
(Choose ects: 55) |
0 - 55 |
HTGP0320 | Serious Games & Gamification | 5 |
HTGP0330 | Cross Reality | 5 |
HTGP0340 | Game Monetization and Analytics | 5 |
HTGP0350 | AI in Games | 5 |
KDMP0410 | Music and Sound for Games | 5 |
HTGP0370 | Game Entrepreneurship | 5 |
HTGP0380 | Game Testing | 5 |
HTGP0360 | Narrative | 5 |
HTGP0490 | Advanced Content for Games | 5 |
HTGP0500 | Digital Photography and Video Production | 5 |
HTGP0510 | Image Processing and Publishing | 5 |
HTG2021SS-1012 |
PROFESSIONAL PROJECT STUDIES
(Choose ects: 15) |
0 - 15 |
HTGP0400 | FF Wimma Lab | 5 |
HTGP0410 | Professional Project | 2 - 5 |
HTGP0150 | Customer Project | 5 |
HTG2021SS-1013 |
COMPLEMENTARY SKILLS
(Choose ects: 15) |
15 |
HTG2021SS-1015 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 |
HTGP0420 | Elective 1 | 5 |
HTGP0430 | Elective 2 | 5 |
HTGP0440 | Elective 3 | 5 |
HTG2021SS-1014 |
CAMPUSONLINE
(Choose 0) |
0 |
HTG2021SS-1016 |
EDUFUTURA
(Choose 0) |
0 |